Butte at Santa Rosa
@ Santa Rosa Junior Co
9/3/2022 at 2:00 PM
@ Santa Rosa Junior Co
9/3/2022 at 2:00 PM
Butte
0 |
Santa Rosa
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Butte | 18 | 20 | 16 | 0 |
Santa Rosa | 25 | 25 | 25 | 3 |
Butte |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 36 | .194 |
2 | 9 | 4 | 35 | .143 |
3 | 8 | 5 | 30 | .100 |
Butte |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Macy Hines * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
2 | Emily Xiong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Claire Jacobsen | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 1 | 1.0 |
4 | Janelle Fisher | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Emily Borgman * | 3 | 10 | 6 | 44 | .091 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
8 | Kylie Walsh * | 3 | 2 | 2 | 14 | .000 | 0 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 4.0 |
9 | Carly Thompson * | 3 | 1 | 0 | 4 | .250 | 19 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
10 | Cleo Smith | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sierra Rosenbalm * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
15 | Alexis Kearney * | 3 | 8 | 8 | 28 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9.0 |
18 | Elise Taylor | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | Riley Gainza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 22 | 115 | .043 | 22 | 3 | 4 | 9 | 65 | 1 | 4 | 0 | 3 | 33.0 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sofia Lopez * | 3 | 6 | 6 | 37 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
2 | Daya Mosqueda | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 1 | 23 | 0 | 0 | 0 | 1 | 4.0 |
4 | Kaleigh Weiand * | 3 | 2 | 0 | 5 | .400 | 26 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
5 | Kelley Evart | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
6 | Cassie McKnight | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
11 | Yasmin Sierra * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
13 | Emma Weiand * | 3 | 8 | 3 | 20 | .250 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 11.0 |
16 | Lilah Bacon * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
19 | Alondra Martinez Gonzalez * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
Totals | 28 | 13 | 101 | .149 | 27 | 10 | 6 | 6 | 69 | 4 | 0 | 3 | 1 | 42.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter