Diablo Valley at Santa Rosa October 24, 2023
Box Score
Diablo Valley
Santa Rosa
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Biance Avila | 0 | 0 | 0 | 0 |
2 - Amy Alva | 0 | 0 | 0 | 0 |
3 - Cithlaly Medina | 0 | 0 | 0 | 0 |
6 - Sofia Lopez | 0 | 0 | 0 | 0 |
7 - Addison Paris | 0 | 0 | 0 | 0 |
9 - Suhani Singh | 0 | 0 | 0 | 0 |
10 - Abby Gee | 0 | 0 | 0 | 0 |
11 - Mackenzie Hernandez-Tai | 0 | 0 | 0 | 0 |
12 - Izzy de la Cruz | 0 | 0 | 0 | 0 |
13 - Sierra Rosemont | 0 | 0 | 0 | 0 |
16 - Sam Mason | 0 | 0 | 0 | 0 |
17 - Liliana Castañeda Angel | 0 | 0 | 0 | 0 |
21 - Lauren Ross | 0 | 0 | 0 | 0 |
23 - Ella Dichoco | 0 | 0 | 0 | 0 |
25 - Denisse Correa | 0 | 0 | 0 | 0 |
26 - Karol Esquivias | 0 | 0 | 0 | 0 |
27 - Lily Underwood | 0 | 0 | 0 | 0 |
31 - Lily Webster | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Taylor Brogden - gk/f | 0 | 0 | 0 | 0 |
01 - Juliana Santiago | 0 | 0 | 0 | 0 |
2 - Paige Tauscher | 0 | 0 | 0 | 0 |
4 - Olivia Parlato - f | 0 | 0 | 3 | 0 |
5 - Olivia Hohnstein | 0 | 0 | 1 | 1 |
6 - Stephanie Hernandez - m | 0 | 0 | 0 | 0 |
7 - Sivan Nadav | 0 | 0 | 0 | 1 |
8 - Taylor Gandy | 0 | 0 | 1 | 2 |
10 - Marisol Vargas - d | 0 | 0 | 2 | 0 |
11 - Cielo Sanchez - m | 0 | 0 | 0 | 1 |
13 - Diana Bustos - f | 0 | 0 | 0 | 0 |
14 - Yasmin Garcia - f | 0 | 0 | 0 | 0 |
15 - Elisa Vega - d | 0 | 0 | 0 | 0 |
17 - Loreno Roberto Hernandez | 0 | 0 | 0 | 0 |
18 - Taylor Sittner | 0 | 0 | 0 | 0 |
19 - Jaeylnn Pinero - d | 0 | 0 | 0 | 0 |
20 - Beatriz Paniagua - f | 0 | 0 | 0 | 0 |
21 - Genevieve Stewart | 0 | 0 | 0 | 0 |
22 - Angelica Barragan | 0 | 0 | 0 | 0 |
23 - Shae Dougherty - Yellow card 67:00 | 0 | 0 | 0 | 0 |
25 - Lucy Matthiessen - gk/f | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 7 | 5 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Biance Avila | 18 | 7 | 11 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Taylor Brogden | 1 | 0 | 1 | 45:00 | |
01 - Juliana Santiago | 1 | 0 | 1 | 45:00 | |
TOTALS | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Santa Rosa
1st
|
4:00 | Olivia Parlato (Cielo Sanchez) | 0 - 1 |
Santa Rosa
1st
|
20:00 | Olivia Parlato (Sivan Nadav) | 0 - 2 |
Santa Rosa
1st
|
40:00 | Olivia Parlato (Taylor Gandy) | 0 - 3 |
Santa Rosa
2nd
|
46:00 | Taylor Gandy (Olivia Hohnstein) | 0 - 4 |
Santa Rosa
2nd
|
68:00 | Marisol Vargas (unassisted) | 0 - 5 |
Santa Rosa
2nd
|
70:00 | Marisol Vargas (Taylor Gandy) | 0 - 6 |
Santa Rosa
2nd
|
77:00 | Olivia Hohnstein (unassisted) | 0 - 7 |
Period | Time | Fouls |
---|---|---|
Santa Rosa
2nd
|
67:00 | Yellow card - Shae Dougherty |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Diablo Valley | 0 | 0 | 0 |
Santa Rosa | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Diablo Valley | 0 | 0 | 0 |
Santa Rosa | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Diablo Valley | 0 | 0 | 0 |
Santa Rosa | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Diablo Valley | 0 | 0 | 0 |
Santa Rosa | 0 | 0 | 0 |
Date/Time: | October 24, 2023 - 3:30 PM |
---|---|
Location: | Santa Rosa |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Crystal Howard |