2014-15 Basketball Statistics - Santa Rosa
Games
30
Pts per game
56.3
FG %
33.2
3PT %
24.8
FT %
68.0
Reb per game
45.0
Ast per game
9.8
Schedule Summary | |
---|---|
Overall (Pct.) | 15-15 (.500) |
Conference (Pct.) | 8-6 (.571) |
Streak | Lost 1 |
Home | 6-5 |
Away | 6-5 |
Neutral | 3-5 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 10 | at Sacramento City | W, 59-49 |
Feb 12 | American River | W, 61-38 |
Feb 17 | at Diablo Valley | L, 86-82 |
Feb 20 | at Cosumnes River | W, 59-35 |
Feb 25 | Merritt | W, 57-54 |
Feb 28 | at Chabot | L, 79-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 14 | ||
Points | 1690 | 784 | ||
Points per game | 56.3 | 56.0 | ||
FG made per game | 20.0 | 20.2 | ||
FG attempts per game | 60.3 | 61.7 | ||
FG Pct | 33.2 | 32.8 | ||
3PT made per game | 4.2 | 3.6 | ||
3PT attempts per game | 16.8 | 16.7 | ||
3PT Pct | 24.8 | 21.4 | ||
FT made per game | 12.2 | 12.0 | ||
FT attempt per game | 17.9 | 16.9 | ||
FT Pct | 68.0 | 70.9 | ||
Off rebounds per game | 15.0 | 15.7 | ||
Def rebounds per game | 30.0 | 30.4 | ||
Total rebounds per game | 45.0 | 46.1 | ||
Opponents' Off rebounds per game | 11.2 | 11.3 | ||
Opponents' Def rebounds per game | 24.0 | 25.0 | ||
Opponents' Total rebounds per game | 35.2 | 36.3 | ||
Rebound margin per game | 9.8 | 9.9 | ||
Assists per game | 9.8 | 8.9 | ||
Opponents' Assists per game | 10.3 | 10.1 | ||
Turnovers per game | 20.8 | 20.5 | ||
Opponents' Turnovers per game | 16.6 | 20.0 | ||
Steals per game | 9.1 | 10.2 | ||
Opponents' Steals per game | 10.2 | 9.9 | ||
Blocks per game | 4.3 | 4.4 | ||
Opponents' Blocks per game | 2.6 | 2.9 | ||
Personal fouls per game | 17.3 | 16.2 | ||
Offensive efficiency | 0.751 | 0.747 | ||
Net efficiency | -0.047 | 0.040 | ||
Opponents' Personal fouls per game | 15.7 | 15.4 | ||
Offensive efficiency | 0.798 | 0.707 | ||
Points per game allowed | 57.8 | 53.7 | ||
Opponents' Field goal percentage | 33.2 | 31.6 | ||
Opponents' Free throw total-attempts | 28.4 | 28.6 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 | ||
Field goal total-attempts | 600-1809 | 283-864 | ||
3 point total-attempts | 125-504 | 50-234 | ||
Free throw total-attempts | 365-537 | 168-237 | ||
Opponents' Field goal total-attempts | 569-1716 | 255-806 | ||
Opponents' 3 point total-attempts | 169-595 | 76-266 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jenna Dunbar | FR | Guard | 30 | 30 | 29.7 | 4.8-14.0 | 34.0 | 2.0-7.2 | 27.3 | 2.1-2.7 | 77.5 | 13.6 |
21 | Taylor Graham | So | Guard | 26 | 12 | 26.0 | 1.7-5.9 | 29.4 | 0.3-1.9 | 18.0 | 0.8-1.3 | 64.7 | 4.7 |
23 | Cayla Chandara | Fr | Guard | 14 | - | 5.0 | 0.4-2.0 | 21.4 | 0.0-0.8 | 0.0 | 0.2-0.3 | 75.0 | 1.1 |
24 | Brittney Rachuy | So | Guard | 23 | 18 | 19.7 | 1.0-3.8 | 26.4 | 0.1-0.9 | 14.3 | 0.7-1.0 | 73.9 | 2.9 |
25 | Anne Studdart | Fr | Guard | 20 | 3 | 12.0 | 1.1-3.1 | 33.9 | 0.0-0.1 | 0.0 | 0.9-1.1 | 78.3 | 3.0 |
30 | Niambi Saint | Fr | Guard | 30 | 5 | 16.0 | 1.4-4.7 | 30.7 | 0.0-0.2 | 14.3 | 0.4-0.8 | 52.2 | 3.3 |
31 | Amber Hart | So | Post | 30 | 27 | 20.0 | 1.4-4.2 | 32.3 | 0.0-0.1 | 25.0 | 0.5-1.1 | 43.8 | 3.2 |
32 | Sarah Arteseros | So | Forward | 30 | 22 | 19.4 | 1.5-3.0 | 49.5 | 0.2-0.7 | 22.7 | 0.3-0.4 | 61.5 | 3.4 |
33 | Brooke Santandar | Fr | Guard | 30 | 4 | 24.6 | 3.1-8.6 | 36.0 | 1.0-3.4 | 28.4 | 2.7-3.7 | 72.7 | 9.8 |
34 | Alicia Mehtlan | So | Guard | 29 | 27 | 26.2 | 3.1-10.2 | 30.8 | 0.6-2.3 | 27.3 | 2.9-4.1 | 72.0 | 9.8 |
35 | Colleen Black | Fr | Post | 18 | - | 4.7 | 0.2-0.6 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
42 | Vai Thompson | Fr | Post | 30 | 2 | 16.0 | 1.5-4.6 | 33.6 | 0.0-0.1 | 0.0 | 1.5-2.6 | 57.1 | 4.5 |
Colleen Black | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Cayla Chandara | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Alicia Mehtlan | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Brooke Santander | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Anne Studdert | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 30 | 30 | 201.8 | 20.0-60.3 | 33.2 | 4.2-16.8 | 24.8 | 12.2-17.9 | 68.0 | 56.3 | |||
Opponent | 30 | 30 | 201.8 | 19.0-57.2 | 33.2 | 5.6-19.8 | 28.4 | 12.3-19.5 | 62.9 | 57.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jenna Dunbar | FR | Guard | 30 | 30 | 29.7 | 1.3 | 5.8 | 7.1 | 1.8 | - | 1.7 | 3.4 | 0.5 | 2.0 | 0.8 |
21 | Taylor Graham | So | Guard | 26 | 12 | 26.0 | 1.2 | 3.2 | 4.4 | 2.6 | 0.1 | 3.4 | 3.3 | 1.0 | 1.8 | 0.5 |
23 | Cayla Chandara | Fr | Guard | 14 | - | 5.0 | 0.0 | 0.3 | 0.3 | 0.6 | - | 0.1 | 0.6 | 0.3 | 0.1 | 0.0 |
24 | Brittney Rachuy | So | Guard | 23 | 18 | 19.7 | 0.7 | 1.1 | 1.8 | 1.5 | - | 1.3 | 2.3 | 0.6 | 0.4 | 0.5 |
25 | Anne Studdart | Fr | Guard | 20 | 3 | 12.0 | 0.6 | 2.2 | 2.8 | 0.8 | - | 0.7 | 0.8 | 0.8 | 0.1 | 0.1 |
30 | Niambi Saint | Fr | Guard | 30 | 5 | 16.0 | 1.3 | 3.0 | 4.3 | 1.6 | 0.0 | 0.3 | 1.5 | 0.2 | 1.2 | 0.5 |
31 | Amber Hart | So | Post | 30 | 27 | 20.0 | 1.4 | 2.1 | 3.5 | 2.1 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.4 |
32 | Sarah Arteseros | So | Forward | 30 | 22 | 19.4 | 1.6 | 2.1 | 3.7 | 1.0 | - | 0.5 | 0.9 | 0.6 | 0.8 | 0.1 |
33 | Brooke Santandar | Fr | Guard | 30 | 4 | 24.6 | 1.5 | 2.0 | 3.5 | 1.8 | - | 1.0 | 2.8 | 0.3 | 0.9 | 0.2 |
34 | Alicia Mehtlan | So | Guard | 29 | 27 | 26.2 | 1.6 | 4.5 | 6.1 | 3.0 | 0.1 | 0.7 | 4.9 | 0.1 | 1.5 | 0.6 |
35 | Colleen Black | Fr | Post | 18 | - | 4.7 | 0.2 | 0.3 | 0.4 | 0.5 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.2 |
42 | Vai Thompson | Fr | Post | 30 | 2 | 16.0 | 1.9 | 2.8 | 4.8 | 1.5 | - | 0.3 | 1.1 | 0.3 | 0.3 | 0.8 |
Colleen Black | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Cayla Chandara | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Alicia Mehtlan | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Brooke Santander | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Anne Studdert | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 30 | 30 | 201.8 | 15.0 | 30.0 | 45.0 | 17.3 | - | 9.8 | 20.8 | 0.5 | 9.1 | 4.3 | |||
Opponent | 30 | 30 | 201.8 | 11.2 | 24.0 | 35.2 | 15.7 | - | 10.3 | 16.6 | 0.6 | 10.2 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jenna Dunbar | FR | Guard | 30 | 30 | 890 | 143-421 | 34.0 | 59-216 | 27.3 | 62-80 | 77.5 | 407 |
21 | Taylor Graham | So | Guard | 26 | 12 | 676 | 45-153 | 29.4 | 9-50 | 18.0 | 22-34 | 64.7 | 121 |
23 | Cayla Chandara | Fr | Guard | 14 | - | 70 | 6-28 | 21.4 | 0-11 | 0.0 | 3-4 | 75.0 | 15 |
24 | Brittney Rachuy | So | Guard | 23 | 18 | 453 | 23-87 | 26.4 | 3-21 | 14.3 | 17-23 | 73.9 | 66 |
25 | Anne Studdart | Fr | Guard | 20 | 3 | 240 | 21-62 | 33.9 | 0-1 | 0.0 | 18-23 | 78.3 | 60 |
30 | Niambi Saint | Fr | Guard | 30 | 5 | 480 | 43-140 | 30.7 | 1-7 | 14.3 | 12-23 | 52.2 | 99 |
31 | Amber Hart | So | Post | 30 | 27 | 600 | 41-127 | 32.3 | 1-4 | 25.0 | 14-32 | 43.8 | 97 |
32 | Sarah Arteseros | So | Forward | 30 | 22 | 582 | 45-91 | 49.5 | 5-22 | 22.7 | 8-13 | 61.5 | 103 |
33 | Brooke Santandar | Fr | Guard | 30 | 4 | 739 | 93-258 | 36.0 | 29-102 | 28.4 | 80-110 | 72.7 | 295 |
34 | Alicia Mehtlan | So | Guard | 29 | 27 | 759 | 91-295 | 30.8 | 18-66 | 27.3 | 85-118 | 72.0 | 285 |
35 | Colleen Black | Fr | Post | 18 | - | 84 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
42 | Vai Thompson | Fr | Post | 30 | 2 | 481 | 46-137 | 33.6 | 0-4 | 0.0 | 44-77 | 57.1 | 136 |
Colleen Black | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Cayla Chandara | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Alicia Mehtlan | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Brooke Santander | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Anne Studdert | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 30 | 30 | 6054 | 600-1809 | 33.2 | 125-504 | 24.8 | 365-537 | 68.0 | 1690 | |||
Opponent | 30 | 30 | 6054 | 569-1716 | 33.2 | 169-595 | 28.4 | 368-585 | 62.9 | 1733 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jenna Dunbar | FR | Guard | 30 | 30 | 890 | 38 | 175 | 213 | 55 | - | 51 | 102 | 0.5 | 61 | 23 |
21 | Taylor Graham | So | Guard | 26 | 12 | 676 | 32 | 82 | 114 | 68 | 2 | 89 | 85 | 1.0 | 47 | 13 |
23 | Cayla Chandara | Fr | Guard | 14 | - | 70 | 0 | 4 | 4 | 8 | - | 2 | 8 | 0.3 | 2 | 0 |
24 | Brittney Rachuy | So | Guard | 23 | 18 | 453 | 16 | 25 | 41 | 34 | - | 30 | 54 | 0.6 | 10 | 12 |
25 | Anne Studdart | Fr | Guard | 20 | 3 | 240 | 11 | 44 | 55 | 16 | - | 14 | 17 | 0.8 | 3 | 3 |
30 | Niambi Saint | Fr | Guard | 30 | 5 | 480 | 40 | 89 | 129 | 49 | 1 | 10 | 45 | 0.2 | 36 | 14 |
31 | Amber Hart | So | Post | 30 | 27 | 600 | 42 | 62 | 104 | 63 | 1 | 20 | 21 | 1.0 | 10 | 11 |
32 | Sarah Arteseros | So | Forward | 30 | 22 | 582 | 47 | 64 | 111 | 30 | - | 16 | 28 | 0.6 | 23 | 4 |
33 | Brooke Santandar | Fr | Guard | 30 | 4 | 739 | 45 | 60 | 105 | 54 | - | 29 | 85 | 0.3 | 26 | 5 |
34 | Alicia Mehtlan | So | Guard | 29 | 27 | 759 | 47 | 130 | 177 | 86 | 3 | 20 | 143 | 0.1 | 43 | 17 |
35 | Colleen Black | Fr | Post | 18 | - | 84 | 3 | 5 | 8 | 9 | - | 3 | 3 | 1.0 | 1 | 3 |
42 | Vai Thompson | Fr | Post | 30 | 2 | 481 | 58 | 85 | 143 | 46 | - | 9 | 33 | 0.3 | 10 | 23 |
Colleen Black | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Cayla Chandara | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Alicia Mehtlan | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Brooke Santander | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Anne Studdert | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 30 | 30 | 6054 | 450 | 901 | 1351 | 518 | - | 293 | 624 | 0.5 | 272 | 128 | |||
Opponent | 30 | 30 | 6054 | 335 | 721 | 1056 | 470 | - | 309 | 499 | 0.6 | 307 | 77 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jenna Dunbar | FR | Guard | 30 | 30 | 29.7 | 6.4-18.9 | 34.0 | 2.7-9.7 | 27.3 | 2.8-3.6 | 77.5 | 18.3 |
21 | Taylor Graham | So | Guard | 26 | 12 | 26.0 | 2.7-9.1 | 29.4 | 0.5-3.0 | 18.0 | 1.3-2.0 | 64.7 | 7.2 |
23 | Cayla Chandara | Fr | Guard | 14 | - | 5.0 | 3.4-16.0 | 21.4 | 0.0-6.3 | 0.0 | 1.7-2.3 | 75.0 | 8.6 |
24 | Brittney Rachuy | So | Guard | 23 | 18 | 19.7 | 2.0-7.7 | 26.4 | 0.3-1.9 | 14.3 | 1.5-2.0 | 73.9 | 5.8 |
25 | Anne Studdart | Fr | Guard | 20 | 3 | 12.0 | 3.5-10.3 | 33.9 | 0.0-0.2 | 0.0 | 3.0-3.8 | 78.3 | 10.0 |
30 | Niambi Saint | Fr | Guard | 30 | 5 | 16.0 | 3.6-11.7 | 30.7 | 0.1-0.6 | 14.3 | 1.0-1.9 | 52.2 | 8.3 |
31 | Amber Hart | So | Post | 30 | 27 | 20.0 | 2.7-8.5 | 32.3 | 0.1-0.3 | 25.0 | 0.9-2.1 | 43.8 | 6.5 |
32 | Sarah Arteseros | So | Forward | 30 | 22 | 19.4 | 3.1-6.3 | 49.5 | 0.3-1.5 | 22.7 | 0.5-0.9 | 61.5 | 7.1 |
33 | Brooke Santandar | Fr | Guard | 30 | 4 | 24.6 | 5.0-14.0 | 36.0 | 1.6-5.5 | 28.4 | 4.3-6.0 | 72.7 | 16.0 |
34 | Alicia Mehtlan | So | Guard | 29 | 27 | 26.2 | 4.8-15.5 | 30.8 | 0.9-3.5 | 27.3 | 4.5-6.2 | 72.0 | 15.0 |
35 | Colleen Black | Fr | Post | 18 | - | 4.7 | 1.4-4.8 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.9 |
42 | Vai Thompson | Fr | Post | 30 | 2 | 16.0 | 3.8-11.4 | 33.6 | 0.0-0.3 | 0.0 | 3.7-6.4 | 57.1 | 11.3 |
Colleen Black | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Cayla Chandara | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Alicia Mehtlan | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Brooke Santander | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Anne Studdert | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 30 | 30 | 201.8 | 19.8-59.8 | 33.2 | 4.1-16.7 | 24.8 | 12.1-17.7 | 68.0 | 55.8 | |||
Opponent | 30 | 30 | 201.8 | 18.8-56.7 | 33.2 | 5.6-19.7 | 28.4 | 12.2-19.3 | 62.9 | 57.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jenna Dunbar | FR | Guard | 30 | 30 | 29.7 | 1.7 | 7.9 | 9.6 | 2.5 | 0.0 | 2.3 | 4.6 | 0.5 | 2.7 | 1.0 |
21 | Taylor Graham | So | Guard | 26 | 12 | 26.0 | 1.9 | 4.9 | 6.7 | 4.0 | 0.1 | 5.3 | 5.0 | 1.0 | 2.8 | 0.8 |
23 | Cayla Chandara | Fr | Guard | 14 | - | 5.0 | 0.0 | 2.3 | 2.3 | 4.6 | 0.0 | 1.1 | 4.6 | 0.3 | 1.1 | 0.0 |
24 | Brittney Rachuy | So | Guard | 23 | 18 | 19.7 | 1.4 | 2.2 | 3.6 | 3.0 | 0.0 | 2.6 | 4.8 | 0.6 | 0.9 | 1.1 |
25 | Anne Studdart | Fr | Guard | 20 | 3 | 12.0 | 1.8 | 7.3 | 9.2 | 2.7 | 0.0 | 2.3 | 2.8 | 0.8 | 0.5 | 0.5 |
30 | Niambi Saint | Fr | Guard | 30 | 5 | 16.0 | 3.3 | 7.4 | 10.8 | 4.1 | 0.1 | 0.8 | 3.8 | 0.2 | 3.0 | 1.2 |
31 | Amber Hart | So | Post | 30 | 27 | 20.0 | 2.8 | 4.1 | 6.9 | 4.2 | 0.1 | 1.3 | 1.4 | 1.0 | 0.7 | 0.7 |
32 | Sarah Arteseros | So | Forward | 30 | 22 | 19.4 | 3.2 | 4.4 | 7.6 | 2.1 | 0.0 | 1.1 | 1.9 | 0.6 | 1.6 | 0.3 |
33 | Brooke Santandar | Fr | Guard | 30 | 4 | 24.6 | 2.4 | 3.2 | 5.7 | 2.9 | 0.0 | 1.6 | 4.6 | 0.3 | 1.4 | 0.3 |
34 | Alicia Mehtlan | So | Guard | 29 | 27 | 26.2 | 2.5 | 6.9 | 9.3 | 4.5 | 0.2 | 1.1 | 7.5 | 0.1 | 2.3 | 0.9 |
35 | Colleen Black | Fr | Post | 18 | - | 4.7 | 1.4 | 2.4 | 3.8 | 4.3 | 0.0 | 1.4 | 1.4 | 1.0 | 0.5 | 1.4 |
42 | Vai Thompson | Fr | Post | 30 | 2 | 16.0 | 4.8 | 7.1 | 11.9 | 3.8 | 0.0 | 0.7 | 2.7 | 0.3 | 0.8 | 1.9 |
Colleen Black | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Cayla Chandara | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Alicia Mehtlan | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Brooke Santander | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Anne Studdert | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 30 | 30 | 201.8 | 14.9 | 29.8 | 44.6 | 17.1 | 0.0 | 9.7 | 20.6 | 0.5 | 9.0 | 4.2 | |||
Opponent | 30 | 30 | 201.8 | 11.1 | 23.8 | 34.9 | 15.5 | 0.0 | 10.2 | 16.5 | 0.6 | 10.1 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jenna Dunbar | FR | Guard | 14 | 14 | 28.7 | 4.4-14.3 | 31.0 | 1.6-7.1 | 23.2 | 2.2-2.7 | 81.6 | 12.7 |
21 | Taylor Graham | So | Guard | 13 | 9 | 29.2 | 2.2-6.5 | 32.9 | 0.5-2.5 | 18.8 | 1.0-1.1 | 92.9 | 5.8 |
23 | Cayla Chandara | Fr | Guard | 7 | - | 4.7 | 0.3-1.3 | 22.2 | 0.0-0.6 | 0.0 | 0.3-0.4 | 66.7 | 0.9 |
24 | Brittney Rachuy | So | Guard | 9 | 5 | 13.6 | 1.0-2.8 | 36.0 | 0.1-0.6 | 20.0 | 0.1-0.3 | 33.3 | 2.2 |
25 | Anne Studdart | Fr | Guard | 14 | 3 | 15.4 | 1.4-3.9 | 35.2 | 0.0-0.1 | 0.0 | 1.1-1.5 | 76.2 | 3.9 |
30 | Niambi Saint | Fr | Guard | 14 | - | 15.0 | 1.4-4.6 | 29.2 | 0.1-0.4 | 20.0 | 0.1-0.3 | 25.0 | 2.9 |
31 | Amber Hart | So | Post | 14 | 12 | 18.5 | 1.1-3.3 | 34.8 | 0.1-0.2 | 33.3 | 0.8-1.3 | 61.1 | 3.1 |
32 | Sarah Arteseros | So | Forward | 14 | 11 | 17.3 | 1.4-3.3 | 41.3 | 0.1-0.8 | 18.2 | 0.1-0.2 | 66.7 | 3.0 |
33 | Brooke Santandar | Fr | Guard | 14 | 3 | 25.4 | 3.5-9.3 | 37.7 | 0.6-2.9 | 22.5 | 2.2-3.0 | 73.8 | 9.9 |
34 | Alicia Mehtlan | So | Guard | 13 | 11 | 25.7 | 2.8-10.9 | 25.4 | 0.5-2.5 | 21.2 | 3.4-4.3 | 78.6 | 9.5 |
35 | Colleen Black | Fr | Post | 10 | - | 4.8 | 0.1-0.7 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
42 | Vai Thompson | Fr | Post | 14 | 2 | 16.4 | 1.6-3.9 | 41.8 | 0.0-0.1 | 0.0 | 1.1-2.5 | 45.7 | 4.4 |
Colleen Black | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Cayla Chandara | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Alicia Mehtlan | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Brooke Santander | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Anne Studdert | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 14 | 14 | 202.1 | 20.2-61.7 | 32.8 | 3.6-16.7 | 21.4 | 12.0-16.9 | 70.9 | 56.0 | |||
Opponent | 14 | 14 | 202.1 | 18.2-57.6 | 31.6 | 5.4-19.0 | 28.6 | 11.7-19.3 | 60.7 | 53.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jenna Dunbar | FR | Guard | 14 | 14 | 28.7 | 1.6 | 6.0 | 7.6 | 1.8 | - | 1.6 | 3.5 | 0.5 | 2.4 | 0.9 |
21 | Taylor Graham | So | Guard | 13 | 9 | 29.2 | 1.3 | 3.7 | 5.0 | 2.4 | 0.1 | 3.4 | 3.4 | 1.0 | 1.9 | 0.3 |
23 | Cayla Chandara | Fr | Guard | 7 | - | 4.7 | 0.0 | 0.3 | 0.3 | 0.6 | - | 0.1 | 0.6 | 0.3 | 0.1 | 0.0 |
24 | Brittney Rachuy | So | Guard | 9 | 5 | 13.6 | 0.3 | 0.1 | 0.4 | 0.7 | - | 0.8 | 1.9 | 0.4 | 0.3 | 0.4 |
25 | Anne Studdart | Fr | Guard | 14 | 3 | 15.4 | 0.6 | 2.8 | 3.4 | 1.1 | - | 0.9 | 1.1 | 0.8 | 0.2 | 0.1 |
30 | Niambi Saint | Fr | Guard | 14 | - | 15.0 | 1.3 | 2.6 | 3.9 | 1.4 | - | 0.1 | 1.6 | 0.1 | 1.2 | 0.6 |
31 | Amber Hart | So | Post | 14 | 12 | 18.5 | 1.0 | 1.9 | 2.9 | 2.5 | 0.1 | 0.4 | 0.5 | 0.9 | 0.2 | 0.5 |
32 | Sarah Arteseros | So | Forward | 14 | 11 | 17.3 | 1.9 | 1.8 | 3.6 | 1.1 | - | 0.3 | 0.7 | 0.4 | 0.9 | 0.2 |
33 | Brooke Santandar | Fr | Guard | 14 | 3 | 25.4 | 1.3 | 2.3 | 3.6 | 1.2 | - | 0.9 | 2.9 | 0.3 | 0.9 | 0.1 |
34 | Alicia Mehtlan | So | Guard | 13 | 11 | 25.7 | 1.8 | 3.8 | 5.6 | 2.4 | 0.1 | 0.5 | 4.8 | 0.1 | 2.0 | 0.5 |
35 | Colleen Black | Fr | Post | 10 | - | 4.8 | 0.1 | 0.2 | 0.3 | 0.5 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.1 |
42 | Vai Thompson | Fr | Post | 14 | 2 | 16.4 | 1.9 | 2.8 | 4.7 | 1.6 | - | 0.3 | 0.9 | 0.3 | 0.5 | 0.8 |
Colleen Black | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Cayla Chandara | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Alicia Mehtlan | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Brooke Santander | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Anne Studdert | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 14 | 14 | 202.1 | 15.7 | 30.4 | 46.1 | 16.2 | - | 8.9 | 20.5 | 0.4 | 10.2 | 4.4 | |||
Opponent | 14 | 14 | 202.1 | 11.3 | 25.0 | 36.3 | 15.4 | - | 10.1 | 20.0 | 0.5 | 9.9 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jenna Dunbar | FR | Guard | 14 | 14 | 402 | 62-200 | 31.0 | 23-99 | 23.2 | 31-38 | 81.6 | 178 |
21 | Taylor Graham | So | Guard | 13 | 9 | 379 | 28-85 | 32.9 | 6-32 | 18.8 | 13-14 | 92.9 | 75 |
23 | Cayla Chandara | Fr | Guard | 7 | - | 33 | 2-9 | 22.2 | 0-4 | 0.0 | 2-3 | 66.7 | 6 |
24 | Brittney Rachuy | So | Guard | 9 | 5 | 122 | 9-25 | 36.0 | 1-5 | 20.0 | 1-3 | 33.3 | 20 |
25 | Anne Studdart | Fr | Guard | 14 | 3 | 216 | 19-54 | 35.2 | 0-1 | 0.0 | 16-21 | 76.2 | 54 |
30 | Niambi Saint | Fr | Guard | 14 | - | 210 | 19-65 | 29.2 | 1-5 | 20.0 | 1-4 | 25.0 | 40 |
31 | Amber Hart | So | Post | 14 | 12 | 259 | 16-46 | 34.8 | 1-3 | 33.3 | 11-18 | 61.1 | 44 |
32 | Sarah Arteseros | So | Forward | 14 | 11 | 242 | 19-46 | 41.3 | 2-11 | 18.2 | 2-3 | 66.7 | 42 |
33 | Brooke Santandar | Fr | Guard | 14 | 3 | 355 | 49-130 | 37.7 | 9-40 | 22.5 | 31-42 | 73.8 | 138 |
34 | Alicia Mehtlan | So | Guard | 13 | 11 | 334 | 36-142 | 25.4 | 7-33 | 21.2 | 44-56 | 78.6 | 123 |
35 | Colleen Black | Fr | Post | 10 | - | 48 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
