Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

2023-24 Softball Statistics - Santa Rosa

Games 40
Runs 185
Batting Average .267
On Base Percentage .360
Slugging Percentage .387
Home Runs 15
Schedule Summary
Overall (Pct.)19-21 (.475)
Conference (Pct.) 9-15 (.375)
StreakLost 1
Home13-11
Away6-9
Neutral0-1
Full Scores and Schedule »
Recent Games
Apr 12 at Diablo Valley W, 6-1
Apr 12 at Diablo Valley W, 7-1
Apr 16 Modesto W, 6-3
Apr 20 San Mateo L, 5-2
Apr 20 San Mateo W, 3-2
Apr 23 at Cosumnes River L, 8-1
Statistics category Overall Conf
Games 40 24
At Bats 1062 638
Runs 185 91
Hits 284 155
Doubles 48 24
Triples 17 8
Home Runs 15 8
Runs Batted In 167 81
Extra Base Hits 80 40
Total Bases 411 219
Walks 140 78
Hit by pitch 19 15
Strikeouts 183 117
Sacrifice Flies 9 4
Sacrifice Hits 24 17
Hit into double play 6 2
Stolen Bases 58 27
Caught Stealing 4 1
Batting Average .267 .243
On Base Percentage .360 .337
Slugging Percentage .387 .343
Earned Run Average 3.42 3.87
WHIP 1.60 1.69
Shutouts 2 -
At Bats Against 1052 684
Batting Average Against .323 .334
Home Games Played 24.0 12.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
2 Mallory O'Keefe So OF/IF 40 127 28 35 6 2 0 20 17 13 5 0 .276 .366 .354
1 Olivia Gabriel So OF/IF 40 125 45 44 9 8 1 16 21 14 30 1 .352 .461 .576
3 Adriana Novak So IF 40 119 22 33 7 3 1 25 16 15 7 1 .277 .370 .412
5 Nataya Brown So IF/OF 39 113 14 30 3 2 0 15 10 21 5 0 .265 .339 .327
17 Gabriela Schenone Fr IF/OF 40 113 8 26 3 0 0 15 10 12 0 0 .230 .302 .257
16 Haley Wyatt So UTL 40 112 28 51 10 0 12 39 29 9 2 0 .455 .571 .866
4 Hailey Martin So P/OF 35 95 8 20 3 1 0 17 8 15 2 0 .211 .272 .263
6 Esperanza Marquez Fr UTL 31 79 11 16 4 1 1 11 14 25 3 - .203 .319 .316
13 Kali Garcia Fr IF/OF 33 75 9 12 1 0 0 3 9 19 2 1 .160 .250 .173
12 Sofia Uricoechea Fr OF/1B 28 62 7 10 2 0 0 5 2 20 1 0 .161 .206 .194
10 Kayla Ling Fr OF 12 12 4 1 - - - 0 1 7 1 - .083 .154 .083
15 Mackenzie Johnston Fr OF/IF 14 10 1 0 0 0 0 0 3 6 0 0 .000 .231 .000
8 Jessica Hernandez So P/OF 25 9 0 4 0 0 0 0 0 2 0 0 .444 .444 .444
7 Jordan Baughn Fr P/1B 23 7 0 0 - - - 0 - 3 - - .000 .000 .000
14 McKenzie Smith Fr C/IF 4 3 0 2 - - - 1 - 1 - 1 .667 .667 .667
9 Anna Corona Fr OF 3 1 0 0 - - - 0 - 1 - - .000 .000 .000
  Totals     40 1062 185 284 48 17 15 167 140 183 58 4 .267 .360 .387
  Opponent     40 1101 169 356 56 13 3 138 65 92 58 13 .323 .366 .406
Extended Hitting
No. Yr Pos
1 Olivia Gabriel So OF/IF 40 5 1 1 72 18 - 27 30 0.90 153
2 Mallory O'Keefe So OF/IF 40 1 0 3 45 8 1 28 38 0.74 148
16 Haley Wyatt So UTL 40 4 2 0 97 22 1 16 28 0.57 147
3 Adriana Novak So IF 40 2 1 2 49 11 1 26 31 0.84 140
5 Nataya Brown So IF/OF 39 3 1 3 37 5 1 32 20 1.60 130
17 Gabriela Schenone Fr IF/OF 40 2 1 3 29 3 - 25 38 0.66 129
4 Hailey Martin So P/OF 35 0 0 5 25 4 - 24 29 0.83 108
6 Esperanza Marquez Fr UTL 31 - 1 3 25 6 - 18 20 0.90 97
13 Kali Garcia Fr IF/OF 33 0 0 0 13 1 1 24 13 1.85 84
12 Sofia Uricoechea Fr OF/1B 28 2 2 2 12 2 1 15 14 1.07 70
15 Mackenzie Johnston Fr OF/IF 14 0 0 1 0 0 - 3 - - 14
10 Kayla Ling Fr OF 12 - - - 1 0 - 2 2 1.00 13
8 Jessica Hernandez So P/OF 25 0 0 1 4 0 - 0 - - 10
7 Jordan Baughn Fr P/1B 23 - - - 0 0 - 2 2 1.00 7
14 McKenzie Smith Fr C/IF 4 - - - 2 0 - - - - 3
9 Anna Corona Fr OF 3 - - - 0 0 - - - - 1
  Totals     40 19 9 24 411 80 6 242 265 0.91 1254
  Opponent     40 19 16 27 447 72 3 270 300 0.90 1228
Pitching
No. Yr Pos
7 Jordan Baughn Fr P/1B 23 21 8 12 0 9 117.0 155 71 59 25 53 3.17 3 3.53 1.54
8 Jessica Hernandez So P/OF 23 12 4 6 1 5 83.2 113 48 32 18 15 1.25 0 2.68 1.57
4 Hailey Martin So P/OF 14 6 4 3 0 5 59.2 86 50 37 20 24 2.82 - 4.34 1.78
2 Mallory O'Keefe So OF/IF 1 1 0 0 0 - 2.0 2 0 0 2 0 .00 0 0.00 2.00
  Totals     40 40 16 21 1 19 262.1 356 169 128 65 92 2.45 3 3.42 1.60
  Opponent     40 40 21 16 0 24 263.0 280 185 146 140 184 4.90 14 3.89 -
Fielding
No. Yr Pos
16 Haley Wyatt So UTL 40 189 163 17 9 .952 2 21 6 .222 2 0
3 Adriana Novak So IF 40 199 150 37 12 .940 3 0 0 - 0 0
1 Olivia Gabriel So OF/IF 40 97 86 3 8 .918 0 0 0 - 0 0
2 Mallory O'Keefe So OF/IF 40 191 82 95 14 .927 1 0 0 - 0 0
6 Esperanza Marquez Fr UTL 31 103 69 28 6 .942 1 35 7 .167 5 -
5 Nataya Brown So IF/OF 39 61 56 3 2 .967 0 0 0 - 0 0
12 Sofia Uricoechea Fr OF/1B 28 60 55 3 2 .967 0 0 0 - 0 0
4 Hailey Martin So P/OF 35 55 42 11 2 .964 0 14 3 .176 0 0
17 Gabriela Schenone Fr IF/OF 40 118 42 73 3 .975 1 0 0 - 0 0
13 Kali Garcia Fr IF/OF 33 19 18 1 0 1.000 0 0 0 - 0 0
8 Jessica Hernandez So P/OF 25 16 7 8 1 .938 0 17 4 .190 0 0
7 Jordan Baughn Fr P/1B 23 21 5 15 1 .952 - 20 5 .200 - -
10 Kayla Ling Fr OF 12 3 3 0 0 1.000 - - - - - -
15 Mackenzie Johnston Fr OF/IF 14 3 1 0 2 .333 0 0 0 - 0 0
14 McKenzie Smith Fr C/IF 4 1 1 0 0 1.000 - - - - - -
  Totals     40 1136 780 294 62 .945 3 58 12 .171 7 0
  Opponent     40 1088 785 253 50 .954 7 58 4 .065 19 0
Hitting
No. Yr Pos
1 Olivia Gabriel So OF/IF 24 78 23 27 5 5 0 10 9 11 16 0 .346 .435 .538
5 Nataya Brown So IF/OF 24 74 8 19 2 1 0 13 5 15 2 0 .257 .329 .311
2 Mallory O'Keefe So OF/IF 24 74 12 18 3 2 0 11 10 8 3 0 .243 .341 .338
3 Adriana Novak So IF 24 69 6 13 3 0 0 8 9 10 2 1 .188 .296 .232
17 Gabriela Schenone Fr IF/OF 24 66 4 12 2 0 0 5 6 6 0 0 .182 .260 .212
16 Haley Wyatt So UTL 24 65 14 29 4 0 7 19 19 7 1 0 .446 .575 .831
4 Hailey Martin So P/OF 20 57 4 10 2 0 0 7 4 8 1 0 .175 .230 .211
13 Kali Garcia Fr IF/OF 20 54 6 10 1 0 0 1 4 12 1 0 .185 .241 .204
6 Esperanza Marquez Fr UTL 18 45 6 8 2 - 1 4 9 16 1 - .178 .315 .289
12 Sofia Uricoechea Fr OF/1B 16 35 3 6 0 0 0 3 0 14 0 0 .171 .211 .171
8 Jessica Hernandez So P/OF 15 6 0 2 0 0 0 0 0 2 0 0 .333 .333 .333
15 Mackenzie Johnston Fr OF/IF 6 5 1 0 0 0 0 0 2 2 0 0 .000 .286 .000
10 Kayla Ling Fr OF 6 5 4 0 - - - 0 1 4 - - .000 .167 .000
7 Jordan Baughn Fr P/1B 15 2 0 0 - - - 0 - - - - .000 .000 .000
14 McKenzie Smith Fr C/IF 2 2 0 1 - - - 0 - 1 - - .500 .500 .500
9 Anna Corona Fr OF 1 1 0 0 - - - 0 - 1 - - .000 .000 .000
  Totals     24 638 91 155 24 8 8 81 78 117 27 1 .243 .337 .343
  Opponent     24 682 117 228 39 4 3 98 42 59 34 7 .334 .376 .416
Extended Hitting
No. Yr Pos
1 Olivia Gabriel So OF/IF 24 4 1 0 42 10 - 16 16 1.00 92
2 Mallory O'Keefe So OF/IF 24 1 0 3 25 5 - 15 28 0.54 88
16 Haley Wyatt So UTL 24 2 1 0 54 11 - 10 14 0.71 87
5 Nataya Brown So IF/OF 24 3 0 1 23 3 - 20 13 1.54 83
3 Adriana Novak So IF 24 2 1 2 16 3 - 18 22 0.82 83
17 Gabriela Schenone Fr IF/OF 24 1 0 2 14 2 - 16 22 0.73 75
4 Hailey Martin So P/OF 20 0 0 4 12 2 - 17 18 0.94 65
13 Kali Garcia Fr IF/OF 20 0 0 0 11 1 1 19 8 2.38 58
6 Esperanza Marquez Fr UTL 18 - - 2 13 3 - 11 11 1.00 56
12 Sofia Uricoechea Fr OF/1B 16 2 1 1 6 0 1 6 6 1.00 39
15 Mackenzie Johnston Fr OF/IF 6 0 0 1 0 0 - 2 - - 8
8 Jessica Hernandez So P/OF 15 0 0 1 2 0 - 0 - - 7
10 Kayla Ling Fr OF 6 - - - 0 0 - 1 - - 6
7 Jordan Baughn Fr P/1B 15 - - - 0 0 - - 2 - 2
14 McKenzie Smith Fr C/IF 2 - - - 1 0 - - - - 2
9 Anna Corona Fr OF 1 - - - 0 0 - - - - 1
  Totals     24 15 4 17 219 40 2 151 160 0.94 752
  Opponent     24 11 13 17 284 46 1 156 187 0.83 765
Pitching
No. Yr Pos
7 Jordan Baughn Fr P/1B 15 14 4 9 0 4 73.0 108 56 44 14 38 3.64 3 4.22 1.67
8 Jessica Hernandez So P/OF 15 7 2 4 1 3 52.0 68 30 22 12 11 1.48 0 2.96 1.54
4 Hailey Martin So P/OF 8 2 0 2 0 2 32.1 50 31 22 14 10 2.16 - 4.76 1.98
2 Mallory O'Keefe So OF/IF 1 1 0 0 0 - 2.0 2 0 0 2 0 .00 0 0.00 2.00
  Totals     24 24 6 15 1 9 159.1 228 117 88 42 59 2.59 3 3.87 1.69
  Opponent     24 24 15 6 0 14 163.1 151 91 71 78 117 5.01 8 3.04 -
Fielding
No. Yr Pos
3 Adriana Novak So IF 24 122 98 14 10 .918 1 0 0 - 0 0
16 Haley Wyatt So UTL 24 106 92 7 7 .934 1 17 4 .190 2 0
1 Olivia Gabriel So OF/IF 24 65 56 2 7 .892 0 0 0 - 0 0
2 Mallory O'Keefe So OF/IF 24 119 51 58 10 .916 1 0 0 - 0 0
6 Esperanza Marquez Fr UTL 18 61 40 17 4 .934 - 14 3 .176 3 -
5 Nataya Brown So IF/OF 24 38 35 3 0 1.000 0 0 0 - 0 0
12 Sofia Uricoechea Fr OF/1B 16 35 32 2 1 .971 0 0 0 - 0 0
17 Gabriela Schenone Fr IF/OF 24 73 27 44 2 .973 0 0 0 - 0 0
4 Hailey Martin So P/OF 20 31 25 6 0 1.000 0 11 3 .214 0 0
13 Kali Garcia Fr IF/OF 20 14 13 1 0 1.000 0 0 0 - 0 0
8 Jessica Hernandez So P/OF 15 10 6 4 0 1.000 0 10 2 .167 0 0
7 Jordan Baughn Fr P/1B 15 13 3 9 1 .923 - 10 2 .167 - -
  Totals     24 687 478 167 42 .939 1 34 7 .171 5 0
  Opponent     24 678 487 160 31 .954 3 27 1 .036 5 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 20 # Dominican   - - - - - - - - - - -
Jan 27 at Butte W, 4-2 30 4 5 1 0 0 3 2 4 1 0
Jan 27 at Butte W, 9-3 33 9 13 3 0 0 9 6 2 2 0
Feb 9 at West Valley L, 3-2 28 2 5 2 0 0 1 3 6 4 0
Feb 9 vs. Sequoias L, 6-1 25 1 3 1 0 1 1 2 11 0 0
Feb 10 West Hills Coalinga W, 9-0 20 9 9 2 3 0 9 4 1 1 0
Feb 10 West Hills Coalinga W, 8-0 24 8 7 1 1 1 8 5 4 6 1
Feb 13 Yuba W, 10-2 29 10 12 3 0 1 10 2 2 4 0
Feb 13 Yuba W, 10-9 25 10 8 1 1 1 9 9 3 5 1
Feb 22 Mendocino W, 10-1 22 10 9 1 0 1 9 7 4 4 0
Feb 22 Mendocino L, 3-2 26 2 6 0 0 0 2 6 8 0 1
Feb 24 San Joaquin Delta L, 4-2 26 2 5 1 0 0 2 5 12 2 0
Feb 24 San Joaquin Delta L, 7-1 25 1 3 1 0 0 1 1 6 0 0
Feb 27 American River L, 6-4 27 4 5 0 1 1 3 1 8 2 0
Mar 5 at Folsom Lake W, 7-3 37 7 5 1 0 1 5 7 4 1 0
Mar 8 Sierra W, 5-4 30 5 8 2 2 0 4 8 6 1 0
Mar 8 Sierra L, 5-4 24 4 7 0 0 0 4 2 5 2 0
Mar 12 Diablo Valley W, 6-2 24 6 9 0 1 1 5 6 1 2 0
Mar 14 at Sacramento City L, 6-5 31 5 9 2 1 0 5 3 5 0 0
Mar 14 at Sacramento City L, 3-2 25 2 5 0 0 0 1 3 2 0 0
Mar 16 at Modesto W, 6-3 32 6 9 1 1 1 6 3 6 2 0
Mar 16 at Modesto L, 12-4 20 4 6 2 0 0 3 4 0 1 0
Mar 19 San Jose L, 2-0 26 0 5 2 0 0 0 4 8 1 0
Mar 19 San Jose L, 9-5 28 5 10 3 0 0 4 3 4 1 0
Mar 21 Cosumnes River L, 1-0 21 0 1 0 0 0 0 2 13 0 0
Mar 21 Cosumnes River L, 11-1 23 1 4 0 0 0 1 9 2 0 1
Mar 26 at San Joaquin Delta L, 10-0 18 0 3 0 0 0 0 2 5 0 0
Mar 29 at American River L, 3-0 26 0 3 0 0 0 0 1 3 0 0
Mar 29 at American River L, 6-2 26 2 7 1 0 1 2 0 2 0 0
Apr 2 Sacramento City L, 6-3 28 3 7 0 0 0 2 1 8 0 0
Apr 3 Taft W, 10-2 27 10 12 2 1 1 8 2 4 2 0
Apr 3 Taft W, 9-3 30 9 14 2 3 1 8 3 0 0 0
Apr 6 Folsom Lake W, 12-4 27 12 12 3 0 0 11 9 2 7 0
Apr 6 Folsom Lake W, 6-1 25 6 6 2 0 0 6 2 1 1 0
Apr 9 at Sierra L, 7-1 28 1 7 1 0 0 2 1 7 0 0
Apr 12 at Diablo Valley W, 6-1 29 6 9 2 0 1 5 0 4 1 0
Apr 12 at Diablo Valley W, 7-1 34 7 12 2 2 0 6 3 4 5 0
Apr 16 Modesto W, 6-3 26 6 7 1 0 2 6 4 4 0 0
Apr 20 San Mateo L, 5-2 25 2 5 0 0 0 2 1 3 0 0
Apr 20 San Mateo W, 3-2 26 3 6 0 0 0 3 3 2 0 0
Apr 23 at Cosumnes River L, 8-1 26 1 6 2 0 0 1 1 7 0 0
May 3 at TBD   - - - - - - - - - - -
May 10 at TBD   - - - - - - - - - - -
May 16 at TBD   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 20 # Dominican   - - - - - - - - - -
Jan 27 at Butte W, 4-2 0 0 0 6 1 0 13 4 3.25 32
Jan 27 at Butte W, 9-3 0 0 0 16 3 0 7 11 .64 39
Feb 9 at West Valley L, 3-2 1 0 0 7 2 0 0 0 - 32
Feb 9 vs. Sequoias L, 6-1 1 0 0 7 2 0 0 0 - 28
Feb 10 West Hills Coalinga W, 9-0 0 0 1 17 5 1 3 7 .43 25
Feb 10 West Hills Coalinga W, 8-0 0 1 0 13 3 0 4 7 .57 30
Feb 13 Yuba W, 10-2 0 0 0 18 4 0 4 10 .40 31
Feb 13 Yuba W, 10-9 0 1 1 14 3 0 5 9 .56 36
Feb 22 Mendocino W, 10-1 0 1 0 13 2 0 4 5 .80 30
Feb 22 Mendocino L, 3-2 0 0 2 6 0 1 6 8 .75 34
Feb 24 San Joaquin Delta L, 4-2 1 0 1 6 1 0 3 6 .50 33
Feb 24 San Joaquin Delta L, 7-1 1 0 0 4 1 0 10 4 2.50 27
Feb 27 American River L, 6-4 0 0 0 10 2 0 5 9 .56 28
Mar 5 at Folsom Lake W, 7-3 0 0 2 9 2 0 14 11 1.27 46
Mar 8 Sierra W, 5-4 0 0 0 14 4 0 9 6 1.50 38
Mar 8 Sierra L, 5-4 2 1 2 7 0 0 8 7 1.14 31
Mar 12 Diablo Valley W, 6-2 1 1 1 14 2 1 6 10 .60 33
Mar 14 at Sacramento City L, 6-5 1 0 1 13 3 0 13 5 2.60 36
Mar 14 at Sacramento City L, 3-2 0 0 2 5 0 0 12 7 1.71 30
Mar 16 at Modesto W, 6-3 1 0 0 15 3 0 7 6 1.17 36
Mar 16 at Modesto L, 12-4 2 1 0 8 2 1 7 7 1.00 27
Mar 19 San Jose L, 2-0 1 0 0 7 2 0 5 8 .63 31
Mar 19 San Jose L, 9-5 0 2 1 13 3 0 11 6 1.83 34
Mar 21 Cosumnes River L, 1-0 2 0 1 1 0 0 2 6 .33 26
Mar 21 Cosumnes River L, 11-1 0 0 1 4 0 0 8 10 .80 33
Mar 26 at San Joaquin Delta L, 10-0 0 0 1 3 0 0 4 6 .67 21
Mar 29 at American River L, 3-0 0 0 0 3 0 0 7 11 .64 27
Mar 29 at American River L, 6-2 0 0 1 11 2 0 11 7 1.57 27
Apr 2 Sacramento City L, 6-3 0 0 1 7 0 0 5 8 .63 30
Apr 3 Taft W, 10-2 0 0 0 19 4 0 2 6 .33 29
Apr 3 Taft W, 9-3 1 0 1 25 6 0 10 7 1.43 35
Apr 6 Folsom Lake W, 12-4 0 0 1 15 3 0 5 6 .83 37
Apr 6 Folsom Lake W, 6-1 0 0 0 8 2 0 10 7 1.43 27
Apr 9 at Sierra L, 7-1 2 0 0 8 1 0 0 0 - 31
Apr 12 at Diablo Valley W, 6-1 2 1 1 14 3 - 0 - - 33
Apr 12 at Diablo Valley W, 7-1 0 0 1 18 4 - 0 - - 38
Apr 16 Modesto W, 6-3 0 0 0 14 3 0 4 10 .40 30
Apr 20 San Mateo L, 5-2 0 0 1 5 0 0 5 13 .38 27
Apr 20 San Mateo W, 3-2 0 0 0 6 0 2 12 4 3.00 29
Apr 23 at Cosumnes River L, 8-1 0 0 0 8 2 0 1 11 .09 27
May 3 at TBD   - - - - - - - - - -
May 10 at TBD   - - - - - - - - - -
May 16 at TBD   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 20 # Dominican   - - - - - - - - - - - -
Jan 27 at Butte W, 4-2 1 0 0 7.0 6 2 2 2.00 1.43 4 3 0
Jan 27 at Butte W, 9-3 1 0 0 7.0 7 3 3 3.00 1.57 4 5 0
Feb 9 at West Valley L, 3-2 0 1 0 6.0 7 3 3 3.50 1.50 2 1 0
Feb 9 vs. Sequoias L, 6-1 0 1 0 6.0 13 6 1 1.17 2.17 0 0 0
Feb 10 West Hills Coalinga W, 9-0 1 0 0 5.0 2 0 0 0.00 0.40 0 4 0
Feb 10 West Hills Coalinga W, 8-0 1 0 0 6.0 3 0 0 0.00 0.83 2 4 0
Feb 13 Yuba W, 10-2 1 0 0 6.0 5 2 2 2.33 1.00 1 0 0
Feb 13 Yuba W, 10-9 1 0 0 7.0 14 9 7 7.00 2.43 3 1 0
Feb 22 Mendocino W, 10-1 1 0 0 5.0 4 1 1 1.40 1.20 2 3 0
Feb 22 Mendocino L, 3-2 0 1 0 8.0 7 3 2 1.75 1.13 2 2 0
Feb 24 San Joaquin Delta L, 4-2 0 1 0 7.0 10 4 3 3.00 1.57 1 4 0
Feb 24 San Joaquin Delta L, 7-1 0 1 0 7.0 12 7 6 6.00 1.71 0 2 0
Feb 27 American River L, 6-4 0 1 0 7.0 11 6 5 5.00 1.71 1 5 0
Mar 5 at Folsom Lake W, 7-3 0 0 0 10.0 8 3 2 1.40 1.10 3 4 0
Mar 8 Sierra W, 5-4 1 0 0 8.0 9 4 4 3.50 1.75 5 1 0
Mar 8 Sierra L, 5-4 0 1 0 7.0 10 5 5 5.00 2.00 4 0 0
Mar 12 Diablo Valley W, 6-2 1 0 1 7.0 5 2 0 0.00 1.00 2 7 0
Mar 14 at Sacramento City L, 6-5 0 1 0 7.0 15 6 6 6.00 2.43 2 3 0
Mar 14 at Sacramento City L, 3-2 0 1 0 6.0 9 3 1 1.17 1.67 1 0 0
Mar 16 at Modesto W, 6-3 1 0 0 7.0 10 3 3 3.00 1.57 1 4 0
Mar 16 at Modesto L, 12-4 0 1 0 4.1 11 12 8 12.92 3.23 3 3 0
Mar 19 San Jose L, 2-0 0 1 0 7.0 11 2 2 2.00 1.57 0 3 0
Mar 19 San Jose L, 9-5 0 1 0 7.0 15 9 8 8.00 2.14 0 0 0
Mar 21 Cosumnes River L, 1-0 0 1 0 7.0 4 1 1 1.00 0.57 0 0 0
Mar 21 Cosumnes River L, 11-1 0 1 0 7.0 19 11 8 8.00 3.29 4 3 0
Mar 26 at San Joaquin Delta L, 10-0 0 1 0 4.0 12 10 5 8.75 3.00 0 1 1
Mar 29 at American River L, 3-0 0 1 0 6.0 8 3 2 2.33 1.50 1 3 0
Mar 29 at American River L, 6-2 0 1 0 6.0 5 6 4 4.67 1.17 2 2 2
Apr 2 Sacramento City L, 6-3 0 1 0 7.0 12 6 5 5.00 1.71 0 2 0
Apr 3 Taft W, 10-2 1 0 0 5.0 6 2 2 2.80 1.40 1 2 0
Apr 3 Taft W, 9-3 1 0 0 7.0 8 3 1 1.00 1.29 1 4 0
Apr 6 Folsom Lake W, 12-4 1 0 0 5.0 6 4 3 4.20 1.40 1 1 0
Apr 6 Folsom Lake W, 6-1 1 0 0 7.0 4 1 1 1.00 0.71 1 0 0
Apr 9 at Sierra L, 7-1 0 1 0 6.0 14 7 5 5.83 2.67 2 5 0
Apr 12 at Diablo Valley W, 6-1 0 0 0 7.0 8 1 1 1.00 1.14 0 2 0
Apr 12 at Diablo Valley W, 7-1 0 0 0 7.0 6 1 0 0.00 1.29 3 2 0
Apr 16 Modesto W, 6-3 1 0 0 7.0 8 3 2 2.00 1.29 1 2 0
Apr 20 San Mateo L, 5-2 0 1 0 7.0 9 5 5 5.00 1.43 1 1 0
Apr 20 San Mateo W, 3-2 1 0 0 7.0 11 2 1 1.00 1.57 0 0 0
Apr 23 at Cosumnes River L, 8-1 0 1 0 6.0 12 8 8 9.33 2.67 4 3 0
May 3 at TBD   - - - - - - - - - - - -
May 10 at TBD   - - - - - - - - - - - -
May 16 at TBD   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 20 # Dominican   - - - - - - - - - - -
Jan 27 at Butte W, 4-2 29 21 7 1 .966 - 1 1 .500 2 0
Jan 27 at Butte W, 9-3 28 21 6 1 .964 - 1 - - 0 0
Feb 9 at West Valley L, 3-2 18 18 0 0 1.000 - 4 0 .000 0 0
Feb 9 vs. Sequoias L, 6-1 26 11 10 5 .808 - - - - 0 0
Feb 10 West Hills Coalinga W, 9-0 24 15 8 1 .958 1 - - - 0 0
Feb 10 West Hills Coalinga W, 8-0 23 18 4 1 .957 - - - - 0 0
Feb 13 Yuba W, 10-2 29 18 10 1 .966 - 2 - - 0 0
Feb 13 Yuba W, 10-9 35 21 12 2 .943 - 4 - - 0 0
Feb 22 Mendocino W, 10-1 21 15 6 0 1.000 1 - 1 1.000 0 0
Feb 22 Mendocino L, 3-2 35 24 9 2 .943 - 1 - - 0 0
Feb 24 San Joaquin Delta L, 4-2 29 21 6 2 .931 1 1 - - 1 0
Feb 24 San Joaquin Delta L, 7-1 30 21 8 1 .967 - - 1 1.000 0 0
Feb 27 American River L, 6-4 32 21 9 2 .938 - 1 1 .500 0 0
Mar 5 at Folsom Lake W, 7-3 45 30 14 1 .978 - 4 1 .200 0 0
Mar 8 Sierra W, 5-4 36 24 12 0 1.000 - - - - 0 0
Mar 8 Sierra L, 5-4 39 21 18 0 1.000 - 2 - - 1 0
Mar 12 Diablo Valley W, 6-2 29 21 7 1 .966 - 1 - - 1 0
Mar 14 at Sacramento City L, 6-5 33 21 8 4 .879 - - - - 0 0
Mar 14 at Sacramento City L, 3-2 34 18 13 3 .912 - 7 - - 0 0
Mar 16 at Modesto W, 6-3 25 21 4 0 1.000 - 1 - - 1 0
Mar 16 at Modesto L, 12-4 21 13 5 3 .857 - 4 - - 0 0
Mar 19 San Jose L, 2-0 31 21 10 0 1.000 - 7 1 .125 0 0
Mar 19 San Jose L, 9-5 35 21 12 2 .943 - 3 1 .250 0 0
Mar 21 Cosumnes River L, 1-0 36 21 11 4 .889 - 2 1 .333 0 0
Mar 21 Cosumnes River L, 11-1 31 21 8 2 .935 - 1 - - 1 0
Mar 26 at San Joaquin Delta L, 10-0 14 12 0 2 .857 - 2 - - 0 0
Mar 29 at American River L, 3-0 25 18 6 1 .960 - - 1 1.000 0 0
Mar 29 at American River L, 6-2 25 18 5 2 .920 - - - - 0 0
Apr 2 Sacramento City L, 6-3 32 21 8 3 .906 - 2 2 .500 0 0
Apr 3 Taft W, 10-2 18 15 3 0 1.000 - - - - 0 0
Apr 3 Taft W, 9-3 33 21 9 3 .909 - - - - 0 0
Apr 6 Folsom Lake W, 12-4 22 15 6 1 .955 - 1 - - 0 0
Apr 6 Folsom Lake W, 6-1 27 21 6 0 1.000 - - - - 0 0
Apr 9 at Sierra L, 7-1 25 18 4 3 .880 - 1 - - 0 0
Apr 12 at Diablo Valley W, 6-1 22 21 0 1 .955 0 2 0 .000 0 0
Apr 12 at Diablo Valley W, 7-1 24 21 0 3 .875 0 0 0 - 0 0
Apr 16 Modesto W, 6-3 28 21 5 2 .929 - - - - 0 0
Apr 20 San Mateo L, 5-2 31 21 10 0 1.000 - - - - 0 0
Apr 20 San Mateo W, 3-2 33 21 11 1 .970 - 1 1 .500 0 0
Apr 23 at Cosumnes River L, 8-1 23 18 4 1 .957 - 2 - - 0 0
May 3 at TBD   - - - - - - - - - - -
May 10 at TBD   - - - - - - - - - - -
May 16 at TBD   - - - - - - - - - - -
  gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1062 185 284 48 17 15 167 140 183 58 4 .267 .360 .387
Conference 24 638 91 155 24 8 8 81 78 117 27 1 .243 .337 .343
Exhibition - - - - - - - - - - - - - - -
 
-
Home 24 614 128 177 27 13 10 117 99 111 41 4 .288 .391 .423
Away 15 423 56 104 20 4 4 49 39 61 17 0 .246 .321 .340
Neutral 1 25 1 3 1 0 1 1 2 11 0 0 .120 .214 .280
 
-
Wins 19 530 143 172 30 15 12 130 85 58 45 2 .325 .419 .506
Losses 21 532 42 112 18 2 3 37 55 125 13 2 .211 .299 .269
 
-
January 2 63 13 18 4 0 0 12 8 6 3 0 .286 .366 .349
February 11 277 59 72 13 6 6 55 45 65 28 3 .260 .368 .415
March 15 391 47 91 14 5 4 40 57 66 11 1 .233 .341 .325
April 12 331 66 103 17 6 5 60 30 46 16 0 .311 .376 .444
  gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 19 9 24 411 80 6 242 265 .91 1254
Conference 24 15 4 17 219 40 2 151 160 .94 752
Exhibition - - - - 0 0 - - - - 0
 
-
Home 24 9 7 15 260 50 5 146 179 .82 744
Away 15 9 2 9 144 28 1 96 86 1.12 482
Neutral 1 1 0 0 7 2 0 0 0 - 28
 
