March 26, 2024 Santa Rosa at San Joaquin Delta
0
10
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Santa Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
San Joaquin Delta | 0 | 6 | 4 | 0 | X | 10 | 12 | 0 |
Box Score
Santa Rosa
San Joaquin Delta
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Olivia Gabriel cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Haley Wyatt 1b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Mallory O'Keefe ss | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Adriana Novak 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Nataya Brown rf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Esperanza Marquez c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Hailey Martin lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Gabriela Schenone 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofia Uricoechea dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Baughn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenzie Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Anna Corona | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 18 | 0 | 3 | 0 | 2 | 5 | 11 |
Sac:
Mallory O'Keefe
E:
Mallory O'Keefe (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Caitlynn Campbell cf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
Erica Tovar ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Jaylee Marshall c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Kennedy Dingman 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Arianna Coelho dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tara Fornaciari 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Karla Fernadez lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Hailey Kobler rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cheyenne Torrez 3b | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Ariel Nava p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsey Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elon James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trisha Tuckwood | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 26 | 10 | 12 | 9 | 0 | 1 | 0 |
2B:
Caitlynn Campbell
HR:
Caitlynn Campbell
RBI:
Caitlynn Campbell (3)
, Erica Tovar
, Jaylee Marshall (2)
, Kennedy Dingman
, Cheyenne Torrez (2)
Sac Fly:
Jaylee Marshall
SB:
Tara Fornaciari
, Karla Fernadez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jordan Baughn | 2.0 | 11 | 10 | 5 | 0 | 0 | 1 |
Jessica Hernandez | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 4.0 | 12 | 10 | 5 | 0 | 1 | 1 |
Batters faced:
Jordan Baughn (19)
, Jessica Hernandez (8)
HBP:
Jessica Hernandez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ariel Nava (W, 14-2) | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 |
Totals | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 |
Batters faced:
Ariel Nava (21)
Location: | UOP |
Attendance: | 0 |