2021-22 Basketball Statistics - Santa Rosa
Games
28
Pts per game
77.8
FG %
44.8
3PT %
36.5
FT %
73.2
Reb per game
36.1
Ast per game
16.7
Schedule Summary | |
---|---|
Overall (Pct.) | 19-10 (.655) |
Conference (Pct.) | 12-4 (.750) |
Streak | Lost 1 |
Home | 13-4 |
Away | 4-4 |
Neutral | 2-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | at Folsom Lake | L, 66-62 |
Feb 11 | Diablo Valley | W, 91-85 |
Feb 12 | Folsom Lake | W, 74-62 |
Feb 15 | at Modesto | W, 98-47 |
Feb 17 | Sacramento City | W, 2-0 |
Mar 3 | Los Medanos | L, 66-65 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 15 | ||
Points | 2178 | 1225 | ||
Points per game | 77.8 | 81.7 | ||
FG made per game | 28.6 | 30.5 | ||
FG attempts per game | 63.9 | 64.9 | ||
FG Pct | 44.8 | 47.0 | ||
3PT made per game | 10.6 | 10.6 | ||
3PT attempts per game | 29.1 | 28.3 | ||
3PT Pct | 36.5 | 37.4 | ||
FT made per game | 9.7 | 9.7 | ||
FT attempt per game | 13.2 | 13.1 | ||
FT Pct | 73.2 | 74.5 | ||
Off rebounds per game | 7.0 | 7.7 | ||
Def rebounds per game | 29.1 | 30.3 | ||
Total rebounds per game | 36.1 | 38.1 | ||
Opponents' Off rebounds per game | 7.8 | 7.2 | ||
Opponents' Def rebounds per game | 26.5 | 24.5 | ||
Opponents' Total rebounds per game | 34.3 | 31.7 | ||
Rebound margin per game | 1.8 | 6.3 | ||
Assists per game | 16.7 | 17.6 | ||
Opponents' Assists per game | 13.0 | 11.7 | ||
Turnovers per game | 9.5 | 8.6 | ||
Opponents' Turnovers per game | 9.4 | 9.3 | ||
Steals per game | 5.6 | 6.3 | ||
Opponents' Steals per game | 5.3 | 5.0 | ||
Blocks per game | 3.8 | 4.6 | ||
Opponents' Blocks per game | 2.0 | 1.7 | ||
Personal fouls per game | 11.0 | 10.2 | ||
Offensive efficiency | 1.065 | 1.129 | ||
Net efficiency | 0.079 | 0.143 | ||
Opponents' Personal fouls per game | 2.6 | 3.9 | ||
Offensive efficiency | 0.985 | 0.986 | ||
Points per game allowed | 68.6 | 68.1 | ||
Opponents' Field goal percentage | 40.7 | 39.9 | ||
Opponents' Free throw total-attempts | 31.6 | 29.3 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 | ||
Field goal total-attempts | 802-1790 | 458-974 | ||
3 point total-attempts | 298-816 | 159-425 | ||
Free throw total-attempts | 271-370 | 146-196 | ||
Opponents' Field goal total-attempts | 712-1749 | 370-928 | ||
Opponents' 3 point total-attempts | 215-680 | 106-362 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ousmani Williams | Sophomore | G | 7 | - | 1.0 | 0.7-2.0 | 35.7 | 0.4-1.4 | 30.0 | 0.0-0.0 | - | 1.9 |
4 | Austin Ehrlicher | Freshman | G/F | 25 | 4 | 1.0 | 2.4-5.1 | 47.2 | 0.5-1.2 | 38.7 | 1.1-1.2 | 87.1 | 6.4 |
5 | Isaiah Hughes | Freshman | F | 4 | - | 1.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
15 | Shannon Ferguson | Sophomore | G | 28 | 21 | 1.0 | 5.0-11.6 | 43.5 | 2.4-6.1 | 39.5 | 1.4-1.8 | 74.5 | 13.9 |
21 | Teo Tomerlin | Freshman | G | 19 | - | 1.0 | 0.2-1.6 | 13.3 | 0.2-1.0 | 15.8 | 0.2-0.2 | 75.0 | 0.7 |
22 | Garrett Siebels | Sophomore | G | 26 | 24 | 1.0 | 5.3-10.3 | 51.3 | 2.1-4.9 | 43.0 | 1.2-1.8 | 65.2 | 13.8 |
24 | Aaron Porcil | Sophomore | G | 28 | 8 | 1.0 | 5.2-11.8 | 43.8 | 2.0-5.8 | 34.4 | 2.1-2.9 | 73.8 | 14.5 |
31 | Tyler McLean | Sophomore | G | 28 | 27 | 1.0 | 2.9-7.5 | 38.1 | 1.2-3.6 | 34.3 | 1.6-1.9 | 81.5 | 8.5 |
32 | Steven Amaral | Sophomore | F | 14 | - | 1.0 | 0.6-1.6 | 36.4 | 0.1-0.2 | 33.3 | 0.1-0.3 | 50.0 | 1.4 |
33 | Edward Turner | Sophomore | F | 10 | 5 | 1.0 | 4.0-7.0 | 57.1 | 0.6-1.6 | 37.5 | 1.6-2.2 | 72.7 | 10.2 |
34 | Nathan Capurro | Sophomore | F | 28 | 28 | 1.0 | 1.7-4.4 | 37.9 | 1.0-2.8 | 35.1 | 0.5-0.8 | 71.4 | 4.9 |
43 | Christian Jernigan | Freshman | 4 | - | 1.0 | 0.8-1.8 | 42.9 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 2.0 | |
44 | Riley Smith | Freshman | F | 28 | 22 | 1.0 | 3.6-7.5 | 48.6 | 1.1-3.1 | 36.0 | 1.0-1.4 | 69.2 | 9.4 |
50 | Justin Smith | 2 | - | 1.0 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | ||
Totals | 28 | 28 | 9.3 | 28.6-63.9 | 44.8 | 10.6-29.1 | 36.5 | 9.7-13.2 | 73.2 | 77.8 | |||
Opponent | 28 | 28 | 9.3 | 25.4-62.5 | 40.7 | 7.7-24.3 | 31.6 | 7.8-11.3 | 69.3 | 68.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ousmani Williams | Sophomore | G | 7 | - | 1.0 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.3 | 1.1 | 0.3 | 0.0 | 0.0 |
4 | Austin Ehrlicher | Freshman | G/F | 25 | 4 | 1.0 | 0.5 | 2.6 | 3.1 | 0.8 | - | 1.0 | 0.9 | 1.1 | 0.4 | 0.1 |
5 | Isaiah Hughes | Freshman | F | 4 | - | 1.0 | 0.3 | 0.8 | 1.0 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
15 | Shannon Ferguson | Sophomore | G | 28 | 21 | 1.0 | 0.4 | 4.8 | 5.1 | 0.6 | - | 1.6 | 1.2 | 1.4 | 0.7 | 0.5 |
21 | Teo Tomerlin | Freshman | G | 19 | - | 1.0 | 0.1 | 0.8 | 0.9 | 0.7 | - | 0.7 | 0.6 | 1.1 | 0.1 | 0.3 |
22 | Garrett Siebels | Sophomore | G | 26 | 24 | 1.0 | 0.4 | 3.5 | 3.9 | 1.6 | - | 2.8 | 1.2 | 2.4 | 0.7 | 0.7 |
24 | Aaron Porcil | Sophomore | G | 28 | 8 | 1.0 | 0.3 | 1.9 | 2.1 | 1.1 | - | 2.8 | 1.8 | 1.5 | 1.3 | 0.2 |
31 | Tyler McLean | Sophomore | G | 28 | 27 | 1.0 | 0.4 | 5.9 | 6.3 | 1.5 | 0.0 | 4.3 | 1.4 | 3.0 | 1.2 | 0.3 |
32 | Steven Amaral | Sophomore | F | 14 | - | 1.0 | 0.8 | 1.4 | 2.1 | 1.5 | 0.1 | 0.3 | 0.4 | 0.7 | 0.1 | 0.4 |
33 | Edward Turner | Sophomore | F | 10 | 5 | 1.0 | 2.7 | 5.5 | 8.2 | 2.2 | - | 1.1 | 1.3 | 0.8 | 0.4 | 1.6 |
34 | Nathan Capurro | Sophomore | F | 28 | 28 | 1.0 | 1.3 | 2.4 | 3.7 | 0.8 | - | 1.3 | 0.4 | 3.3 | 0.5 | 0.2 |
43 | Christian Jernigan | Freshman | 4 | - | 1.0 | 1.8 | 3.0 | 4.8 | 2.3 | - | 0.8 | 1.0 | 0.8 | 0.5 | 0.8 | |
44 | Riley Smith | Freshman | F | 28 | 22 | 1.0 | 1.6 | 3.5 | 5.2 | 1.7 | - | 1.7 | 0.9 | 1.8 | 0.4 | 0.3 |
50 | Justin Smith | 2 | - | 1.0 | 1.5 | 1.5 | 3.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | ||
Totals | 28 | 28 | 9.3 | 7.0 | 29.1 | 36.1 | 11.0 | 0.1 | 16.7 | 9.5 | 1.7 | 5.6 | 3.8 | |||
Opponent | 28 | 28 | 9.3 | 7.8 | 26.5 | 34.3 | 2.6 | 0.0 | 13.0 | 9.4 | 1.4 | 5.3 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ousmani Williams | Sophomore | G | 7 | - | 7 | 5-14 | 35.7 | 3-10 | 30.0 | 0-0 | - | 13 |
4 | Austin Ehrlicher | Freshman | G/F | 25 | 4 | 25 | 60-127 | 47.2 | 12-31 | 38.7 | 27-31 | 87.1 | 159 |
5 | Isaiah Hughes | Freshman | F | 4 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
15 | Shannon Ferguson | Sophomore | G | 28 | 21 | 28 | 141-324 | 43.5 | 68-172 | 39.5 | 38-51 | 74.5 | 388 |
21 | Teo Tomerlin | Freshman | G | 19 | - | 19 | 4-30 | 13.3 | 3-19 | 15.8 | 3-4 | 75.0 | 14 |
22 | Garrett Siebels | Sophomore | G | 26 | 24 | 26 | 137-267 | 51.3 | 55-128 | 43.0 | 30-46 | 65.2 | 359 |
24 | Aaron Porcil | Sophomore | G | 28 | 8 | 28 | 145-331 | 43.8 | 56-163 | 34.4 | 59-80 | 73.8 | 405 |
31 | Tyler McLean | Sophomore | G | 28 | 27 | 28 | 80-210 | 38.1 | 35-102 | 34.3 | 44-54 | 81.5 | 239 |
32 | Steven Amaral | Sophomore | F | 14 | - | 14 | 8-22 | 36.4 | 1-3 | 33.3 | 2-4 | 50.0 | 19 |
33 | Edward Turner | Sophomore | F | 10 | 5 | 10 | 40-70 | 57.1 | 6-16 | 37.5 | 16-22 | 72.7 | 102 |
34 | Nathan Capurro | Sophomore | F | 28 | 28 | 28 | 47-124 | 37.9 | 27-77 | 35.1 | 15-21 | 71.4 | 136 |
43 | Christian Jernigan | Freshman | 4 | - | 4 | 3-7 | 42.9 | 0-2 | 0.0 | 2-4 | 50.0 | 8 | |
44 | Riley Smith | Freshman | F | 28 | 22 | 28 | 102-210 | 48.6 | 31-86 | 36.0 | 27-39 | 69.2 | 262 |
50 | Justin Smith | 2 | - | 2 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | ||
Totals | 28 | 28 | 259 | 802-1790 | 44.8 | 298-816 | 36.5 | 271-370 | 73.2 | 2178 | |||
Opponent | 28 | 28 | 259 | 712-1749 | 40.7 | 215-680 | 31.6 | 219-316 | 69.3 | 1921 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ousmani Williams | Sophomore | G | 7 | - | 7 | 0 | 2 | 2 | 7 | - | 2 | 8 | 0.3 | 0 | 0 |
4 | Austin Ehrlicher | Freshman | G/F | 25 | 4 | 25 | 12 | 65 | 77 | 21 | - | 24 | 22 | 1.1 | 9 | 3 |
5 | Isaiah Hughes | Freshman | F | 4 | - | 4 | 1 | 3 | 4 | 1 | - | 1 | 0 | - | 0 | 0 |
15 | Shannon Ferguson | Sophomore | G | 28 | 21 | 28 | 10 | 133 | 143 | 18 | - | 46 | 34 | 1.4 | 20 | 15 |
21 | Teo Tomerlin | Freshman | G | 19 | - | 19 | 1 | 16 | 17 | 13 | - | 13 | 12 | 1.1 | 2 | 5 |
22 | Garrett Siebels | Sophomore | G | 26 | 24 | 26 | 10 | 91 | 101 | 41 | - | 72 | 30 | 2.4 | 18 | 19 |
24 | Aaron Porcil | Sophomore | G | 28 | 8 | 28 | 7 | 53 | 60 | 31 | - | 79 | 51 | 1.5 | 36 | 6 |
31 | Tyler McLean | Sophomore | G | 28 | 27 | 28 | 10 | 166 | 176 | 41 | 1 | 121 | 40 | 3.0 | 34 | 9 |
32 | Steven Amaral | Sophomore | F | 14 | - | 14 | 11 | 19 | 30 | 21 | 2 | 4 | 6 | 0.7 | 2 | 6 |
33 | Edward Turner | Sophomore | F | 10 | 5 | 10 | 27 | 55 | 82 | 22 | - | 11 | 13 | 0.8 | 4 | 16 |
34 | Nathan Capurro | Sophomore | F | 28 | 28 | 28 | 37 | 66 | 103 | 22 | - | 36 | 11 | 3.3 | 13 | 6 |
43 | Christian Jernigan | Freshman | 4 | - | 4 | 7 | 12 | 19 | 9 | - | 3 | 4 | 0.8 | 2 | 3 | |
44 | Riley Smith | Freshman | F | 28 | 22 | 28 | 46 | 99 | 145 | 48 | - | 47 | 26 | 1.8 | 10 | 8 |
50 | Justin Smith | 2 | - | 2 | 3 | 3 | 6 | 1 | - | 1 | 0 | - | 0 | 0 | ||
Totals | 28 | 28 | 259 | 196 | 816 | 1012 | 307 | 3 | 467 | 267 | 1.7 | 156 | 107 | |||
Opponent | 28 | 28 | 259 | 219 | 742 | 961 | 72 | 1 | 365 | 262 | 1.4 | 148 | 57 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ousmani Williams | Sophomore | G | 1 | - | 1.0 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
4 | Austin Ehrlicher | Freshman | G/F | 15 | 2 | 1.0 | 2.8-5.7 | 49.4 | 0.5-1.4 | 33.3 | 1.2-1.5 | 81.8 | 7.3 |
5 | Isaiah Hughes | Freshman | F | 3 | - | 1.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
15 | Shannon Ferguson | Sophomore | G | 15 | 9 | 1.0 | 4.6-10.4 | 44.2 | 2.2-5.7 | 38.8 | 1.3-1.5 | 90.9 | 12.7 |
21 | Teo Tomerlin | Freshman | G | 9 | - | 1.0 | 0.2-1.7 | 13.3 | 0.2-1.0 | 22.2 | 0.0-0.0 | - | 0.7 |
22 | Garrett Siebels | Sophomore | G | 15 | 13 | 1.0 | 5.3-9.7 | 54.1 | 1.9-4.4 | 43.9 | 1.3-1.8 | 70.4 | 13.7 |
24 | Aaron Porcil | Sophomore | G | 15 | 6 | 1.0 | 5.5-12.1 | 45.3 | 2.0-5.9 | 33.7 | 1.5-2.1 | 68.8 | 14.4 |
31 | Tyler McLean | Sophomore | G | 15 | 15 | 1.0 | 3.2-7.8 | 41.0 | 1.2-3.3 | 36.7 | 1.7-2.2 | 78.8 | 9.3 |
32 | Steven Amaral | Sophomore | F | 8 | - | 1.0 | 0.8-2.0 | 37.5 | 0.1-0.4 | 33.3 | 0.1-0.2 | 50.0 | 1.8 |
33 | Edward Turner | Sophomore | F | 7 | 4 | 1.0 | 4.4-7.7 | 57.4 | 0.9-1.9 | 46.2 | 1.9-2.6 | 72.2 | 11.6 |
34 | Nathan Capurro | Sophomore | F | 15 | 15 | 1.0 | 2.3-4.9 | 46.6 | 1.5-3.3 | 46.0 | 0.3-0.4 | 83.3 | 6.4 |
43 | Christian Jernigan | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
44 | Riley Smith | Freshman | F | 15 | 10 | 1.0 | 3.1-6.7 | 46.5 | 0.5-2.3 | 23.5 | 1.1-1.7 | 65.4 | 7.9 |
50 | Justin Smith | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 15 | 15 | 9.1 | 30.5-64.9 | 47.0 | 10.6-28.3 | 37.4 | 9.7-13.1 | 74.5 | 81.7 | |||
Opponent | 15 | 15 | 9.1 | 24.7-61.9 | 39.9 | 7.1-24.1 | 29.3 | 7.5-10.1 | 73.7 | 68.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ousmani Williams | Sophomore | G | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 4.0 | 0.3 | 0.0 | 0.0 |
4 | Austin Ehrlicher | Freshman | G/F | 15 | 2 | 1.0 | 0.7 | 2.8 | 3.5 | 0.7 | - | 0.9 | 1.0 | 0.9 | 0.2 | 0.1 |
5 | Isaiah Hughes | Freshman | F | 3 | - | 1.0 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
15 | Shannon Ferguson | Sophomore | G | 15 | 9 | 1.0 | 0.3 | 5.7 | 6.0 | 0.7 | - | 1.9 | 0.7 | 2.5 | 0.8 | 0.3 |
21 | Teo Tomerlin | Freshman | G | 9 | - | 1.0 | 0.0 | 0.6 | 0.6 | 0.4 | - | 0.7 | 0.2 | 3.0 | 0.1 | 0.4 |
22 | Garrett Siebels | Sophomore | G | 15 | 13 | 1.0 | 0.4 | 3.0 | 3.4 | 1.3 | - | 3.1 | 1.0 | 3.1 | 0.7 | 0.9 |
24 | Aaron Porcil | Sophomore | G | 15 | 6 | 1.0 | 0.1 | 2.1 | 2.3 | 1.6 | - | 2.9 | 1.6 | 1.8 | 1.4 | 0.3 |
31 | Tyler McLean | Sophomore | G | 15 | 15 | 1.0 | 0.5 | 6.7 | 7.2 | 0.9 | - | 4.7 | 1.2 | 3.9 | 1.7 | 0.3 |
32 | Steven Amaral | Sophomore | F | 8 | - | 1.0 | 0.9 | 2.3 | 3.1 | 2.0 | 0.3 | 0.3 | 0.5 | 0.5 | 0.1 | 0.8 |
33 | Edward Turner | Sophomore | F | 7 | 4 | 1.0 | 3.0 | 5.3 | 8.3 | 2.1 | - | 0.9 | 1.4 | 0.6 | 0.3 | 1.9 |
34 | Nathan Capurro | Sophomore | F | 15 | 15 | 1.0 | 1.3 | 1.7 | 2.9 | 0.5 | - | 1.1 | 0.4 | 2.8 | 0.3 | 0.3 |
43 | Christian Jernigan | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Riley Smith | Freshman | F | 15 | 10 | 1.0 | 1.9 | 3.1 | 5.1 | 1.5 | - | 1.6 | 0.9 | 1.7 | 0.5 | 0.5 |
50 | Justin Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 15 | 15 | 9.1 | 7.7 | 30.3 | 38.1 | 10.2 | 0.1 | 17.6 | 8.6 | 2.0 | 6.3 | 4.6 | |||
Opponent | 15 | 15 | 9.1 | 7.2 | 24.5 | 31.7 | 3.9 | 0.1 | 11.7 | 9.3 | 1.3 | 5.0 | 1.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ousmani Williams | Sophomore | G | 1 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
4 | Austin Ehrlicher | Freshman | G/F | 15 | 2 | 15 | 42-85 | 49.4 | 7-21 | 33.3 | 18-22 | 81.8 | 109 |
5 | Isaiah Hughes | Freshman | F | 3 | - | 3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
15 | Shannon Ferguson | Sophomore | G | 15 | 9 | 15 | 69-156 | 44.2 | 33-85 | 38.8 | 20-22 | 90.9 | 191 |
21 | Teo Tomerlin | Freshman | G | 9 | - | 9 | 2-15 | 13.3 | 2-9 | 22.2 | 0-0 | - | 6 |
22 | Garrett Siebels | Sophomore | G | 15 | 13 | 15 | 79-146 | 54.1 | 29-66 | 43.9 | 19-27 | 70.4 | 206 |
24 | Aaron Porcil | Sophomore | G | 15 | 6 | 15 | 82-181 | 45.3 | 30-89 | 33.7 | 22-32 | 68.8 | 216 |
31 | Tyler McLean | Sophomore | G | 15 | 15 | 15 | 48-117 | 41.0 | 18-49 | 36.7 | 26-33 | 78.8 | 140 |
32 | Steven Amaral | Sophomore | F | 8 | - | 8 | 6-16 | 37.5 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
33 | Edward Turner | Sophomore | F | 7 | 4 | 7 | 31-54 | 57.4 | 6-13 | 46.2 | 13-18 | 72.2 | 81 |
34 | Nathan Capurro | Sophomore | F | 15 | 15 | 15 | 34-73 | 46.6 | 23-50 | 46.0 | 5-6 | 83.3 | 96 |
43 | Christian Jernigan | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
44 | Riley Smith | Freshman | F | 15 | 10 | 15 | 47-101 | 46.5 | 8-34 | 23.5 | 17-26 | 65.4 | 119 |
50 | Justin Smith | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 15 | 15 | 137 | 458-974 | 47.0 | 159-425 | 37.4 | 146-196 | 74.5 | 1225 | |||
Opponent | 15 | 15 | 137 | 370-928 | 39.9 | 106-362 | 29.3 | 112-152 | 73.7 | 1021 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ousmani Williams | Sophomore | G | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 1 | 4 | 0.3 | 0 | 0 |
4 | Austin Ehrlicher | Freshman | G/F | 15 | 2 | 15 | 11 | 42 | 53 | 11 | - | 13 | 15 | 0.9 | 3 | 2 |
5 | Isaiah Hughes | Freshman | F | 3 | - | 3 | 1 | 2 | 3 | 1 | - | 1 | 0 | - | 0 | 0 |
15 | Shannon Ferguson | Sophomore | G | 15 | 9 | 15 | 5 | 85 | 90 | 11 | - | 28 | 11 | 2.5 | 12 | 5 |
21 | Teo Tomerlin | Freshman | G | 9 | - | 9 | 0 | 5 | 5 | 4 | - | 6 | 2 | 3.0 | 1 | 4 |
22 | Garrett Siebels | Sophomore | G | 15 | 13 | 15 | 6 | 45 | 51 | 20 | - | 46 | 15 | 3.1 | 10 | 14 |
24 | Aaron Porcil | Sophomore | G | 15 | 6 | 15 | 2 | 32 | 34 | 24 | - | 44 | 24 | 1.8 | 21 | 5 |
31 | Tyler McLean | Sophomore | G | 15 | 15 | 15 | 7 | 101 | 108 | 14 | - | 70 | 18 | 3.9 | 26 | 5 |
32 | Steven Amaral | Sophomore | F | 8 | - | 8 | 7 | 18 | 25 | 16 | 2 | 2 | 4 | 0.5 | 1 | 6 |
33 | Edward Turner | Sophomore | F | 7 | 4 | 7 | 21 | 37 | 58 | 15 | - | 6 | 10 | 0.6 | 2 | 13 |
34 | Nathan Capurro | Sophomore | F | 15 | 15 | 15 | 19 | 25 | 44 | 7 | - | 17 | 6 | 2.8 | 5 | 4 |
43 | Christian Jernigan | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Riley Smith | Freshman | F | 15 | 10 | 15 | 29 | 47 | 76 | 22 | - | 24 | 14 | 1.7 | 7 | 7 |
50 | Justin Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 15 | 15 | 137 | 116 | 455 | 571 | 153 | 2 | 264 | 129 | 2.0 | 94 | 69 | |||
Opponent | 15 | 15 | 137 | 108 | 368 | 476 | 58 | 1 | 176 | 139 | 1.3 | 75 | 26 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 # | vs. San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 30 # | at Sonoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 5 | vs. East Los Angeles | L, 73-58 | 19-58 | 32.8 | 10-35 | 28.6 | 10-11 | 90.9 | 3 | 19 | 22 | 11 | 6 | 5 | 1 | 15 | 58 |
Nov 6 | at San Francisco | L, 79-53 | 17-55 | 30.9 | 5-27 | 18.5 | 14-20 | 70.0 | 5 | 21 | 26 | 9 | 18 | 6 | 6 | 18 | 53 |
Nov 7 | vs. Yuba | W, 83-78 | 30-68 | 44.1 | 14-36 | 38.9 | 9-15 | 60.0 | 10 | 28 | 38 | 22 | 11 | 5 | 1 | 15 | 83 |
Nov 18 | Merritt | W, 71-57 | 23-45 | 51.1 | 11-23 | 47.8 | 14-25 | 56.0 | 4 | 19 | 23 | 8 | 13 | 0 | 0 | 11 | 71 |
Nov 19 | vs. Cabrillo | W, 69-48 | 26-63 | 41.3 | 12-33 | 36.4 | 5-10 | 50.0 | 13 | 33 | 46 | 20 | 11 | 5 | 1 | 17 | 69 |
Nov 20 | vs. Chabot | L, 67-63 | 25-64 | 39.1 | 7-32 | 21.9 | 6-13 | 46.2 | 7 | 25 | 32 | 15 | 8 | 4 | 5 | 10 | 63 |
Dec 1 | Gavilan | L, 79-78 | 28-73 | 38.4 | 10-32 | 31.3 | 12-16 | 75.0 | 1 | 35 | 36 | 17 | 6 | 11 | 1 | 7 | 78 |
Dec 10 | San Francisco | L, 90-87 | 32-63 | 50.8 | 15-32 | 46.9 | 6-9 | 66.7 | 3 | 14 | 17 | 20 | 11 | 4 | 0 | 13 | 87 |
Dec 11 | Shasta | W, 58-54 | 18-62 | 29.0 | 7-24 | 29.2 | 15-17 | 88.2 | 6 | 33 | 39 | 9 | 11 | 5 | 1 | 6 | 58 |
Dec 16 | Napa Valley | W, 97-69 | 36-71 | 50.7 | 15-35 | 42.9 | 10-10 | 100.0 | 7 | 37 | 44 | 22 | 11 | 5 | 3 | 15 | 97 |
Dec 17 | Los Medanos | W, 90-81 | 33-69 | 47.8 | 12-28 | 42.9 | 12-16 | 75.0 | 8 | 38 | 46 | 20 | 11 | 2 | 5 | 10 | 90 |
Dec 18 | Yuba | W, 81-59 | 32-68 | 47.1 | 15-33 | 45.5 | 3-3 | 100.0 | 4 | 32 | 36 | 17 | 6 | 2 | 3 | 8 | 81 |
Dec 21 | at San Joaquin Delta | W, 88-79 | 28-65 | 43.1 | 7-23 | 30.4 | 25-31 | 80.6 | 15 | 29 | 44 | 9 | 9 | 5 | 1 | 15 | 88 |
Jan 15 | Cosumnes River | W, 72-58 | 29-67 | 43.3 | 11-29 | 37.9 | 3-3 | 100.0 | 9 | 33 | 42 | 16 | 13 | 5 | 8 | 13 | 72 |
Jan 17 | Sierra | W, 72-63 | 26-62 | 41.9 | 9-27 | 33.3 | 11-17 | 64.7 | 9 | 31 | 40 | 19 | 9 | 6 | 8 | 5 | 72 |
Jan 18 | at Sacramento City | W, 103-73 | 38-70 | 54.3 | 18-33 | 54.5 | 9-12 | 75.0 | 7 | 26 | 33 | 29 | 11 | 9 | 6 | 14 | 103 |
Jan 21 | San Joaquin Delta | W, 84-63 | 36-70 | 51.4 | 9-29 | 31.0 | 3-5 | 60.0 | 6 | 34 | 40 | 17 | 6 | 8 | 4 | 6 | 84 |
Jan 25 | at Sierra | W, 92-64 | 34-59 | 57.6 | 10-24 | 41.7 | 14-16 | 87.5 | 7 | 32 | 39 | 19 | 11 | 8 | 5 | 8 | 92 |
Jan 27 | American River | W, 93-63 | 37-72 | 51.4 | 11-30 | 36.7 | 8-13 | 61.5 | 13 | 39 | 52 | 23 | 10 | 5 | 5 | 13 | 93 |
Jan 29 | Diablo Valley | L, 90-77 | 32-71 | 45.1 | 7-30 | 23.3 | 6-10 | 60.0 | 10 | 24 | 34 | 14 | 9 | 8 | 6 | 14 | 77 |
Feb 1 | at American River | L, 72-70 | 25-55 | 45.5 | 6-20 | 30.0 | 14-17 | 82.4 | 7 | 31 | 38 | 12 | 8 | 8 | 4 | 9 | 70 |
Feb 4 | at Cosumnes River | L, 69-66 | 21-57 | 36.8 | 8-29 | 27.6 | 16-22 | 72.7 | 5 | 22 | 27 | 11 | 5 | 4 | 2 | 17 | 66 |
