Ty Blakely #4 C Santa Rosa
gp
43
avg
.295
hr
-
rbi
21
r
26
sb
1
Recent Games | ||
---|---|---|
May 11 | Canada | W, 7-5 |
May 12 | Reedley | W, 2-0 |
May 13 | Reedley | W, 7-1 |
May 19 | Sierra | L, 9-4 |
May 20 | Sierra | W, 8-1 |
May 21 | Sierra | L, 11-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 43 | 24 | ||
Plate appearances | 182 | 105 | ||
At Bats | 149 | 88 | ||
Runs | 26 | 18 | ||
Hits | 44 | 30 | ||
Doubles | 2 | 2 | ||
Triples | 2 | 1 | ||
Home Runs | - | - | ||
Runs Batted In | 21 | 13 | ||
Total bases | 50 | 34 | ||
Walks | 14 | 9 | ||
Hit by pitch | 13 | 5 | ||
Strikeouts | 19 | 13 | ||
Sacrifice Flies | 2 | - | ||
Sacrifice Hits | 4 | 3 | ||
Hit into double play | 1 | 1 | ||
Stolen Bases | 1 | - | ||
Caught Stealing | 1 | 1 | ||
Batting Average | .295 | .341 | ||
On Base Percentage | .399 | .431 | ||
Slugging Percentage | .336 | .386 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 346 | 207 | ||
Put Outs | 315 | 186 | ||
Assists | 29 | 19 | ||
Errors | 2 | 2 | ||
Fielding Percentage | .994 | .990 | ||
Double Plays | 1 | 1 | ||
Stolen Bases Allowed | 44 | 14 | ||
Runners Caught Stealing | 10 | 6 | ||
Runners Caught Stealing Percentage | .185 | .300 | ||
Passed Balls | 17 | 3 | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Chabot | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jan 28 | at Chabot | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
Jan 31 | Sierra | W, 4-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Feb 7 | Canada | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 9 | at Canada | L, 7-5 | 2 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Feb 10 | Marin | W, 13-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 14 | San Mateo | W, 8-7 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | 1 | - |
Feb 16 | at Mission | W, 9-2 | 5 | 0 | 3 | - | - | - | 2 | - | - | - | - |
Feb 18 | Mission | W, 8-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Feb 21 | Marin | W, 21-9 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
Feb 22 | at Marin | W, 9-4 | 5 | 0 | 2 | - | 1 | - | 1 | - | - | - | - |
Feb 24 | Los Medanos | W, 6-4 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
Mar 1 | San Joaquin Delta | W, 9-8 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 2 | vs. San Joaquin Delta | L, 8-4 | 4 | 1 | 2 | - | 1 | - | 1 | - | - | - | - |
Mar 4 | vs. San Joaquin Delta | W, 12-8 | 3 | 3 | 3 | - | - | - | 2 | 1 | - | - | - |
Mar 7 | Cosumnes River | W, 14-4 | 5 | 2 | 4 | - | - | - | 1 | - | - | - | - |
Mar 8 | at Cosumnes River | W, 16-9 | 4 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Mar 11 | Cosumnes River | W, 9-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 15 | Modesto | L, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 16 | at Modesto | W, 4-3 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
Mar 17 | Modesto | W, 15-1 | 6 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
Mar 22 | at Sacramento City | W, 2-1 | 6 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 23 | Sacramento City | W, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 25 | at Sacramento City | W, 7-1 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 28 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Cabrillo | W, 7-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 31 | Cabrillo | W, 3-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 4 | American River | W, 6-0 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 6 | at American River | W, 7-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
Apr 8 | American River | W, 11-3 | 4 | 3 | 3 | - | - | - | 2 | - | - | - | - |
Apr 11 | at Folsom Lake | L, 8-6 | 4 | 0 | 3 | 1 | - | - | 4 | - | - | - | - |
Apr 13 | Folsom Lake | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 14 | at Folsom Lake | L, 12-10 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
Apr 18 | at Sierra | W, 11-5 | 5 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
Apr 20 | Sierra | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 22 | at Sierra | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 25 | Diablo Valley | W, 4-0 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
Apr 27 | at Diablo Valley | W, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 28 | Diablo Valley | W, 9-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
May 11 | Canada | W, 7-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
May 12 | Reedley | W, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
May 13 | Reedley | W, 7-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
May 19 | Sierra | L, 9-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 20 | Sierra | W, 8-1 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
May 21 | Sierra | L, 11-8 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Chabot | L, 8-0 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Jan 28 | at Chabot | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
Jan 31 | Sierra | W, 4-0 | 1 | - | - | 0 | 0 | - | - | 3 | - | 4 |
Feb 7 | Canada | W, 9-8 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 9 | at Canada | L, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Feb 10 | Marin | W, 13-6 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Feb 14 | San Mateo | W, 8-7 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
Feb 16 | at Mission | W, 9-2 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
Feb 18 | Mission | W, 8-4 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Feb 21 | Marin | W, 21-9 | 1 | - | - | 2 | 0 | - | 1 | - | - | 6 |
Feb 22 | at Marin | W, 9-4 | - | - | - | 4 | 1 | - | - | 3 | - | 5 |
Feb 24 | Los Medanos | W, 6-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Mar 1 | San Joaquin Delta | W, 9-8 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Mar 2 | vs. San Joaquin Delta | L, 8-4 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
Mar 4 | vs. San Joaquin Delta | W, 12-8 | 1 | - | - | 3 | 0 | - | - | - | - | 5 |
Mar 7 | Cosumnes River | W, 14-4 | - | - | - | 4 | 0 | - | - | 1 | - | 5 |
Mar 8 | at Cosumnes River | W, 16-9 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
Mar 11 | Cosumnes River | W, 9-3 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
Mar 15 | Modesto | L, 7-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 16 | at Modesto | W, 4-3 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 17 | Modesto | W, 15-1 | - | - | - | 3 | 1 | - | 1 | 3 | 0.33 | 6 |
Mar 22 | at Sacramento City | W, 2-1 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 6 |
Mar 23 | Sacramento City | W, 7-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 25 | at Sacramento City | W, 7-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Mar 28 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Cabrillo | W, 7-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Mar 31 | Cabrillo | W, 3-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
Apr 4 | American River | W, 6-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 6 | at American River | W, 7-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 8 | American River | W, 11-3 | 1 | - | - | 3 | 0 | - | - | - | - | 5 |
Apr 11 | at Folsom Lake | L, 8-6 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
Apr 13 | Folsom Lake | L, 6-4 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Apr 14 | at Folsom Lake | L, 12-10 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
Apr 18 | at Sierra | W, 11-5 | - | - | - | 2 | 0 | - | - | 3 | - | 6 |
Apr 20 | Sierra | L, 1-0 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Apr 22 | at Sierra | L, 6-2 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Apr 25 | Diablo Valley | W, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 27 | at Diablo Valley | W, 5-0 | - | - | 1 | 0 | 0 | - | 1 | - | - | 4 |
Apr 28 | Diablo Valley | W, 9-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
May 11 | Canada | W, 7-5 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 |
May 12 | Reedley | W, 2-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
May 13 | Reedley | W, 7-1 | 1 | - | - | 1 | 0 | - | - | 2 | - | 5 |
May 19 | Sierra | L, 9-4 | 1 | - | - | 0 | 0 | - | - | 3 | - | 4 |
May 20 | Sierra | W, 8-1 | - | 1 | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
May 21 | Sierra | L, 11-8 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Chabot | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Jan 28 | at Chabot | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 31 | Sierra | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 7 | Canada | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 9 | at Canada | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 10 | Marin | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 14 | San Mateo | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 16 | at Mission | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 18 | Mission | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 21 | Marin | W, 21-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 22 | at Marin | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 24 | Los Medanos | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 1 | San Joaquin Delta | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 2 | vs. San Joaquin Delta | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 4 | vs. San Joaquin Delta | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 7 | Cosumnes River | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 8 | at Cosumnes River | W, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 11 | Cosumnes River | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 15 | Modesto | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 16 | at Modesto | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 17 | Modesto | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 22 | at Sacramento City | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 23 | Sacramento City | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 25 | at Sacramento City | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 28 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Cabrillo | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 31 | Cabrillo | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 4 | American River | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 6 | at American River | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 8 | American River | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 11 | at Folsom Lake | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 13 | Folsom Lake | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 14 | at Folsom Lake | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 18 | at Sierra | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 20 | Sierra | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 22 | at Sierra | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 25 | Diablo Valley | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 27 | at Diablo Valley | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 28 | Diablo Valley | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 11 | Canada | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 12 | Reedley | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 13 | Reedley | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 19 | Sierra | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 20 | Sierra | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 21 | Sierra | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Chabot | L, 8-0 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | 4 | - |
Jan 28 | at Chabot | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
Jan 31 | Sierra | W, 4-0 | 8 | 8 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
Feb 7 | Canada | W, 9-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 9 | at Canada | L, 7-5 | 8 | 8 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
Feb 10 | Marin | W, 13-6 | 10 | 9 | 1 | 0 | 1.000 | - | 4 | - | - | 1 | - |
Feb 14 | San Mateo | W, 8-7 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 16 | at Mission | W, 9-2 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
Feb 18 | Mission | W, 8-4 | 6 | 5 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | 2 | - |
Feb 21 | Marin | W, 21-9 | 11 | 11 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Feb 22 | at Marin | W, 9-4 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 24 | Los Medanos | W, 6-4 | 10 | 6 | 4 | 0 | 1.000 | - | 4 | 1 | .200 | 2 | - |
Mar 1 | San Joaquin Delta | W, 9-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 2 | vs. San Joaquin Delta | L, 8-4 | 6 | 5 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Mar 4 | vs. San Joaquin Delta | W, 12-8 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | 1 | - |
Mar 7 | Cosumnes River | W, 14-4 | 11 | 11 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 8 | at Cosumnes River | W, 16-9 | 10 | 6 | 4 | 0 | 1.000 | - | 3 | - | - | - | - |
Mar 11 | Cosumnes River | W, 9-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | Modesto | L, 7-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 16 | at Modesto | W, 4-3 | 9 | 6 | 2 | 1 | .889 | - | 1 | - | - | - | - |
Mar 17 | Modesto | W, 15-1 | 12 | 12 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 22 | at Sacramento City | W, 2-1 | 10 | 8 | 2 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
Mar 23 | Sacramento City | W, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | at Sacramento City | W, 7-1 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 28 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Cabrillo | W, 7-1 | 9 | 8 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Mar 31 | Cabrillo | W, 3-1 | 8 | 8 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
Apr 4 | American River | W, 6-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 6 | at American River | W, 7-4 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 8 | American River | W, 11-3 | 12 | 12 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
Apr 11 | at Folsom Lake | L, 8-6 | 9 | 6 | 2 | 1 | .889 | - | - | 1 | 1.000 | - | - |
Apr 13 | Folsom Lake | L, 6-4 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Apr 14 | at Folsom Lake | L, 12-10 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 18 | at Sierra | W, 11-5 | 10 | 7 | 3 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
Apr 20 | Sierra | L, 1-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
Apr 22 | at Sierra | L, 6-2 | 11 | 8 | 3 | 0 | 1.000 | - | 4 | - | - | - | - |
Apr 25 | Diablo Valley | W, 4-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 27 | at Diablo Valley | W, 5-0 | 9 | 8 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |
Apr 28 | Diablo Valley | W, 9-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 11 | Canada | W, 7-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
May 12 | Reedley | W, 2-0 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
May 13 | Reedley | W, 7-1 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
May 19 | Sierra | L, 9-4 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
May 20 | Sierra | W, 8-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
May 21 | Sierra | L, 11-8 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 43 | 149 | 26 | 44 | 2 | 2 | - | 21 | 14 | 19 | 1 | 1 | .295 | .399 | .336 |
Conference | 24 | 88 | 18 | 30 | 2 | 1 | - | 13 | 9 | 13 | - | 1 | .341 | .431 | .386 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 28 | 93 | 13 | 23 | 1 | - | - | 10 | 8 | 11 | 1 | - | .247 | .368 | .258 |
Away | 13 | 49 | 9 | 16 | 1 | 1 | - | 8 | 5 | 8 | - | 1 | .327 | .400 | .388 |
Neutral | 2 | 7 | 4 | 5 | - | 1 | - | 3 | 1 | - | - | - | .714 | .778 | 1.000 |
- |
|||||||||||||||
Wins | 32 | 115 | 21 | 33 | 1 | 1 | - | 15 | 12 | 15 | 1 | 1 | .287 | .403 | .313 |
Losses | 11 | 34 | 5 | 11 | 1 | 1 | - | 6 | 2 | 4 | - | - | .324 | .385 | .412 |
- |
|||||||||||||||
January | 2 | 6 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .143 | .000 |
February | 9 | 28 | 5 | 8 | - | 1 | - | 5 | 4 | 3 | 1 | - | .286 | .444 | .357 |
March | 14 | 56 | 11 | 17 | 1 | 1 | - | 7 | 4 | 9 | - | - | .304 | .381 | .357 |
April | 12 | 40 | 7 | 14 | 1 | - | - | 6 | 5 | 5 | - | 1 | .350 | .447 | .375 |
May | 6 | 19 | 2 | 5 | - | - | - | 3 | 1 | 1 | - | - | .263 | .360 | .263 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 43 | 13 | 2 | 4 | 50 | 4 | 1 | 36 | 51 | 0.71 | 182 |
Conference | 24 | 5 | - | 3 | 34 | 3 | 1 | 18 | 26 | 0.69 | 105 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 28 | 11 | 2 | 2 | 24 | 1 | - | 26 | 35 | 0.74 | 116 |
Away | 13 | 1 | - | 2 | 19 | 2 | 1 | 10 | 14 | 0.71 | 57 |
Neutral | 2 | 1 | - | - | 7 | 1 | - | - | 2 | - | 9 |
- |
|||||||||||
Wins | 32 | 11 | 1 | 1 | 36 | 2 | 1 | 29 | 35 | 0.83 | 140 |
Losses | 11 | 2 | 1 | 3 | 14 | 2 | - | 7 | 16 | 0.44 | 42 |
- |
|||||||||||
January | 2 | 1 | - | 1 | 0 | 0 | - | 1 | 5 | 0.20 | 8 |
February | 9 | 4 | - | - | 10 | 1 | - | 10 | 7 | 1.43 | 36 |
March | 14 | 3 | - | - | 20 | 2 | 1 | 12 | 17 | 0.71 | 63 |
April | 12 | 2 | - | 3 | 15 | 1 | - | 9 | 12 | 0.75 | 50 |
May | 6 | 3 | 2 | - | 5 | 0 | - | 4 | 10 | 0.40 | 25 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
- |
||||||||||||||||
