Jake McCoy #16 OF/P Santa Rosa
gp
43
avg
.308
hr
11
rbi
48
r
26
sb
1
Recent Games | ||
---|---|---|
May 11 | Canada | W, 7-5 |
May 12 | Reedley | W, 2-0 |
May 13 | Reedley | W, 7-1 |
May 19 | Sierra | L, 9-4 |
May 20 | Sierra | W, 8-1 |
May 21 | Sierra | L, 11-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 43 | 24 | ||
Plate appearances | 180 | 106 | ||
At Bats | 159 | 93 | ||
Runs | 26 | 15 | ||
Hits | 49 | 31 | ||
Doubles | 10 | 4 | ||
Triples | 3 | 2 | ||
Home Runs | 11 | 8 | ||
Runs Batted In | 48 | 29 | ||
Total bases | 98 | 63 | ||
Walks | 13 | 9 | ||
Hit by pitch | 4 | 1 | ||
Strikeouts | 43 | 28 | ||
Sacrifice Flies | 3 | 2 | ||
Sacrifice Hits | 1 | 1 | ||
Hit into double play | 7 | 6 | ||
Stolen Bases | 1 | - | ||
Caught Stealing | - | - | ||
Batting Average | .308 | .333 | ||
On Base Percentage | .369 | .390 | ||
Slugging Percentage | .616 | .677 | ||
Appearances | 16 | 8 | ||
Games started | 1 | 0 | ||
Wins | 2 | 0 | ||
Losses | 1 | 1 | ||
Saves | 1 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 27.0 | 13.2 | ||
Hits | 35 | 21 | ||
Runs | 19 | 13 | ||
Earned Runs | 18 | 12 | ||
Walks | 12 | 8 | ||
Strikeouts | 18 | 9 | ||
Strikeouts per Game | 6.00 | 5.93 | ||
Doubles Allowed | 7 | 4 | ||
Triples Allowed | 1 | 1 | ||
WHIP | 1.74 | 2.12 | ||
Home Runs Allows | 1 | - | ||
At Bats Against | 110 | 59 | ||
Batting Average Against | .318 | .356 | ||
Earned Run Average | 6.00 | 7.90 | ||
Wild pitches | 1 | - | ||
Hit Batters | 2 | 1 | ||
Balks | - | - | ||
Sacrifice Flies Allowed | 2 | 2 | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 77 | 41 | ||
Put Outs | 71 | 36 | ||
Assists | 5 | 4 | ||
Errors | 1 | 1 | ||
Fielding Percentage | .987 | .976 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 3 | - | ||
Runners Caught Stealing | 3 | 2 | ||
Runners Caught Stealing Percentage | .500 | 1.000 | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Chabot | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
Jan 28 | at Chabot | L, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jan 31 | Sierra | W, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 7 | Canada | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 | at Canada | L, 7-5 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
Feb 10 | Marin | W, 13-6 | 5 | 1 | 2 | - | - | 1 | 4 | - | 1 | - | - |
Feb 14 | San Mateo | W, 8-7 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
Feb 16 | at Mission | W, 9-2 | 5 | 2 | 3 | - | 1 | - | 2 | - | - | - | - |
Feb 18 | Mission | W, 8-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Feb 21 | Marin | W, 21-9 | 4 | 2 | 2 | 1 | - | 1 | 3 | 1 | 1 | - | - |
Feb 22 | at Marin | W, 9-4 | 5 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
Feb 24 | Los Medanos | W, 6-4 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
Mar 1 | San Joaquin Delta | W, 9-8 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
Mar 2 | vs. San Joaquin Delta | L, 8-4 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
Mar 4 | vs. San Joaquin Delta | W, 12-8 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Mar 7 | Cosumnes River | W, 14-4 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
Mar 8 | at Cosumnes River | W, 16-9 | 4 | 3 | 2 | - | - | 2 | 5 | 1 | 1 | - | - |
Mar 11 | Cosumnes River | W, 9-3 | 4 | 1 | 2 | 1 | 1 | - | 3 | 1 | - | - | - |
Mar 15 | Modesto | L, 7-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 16 | at Modesto | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 17 | Modesto | W, 15-1 | 5 | 2 | 4 | 2 | 1 | - | 4 | - | 1 | - | - |
Mar 22 | at Sacramento City | W, 2-1 | 6 | 1 | 1 | - | - | 1 | 1 | - | 3 | - | - |
Mar 23 | Sacramento City | W, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 25 | at Sacramento City | W, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 28 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Cabrillo | W, 7-1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - |
Mar 31 | Cabrillo | W, 3-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Apr 4 | American River | W, 6-0 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Apr 6 | at American River | W, 7-4 | 4 | 1 | 4 | - | - | 1 | 3 | - | - | - | - |
Apr 8 | American River | W, 11-3 | 4 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
Apr 11 | at Folsom Lake | L, 8-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 13 | Folsom Lake | L, 6-4 | 5 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
Apr 14 | at Folsom Lake | L, 12-10 | 5 | 3 | 3 | - | - | 2 | 4 | - | 1 | - | - |
Apr 18 | at Sierra | W, 11-5 | 5 | 1 | 1 | - | - | 1 | 3 | - | 2 | - | - |
Apr 20 | Sierra | L, 1-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 22 | at Sierra | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
Apr 25 | Diablo Valley | W, 4-0 | 3 | 0 | 3 | - | - | - | 0 | 1 | - | - | - |
Apr 27 | at Diablo Valley | W, 5-0 | 3 | 0 | 2 | - | - | - | 2 | 1 | - | - | - |
Apr 28 | Diablo Valley | W, 9-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
May 11 | Canada | W, 7-5 | 3 | 0 | 1 | 1 | - | - | 3 | - | - | - | - |
May 12 | Reedley | W, 2-0 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
May 13 | Reedley | W, 7-1 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 19 | Sierra | L, 9-4 | 5 | 0 | 1 | 1 | - | - | 2 | - | 2 | - | - |
May 20 | Sierra | W, 8-1 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
May 21 | Sierra | L, 11-8 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Chabot | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Jan 28 | at Chabot | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jan 31 | Sierra | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 7 | Canada | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
Feb 9 | at Canada | L, 7-5 | - | - | - | 4 | 1 | - | - | - | - | 1 |
Feb 10 | Marin | W, 13-6 | - | - | - | 5 | 1 | - | 1 | - | - | 5 |
Feb 14 | San Mateo | W, 8-7 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Feb 16 | at Mission | W, 9-2 | - | - | - | 5 | 1 | - | - | 2 | - | 5 |
Feb 18 | Mission | W, 8-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Feb 21 | Marin | W, 21-9 | 1 | - | - | 6 | 2 | - | - | - | - | 6 |
Feb 22 | at Marin | W, 9-4 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
Feb 24 | Los Medanos | W, 6-4 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
Mar 1 | San Joaquin Delta | W, 9-8 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
Mar 2 | vs. San Joaquin Delta | L, 8-4 | - | - | - | 2 | 1 | 1 | 1 | - | - | 4 |
Mar 4 | vs. San Joaquin Delta | W, 12-8 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
Mar 7 | Cosumnes River | W, 14-4 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
Mar 8 | at Cosumnes River | W, 16-9 | - | - | - | 8 | 2 | - | 1 | - | - | 5 |
Mar 11 | Cosumnes River | W, 9-3 | - | - | - | 5 | 2 | - | 1 | 1 | 1.00 | 5 |
Mar 15 | Modesto | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 16 | at Modesto | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Mar 17 | Modesto | W, 15-1 | - | - | - | 8 | 3 | - | - | - | - | 5 |
Mar 22 | at Sacramento City | W, 2-1 | - | - | - | 4 | 1 | - | - | 2 | - | 6 |
Mar 23 | Sacramento City | W, 7-3 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 4 |
Mar 25 | at Sacramento City | W, 7-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Mar 28 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Cabrillo | W, 7-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Mar 31 | Cabrillo | W, 3-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
Apr 4 | American River | W, 6-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Apr 6 | at American River | W, 7-4 | 1 | - | - | 7 | 1 | - | - | - | - | 5 |
Apr 8 | American River | W, 11-3 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
Apr 11 | at Folsom Lake | L, 8-6 | - | - | - | 0 | 0 | 2 | 3 | 1 | 3.00 | 4 |
Apr 13 | Folsom Lake | L, 6-4 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
Apr 14 | at Folsom Lake | L, 12-10 | - | - | - | 9 | 2 | 1 | 1 | - | - | 5 |
Apr 18 | at Sierra | W, 11-5 | - | 1 | - | 4 | 1 | - | 1 | 3 | 0.33 | 6 |
Apr 20 | Sierra | L, 1-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 22 | at Sierra | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 25 | Diablo Valley | W, 4-0 | - | - | 1 | 3 | 0 | - | 1 | - | - | 5 |
Apr 27 | at Diablo Valley | W, 5-0 | - | 1 | - | 2 | 0 | - | - | 2 | - | 5 |
Apr 28 | Diablo Valley | W, 9-0 | - | - | - | 0 | 0 | 1 | 1 | - | - | 4 |
May 11 | Canada | W, 7-5 | 1 | 1 | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
May 12 | Reedley | W, 2-0 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
May 13 | Reedley | W, 7-1 | - | - | - | 0 | 0 | 1 | 3 | 2 | 1.50 | 5 |
May 19 | Sierra | L, 9-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
May 20 | Sierra | W, 8-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
May 21 | Sierra | L, 11-8 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Chabot | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Jan 28 | at Chabot | L, 12-7 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1.00 | 2 | 2 | - |
Jan 31 | Sierra | W, 4-0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 1 | - |
Feb 7 | Canada | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 | at Canada | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 10 | Marin | W, 13-6 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 6.00 | 1.67 | 1 | 2 | - |
Feb 14 | San Mateo | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 16 | at Mission | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 18 | Mission | W, 8-4 | 0 | 0 | 0 | 0 | 1.1 | 5 | 3 | 3 | 20.25 | 4.50 | 1 | - | - |
Feb 21 | Marin | W, 21-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 22 | at Marin | W, 9-4 | 0 | 1 | 0 | 0 | 2.0 | 3 | - | - | 0.00 | 1.50 | - | 1 | - |
Feb 24 | Los Medanos | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 1 | San Joaquin Delta | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 2 | vs. San Joaquin Delta | L, 8-4 | 0 | 0 | 1 | 0 | 2.0 | 6 | 5 | 4 | 18.00 | 4.50 | 3 | 2 | - |
Mar 4 | vs. San Joaquin Delta | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 7 | Cosumnes River | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 8 | at Cosumnes River | W, 16-9 | 0 | 0 | 0 | 0 | 3.0 | 7 | 4 | 4 | 12.00 | 2.33 | - | - | - |
Mar 11 | Cosumnes River | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 15 | Modesto | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 16 | at Modesto | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 17 | Modesto | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 22 | at Sacramento City | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 23 | Sacramento City | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 25 | at Sacramento City | W, 7-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
Mar 28 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Cabrillo | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 31 | Cabrillo | W, 3-1 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
Apr 4 | American River | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 6 | at American River | W, 7-4 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 1.50 | - | 3 | - |
Apr 8 | American River | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 11 | at Folsom Lake | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 13 | Folsom Lake | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 14 | at Folsom Lake | L, 12-10 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 2.00 | 2 | - | - |
Apr 18 | at Sierra | W, 11-5 | 0 | 0 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | .60 | - | 1 | - |
Apr 20 | Sierra | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 22 | at Sierra | L, 6-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2.00 | - | 1 | - |
Apr 25 | Diablo Valley | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 27 | at Diablo Valley | W, 5-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2.00 | 2 | 1 | - |
Apr 28 | Diablo Valley | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 11 | Canada | W, 7-5 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
May 12 | Reedley | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 13 | Reedley | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 19 | Sierra | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 20 | Sierra | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 21 | Sierra | L, 11-8 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2.00 | - | - | 1 |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Chabot | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 28 | at Chabot | L, 12-7 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Jan 31 | Sierra | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 7 | Canada | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 | at Canada | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 10 | Marin | W, 13-6 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Feb 14 | San Mateo | W, 8-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 16 | at Mission | W, 9-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 18 | Mission | W, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Feb 21 | Marin | W, 21-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 22 | at Marin | W, 9-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 24 | Los Medanos | W, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 1 | San Joaquin Delta | W, 9-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 2 | vs. San Joaquin Delta | L, 8-4 | 7 | 6 | 0 | 1 | .857 | - | - | 1 | 1.000 | - | - |
Mar 4 | vs. San Joaquin Delta | W, 12-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 7 | Cosumnes River | W, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 8 | at Cosumnes River | W, 16-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | Cosumnes River | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 15 | Modesto | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 16 | at Modesto | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 17 | Modesto | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 22 | at Sacramento City | W, 2-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 23 | Sacramento City | W, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | at Sacramento City | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 28 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Cabrillo | W, 7-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 31 | Cabrillo | W, 3-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 4 | American River | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 6 | at American River | W, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 8 | American River | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 11 | at Folsom Lake | L, 8-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 13 | Folsom Lake | L, 6-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 14 | at Folsom Lake | L, 12-10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 18 | at Sierra | W, 11-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Apr 20 | Sierra | L, 1-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | at Sierra | L, 6-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 25 | Diablo Valley | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 27 | at Diablo Valley | W, 5-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 28 | Diablo Valley | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 11 | Canada | W, 7-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
May 12 | Reedley | W, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 13 | Reedley | W, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 19 | Sierra | L, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 20 | Sierra | W, 8-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 21 | Sierra | L, 11-8 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 43 | 159 | 26 | 49 | 10 | 3 | 11 | 48 | 13 | 43 | 1 | - | .308 | .369 | .616 |
Conference | 24 | 93 | 15 | 31 | 4 | 2 | 8 | 29 | 9 | 28 | - | - | .333 | .390 | .677 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 27 | 100 | 13 | 28 | 8 | 2 | 3 | 25 | 9 | 28 | 1 | - | .280 | .354 | .490 |
Away | 14 | 50 | 13 | 20 | 1 | 1 | 8 | 23 | 4 | 10 | - | - | .400 | .439 | .940 |
Neutral | 2 | 9 | 0 | 1 | 1 | - | - | 0 | - | 5 | - | - | .111 | .111 | .222 |
- |
|||||||||||||||
Wins | 31 | 119 | 21 | 38 | 7 | 3 | 8 | 40 | 11 | 27 | 1 | - | .319 | .387 | .630 |
Losses | 12 | 40 | 5 | 11 | 3 | - | 3 | 8 | 2 | 16 | - | - | .275 | .310 | .575 |
- |
|||||||||||||||
January | 3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .250 | .000 |
February | 8 | 31 | 8 | 12 | 3 | 1 | 3 | 12 | 2 | 7 | - | - | .387 | .441 | .839 |
March | 14 | 53 | 10 | 15 | 4 | 2 | 4 | 18 | 5 | 14 | 1 | - | .283 | .345 | .660 |
April | 12 | 47 | 6 | 19 | - | - | 4 | 13 | 5 | 14 | - | - | .404 | .455 | .660 |
May | 6 | 25 | 2 | 3 | 3 | - | - | 5 | - | 5 | - | - | .120 | .179 | .240 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 43 | 4 | 3 | 1 | 98 | 24 | 7 | 30 | 40 | 0.75 | 180 |
Conference | 24 | 1 | 2 | 1 | 63 | 14 | 6 | 15 | 23 | 0.65 | 106 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 27 | 3 | 1 | 1 | 49 | 13 | 3 | 21 | 23 | 0.91 | 114 |
Away | 14 | 1 | 2 | - | 47 | 10 | 3 | 8 | 15 | 0.53 | 57 |
Neutral | 2 | - | - | - | 2 | 1 | 1 | 1 | 2 | 0.50 | 9 |
- |
|||||||||||
Wins | 31 | 4 | 3 | 1 | 75 | 18 | 3 | 23 | 34 | 0.68 | 138 |
Losses | 12 | - | - | - | 23 | 6 | 4 | 7 | 6 | 1.17 | 42 |
- |
|||||||||||
January | 3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
February | 8 | 1 | - | - | 26 | 7 | - | 5 | 5 | 1.00 | 34 |
March | 14 | - | - | - | 35 | 10 | 2 | 8 | 16 | 0.50 | 58 |
April | 12 | 1 | 2 | 1 | 31 | 4 | 4 | 9 | 9 | 1.00 | 56 |
May | 6 | 2 | 1 | - | 6 | 3 | 1 | 8 | 10 | 0.80 | 28 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 1 | 2 | 1 | 1 | - | 27.0 | 35 | 19 | 18 | 12 | 18 | 6.00 | 1 | 6.00 | 1.74 |
Conference | 8 | 0 | 0 | 1 | 0 | - | 13.2 | 21 | 13 | 12 | 8 | 9 | 5.93 | - | 7.90 | 2.12 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
- |
||||||||||||||||
Home | 6 | 1 | 1 | 0 | 1 | - | 9.1 | 11 | 6 | 6 | 2 | 6 | 5.79 | 1 | 5.79 | 1.39 |
