Santa Rosa at American River
@ Sacramento
9/20/2017 at 6:30 PM
@ Sacramento
9/20/2017 at 6:30 PM
|
Santa Rosa
3 |
American River
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Santa Rosa | 18 | 25 | 25 | 18 | 15 | 3 |
| American River | 25 | 22 | 20 | 25 | 10 | 2 |
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Henington * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kazja Fa'agata-Averbuck | 5 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Brooke Douglas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Wollmer * | 5 | 2 | 0 | 8 | .250 | 25 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lusi Tuaua | 5 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Carley Ward * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tallulah Kuula * | 5 | 4 | 2 | 25 | .080 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Payton Jones * | 5 | 0 | 0 | 0 | .000 | 3 | 4 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Deztanie Gaines | 5 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Katie Williams * | 5 | 16 | 6 | 47 | .213 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Mary McCallister | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 140 | .107 | 28 | 10 | 10 | 0 | 71 | 0 | 0 | 0 | 0 | 43.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Adams | 5 | 0 | 0 | 3 | .000 | 0 | 3 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mary June Ubag | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 3 | 3 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brianne Whitt * | 5 | 9 | 3 | 32 | .188 | 23 | 0 | 2 | 2 | 10 | 0 | 2 | 0 | 2 | 10.0 |
| 5 | Allison Wilcox | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Alyssa Chin * | 5 | 0 | 0 | 1 | .000 | 16 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Samantha Naake * | 5 | 2 | 7 | 17 | -.294 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 4.5 |
| 10 | Hannah Cooper | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lily Johnson * | 5 | 13 | 3 | 37 | .270 | 1 | 0 | 1 | 1 | 18 | 1 | 0 | 2 | 0 | 14.0 |
| 14 | Carly Meyers * | 5 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3.0 |
| 15 | Michaela Rappa * | 5 | 15 | 10 | 39 | .128 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 17.0 |
| Totals | 46 | 27 | 156 | .122 | 46 | 8 | 11 | 7 | 88 | 8 | 5 | 8 | 4 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter