Santa Rosa vs. Shasta
@ Shasta
9/14/2016 at 1:00 PM
@ Shasta
9/14/2016 at 1:00 PM
|
Santa Rosa
0 |
Shasta
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Santa Rosa | 23 | 13 | 17 | 0 |
| Shasta | 25 | 25 | 25 | 3 |
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 62 | -.032 |
| 2 | 8 | 6 | 46 | .043 |
| 3 | 11 | 5 | 48 | .125 |
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 52 | .077 |
| 2 | 16 | 4 | 40 | .300 |
| 3 | 13 | 4 | 37 | .243 |
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tate Dobbins * | 3 | 11 | 7 | 49 | .082 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Eden Gold * | 3 | 1 | 3 | 23 | -.087 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emma Wollmer * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Janeth Silva-Gonzalez * | 3 | 2 | 3 | 31 | -.032 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Katie Williams * | 3 | 10 | 6 | 35 | .114 | 0 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 0 | 11.5 |
| 15 | Valerie Mendez * | 3 | 2 | 0 | 20 | .100 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Nellie Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 158 | .044 | 23 | 1 | 1 | 0 | 72 | 1 | 2 | 0 | 0 | 29.0 | ||
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regin Loftin * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Haley West * | 3 | 4 | 1 | 10 | .300 | 33 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Rachel Walker | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hayley Ramsell * | 3 | 9 | 5 | 24 | .167 | 1 | 1 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Cassidy Lee * | 3 | 12 | 2 | 33 | .303 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 15.0 |
| 8 | Lacy Asdourian | 3 | 0 | 1 | 4 | -.250 | 2 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ramsey Weber | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lexi Bradshaw * | 3 | 9 | 1 | 25 | .320 | 2 | 2 | 1 | 0 | 21 | 2 | 0 | 0 | 0 | 13.0 |
| 14 | Makenzie Arbiso * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 17 | 129 | .194 | 38 | 7 | 3 | 3 | 88 | 8 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter