Cosumnes River at Santa Rosa
@ Santa Rosa
11/13/2015 at 6:30 PM
@ Santa Rosa
11/13/2015 at 6:30 PM
|
Cosumnes River
0 |
Santa Rosa
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cosumnes River | 18 | 19 | 20 | 0 |
| Santa Rosa | 25 | 25 | 25 | 3 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 32 | .125 |
| 2 | 9 | 5 | 43 | .093 |
| 3 | 9 | 3 | 32 | .188 |
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justice Cooper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Leilani Lovan * | 3 | 0 | 0 | 6 | .000 | 21 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 3.0 |
| 5 | Crystal Hernandez * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Hannah Norris | 3 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Paige Castleberry * | 3 | 7 | 4 | 32 | .094 | 0 | 1 | 1 | 2 | 14 | 1 | 1 | 0 | 3 | 9.5 |
| 8 | Lauren Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Catie Thompson * | 3 | 5 | 1 | 18 | .222 | 0 | 3 | 0 | 0 | 15 | 0 | 2 | 3 | 0 | 9.0 |
| 10 | Alexis Moss | 1 | 3 | 0 | 4 | .750 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Mercedes Dangerfield * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 2.5 |
| 13 | Olivia Sowles * | 3 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4.5 |
| Totals | 23 | 10 | 107 | .121 | 23 | 8 | 3 | 6 | 60 | 2 | 6 | 9 | 13 | 36.0 | ||
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Martin | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tawnie Frey * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anastasia Claros | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brianna Ortiz * | 2 | 0 | 1 | 7 | -.143 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sharyah Benjamin * | 2 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 12.5 |
| 6 | Emily Bonfigli * | 3 | 3 | 1 | 7 | .286 | 35 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Katie Glazier | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Mimi Fowler | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tori Garzoli * | 2 | 4 | 3 | 11 | .091 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Mia Gowen | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Paula Clarey | 2 | 4 | 1 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Nicole Purter | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | You Nara * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Tara Amoroso | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 121 | .223 | 41 | 7 | 3 | 0 | 48 | 2 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter