Santa Rosa at Canada September 3, 2024
Box Score
Santa Rosa
Canada
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brooklyn Martens | 0 | 0 | 0 | 0 |
| 01 - Dorothy Nickel | 0 | 0 | 0 | 0 |
| 1 - Katie Curran | 0 | 0 | 0 | 0 |
| 4 - Jaclyn Weeks | 0 | 0 | 0 | 0 |
| 5 - Genevieve Stewart | 0 | 0 | 0 | 0 |
| 6 - Olivia Hohnstein | 0 | 0 | 1 | 1 |
| 7 - Paige Tauscher | 0 | 0 | 0 | 0 |
| 8 - Taylor Gandy | 0 | 0 | 0 | 1 |
| 9 - Jocelyn Rojas-Garfias - Yellow card 30:00 | 0 | 0 | 0 | 0 |
| 10 - Sulema Para Solorio | 0 | 0 | 0 | 0 |
| 11 - Mia Carra | 0 | 0 | 0 | 0 |
| 14 - Erika Marquardt | 0 | 0 | 0 | 0 |
| 15 - Taylor Sittner | 0 | 0 | 0 | 0 |
| 16 - Haley Carranza | 0 | 0 | 0 | 0 |
| 18 - Natalie Ortiz | 0 | 0 | 0 | 0 |
| 19 - Cassidy Avila | 0 | 0 | 0 | 0 |
| 23 - Shae Dougherty | 0 | 0 | 1 | 0 |
| 24 - Ashley Vigil | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brooklyn Martens | 2 | 0 | 2 | 45:00 | |
| 01 - Dorothy Nickel | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Rosa
1st
|
15:00 | Shae Dougherty (Olivia Hohnstein) | 1 - 0 |
|
Santa Rosa
2nd
|
87:00 | Olivia Hohnstein (Taylor Gandy) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Rosa
1st
|
30:00 | Yellow card - Jocelyn Rojas-Garfia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| Date/Time: | September 3, 2024 - 4:00 PM |
|---|---|
| Location: | Redwood City |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Crystal Howard |

