2022-23 SRJC Women's Basketball Schedule
Overall
22-2
Pct.
.917
Conf.
11-1
Pct.
.917
Streak
Won 9
Home
7-1
Away
9-1
Neutral
6-0
Games
24
Pts per game
70.5
FG %
39.9
3PT %
32.6
FT %
62.2
Reb per game
48.4
Ast per game
16.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Fri. 21 | at San Jose # | scrimmage @ San Jose | 2:30 PM |
|
|
Fri. 28 | at Sonoma State # | Scrimmage | 3:00 PM |
|
|
November | |||||
Tue. 1 | at Chabot | W, 74-47 | Final | ||
Thu. 10 | vs. Chabot @ Merced | Tournament 11/10-11/12 | W, 80-71 | Final | |
Fri. 11 | vs. Fresno @ Merced | W, 65-64 | Final | ||
Sat. 12 | vs. San Joaquin Delta @ Merced | W, 71-65 | Final | ||
Thu. 17 | vs. Shasta | W, 58-35 | Final | ||
Wed. 23 | vs. Feather River | W, 79-44 | Final | ||
December | |||||
Fri. 2 | at Solano | W, 70-31 | Final | ||
Fri. 9 | vs. Merced @ Fresno | W, 59-52 | Final | ||
Sat. 10 | at Fresno | Fresno City Crossover | L, 75-56 | Final | |
Thu. 15 | vs. Butte @ San Francisco | W, 82-64 | Final | ||
Fri. 16 | at San Francisco | Golden Gate Classic | W, 70-62 | Final | |
Sat. 17 | vs. Sequoias @ San Francisco | W, 50-41 | Final | ||
Tue. 20 | at Folsom Lake * | Ticket sales via online purchase only | W, 67-38 | Final | |
Thu. 22 | at Sacramento City * | W, 76-43 | Final | ||
Fri. 30 | vs. San Joaquin Delta * | L, 62-53 | Final | ||
January | |||||
Tue. 3 | vs. Cosumnes River * | W, 94-34 | Final | ||
Tue. 10 | vs. American River * | W, 82-40 | Final | ||
Thu. 12 | at Sierra * | W, 64-62 | Final | ||
Sat. 14 | vs. Modesto * | W, 66-43 | Final | ||
Tue. 17 | at Diablo Valley * | W, 66-42 | Final | ||
Fri. 20 | vs. Folsom Lake * | W, 67-45 | Final | ||
Tue. 24 | vs. Sacramento City * | W, 101-41 | Final | ||
Fri. 27 | at San Joaquin Delta * | W, 54-45 | Final | ||
Tue. 31 | at Cosumnes River * | Coaches vs Cancer Game 2023 | W, 89-35 | Final | |
February | |||||
Tue. 7 | at American River * | Tickets purchased via credit card online or on site - No cash transactions | 5:30 PM |
|
|
Fri. 10 | vs. Sierra * | 5:30 PM |
|
||
Tue. 14 | at Modesto * | 5:30 PM |
|
||
Thu. 16 | vs. Diablo Valley * | 5:30 PM |
|
# Exhibition
* Conference
Bold team: Home event