Santa Rosa vs. Orange Coast March 11, 2023
(29-3, 15-1)
75
(31-1, 11-1)
80
Final | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Santa Rosa | 10 | 16 | 23 | 21 | 5 | 75 |
Orange Coast | 16 | 16 | 20 | 18 | 10 | 80 |
Box Score
Santa Rosa
Orange Coast
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Ciarah Michalik | 26 | 4-9 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 8 |
10 - Lucca Lowenberg | 41 | 11-19 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 25 |
22 - Lanie Lincoln | 42 | 2-10 | 1-6 | 2-2 | 1 | 4 | 5 | 7 | 0 | 0 | 3 | 2 | 7 |
23 - Ashleigh Barr | 33 | 9-16 | 0-1 | 0-0 | 2 | 16 | 18 | 3 | 0 | 2 | 3 | 4 | 18 |
32 - Meredith Gilbertson | 21 | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
RESERVES | |||||||||||||
20 - Sheriene Arikat | 27 | 3-5 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 7 |
21 - Alex Ditizio | 22 | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
24 - Rose Nevin | 12 | 3-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
30 - Taylor Iacopi | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TM - Team | 2 | 2 | 4 | 1 | 0 | ||||||||
TOTALS | 33-69 | 4-16 | 5-6 | 10 | 35 | 45 | 13 | 0 | 2 | 15 | 19 | 75 | |
47.8% | 25.0% | 83.3% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
10 - Meghan McIntyre | 45 | 10-22 | 1-4 | 4-6 | 2 | 9 | 11 | 4 | 5 | 0 | 4 | 2 | 25 |
11 - Annie Trinh | 45 | 3-11 | 2-6 | 9-9 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 17 |
13 - Karina Cabrera | 45 | 5-12 | 1-6 | 6-9 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 17 |
21 - Gabby Samiy | 44 | 5-18 | 3-12 | 3-4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 16 |
34 - Savannah Seiler | 45 | 2-3 | 0-0 | 1-2 | 2 | 8 | 10 | 0 | 0 | 3 | 0 | 2 | 5 |
RESERVES | |||||||||||||
4 - Jade Quinonez | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
TM - Team | 2 | 2 | 4 | 1 | 0 | ||||||||
TOTALS | 25-66 | 7-28 | 23-30 | 10 | 24 | 34 | 7 | 9 | 3 | 8 | 10 | 80 | |
37.9% | 25.0% | 76.7% |
Date/Time: | March 11, 2023 - 06:15 PM |
---|---|
Location: | Golden Eagle Arena |
Technical fouls: | Santa Rosa-1 ( Team) ; Orange Coast-None . |
Officials: | Jen Calhoun, Israel Luna, Gabbie Hernandez |
Play By Play
09:49 | BARR,ASHLEIGH missed jump shot | ||
09:49 | SEILER,SAVANNAH defensive rebound | ||
09:39 | 0 - 3 | SAMIY,GABBY made 3-pt. jump shot | |
09:39 | 0 - 3 | Assist by MCINTYRE,MEGHAN | |
09:19 | Turnover by MICHALIK,CIARAH | 0 - 3 | |
09:02 | 0 - 5 | SEILER,SAVANNAH made layup | |
09:02 | 0 - 5 | Assist by CABRERA,KARINA | |
08:52 | Turnover by MICHALIK,CIARAH | 0 - 5 | |
08:37 | 0 - 5 | Foul by MCINTYRE,MEGHAN | |
08:37 | 0 - 5 | Turnover by MCINTYRE,MEGHAN | |
08:24 | BARR,ASHLEIGH missed layup | 0 - 5 | |
08:24 | GILBERTSON,MEREDITH offensive rebound | 0 - 5 | |
08:16 | MICHALIK,CIARAH missed layup | 0 - 5 | |
08:16 | 0 - 5 | Block by SEILER,SAVANNAH | |
08:16 | 0 - 5 | SEILER,SAVANNAH defensive rebound | |
07:49 | Foul by GILBERTSON,MEREDITH | 0 - 5 | |
07:49 | 0 - 6 | SAMIY,GABBY made free throw | |
07:49 | 0 - 7 | SAMIY,GABBY made free throw | |
07:24 | LOWENBERG,LUCCA made layup | 2 - 7 | |
07:05 | 2 - 7 | SAMIY,GABBY missed jump shot | |
07:05 | BARR,ASHLEIGH defensive rebound | 2 - 7 | |
07:01 | Turnover by MICHALIK,CIARAH | 2 - 7 | |
07:00 | 2 - 7 | Steal by MCINTYRE,MEGHAN | |
06:59 | 2 - 9 | MCINTYRE,MEGHAN made layup | |
06:43 | GILBERTSON,MEREDITH missed layup | 2 - 9 | |
06:43 | 2 - 9 | SEILER,SAVANNAH defensive rebound | |
06:32 | 2 - 9 | Foul by MCINTYRE,MEGHAN | |
06:32 | 2 - 9 | Turnover by MCINTYRE,MEGHAN | |
06:32 | ARIKAT,SHERIENE enters the game | 2 - 9 | |
06:32 | GILBERTSON,MEREDITH goes to the bench | 2 - 9 | |
06:20 | Turnover by MICHALIK,CIARAH | 2 - 9 | |
06:04 | 2 - 9 | SAMIY,GABBY missed 3-pt. jump shot | |
06:04 | LINCOLN,LANIE defensive rebound | 2 - 9 | |
05:53 | Turnover by LINCOLN,LANIE | 2 - 9 | |
05:52 | 2 - 9 | Steal by MCINTYRE,MEGHAN | |
05:47 | 2 - 11 | MCINTYRE,MEGHAN made layup | |
05:38 | MICHALIK,CIARAH missed jump shot | 2 - 11 | |
05:38 | 2 - 11 | CABRERA,KARINA defensive rebound | |
05:19 | 2 - 11 | MCINTYRE,MEGHAN missed 3-pt. jump shot | |
05:19 | BARR,ASHLEIGH defensive rebound | 2 - 11 | |
05:03 | ARIKAT,SHERIENE made layup | 4 - 11 | |
04:45 | 4 - 11 | TRINH,ANNIE missed 3-pt. jump shot | |
04:45 | 4 - 11 | TEAM offensive rebound | |
04:30 | Foul by LOWENBERG,LUCCA | 4 - 11 | |
04:30 | 4 - 12 | CABRERA,KARINA made free throw | |
04:30 | 4 - 12 | CABRERA,KARINA missed free throw | |
04:30 | ARIKAT,SHERIENE defensive rebound | 4 - 12 | |
04:12 | LOWENBERG,LUCCA made jump shot | 6 - 12 | |
03:52 | 6 - 12 | CABRERA,KARINA missed 3-pt. jump shot | |
03:52 | BARR,ASHLEIGH defensive rebound | 6 - 12 | |
03:36 | MICHALIK,CIARAH made layup | 8 - 12 | |
03:36 | Assist by LINCOLN,LANIE | 8 - 12 | |
03:13 | 8 - 14 | TRINH,ANNIE made jump shot | |
03:04 | Turnover by MICHALIK,CIARAH | 8 - 14 | |
03:03 | 8 - 14 | Steal by SAMIY,GABBY | |
02:47 | 8 - 14 | SAMIY,GABBY missed 3-pt. jump shot | |
02:47 | 8 - 14 | MCINTYRE,MEGHAN offensive rebound | |
02:43 | 8 - 14 | MCINTYRE,MEGHAN missed layup | |
02:43 | BARR,ASHLEIGH defensive rebound | 8 - 14 | |
02:36 | LINCOLN,LANIE missed 3-pt. jump shot | 8 - 14 | |
02:36 | ARIKAT,SHERIENE offensive rebound | 8 - 14 | |
02:19 | ARIKAT,SHERIENE missed layup | 8 - 14 | |
02:19 | 8 - 14 | SEILER,SAVANNAH defensive rebound | |
02:08 | 30SEC TIMEOUT by Santa Rosa | 8 - 14 | |
02:08 | NEVIN,ROSE enters the game | 8 - 14 | |
02:08 | DITIZIO,ALEX enters the game | 8 - 14 | |
02:08 | BARR,ASHLEIGH goes to the bench | 8 - 14 | |
02:08 | LINCOLN,LANIE goes to the bench | 8 - 14 | |
02:08 | 8 - 14 | QUINONEZ,JADE enters the game | |
02:08 | 8 - 14 | SAMIY,GABBY goes to the bench | |
02:00 | 8 - 14 | TRINH,ANNIE missed 3-pt. jump shot | |
02:00 | 8 - 14 | QUINONEZ,JADE offensive rebound | |
01:47 | 8 - 14 | Turnover by TRINH,ANNIE | |
01:33 | NEVIN,ROSE made layup | 10 - 14 | |
01:04 | 10 - 14 | Foul by QUINONEZ,JADE | |
01:04 | 10 - 14 | Turnover by QUINONEZ,JADE | |
01:04 | 10 - 14 | SAMIY,GABBY enters the game | |
01:04 | 10 - 14 | QUINONEZ,JADE goes to the bench | |
00:52 | LOWENBERG,LUCCA missed layup | 10 - 14 | |
00:52 | 10 - 14 | SEILER,SAVANNAH defensive rebound | |
00:43 | 10 - 14 | SEILER,SAVANNAH missed jump shot | |
00:43 | ARIKAT,SHERIENE defensive rebound | 10 - 14 | |
00:26 | ARIKAT,SHERIENE missed layup | 10 - 14 | |
00:26 | 10 - 14 | TEAM defensive rebound | |
00:24 | LINCOLN,LANIE enters the game | 10 - 14 | |
00:24 | LOWENBERG,LUCCA goes to the bench | 10 - 14 | |
00:08 | 10 - 16 | MCINTYRE,MEGHAN made layup | |
00:00 | MICHALIK,CIARAH missed 3-pt. jump shot | 10 - 16 | |
00:00 | 10 - 16 | TEAM deadball rebound | |
back to top |
10:00 | ARIKAT,SHERIENE enters the game | 10 - 16 | |
10:00 | DITIZIO,ALEX enters the game | 10 - 16 | |
10:00 | GILBERTSON,MEREDITH goes to the bench | 10 - 16 | |
10:00 | LOWENBERG,LUCCA goes to the bench | 10 - 16 | |
09:37 | Foul by LINCOLN,LANIE | 10 - 16 | |
09:37 | Foul by NEVIN,ROSE | 10 - 16 | |
09:16 | 10 - 16 | SAMIY,GABBY missed 3-pt. jump shot | |
09:16 | LINCOLN,LANIE defensive rebound | 10 - 16 | |
09:09 | DITIZIO,ALEX missed 3-pt. jump shot | 10 - 16 | |
09:09 | ARIKAT,SHERIENE offensive rebound | 10 - 16 | |
09:05 | BARR,ASHLEIGH made jump shot | 12 - 16 | |
09:05 | GILBERTSON,MEREDITH enters the game | 12 - 16 | |
09:05 | ARIKAT,SHERIENE goes to the bench | 12 - 16 | |
08:48 | Foul by MICHALIK,CIARAH | 12 - 16 | |
08:38 | 12 - 16 | SAMIY,GABBY missed 3-pt. jump shot | |
08:38 | TEAM defensive rebound | 12 - 16 | |
08:24 | BARR,ASHLEIGH made jump shot | 14 - 16 | |
08:03 | 14 - 19 | TRINH,ANNIE made 3-pt. jump shot | |
08:03 | 14 - 19 | Assist by MCINTYRE,MEGHAN | |
07:48 | LINCOLN,LANIE missed jump shot | 14 - 19 | |
07:48 | 14 - 19 | MCINTYRE,MEGHAN defensive rebound | |
07:40 | Foul by MICHALIK,CIARAH | 14 - 19 | |
07:40 | 14 - 19 | MCINTYRE,MEGHAN missed free throw | |
07:40 | 14 - 19 | TEAM deadball rebound | |
07:40 | 14 - 20 | MCINTYRE,MEGHAN made free throw | |
07:40 | LOWENBERG,LUCCA enters the game | 14 - 20 | |
07:40 | MICHALIK,CIARAH goes to the bench | 14 - 20 | |
07:24 | Turnover by BARR,ASHLEIGH | 14 - 20 | |
07:24 | 14 - 20 | Steal by MCINTYRE,MEGHAN | |
07:09 | 14 - 22 | CABRERA,KARINA made layup | |
06:48 | LOWENBERG,LUCCA missed 3-pt. jump shot | 14 - 22 | |
06:48 | DITIZIO,ALEX offensive rebound | 14 - 22 | |
06:33 | LOWENBERG,LUCCA made layup | 16 - 22 | |
06:21 | 16 - 22 | MCINTYRE,MEGHAN missed layup | |
06:21 | GILBERTSON,MEREDITH defensive rebound | 16 - 22 | |
06:08 | Turnover by BARR,ASHLEIGH | 16 - 22 | |
05:40 | 16 - 22 | MCINTYRE,MEGHAN missed jump shot | |
05:40 | 16 - 22 | CABRERA,KARINA offensive rebound | |
05:36 | 16 - 22 | CABRERA,KARINA missed 3-pt. jump shot | |
05:36 | BARR,ASHLEIGH defensive rebound | 16 - 22 | |
05:25 | Turnover by LINCOLN,LANIE | 16 - 22 | |
05:25 | 16 - 22 | Steal by TRINH,ANNIE | |
05:08 | 16 - 25 | SAMIY,GABBY made 3-pt. jump shot | |
05:08 | 16 - 25 | Assist by CABRERA,KARINA | |
04:41 | LINCOLN,LANIE missed 3-pt. jump shot | 16 - 25 | |
04:41 | LINCOLN,LANIE offensive rebound | 16 - 25 | |
04:37 | LINCOLN,LANIE made layup | 18 - 25 | |
04:18 | 18 - 27 | MCINTYRE,MEGHAN made layup | |
04:00 | BARR,ASHLEIGH missed layup | 18 - 27 | |
04:00 | 18 - 27 | Block by SEILER,SAVANNAH | |
04:00 | 18 - 27 | MCINTYRE,MEGHAN defensive rebound | |
03:50 | 18 - 27 | Turnover by MCINTYRE,MEGHAN | |
03:50 | FULL TIMEOUT by Santa Rosa | 18 - 27 | |
03:50 | MICHALIK,CIARAH enters the game | 18 - 27 | |
03:50 | NEVIN,ROSE enters the game | 18 - 27 | |
03:50 | BARR,ASHLEIGH goes to the bench | 18 - 27 | |
03:50 | DITIZIO,ALEX goes to the bench | 18 - 27 | |
03:40 | 18 - 27 | Foul by CABRERA,KARINA | |
03:36 | NEVIN,ROSE missed layup | 18 - 27 | |
03:36 | 18 - 27 | CABRERA,KARINA defensive rebound | |
03:22 | Foul by MICHALIK,CIARAH | 18 - 27 | |
03:22 | 18 - 28 | CABRERA,KARINA made free throw | |
03:22 | 18 - 29 | CABRERA,KARINA made free throw | |
03:22 | ARIKAT,SHERIENE enters the game | 18 - 29 | |
03:22 | MICHALIK,CIARAH goes to the bench | 18 - 29 | |
03:04 | NEVIN,ROSE made layup | 20 - 29 | |
02:41 | 20 - 29 | Turnover by MCINTYRE,MEGHAN | |
02:28 | GILBERTSON,MEREDITH made layup | 22 - 29 | |
02:01 | 22 - 29 | CABRERA,KARINA missed 3-pt. jump shot | |
02:01 | NEVIN,ROSE defensive rebound | 22 - 29 | |
01:48 | ARIKAT,SHERIENE made layup | 24 - 29 | |
01:48 | Assist by NEVIN,ROSE | 24 - 29 | |
01:45 | 24 - 29 | 30SEC TIMEOUT by Orange Coast | |
01:30 | 24 - 29 | SAMIY,GABBY missed 3-pt. jump shot | |
01:30 | 24 - 29 | TRINH,ANNIE offensive rebound | |
01:27 | 24 - 29 | Turnover by TRINH,ANNIE | |
01:12 | LINCOLN,LANIE missed 3-pt. jump shot | 24 - 29 | |
01:12 | 24 - 29 | MCINTYRE,MEGHAN defensive rebound | |
00:51 | 24 - 31 | CABRERA,KARINA made layup | |
00:36 | Assist by LINCOLN,LANIE | 24 - 31 | |
00:36 | LOWENBERG,LUCCA made layup | 26 - 31 | |
00:08 | Foul by ARIKAT,SHERIENE | 26 - 31 | |
00:08 | 26 - 32 | SEILER,SAVANNAH made free throw | |
00:08 | 26 - 32 | SEILER,SAVANNAH missed free throw | |
00:08 | GILBERTSON,MEREDITH defensive rebound | 26 - 32 | |
00:00 | GILBERTSON,MEREDITH missed 3-pt. jump shot | 26 - 32 | |
00:00 | 26 - 32 | TEAM deadball rebound | |
back to top |
09:46 | LOWENBERG,LUCCA made 3-pt. jump shot | 29 - 32 | |
09:46 | Assist by BARR,ASHLEIGH | 29 - 32 | |
09:31 | 29 - 34 | MCINTYRE,MEGHAN made layup | |
09:06 | BARR,ASHLEIGH made jump shot | 31 - 34 | |
08:38 | 31 - 34 | SAMIY,GABBY missed layup | |
08:38 | BARR,ASHLEIGH defensive rebound | 31 - 34 | |
08:29 | BARR,ASHLEIGH missed 3-pt. jump shot | 31 - 34 | |
08:29 | 31 - 34 | MCINTYRE,MEGHAN defensive rebound | |
08:13 | 31 - 34 | MCINTYRE,MEGHAN missed layup | |
08:13 | BARR,ASHLEIGH defensive rebound | 31 - 34 | |
08:07 | LOWENBERG,LUCCA made layup | 33 - 34 | |
07:49 | 33 - 37 | TRINH,ANNIE made 3-pt. jump shot | |
07:49 | 33 - 37 | Assist by MCINTYRE,MEGHAN | |
07:23 | MICHALIK,CIARAH missed layup | 33 - 37 | |
07:23 | GILBERTSON,MEREDITH offensive rebound | 33 - 37 | |
07:09 | LINCOLN,LANIE missed layup | 33 - 37 | |
07:09 | 33 - 37 | TEAM defensive rebound | |
06:49 | 33 - 37 | TRINH,ANNIE missed jump shot | |
06:49 | GILBERTSON,MEREDITH defensive rebound | 33 - 37 | |
06:41 | BARR,ASHLEIGH made jump shot | 35 - 37 | |
06:41 | Assist by LINCOLN,LANIE | 35 - 37 | |
06:23 | 35 - 40 | CABRERA,KARINA made 3-pt. jump shot | |
05:59 | LINCOLN,LANIE made 3-pt. jump shot | 38 - 40 | |
05:59 | Assist by BARR,ASHLEIGH | 38 - 40 | |
05:45 | 38 - 42 | MCINTYRE,MEGHAN made jump shot | |
05:31 | MICHALIK,CIARAH made layup | 40 - 42 | |
05:18 | Foul by BARR,ASHLEIGH | 40 - 42 | |
05:18 | 40 - 42 | CABRERA,KARINA missed free throw | |
05:18 | 40 - 42 | TEAM deadball rebound | |
05:18 | 40 - 43 | CABRERA,KARINA made free throw | |
05:18 | ARIKAT,SHERIENE enters the game | 40 - 43 | |
05:18 | GILBERTSON,MEREDITH goes to the bench | 40 - 43 | |
04:57 | Turnover by TEAM | 40 - 43 | |
04:40 | 40 - 46 | MCINTYRE,MEGHAN made 3-pt. jump shot | |
04:19 | MICHALIK,CIARAH made jump shot | 42 - 46 | |
03:59 | 42 - 46 | MCINTYRE,MEGHAN missed layup | |
03:59 | Block by BARR,ASHLEIGH | 42 - 46 | |
03:59 | ARIKAT,SHERIENE defensive rebound | 42 - 46 | |
03:51 | LOWENBERG,LUCCA made 3-pt. jump shot | 45 - 46 | |
03:51 | Assist by LINCOLN,LANIE | 45 - 46 | |
03:32 | Foul by LINCOLN,LANIE | 45 - 46 | |
03:32 | 45 - 47 | TRINH,ANNIE made free throw | |
03:32 | 45 - 48 | TRINH,ANNIE made free throw | |
03:32 | NEVIN,ROSE enters the game | 45 - 48 | |
03:32 | DITIZIO,ALEX enters the game | 45 - 48 | |
03:32 | BARR,ASHLEIGH goes to the bench | 45 - 48 | |
03:32 | LINCOLN,LANIE goes to the bench | 45 - 48 | |
03:13 | LOWENBERG,LUCCA missed jump shot | 45 - 48 | |
03:13 | 45 - 48 | SEILER,SAVANNAH defensive rebound | |
03:06 | 45 - 48 | SAMIY,GABBY missed 3-pt. jump shot | |
03:06 | LOWENBERG,LUCCA defensive rebound | 45 - 48 | |
02:52 | NEVIN,ROSE made layup | 47 - 48 | |
02:32 | 47 - 48 | SAMIY,GABBY missed layup | |
02:32 | ARIKAT,SHERIENE defensive rebound | 47 - 48 | |
02:25 | Turnover by MICHALIK,CIARAH | 47 - 48 | |
02:25 | Foul by MICHALIK,CIARAH | 47 - 48 | |
02:25 | LINCOLN,LANIE enters the game | 47 - 48 | |
02:25 | MICHALIK,CIARAH goes to the bench | 47 - 48 | |
01:57 | 47 - 48 | TRINH,ANNIE missed layup | |
01:57 | 47 - 48 | MCINTYRE,MEGHAN offensive rebound | |
01:41 | 47 - 48 | TRINH,ANNIE missed layup | |
01:41 | ARIKAT,SHERIENE defensive rebound | 47 - 48 | |
01:31 | Technical Foul by TEAM | 47 - 48 | |
01:31 | 47 - 49 | TRINH,ANNIE made free throw | |
01:31 | 47 - 50 | TRINH,ANNIE made free throw | |
01:07 | 47 - 52 | MCINTYRE,MEGHAN made layup | |
01:07 | 47 - 52 | Assist by SAMIY,GABBY | |
00:43 | ARIKAT,SHERIENE made layup | 49 - 52 | |
00:27 | 49 - 52 | CABRERA,KARINA missed 3-pt. jump shot | |
00:27 | TEAM defensive rebound | 49 - 52 | |
00:06 | LOWENBERG,LUCCA missed jump shot | 49 - 52 | |
00:06 | 49 - 52 | SAMIY,GABBY defensive rebound | |
00:00 | 49 - 52 | MCINTYRE,MEGHAN missed 3-pt. jump shot | |
00:00 | TEAM deadball rebound | 49 - 52 | |
back to top |
10:00 | ARIKAT,SHERIENE enters the game | 49 - 52 | |
10:00 | DITIZIO,ALEX enters the game | 49 - 52 | |
10:00 | GILBERTSON,MEREDITH goes to the bench | 49 - 52 | |
10:00 | MICHALIK,CIARAH goes to the bench | 49 - 52 | |
09:50 | 49 - 52 | SAMIY,GABBY missed 3-pt. jump shot | |
09:50 | DITIZIO,ALEX defensive rebound | 49 - 52 | |
09:34 | DITIZIO,ALEX missed jump shot | 49 - 52 | |
09:34 | 49 - 52 | SEILER,SAVANNAH defensive rebound | |
09:20 | 49 - 52 | TRINH,ANNIE missed 3-pt. jump shot | |
09:20 | 49 - 52 | SEILER,SAVANNAH offensive rebound | |
09:09 | 49 - 52 | MCINTYRE,MEGHAN missed 3-pt. jump shot | |
09:09 | BARR,ASHLEIGH defensive rebound | 49 - 52 | |
08:57 | BARR,ASHLEIGH made jump shot | 51 - 52 | |
08:57 | Assist by LOWENBERG,LUCCA | 51 - 52 | |
08:39 | 51 - 52 | TRINH,ANNIE missed 3-pt. jump shot | |
08:39 | BARR,ASHLEIGH defensive rebound | 51 - 52 | |
08:25 | LOWENBERG,LUCCA missed 3-pt. jump shot | 51 - 52 | |
08:25 | 51 - 52 | MCINTYRE,MEGHAN defensive rebound | |
08:21 | Foul by ARIKAT,SHERIENE | 51 - 52 | |
08:21 | IACOPI,TAYLOR enters the game | 51 - 52 | |
08:21 | LOWENBERG,LUCCA goes to the bench | 51 - 52 | |
08:08 | 51 - 52 | CABRERA,KARINA missed 3-pt. jump shot | |
08:08 | BARR,ASHLEIGH defensive rebound | 51 - 52 | |
07:54 | Turnover by ARIKAT,SHERIENE | 51 - 52 | |
07:53 | 51 - 52 | Steal by MCINTYRE,MEGHAN | |
07:51 | 51 - 52 | MCINTYRE,MEGHAN missed layup | |
07:51 | DITIZIO,ALEX defensive rebound | 51 - 52 | |
07:49 | 51 - 52 | Foul by SAMIY,GABBY | |
07:49 | GILBERTSON,MEREDITH enters the game | 51 - 52 | |
07:49 | ARIKAT,SHERIENE goes to the bench | 51 - 52 | |
07:39 | 51 - 52 | Foul by SAMIY,GABBY | |
07:26 | Turnover by BARR,ASHLEIGH | 51 - 52 | |
07:26 | 51 - 52 | Steal by MCINTYRE,MEGHAN | |
07:13 | 51 - 54 | CABRERA,KARINA made layup | |
06:57 | DITIZIO,ALEX missed jump shot | 51 - 54 | |
06:57 | 51 - 54 | MCINTYRE,MEGHAN defensive rebound | |
06:40 | Foul by IACOPI,TAYLOR | 51 - 54 | |
06:40 | 51 - 55 | CABRERA,KARINA made free throw | |
06:40 | 51 - 56 | CABRERA,KARINA made free throw | |
06:40 | NEVIN,ROSE enters the game | 51 - 56 | |
06:40 | LOWENBERG,LUCCA enters the game | 51 - 56 | |
06:40 | IACOPI,TAYLOR goes to the bench | 51 - 56 | |
06:40 | BARR,ASHLEIGH goes to the bench | 51 - 56 | |
06:19 | LOWENBERG,LUCCA missed layup | 51 - 56 | |
06:19 | 51 - 56 | Block by SEILER,SAVANNAH | |
06:19 | TEAM offensive rebound | 51 - 56 | |
06:19 | MICHALIK,CIARAH enters the game | 51 - 56 | |
06:19 | DITIZIO,ALEX goes to the bench | 51 - 56 | |
06:17 | MICHALIK,CIARAH made layup | 53 - 56 | |
06:17 | Assist by LINCOLN,LANIE | 53 - 56 | |
05:56 | 53 - 58 | MCINTYRE,MEGHAN made layup | |
05:47 | 53 - 58 | Foul by SEILER,SAVANNAH | |
05:41 | 53 - 58 | Foul by CABRERA,KARINA | |
05:41 | NEVIN,ROSE made free throw | 54 - 58 | |
05:41 | NEVIN,ROSE made free throw | 55 - 58 | |
05:21 | 55 - 60 | SAMIY,GABBY made layup | |
05:04 | LINCOLN,LANIE missed 3-pt. jump shot | 55 - 60 | |
05:04 | 55 - 60 | MCINTYRE,MEGHAN defensive rebound | |
04:45 | Foul by NEVIN,ROSE | 55 - 60 | |
04:45 | 55 - 61 | SAMIY,GABBY made free throw | |
04:45 | FULL TIMEOUT by Santa Rosa | 55 - 61 | |
04:45 | 55 - 61 | SAMIY,GABBY missed free throw | |
04:45 | LINCOLN,LANIE defensive rebound | 55 - 61 | |
04:45 | BARR,ASHLEIGH enters the game | 55 - 61 | |
04:45 | NEVIN,ROSE goes to the bench | 55 - 61 | |
04:32 | BARR,ASHLEIGH missed layup | 55 - 61 | |
04:32 | BARR,ASHLEIGH offensive rebound | 55 - 61 | |
04:31 | BARR,ASHLEIGH made layup | 57 - 61 | |
04:15 | 57 - 61 | CABRERA,KARINA missed layup | |
04:15 | LINCOLN,LANIE defensive rebound | 57 - 61 | |
04:08 | 57 - 61 | Foul by CABRERA,KARINA | |
04:08 | LINCOLN,LANIE made free throw | 58 - 61 | |
04:08 | LINCOLN,LANIE made free throw | 59 - 61 | |
04:08 | ARIKAT,SHERIENE enters the game | 59 - 61 | |
04:08 | GILBERTSON,MEREDITH goes to the bench | 59 - 61 | |
03:48 | 59 - 61 | MCINTYRE,MEGHAN missed jump shot | |
03:48 | BARR,ASHLEIGH defensive rebound | 59 - 61 | |
03:35 | BARR,ASHLEIGH made jump shot | 61 - 61 | |
03:35 | Assist by LINCOLN,LANIE | 61 - 61 | |
03:23 | 61 - 64 | SAMIY,GABBY made 3-pt. jump shot | |
03:23 | 61 - 64 | Assist by MCINTYRE,MEGHAN | |
02:52 | MICHALIK,CIARAH missed layup | 61 - 64 | |
02:52 | BARR,ASHLEIGH offensive rebound | 61 - 64 | |
02:51 | BARR,ASHLEIGH made layup | 63 - 64 | |
02:26 | 63 - 64 | TRINH,ANNIE missed layup | |
02:26 | BARR,ASHLEIGH defensive rebound | 63 - 64 | |
02:19 | LOWENBERG,LUCCA made 3-pt. jump shot | 66 - 64 | |
02:19 | Assist by MICHALIK,CIARAH | 66 - 64 | |
01:58 | 66 - 64 | SAMIY,GABBY missed layup | |
01:58 | Block by BARR,ASHLEIGH | 66 - 64 | |
01:58 | 66 - 64 | SAMIY,GABBY offensive rebound | |
01:48 | Foul by MICHALIK,CIARAH | 66 - 64 | |
01:48 | 66 - 65 | TRINH,ANNIE made free throw | |
01:48 | 66 - 66 | TRINH,ANNIE made free throw | |
01:48 | 66 - 67 | TRINH,ANNIE made free throw | |
01:48 | DITIZIO,ALEX enters the game | 66 - 67 | |
01:48 | MICHALIK,CIARAH goes to the bench | 66 - 67 | |
01:30 | LOWENBERG,LUCCA made jump shot | 68 - 67 | |
01:30 | Assist by BARR,ASHLEIGH | 68 - 67 | |
01:21 | 68 - 67 | 30SEC TIMEOUT by Orange Coast | |
01:08 | 68 - 67 | MCINTYRE,MEGHAN missed layup | |
01:08 | 68 - 67 | SEILER,SAVANNAH offensive rebound | |
