March 3, 2020 Sacramento City at Santa Rosa

10

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacramento City | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 10 | 15 | 1 |
| Santa Rosa | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 9 | 10 | 1 |
Box Score
Sacramento City
Santa Rosa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Deja Acosta 3b | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Bella Munoz ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Elisa Cueva 1b | 5 | 2 | 3 | 3 | 0 | 0 | 3 |
| Jordyn Farren c | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Shelby Lloyd cf | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Casey Peck 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Emily Deatherage dp/p | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| Avery Smith lf | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| Breanna Dunn rf | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Caitlin Caldwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veronica Dark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Evans | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patti Swimley | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 36 | 10 | 15 | 9 | 5 | 1 | 17 |
Batting
2B:
Casey Peck
HR:
Elisa Cueva
RBI:
Elisa Cueva (3)
, Jordyn Farren
, Shelby Lloyd
, Avery Smith (2)
, Breanna Dunn
, Patti Swimley
Sac:
Bella Munoz
, Mia Santos
Baserunning
SB:
Deja Acosta (2)
, Shelby Lloyd
CS:
Shelby Lloyd
Fielding
E:
Deja Acosta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Zoia-Buescher cf | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Olivia Gabriel ss | 4 | 3 | 3 | 5 | 0 | 1 | 0 |
| Haley Titone 3b | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Janaea Mason 1b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sullivan Henry c | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Lily Castro p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Lyons 2b | 4 | 1 | 1 | 0 | 2 | 0 | 3 |
| Abby Mendoza rf/p | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Rae Garcia lf | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Kayla Vance | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| Totals | 32 | 9 | 10 | 7 | 8 | 6 | 15 |
Batting
HR:
Olivia Gabriel (2)
RBI:
Anna Zoia-Buescher
, Olivia Gabriel (5)
, Sullivan Henry
Sac:
Olivia Gabriel
GIDP:
Janaea Mason
Baserunning
SB:
Rae Garcia
Fielding
E:
Abby Mendoza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caitlin Caldwell | 3.1 | 3 | 1 | 1 | 1 | 2 | 0 |
| Veronica Dark | 3.0 | 4 | 4 | 2 | 1 | 2 | 1 |
| Emily Deatherage | 1.2 | 3 | 4 | 4 | 4 | 3 | 1 |
| Totals | 8.0 | 10 | 9 | 7 | 6 | 7 | 2 |
Pitching
Batters faced:
Caitlin Caldwell (12)
, Veronica Dark (15)
, Emily Deatherage (12)
WP:
Veronica Dark
, Emily Deatherage (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lily Castro | 2.0 | 6 | 6 | 6 | 1 | 1 | 1 |
| Abby Mendoza (L, 4-1) | 6.0 | 9 | 4 | 3 | 4 | 0 | 0 |
| Totals | 8.0 | 15 | 10 | 9 | 5 | 1 | 1 |
Pitching
Batters faced:
Lily Castro (13)
, Abby Mendoza (31)
HBP:
Lily Castro
Other Information
| Location: | Santa Rosa |
| Attendance: | 0 |
| Duration: | 2:15 |
| Weather: | |