Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Santa Rosa

Games 32
Pts per game 79.6
FG % 51.0
3PT % 40.3
FT % 73.5
Reb per game 33.9
Ast per game 14.7
Schedule Summary
Overall (Pct.)27-5 (.844)
Conference (Pct.) 14-2 (.875)
StreakLost 1
Home15-1
Away7-3
Neutral5-1
Full Scores and Schedule »
Recent Games
Feb 17 Modesto W, 69-58
Feb 20 at American River W, 87-70
Feb 28 Canada W, 88-66
Mar 7 Sierra W, 88-69
Mar 13 vs. Cerritos W, 89-81
Mar 14 vs. Fullerton L, 90-65
Statistics category Overall Conf
Games 32 16
Points 2546 1268
Points per game 79.6 79.3
FG made per game 29.0 29.4
FG attempts per game 56.8 57.9
FG Pct 51.0 50.8
3PT made per game 9.4 8.7
3PT attempts per game 23.3 23.1
3PT Pct 40.3 37.7
FT made per game 12.2 11.8
FT attempt per game 16.6 15.8
FT Pct 73.5 75.0
Off rebounds per game 7.9 9.1
Def rebounds per game 26.0 26.0
Total rebounds per game 33.9 35.1
Opponents' Off rebounds per game 7.8 6.9
Opponents' Def rebounds per game 20.3 18.9
Opponents' Total rebounds per game 28.1 25.8
Rebound margin per game 5.8 9.3
Assists per game 14.7 13.8
Opponents' Assists per game 12.7 11.9
Turnovers per game 9.9 9.5
Opponents' Turnovers per game 9.1 8.9
Steals per game 5.7 5.8
Opponents' Steals per game 5.3 4.9
Blocks per game 2.4 2.6
Opponents' Blocks per game 2.2 1.6
Personal fouls per game 11.1 10.8
Offensive efficiency 1.185 1.197
Net efficiency 0.191 0.229
Opponents' Personal fouls per game 9.8 10.3
Offensive efficiency 0.994 0.968
Points per game allowed 67.1 64.3
Opponents' Field goal percentage 41.3 40.9
Opponents' 3PT percentage 35.2 33.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 927-1819 470-926
3 point total-attempts 301-746 139-369
Free throw total-attempts 391-532 189-252
Opponents' Field goal total-attempts 792-1920 382-934
Opponents' 3 point total-attempts 295-838 139-418
Shooting
No. Yr Pos
1 Tatum Kurpinsky Freshman G 29 5 2.6 2.2-5.1 43.5 1.5-3.8 40.0 0.1-0.1 66.7 6.0
2 Gavin Early Freshman G 32 12 3.4 2.6-5.3 48.8 0.4-1.7 26.4 1.0-1.2 84.2 6.6
3 Terrell Tek Freshman G 3 1 1.0 0.7-1.0 66.7 0.0-0.0 - 0.0-1.3 0.0 1.3
4 Dave Baraka Sophomore F 27 18 1.9 2.2-4.5 48.8 1.2-2.7 45.2 0.7-1.0 67.9 6.3
5 Gavin Cook-Whisenton Sophomore G 25 14 4.1 2.4-5.2 46.2 0.6-2.2 27.8 1.3-1.6 80.0 6.7
10 Amari Gray Sophomore G 30 18 4.7 2.5-4.5 54.4 0.4-1.1 32.4 1.8-2.7 67.1 7.1
11 Spencer Langowski Sophomore G 32 32 5.0 5.2-9.1 56.7 2.0-4.1 49.2 2.6-3.1 82.0 14.9
15 Zakk Woosley Freshman G 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
21 Tayden Collins Sophomore F 31 1 2.2 2.1-4.0 52.8 0.7-1.9 35.6 0.7-1.0 65.6 5.5
23 Travis Hightower Sophomore F 32 32 4.9 6.4-12.1 52.7 1.5-3.7 41.0 2.8-3.8 73.8 17.1
24 Vincent Jackson Sophomore F 29 26 4.7 2.6-5.1 51.0 1.0-2.3 44.8 0.9-1.3 73.0 7.2
32 Jaden Washington Sophomore F 32 6 2.2 1.7-3.7 46.6 0.6-1.3 41.9 0.8-1.1 74.3 4.8
33 Audon Forgus Sophomore F 23 2 1.2 0.9-1.9 45.5 0.1-0.3 50.0 0.2-0.5 45.5 2.1
  Totals     32 32 34.2 29.0-56.8 51.0 9.4-23.3 40.3 12.2-16.6 73.5 79.6
  Opponent     32 32 34.2 24.8-60.0 41.3 9.2-26.2 35.2 8.4-12.5 67.3 67.1
Ball control
No. Yr Pos
1 Tatum Kurpinsky Freshman G 29 5 2.6 0.2 2.1 2.2 1.0 0.0 1.0 0.6 1.6 0.1 0.1
2 Gavin Early Freshman G 32 12 3.4 1.1 2.6 3.7 0.9 0.0 1.5 1.3 1.2 0.8 0.3
3 Terrell Tek Freshman G 3 1 1.0 0.0 0.3 0.3 0.3 - 1.7 0.3 5.0 0.3 0.0
4 Dave Baraka Sophomore F 27 18 1.9 0.5 0.9 1.4 1.5 - 0.4 0.8 0.5 0.3 0.4
5 Gavin Cook-Whisenton Sophomore G 25 14 4.1 0.4 4.1 4.5 1.1 0.0 2.9 1.2 2.4 0.7 0.0
10 Amari Gray Sophomore G 30 18 4.7 1.4 2.9 4.3 1.6 0.0 2.7 1.5 1.9 1.3 0.2
11 Spencer Langowski Sophomore G 32 32 5.0 0.2 1.8 1.9 1.1 0.0 2.3 1.1 2.1 0.8 0.3
15 Zakk Woosley Freshman G 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
21 Tayden Collins Sophomore F 31 1 2.2 0.7 2.0 2.7 0.8 0.0 0.3 0.6 0.6 0.2 0.1
23 Travis Hightower Sophomore F 32 32 4.9 1.8 5.9 7.8 1.6 0.0 1.7 1.4 1.2 0.9 0.9
24 Vincent Jackson Sophomore F 29 26 4.7 0.8 3.2 4.0 1.1 0.0 1.5 1.0 1.5 0.6 0.2
32 Jaden Washington Sophomore F 32 6 2.2 0.7 1.4 2.1 0.7 0.0 0.7 0.3 2.2 0.2 0.1
33 Audon Forgus Sophomore F 23 2 1.2 0.5 1.0 1.5 0.7 - 0.9 0.8 1.1 0.3 0.0
  Totals     32 32 34.2 7.9 26.0 33.9 11.1 0.1 14.7 9.9 1.5 5.7 2.4
  Opponent     32 32 34.2 7.8 20.3 28.1 9.8 0.2 12.7 9.1 1.4 5.3 2.2
Shooting
No. Yr Pos
1 Tatum Kurpinsky Freshman G 29 5 74 64-147 43.5 44-110 40.0 2-3 66.7 174
2 Gavin Early Freshman G 32 12 108 83-170 48.8 14-53 26.4 32-38 84.2 212
3 Terrell Tek Freshman G 3 1 3 2-3 66.7 0-0 - 0-4 0.0 4
4 Dave Baraka Sophomore F 27 18 50 59-121 48.8 33-73 45.2 19-28 67.9 170
5 Gavin Cook-Whisenton Sophomore G 25 14 102 60-130 46.2 15-54 27.8 32-40 80.0 167
10 Amari Gray Sophomore G 30 18 140 74-136 54.4 11-34 32.4 55-82 67.1 214
11 Spencer Langowski Sophomore G 32 32 159 165-291 56.7 64-130 49.2 82-100 82.0 476
15 Zakk Woosley Freshman G 1 1 1 0-0 - 0-0 - 0-0 - 0
21 Tayden Collins Sophomore F 31 1 67 65-123 52.8 21-59 35.6 21-32 65.6 172
23 Travis Hightower Sophomore F 32 32 156 204-387 52.7 48-117 41.0 90-122 73.8 546
24 Vincent Jackson Sophomore F 29 26 136 76-149 51.0 30-67 44.8 27-37 73.0 209
32 Jaden Washington Sophomore F 32 6 71 55-118 46.6 18-43 41.9 26-35 74.3 154
33 Audon Forgus Sophomore F 23 2 27 20-44 45.5 3-6 50.0 5-11 45.5 48
  Totals     32 32 1094 927-1819 51.0 301-746 40.3 391-532 73.5 2546
  Opponent     32 32 1094 792-1920 41.3 295-838 35.2 269-400 67.3 2148
Ball control
No. Yr Pos
1 Tatum Kurpinsky Freshman G 29 5 74 5 60 65 28 0 29 18 1.6 4 2
2 Gavin Early Freshman G 32 12 108 34 84 118 29 0 48 40 1.2 25 9
3 Terrell Tek Freshman G 3 1 3 0 1 1 1 - 5 1 5.0 1 0
4 Dave Baraka Sophomore F 27 18 50 14 25 39 40 - 11 22 0.5 7 10
5 Gavin Cook-Whisenton Sophomore G 25 14 102 11 102 113 27 0 72 30 2.4 18 1
10 Amari Gray Sophomore G 30 18 140 43 86 129 47 0 82 44 1.9 40 5
11 Spencer Langowski Sophomore G 32 32 159 6 56 62 36 1 72 35 2.1 25 8
15 Zakk Woosley Freshman G 1 1 1 0 0 0 0 - 0 0 - 0 0
21 Tayden Collins Sophomore F 31 1 67 23 62 85 26 0 10 18 0.6 5 3
23 Travis Hightower Sophomore F 32 32 156 59 189 248 50 1 54 46 1.2 29 29
24 Vincent Jackson Sophomore F 29 26 136 22 93 115 31 0 44 30 1.5 16 7
32 Jaden Washington Sophomore F 32 6 71 22 46 68 23 0 22 10 2.2 5 3
33 Audon Forgus Sophomore F 23 2 27 12 22 34 16 - 20 19 1.1 7 1
  Totals     32 32 1094 253 831 1084 354 2 469 317 1.5 182 78
  Opponent     32 32 1094 250 648 898 313 7 405 291 1.4 169 69
Shooting
No. Yr Pos
1 Tatum Kurpinsky Freshman G 16 1 1.5 2.2-5.7 39.6 1.4-4.1 33.8 0.1-0.1 100.0 6.0
2 Gavin Early Freshman G 16 7 2.6 2.9-5.2 56.6 0.6-1.4 39.1 1.0-1.1 88.9 7.4
3 Terrell Tek Freshman G 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
4 Dave Baraka Sophomore F 12 10 1.0 2.3-4.7 50.0 1.2-2.7 43.8 0.7-1.1 61.5 6.5
5 Gavin Cook-Whisenton Sophomore G 9 3 3.3 2.2-4.9 45.5 0.1-1.7 6.7 1.1-1.7 66.7 5.7
10 Amari Gray Sophomore G 16 14 2.8 2.6-4.9 52.6 0.4-1.3 33.3 1.7-2.9 58.7 7.3
11 Spencer Langowski Sophomore G 16 16 3.0 5.4-9.2 58.5 2.2-4.2 52.2 3.1-3.6 84.5 16.0
15 Zakk Woosley Freshman G 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
21 Tayden Collins Sophomore F 16 1 1.1 2.3-4.8 48.7 0.6-2.1 30.3 0.2-0.5 50.0 5.5
23 Travis Hightower Sophomore F 16 16 3.0 5.9-11.7 50.3 0.9-3.2 29.4 2.3-3.0 77.1 15.0
24 Vincent Jackson Sophomore F 15 15 3.1 2.6-5.3 49.4 1.1-2.6 41.0 1.3-1.5 86.4 7.5
32 Jaden Washington Sophomore F 16 1 1.6 1.6-3.4 47.3 0.5-1.1 44.4 0.9-1.1 83.3 4.7
33 Audon Forgus Sophomore F 10 2 1.0 1.6-3.0 53.3 0.2-0.5 40.0 0.2-0.4 50.0 3.6
  Totals     16 16 21.9 29.4-57.9 50.8 8.7-23.1 37.7 11.8-15.8 75.0 79.3
  Opponent     16 16 21.9 23.9-58.4 40.9 8.7-26.1 33.3 7.8-12.0 65.1 64.3
Ball control
No. Yr Pos
1 Tatum Kurpinsky Freshman G 16 1 1.5 0.1 2.3 2.4 0.8 0.0 1.1 0.6 2.0 0.1 0.1
2 Gavin Early Freshman G 16 7 2.6 1.3 2.9 4.2 1.1 0.0 1.6 0.9 1.7 0.9 0.3
3 Terrell Tek Freshman G 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
4 Dave Baraka Sophomore F 12 10 1.0 0.7 1.1 1.8 1.4 - 0.3 0.9 0.4 0.3 0.3
5 Gavin Cook-Whisenton Sophomore G 9 3 3.3 0.3 3.0 3.3 0.8 0.0 2.6 0.9 2.9 0.7 0.0
10 Amari Gray Sophomore G 16 14 2.8 1.4 2.9 4.3 1.4 0.0 2.6 1.4 1.9 1.5 0.2
11 Spencer Langowski Sophomore G 16 16 3.0 0.1 1.4 1.6 1.0 0.0 1.6 1.0 1.6 0.9 0.3
15 Zakk Woosley Freshman G 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
21 Tayden Collins Sophomore F 16 1 1.1 1.0 2.3 3.3 0.9 0.0 0.5 0.6 0.9 0.3 0.1
23 Travis Hightower Sophomore F 16 16 3.0 2.4 6.8 9.2 1.6 0.0 1.9 1.7 1.1 0.8 1.2
24 Vincent Jackson Sophomore F 15 15 3.1 1.1 2.9 4.1 1.0 0.0 1.5 0.7 2.1 0.7 0.3
32 Jaden Washington Sophomore F 16 1 1.6 0.6 1.3 1.9 0.8 0.0 0.7 0.3 2.2 0.1 0.1
33 Audon Forgus Sophomore F 10 2 1.0 0.5 1.2 1.7 1.2 - 1.1 1.5 0.7 0.2 0.0
  Totals     16 16 21.9 9.1 26.0 35.1 10.8 0.0 13.8 9.5 1.5 5.8 2.6
  Opponent     16 16 21.9 6.9 18.9 25.8 10.3 0.1 11.9 8.9 1.3 4.9 1.6
Shooting
No. Yr Pos
1 Tatum Kurpinsky Freshman G 16 1 24 36-91 39.6 22-65 33.8 2-2 100.0 96
2 Gavin Early Freshman G 16 7 42 47-83 56.6 9-23 39.1 16-18 88.9 119
3 Terrell Tek Freshman G 1 1 1 0-0 - 0-0 - 0-0 - 0
4 Dave Baraka Sophomore F 12 10 12 28-56 50.0 14-32 43.8 8-13 61.5 78
5 Gavin Cook-Whisenton Sophomore G 9 3 30 20-44 45.5 1-15 6.7 10-15 66.7 51
10 Amari Gray Sophomore G 16 14 44 41-78 52.6 7-21 33.3 27-46 58.7 116
11 Spencer Langowski Sophomore G 16 16 48 86-147 58.5 35-67 52.2 49-58 84.5 256
15 Zakk Woosley Freshman G 1 1 1 0-0 - 0-0 - 0-0 - 0
21 Tayden Collins Sophomore F 16 1 18 37-76 48.7 10-33 30.3 4-8 50.0 88
23 Travis Hightower Sophomore F 16 16 48 94-187 50.3 15-51 29.4 37-48 77.1 240
24 Vincent Jackson Sophomore F 15 15 47 39-79 49.4 16-39 41.0 19-22 86.4 113
32 Jaden Washington Sophomore F 16 1 26 26-55 47.3 8-18 44.4 15-18 83.3 75
33 Audon Forgus Sophomore F 10 2 10 16-30 53.3 2-5 40.0 2-4 50.0 36
  Totals     16 16 351 470-926 50.8 139-369 37.7 189-252 75.0 1268
  Opponent     16 16 351 382-934 40.9 139-418 33.3 125-192 65.1 1028
Ball control
No. Yr Pos
1 Tatum Kurpinsky Freshman G 16 1 24 2 36 38 12 0 18 9 2.0 1 1
2 Gavin Early Freshman G 16 7 42 20 47 67 18 0 25 15 1.7 14 5
3 Terrell Tek Freshman G 1 1 1 0 0 0 0 - 0 0 - 0 0
4 Dave Baraka Sophomore F 12 10 12 8 13 21 17 - 4 11 0.4 3 4
5 Gavin Cook-Whisenton Sophomore G 9 3 30 3 27 30 7 0 23 8 2.9 6 0
10 Amari Gray Sophomore G 16 14 44 23 46 69 22 0 42 22 1.9 24 3
11 Spencer Langowski Sophomore G 16 16 48 2 23 25 16 0 26 16 1.6 14 4
15 Zakk Woosley Freshman G 1 1 1 0 0 0 0 - 0 0 - 0 0
21 Tayden Collins Sophomore F 16 1 18 16 36 52 15 0 8 9 0.9 4 1
23 Travis Hightower Sophomore F 16 16 48 38 109 147 26 0 30 27 1.1 12 19
24 Vincent Jackson Sophomore F 15 15 47 17 44 61 15 0 23 11 2.1 10 4
32 Jaden Washington Sophomore F 16 1 26 10 20 30 13 0 11 5 2.2 2 1
33 Audon Forgus Sophomore F 10 2 10 5 12 17 12 - 11 15 0.7 2 0
  Totals     16 16 351 145 416 561 173 0 221 152 1.5 92 42
  Opponent     16 16 351 110 303 413 165 2 190 142 1.3 79 25
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 17 # Yuba   - - - - - - - - - - - - - - -
Oct 25 at Cal Poly Humboldt   - - - - - - - - - - - - - - -
Nov 1 vs. Marin W, 88-67 28-54 51.9 11-28 39.3 21-33 63.6 8 32 40 22 16 5 2 21 88
Nov 2 at San Francisco L, 64-51 18-49 36.7 3-14 21.4 12-19 63.2 8 21 29 12 16 4 2 14 51
Nov 7 San Mateo W, 100-76 38-62 61.3 15-33 45.5 9-14 64.3 7 28 35 16 7 6 2 10 100
Nov 11 Napa Valley W, 78-76 27-63 42.9 9-25 36.0 15-18 83.3 7 30 37 10 5 3 1 12 78
Nov 15 Alameda W, 73-67 26-57 45.6 9-22 40.9 12-15 80.0 11 23 34 11 16 7 3 9 73
Nov 20 vs. Feather River W, 83-66 31-54 57.4 10-25 40.0 11-17 64.7 2 34 36 16 13 6 2 12 83
Nov 21 vs. Merritt W, 71-58 22-54 40.7 8-23 34.8 19-29 65.5 11 21 32 13 12 5 0 9 71
Nov 22 vs. Cabrillo W, 72-52 25-49 51.0 7-19 36.8 15-17 88.2 3 28 31 19 11 7 4 10 72
Dec 5 San Francisco L, 71-65 25-51 49.0 6-17 35.3 9-16 56.3 2 25 27 10 11 2 1 10 65
Dec 13 at Skyline W, 86-70 32-62 51.6 17-32 53.1 5-6 83.3 8 32 40 23 7 6 2 10 86
Dec 19 Foothill W, 80-66 28-56 50.0 15-28 53.6 9-16 56.3 9 30 39 18 13 3 3 16 80
Dec 20 Redwoods W, 101-81 35-59 59.3 14-21 66.7 17-24 70.8 7 28 35 21 9 8 0 10 101
Dec 27 San Joaquin Delta W, 86-74 31-57 54.4 10-26 38.5 14-17 82.4 9 24 33 17 11 5 5 10 86
Jan 2 at Diablo Valley W, 86-73 29-49 59.2 14-23 60.9 14-20 70.0 5 19 24 19 18 2 0 20 86
Jan 6 Folsom Lake W, 84-36 33-59 55.9 12-23 52.2 6-7 85.7 9 31 40 18 6 9 4 10 84
Jan 8 Cosumnes River W, 61-60 22-51 43.1 9-22 40.9 8-9 88.9 7 24 31 9 10 5 1 12 61
Jan 10 at Sierra L, 85-82 30-52 57.7 9-18 50.0 13-17 76.5 4 25 29 10 9 3 3 12 82
Jan 13 at Sacramento City W, 77-55 30-65 46.2 9-27 33.3 8-10 80.0 11 32 43 20 12 5 3 6 77
Jan 16 at Modesto L, 74-60 21-52 40.4 3-18 16.7 15-25 60.0 8 21 29 4 3 2 3 9 60
Jan 20 American River W, 100-62 40-73 54.8 6-25 24.0 14-24 58.3 17 30 47 22 10 9 3 16 100
Jan 23 at San Joaquin Delta W, 80-66 25-54 46.3 7-20 35.0 23-26 88.5 12 20 32 12 10 9 4 15 80
Jan 30 Diablo Valley W, 63-57 24-53 45.3 6-23 26.1 9-11 81.8 9 28 37 10 14 5 3 12 63
Feb 3 at Folsom Lake W, 86-60 31-65 47.7 14-30 46.7 10-12 83.3 15 31 46 21 12 5 4 9 86
Feb 6 at Cosumnes River W, 68-54 26-56 46.4 3-18 16.7 13-20 65.0 9 28 37 9 6 4 1 12 68
Feb 10 Sierra W, 81-76 27-55 49.1 7-18 38.9 20-26 76.9 6 23 29 8 8 7 1 15 81
Feb 12 Sacramento City W, 98-68 40-77 51.9 12-33 36.4 6-7 85.7 16 30 46 21 6 7 3 5 98
Feb 17 Modesto W, 69-58 26-49 53.1 8-20 40.0 9-12 75.0 4 25 29 13 9 10 2 7 69
Feb 20 at American River W, 87-70 35-59 59.3 10-25 40.0 7-9 77.8 4 25 29 8 8 5 2 3 87
Feb 28 Canada W, 88-66 36-61 59.0 9-27 33.3 7-8 87.5 8 23 31 18 7 7 6 8 88
Mar 7 Sierra W, 88-69 31-52 59.6 11-22 50.0 15-16 93.8 5 28 33 14 13 8 3 13 88
Mar 13 vs. Cerritos W, 89-81 31-51 60.8 9-14 64.3 18-23 78.3 5 14 19 12 2 8 1 7 89
Mar 14 vs. Fullerton L, 90-65 24-59 40.7 9-27 33.3 8-9 88.9 7 18 25 13 7 5 4 10 65
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 927-1819 51.0 301-746 40.3 391-532 73.5 7.9 26.0 33.9 14.7 9.9 5.7 2.4 11.1 79.6 1.185 0.191
Conference 16 470-926 50.8 139-369 37.7 189-252 75.0 9.1 26.0 35.1 13.8 9.5 5.8 2.6 10.8 79.3 1.197 0.229
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 16 489-935 52.3 158-385 41.0 179-240 74.6 8.3 26.9 35.2 14.8 9.7 6.3 2.6 10.9 82.2 1.221 0.257
Away 10 277-563 49.2 89-225 39.6 120-164 73.2 8.4 25.4 33.8 13.8 10.1 4.5 2.4 11.0 76.3 1.153 0.123
Neutral 6 161-321 50.2 54-136 39.7 92-128 71.9 6.0 24.5 30.5 15.8 10.2 6.0 2.2 11.5 78.0 1.141 0.122
 
-
Wins 27 809-1556 52.0 271-652 41.6 334-446 74.9 8.3 26.7 35.0 15.6 10.0 6.1 2.4 11.1 82.3 1.217 0.253
Losses 5 118-263 44.9 30-94 31.9 57-86 66.3 5.8 22.0 27.8 9.8 9.2 3.2 2.6 11.0 64.6 1.000 -0.157
 
-
November 8 215-442 48.6 72-189 38.1 114-162 70.4 7.1 27.1 34.3 14.9 12.0 5.4 2.0 12.1 77.0 1.096 0.153
December 5 151-285 53.0 62-124 50.0 54-79 68.4 7.0 27.8 34.8 17.8 10.2 4.8 2.2 11.2 83.6 1.228 0.234
January 9 254-508 50.0 75-199 37.7 110-149 73.8 9.1 25.6 34.7 13.8 10.2 5.4 2.7 12.4 77.0 1.170 0.216
February 7 221-422 52.4 63-171 36.8 72-94 76.6 8.9 26.4 35.3 14.0 8.0 6.4 2.7 8.4 82.4 1.246 0.242
March 3 86-162 53.1 29-63 46.0 41-48 85.4 5.7 20.0 25.7 13.0 7.3 7.0 2.7 10.0 80.7 1.267 0.027