|
Santa Rosa at Laney - Oakland 10/4/2024 - 07:00 PM |
|
|
Santa Rosa
9 |
Laney
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Rosa (2-3, 0-0) | 0 | 6 | 3 | 0 | 9 |
| Laney (3-2, 0-0) | 10 | 0 | 3 | 14 | 27 |
| Oakland | Laney College | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SANTA RO35 | LANEY ball on LANEY35, clock 15:00. |
| DaMauryon Rumsey kickoff 55 yards to the SANTA RO10, Damian Escarcega return 18 yards to the SANTA RO28 (Gavin O'Leary). | |
| Santa Rosa at 14:55 | |
|---|---|
| 1st and 10 at SANTA RO28 | Santa Rosa drive start at 14:55. |
| 1st and 10 at SANTA RO28 | Damian Escarcega rush for loss of 3 yards to the SANTA RO25 (Jamaal Cherry). |
| 2nd and 13 at SANTA RO25 | Chase Vehmeyer pass complete to Darien Maragh for 7 yards to the SANTA RO32 (Damarrius Hammonds). |
| 3rd and 6 at SANTA RO32 | Chase Vehmeyer rush for 3 yards to the SANTA RO35 (Jaysen Cole). |
| 4th and 3 at SANTA RO35 | Ian Hocheder punt 28 yards to the LANEY37, fair catch by Jeremiah Ruffin. |
| 3 plays, 7 yards, 01:57 elapsed | |
| Laney at 12:58 | |
| 1st and 10 at LANEY37 | Laney drive start at 12:58. |
| 1st and 10 at LANEY37 | Beau Blau rush for 9 yards to the LANEY46 (Calvin Geddes). |
| 2nd and 1 at LANEY46 | Zachary Norton rush for loss of 3 yards to the LANEY43 (Simote Samate). |
| 3rd and 4 at LANEY43 | Beau Blau pass complete to DaVeonne Sanders for 7 yards to the 50 yardline (Kaize Steverson), out-of-bounds. |
| 1st and 10 at LANEY50 | Beau Blau rush for 4 yards to the SANTA RO46 (Francisco Hernandez). |
| 2nd and 6 at SANTA RO46 | Zachary Norton rush for 13 yards to the SANTA RO33 (Silas Pologeorgis). |
| 1st and 10 at SANTA RO33 | Zachary Norton rush for loss of 2 yards to the SANTA RO35 (Diego Davis). |
| 2nd and 12 at SANTA RO35 | Beau Blau rush for 25 yards to the SANTA RO10 (Silas Pologeorgis). |
| 1st and Goal at SANTA RO10 | Beau Blau pass complete to DaVeonne Sanders for 10 yards to the SANTA RO00, TOUCHDOWN, clock 07:49. |
| Billy Hewitt kick attempt good. | |
| Santa Rosa 0, Laney 7 | |
| 8 plays, 63 yards, 05:09 elapsed | |
| Billy Hewitt kickoff 55 yards to the SANTA RO10, Damian Escarcega return 20 yards to the SANTA RO30 (Tre'Mayne Mozeke). | |
| Santa Rosa at 07:44 | |
| 1st and 10 at SANTA RO30 | Santa Rosa drive start at 07:44. |
| 1st and 10 at SANTA RO30 | Chase Vehmeyer sacked for loss of 4 yards to the SANTA RO26 (Mathius Aleaga). |
| 2nd and 14 at SANTA RO26 | Damian Escarcega rush for no gain to the SANTA RO26 (Romin Gates). |
| 3rd and 14 at SANTA RO26 | Chase Vehmeyer pass incomplete to Jovon Scott (Tony Hamilton). |
| 4th and 14 at SANTA RO26 | Ian Hocheder punt 30 yards to the LANEY44, fair catch by Jeremiah Ruffin. |
| 3 plays, -4 yards, 01:39 elapsed | |
| Laney at 06:05 | |
| 1st and 10 at LANEY44 | Laney drive start at 06:05. |
| 1st and 10 at LANEY44 | Beau Blau sacked for loss of 8 yards to the LANEY36 (Cayden Homan). |
| 2nd and 18 at LANEY36 | Zachary Norton rush for no gain to the LANEY36 (Diego Davis). |
| 3rd and 18 at LANEY36 | Beau Blau rush for 14 yards to the 50 yardline (Dante Antonini). |
| 4th and 4 at LANEY50 | Carl Berry punt 37 yards to the SANTA RO13, downed. |
| 3 plays, 6 yards, 02:31 elapsed | |
| Santa Rosa at 03:34 | |
| 1st and 10 at SANTA RO13 | Santa Rosa drive start at 03:34. |
| 1st and 10 at SANTA RO13 | Keith Gallon rush for loss of 3 yards to the SANTA RO10 (Damarrius Hammonds; Marlin Purifoy). |
| 2nd and 13 at SANTA RO10 | Chase Vehmeyer pass complete to Jovon Scott for 10 yards to the SANTA RO20, fumble forced by Gavin O'Leary, fumble by Jovon Scott recovered by LANEY Gavin O'Leary at SANTA RO10 (Keith Gallon). |
| 2 plays, -3 yards, 00:00 elapsed | |
| Laney at 03:34 | |
| 1st and Goal at SANTA RO10 | Beau Blau pass complete to Jeremiah Caldwell for loss of 3 yards to the SANTA RO13 (Silas Pologeorgis). |
| 2nd and Goal at SANTA RO13 | Beau Blau pass incomplete to Samaje Featherstone (Diego Ruvalcaba). |
| 3rd and Goal at SANTA RO13 | Beau Blau pass incomplete to Payton Harbin (Diego Ruvalcaba). |
| 4th and Goal at SANTA RO13 | Billy Hewitt field goal attempt from 30 GOOD, clock 01:49. |
| Santa Rosa 0, Laney 10 | |
| 4 plays, -3 yards, 01:45 elapsed | |
| Billy Hewitt kickoff 60 yards to the SANTA RO05, Quan Dukes return 26 yards to the SANTA RO31 (Jimmy Bush; Luke Beaty). | |
| Santa Rosa at 01:32 | |
| 1st and 10 at SANTA RO31 | Santa Rosa drive start at 01:32. |
| 1st and 10 at SANTA RO31 | Chase Vehmeyer rush for loss of 1 yard to the SANTA RO30 (Gavin O'Leary). |
| 2nd and 11 at SANTA RO30 | Chase Vehmeyer pass complete to Jovon Scott for 5 yards to the SANTA RO35 (Damarrius Hammonds). |
| 3rd and 6 at SANTA RO35 | Chase Vehmeyer pass incomplete to Jovon Scott (Elijah Jackson). |
| 4th and 6 at SANTA RO35 | PENALTY SANTA RO chop block (Jack Westfall) 5 yards to the SANTA RO40. |
| 4th and 1 at SANTA RO40 | Keith Gallon rush for 3 yards to the SANTA RO43 (Bryce Heckard). |
| 1st and 10 at SANTA RO43 | Chase Vehmeyer pass complete to Joseph Campbell for 4 yards to the SANTA RO47 (Khaleb Hampton-Purifoy; Akil Edwards). |
| 2nd and 6 at SANTA RO47 | Chase Vehmeyer rush for no gain to the SANTA RO47 (Elijah Jackson). |
| 3rd and 6 at SANTA RO47 | Chase Vehmeyer pass incomplete to Darien Maragh (Akil Edwards). |
| 4th and 6 at SANTA RO47 | Ian Hocheder punt 28 yards to the LANEY25, downed. |
| 7 plays, 16 yards, 01:32 elapsed | |
| back to top | |
2nd
| |
| 1st and 10 at LANEY25 | Start of 2nd quarter, clock 12:45. |
| 1st and 10 at LANEY25 | Simeon Milan rush for 7 yards to the LANEY32 (Calvin Geddes). |
| 2nd and 3 at LANEY32 | Simeon Milan rush for loss of 2 yards to the LANEY30 (Diego Davis). |
| 3rd and 5 at LANEY30 | Beau Blau pass incomplete to Luke Beaty (Silas Pologeorgis). |
| 4th and 5 at LANEY30 | Brandon Niermeyer punt 42 yards to the SANTA RO28, fair catch by Jovon Scott. |
| Santa Rosa at 11:21 | |
| 1st and 10 at SANTA RO28 | Santa Rosa drive start at 11:21. |
| 1st and 10 at SANTA RO28 | Damian Escarcega rush for loss of 2 yards to the SANTA RO26 (Marlin Purifoy). |
| 2nd and 12 at SANTA RO26 | Chase Vehmeyer pass complete to Damian Escarcega for 1 yard to the SANTA RO27 (Gavin O'Leary). |
| 3rd and 11 at SANTA RO27 | Chase Vehmeyer pass incomplete to Joseph Campbell (Akil Edwards). |
| 4th and 11 at SANTA RO27 | Ian Hocheder punt 37 yards to the LANEY36, fair catch by Jeremiah Ruffin. |
| 3 plays, -1 yards, 01:34 elapsed | |
| Laney at 09:47 | |
| 1st and 10 at LANEY36 | Laney drive start at 09:47. |
| 1st and 10 at LANEY36 | Zachary Norton rush for 2 yards to the LANEY38 (Silas Pologeorgis; Diego Davis). |
| 2nd and 8 at LANEY38 | Zachary Norton rush for 3 yards to the LANEY41 (Diego Davis). |
| 3rd and 5 at LANEY41 | Zachary Norton rush for 3 yards to the LANEY44 (Dante Antonini; Cayden Homan). |
| 4th and 2 at LANEY44 | PENALTY LANEY delay of game (Brandon Niermeyer) 5 yards to the LANEY39. |
| 4th and 7 at LANEY39 | Brandon Niermeyer punt 51 yards to the SANTA RO10, touchback. |
| 3 plays, 3 yards, 02:19 elapsed | |
| Santa Rosa at 07:28 | |
| 1st and 10 at SANTA RO20 | Santa Rosa drive start at 07:28. |
| 1st and 10 at SANTA RO20 | Chase Vehmeyer pass complete to Damian Escarcega for 3 yards to the SANTA RO23 (Gavin O'Leary; Damarrius Hammonds). |
| 2nd and 7 at SANTA RO23 | Zion Williams rush for 6 yards to the SANTA RO29 (Khaleb Hampton-Purifoy; Bryce Heckard). |
| 3rd and 1 at SANTA RO29 | Zion Williams rush for 46 yards to the LANEY25 (Gavin O'Leary). |
| 1st and 10 at LANEY25 | Zion Williams rush for 2 yards to the LANEY23 (Romin Gates; Darius Fonteno). |
| 2nd and 8 at LANEY23 | Chase Vehmeyer pass incomplete to Quan Dukes (Damarrius Hammonds). |
| 3rd and 8 at LANEY23 | Chase Vehmeyer pass complete to Quan Dukes for 8 yards to the LANEY15 (Akil Edwards). |
| 1st and 10 at LANEY15 | Damian Escarcega rush for 2 yards to the LANEY13 (Elijah Jackson; Michael Zapata). |
| 2nd and 8 at LANEY13 | Chase Vehmeyer pass complete to Jovon Scott for 4 yards to the LANEY09 (Gavin O'Leary). |
| 3rd and 4 at LANEY09 | Chase Vehmeyer pass incomplete to Eli Evans. |
| 4th and 4 at LANEY09 | Julian Valencia field goal attempt from 26 GOOD, clock 02:07. |
| Santa Rosa 3, Laney 10 | |
| 10 plays, 71 yards, 05:21 elapsed | |
| Julian Valencia kickoff 50 yards to the LANEY15, DaVeonne Sanders return 11 yards to the LANEY26 (Calvin Geddes). | |
| Laney at 02:03 | |
| 1st and 10 at LANEY26 | Laney drive start at 02:03. |
| 1st and 10 at LANEY26 | Beau Blau rush for 11 yards to the LANEY37 (Silas Pologeorgis; Dante Antonini). |
| 1st and 10 at LANEY37 | Beau Blau rush for 9 yards to the LANEY46 (Dante Antonini). |
| 2nd and 1 at LANEY46 | Beau Blau rush for loss of 6 yards to the LANEY40 (Dante Antonini). |
| 3rd and 7 at LANEY40 | Beau Blau pass incomplete to Luke Beaty. |
| 4th and 7 at LANEY40 | Brandon Niermeyer punt 42 yards to the SANTA RO18, Jovon Scott return 10 yards to the SANTA RO28 (Jeremiah Caldwell). |
| 4 plays, 14 yards, 00:44 elapsed | |
| Santa Rosa at 01:19 | |
| 1st and 10 at SANTA RO28 | Santa Rosa drive start at 01:19. |
| 1st and 10 at SANTA RO28 | PENALTY LANEY unnecessary roughness (Jeremiah Caldwell) 20 yards to the SANTA RO48. |
| 1st and 10 at SANTA RO48 | Chase Vehmeyer pass complete to Quan Dukes for 26 yards to the LANEY26 (Gavin O'Leary), out-of-bounds. |
| 1st and 10 at LANEY26 | Damian Escarcega rush for 9 yards to the LANEY17 (Akil Edwards). |
| 2nd and 1 at LANEY17 | PENALTY LANEY unnecessary roughness (Akil Edwards) 9 yards to the LANEY08. |
| 1st and Goal at LANEY08 | Chase Vehmeyer rush for loss of 20 yards to the LANEY28, fumble forced by TEAM, fumble by Chase Vehmeyer recovered by SANTA RO Chase Vehmeyer at LANEY28. |
| 2nd and Goal at LANEY28 | Chase Vehmeyer pass complete to Jovon Scott for 11 yards to the LANEY17 (Khaleb Hampton-Purifoy; Mathius Aleaga). |
| 3rd and Goal at LANEY17 | Chase Vehmeyer pass incomplete. |
| 4th and Goal at LANEY17 | Julian Valencia field goal attempt from 33 GOOD, clock 00:23. |
| Santa Rosa 6, Laney 10 | |
| 6 plays, 55 yards, 00:56 elapsed | |
| Julian Valencia kickoff 50 yards to the LANEY15, DaVeonne Sanders return 7 yards to the LANEY22 (Demetrius Rawson). | |
| Laney at 00:15 | |
| 1st and 10 at LANEY22 | Laney drive start at 00:15. |
| 1st and 10 at LANEY22 | Beau Blau rush for loss of 5 yards to the LANEY17 (TEAM). |
| 1 plays, -5 yards, 00:15 elapsed | |
| 2nd and 15 at LANEY17 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at LANEY17 | Start of 3rd quarter, clock 15:00. |
| Jeremiah Caldwell kickoff 7 yards to the LANEY10, Marcus Fenk return -17 yards to the LANEY27 (Christopher Maghoney). | |
| Santa Rosa at 15:00 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Julian Valencia kickoff 17 yards to the LANEY10, DaVeonne Sanders return 17 yards to the LANEY27 (Calvin Geddes). | |
| Laney at 15:00 | |
| 1st and 10 at LANEY27 | Jeremiah Ruffin rush for no gain to the LANEY27 (Diego Davis). |
| 2nd and 10 at LANEY27 | PENALTY LANEY blind side block 14 yards to the LANEY13. |
| 2nd and 24 at LANEY13 | Beau Blau pass incomplete to Samaje Featherstone (Jack Larson). |
| 3rd and 24 at LANEY13 | Beau Blau pass incomplete to Simeon Milan. |
| 4th and 24 at LANEY13 | Brandon Niermeyer punt 31 yards to the LANEY44, fair catch by Jovon Scott. |
| 3 plays, -14 yards, 01:23 elapsed | |
| Santa Rosa at 13:37 | |
| 1st and 10 at LANEY44 | Santa Rosa drive start at 13:37. |
| 1st and 10 at LANEY44 | Chase Vehmeyer pass complete to Jovon Scott for 5 yards to the LANEY39 (Damarrius Hammonds; Bryce Heckard). |
| 2nd and 5 at LANEY39 | Chase Vehmeyer pass incomplete to Ian Hocheder. |
| 3rd and 5 at LANEY39 | Chase Vehmeyer pass complete to Jovon Scott for 7 yards to the LANEY32 (Damarrius Hammonds). |
| 1st and 10 at LANEY32 | Zion Williams rush for 1 yard to the LANEY31 (Bryce Heckard; Gavin O'Leary). |
| 2nd and 9 at LANEY31 | Chase Vehmeyer pass incomplete to Joseph Campbell. |
| 3rd and 9 at LANEY31 | Chase Vehmeyer pass incomplete. |
| 4th and 9 at LANEY31 | Chase Vehmeyer pass incomplete. |
| 7 plays, 13 yards, 02:15 elapsed | |
| Laney at 11:22 | |
| 1st and 10 at LANEY31 | Laney drive start at 11:22. |
| 1st and 10 at LANEY31 | Zachary Norton rush for loss of 1 yard to the LANEY30 (Diego Davis). |
| 2nd and 11 at LANEY30 | Beau Blau pass complete to JP Zamora for 33 yards to the SANTA RO37 (Demetrius Rawson). |
| 1st and 10 at SANTA RO37 | Zachary Norton rush for no gain to the SANTA RO37 (Diego Davis; Simote Samate). |
| 2nd and 10 at SANTA RO37 | Beau Blau pass incomplete. |
| 3rd and 10 at SANTA RO37 | Beau Blau pass incomplete. |
| 4th and 10 at SANTA RO37 | PENALTY LANEY intentional grounding (Beau Blau) 8 yards to the SANTA RO45. |
| 4th and 18 at SANTA RO45 | Brandon Niermeyer punt 30 yards to the SANTA RO15, fair catch by Jovon Scott. |
| 5 plays, 24 yards, 02:04 elapsed | |
| Santa Rosa at 09:18 | |
| 1st and 10 at SANTA RO15 | Santa Rosa drive start at 09:18. |
| 1st and 10 at SANTA RO15 | Damian Escarcega rush for 3 yards to the SANTA RO18 (Khaleb Hampton-Purifoy; Mathius Aleaga). |
| 2nd and 7 at SANTA RO18 | Damian Escarcega rush for 28 yards to the SANTA RO46 (Damarrius Hammonds; Marlin Purifoy). |
| 1st and 10 at SANTA RO46 | Chase Vehmeyer pass complete to Joseph Campbell for 39 yards to the LANEY15 (Akil Edwards; Bryce Heckard). |
| 1st and 10 at LANEY15 | Chase Vehmeyer rush for 3 yards to the LANEY12 (Khaleb Hampton-Purifoy). |
| 2nd and 7 at LANEY12 | Damian Escarcega rush for loss of 1 yard to the LANEY13 (Seyyid Smith). |
| 3rd and 8 at LANEY13 | Chase Vehmeyer pass incomplete to Joseph Campbell (John Watts). |
| 4th and 8 at LANEY13 | Julian Valencia field goal attempt from 30 GOOD, clock 05:54. |
| Santa Rosa 9, Laney 10 | |
| 7 plays, 72 yards, 03:24 elapsed | |
| Julian Valencia kickoff 51 yards to the LANEY14, DaVeonne Sanders return 57 yards to the SANTA RO29 (Julian Valencia). | |
| Laney at 05:43 | |
| 1st and 10 at SANTA RO29 | Laney drive start at 05:43. |
| 1st and 10 at SANTA RO29 | JP Zamora rush for 7 yards to the SANTA RO22 (Dante Antonini). |
| 2nd and 3 at SANTA RO22 | Beau Blau rush for 3 yards to the SANTA RO19 (Jack Larson). |
| 1st and 10 at SANTA RO19 | Simeon Milan rush for 1 yard to the SANTA RO18 (Diego Davis; Calvin Geddes). |
| 2nd and 9 at SANTA RO18 | Beau Blau pass complete to Jeremiah Caldwell for 2 yards to the SANTA RO16 (Dante Antonini). |
| 3rd and 7 at SANTA RO16 | Beau Blau rush for 8 yards to the SANTA RO08 (Mason Dean). |
| 1st and Goal at SANTA RO08 | Simeon Milan rush for loss of 2 yards to the SANTA RO10 (Cayden Homan). |
| 2nd and Goal at SANTA RO10 | PENALTY LANEY false start (Maxxcymuss Manuma) 5 yards to the SANTA RO15. |
| 2nd and Goal at SANTA RO15 | Beau Blau pass incomplete to Simeon Milan. |
| 3rd and Goal at SANTA RO15 | Beau Blau pass incomplete to Jeremiah Ruffin. |
| 4th and Goal at SANTA RO15 | Billy Hewitt field goal attempt from 31 GOOD, clock 00:58. |
| Santa Rosa 9, Laney 13 | |
| 9 plays, 14 yards, 04:45 elapsed | |
| Billy Hewitt kickoff 64 yards to the SANTA RO01, Quan Dukes return 40 yards to the SANTA RO41 (Solomone Lolohea). | |
| Santa Rosa at 00:50 | |
| 1st and 10 at SANTA RO41 | Santa Rosa drive start at 00:50. |
| 1st and 10 at SANTA RO41 | Chase Vehmeyer pass complete to Ian Hocheder for 5 yards to the SANTA RO46 (Gavin O'Leary). |
| 2nd and 5 at SANTA RO46 | Chase Vehmeyer pass intercepted by Damarrius Hammonds at the LANEY45, Damarrius Hammonds return 0 yards to the LANEY45 (Ian Hocheder). |
| 2 plays, 5 yards, 00:50 elapsed | |
| Laney at 00:00 | |
| 1st and 10 at LANEY45 | Laney drive start at 00:00. |
| back to top | |
4th
| |
| 1st and 10 at LANEY45 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at LANEY45 | Beau Blau rush for 2 yards to the LANEY47 (Dante Antonini). |
| 2nd and 8 at LANEY47 | Beau Blau pass complete to Samaje Featherstone for 5 yards to the SANTA RO48 (Demetrius Rawson). |
| 3rd and 3 at SANTA RO48 | Simeon Milan rush for 2 yards to the SANTA RO46 (Simote Samate). |
| 4th and 1 at SANTA RO46 | Beau Blau rush for 6 yards to the SANTA RO40 (Cayden Homan). |
| 1st and 10 at SANTA RO40 | PENALTY SANTA RO unnecessary roughness (Simote Samate) 15 yards to the SANTA RO25. |
| 1st and 10 at SANTA RO25 | Simeon Milan rush for 6 yards to the SANTA RO19 (Silas Pologeorgis). |
| 2nd and 4 at SANTA RO19 | Simeon Milan rush for 10 yards to the SANTA RO09 (Cayden Homan). |
| 1st and Goal at SANTA RO09 | Simeon Milan rush for no gain to the SANTA RO09 (Calvin Geddes; Gabriel Daniel). |
| 2nd and Goal at SANTA RO09 | PENALTY SANTA RO 12 men on the field 4 yards to the SANTA RO05. |
| 1st and Goal at SANTA RO05 | Simeon Milan rush for 5 yards to the SANTA RO00, TOUCHDOWN, clock 11:49. |
| Billy Hewitt kick attempt good. | |
| Santa Rosa 9, Laney 20 | |
| 8 plays, 55 yards, 03:11 elapsed | |
| Billy Hewitt kickoff 62 yards to the SANTA RO03, touchback. | |
| Santa Rosa at 11:49 | |
| 1st and 10 at SANTA RO25 | Santa Rosa drive start at 11:49. |
| 1st and 10 at SANTA RO25 | Chase Vehmeyer pass complete to Joseph Campbell for 43 yards to the LANEY32 (Damarrius Hammonds). |
| 1st and 10 at LANEY32 | Chase Vehmeyer rush for 2 yards to the LANEY30 (Romin Gates). |
| 2nd and 8 at LANEY30 | Chase Vehmeyer pass incomplete to Ian Hocheder (Akil Edwards). |
| 3rd and 8 at LANEY30 | Chase Vehmeyer pass incomplete to Joseph Campbell. |
| 4th and 8 at LANEY30 | Chase Vehmeyer pass incomplete to Joseph Campbell. |
| 5 plays, 45 yards, 01:51 elapsed | |
| Laney at 09:58 | |
| 1st and 10 at LANEY30 | Laney drive start at 09:58. |
| 1st and 10 at LANEY30 | Beau Blau pass complete to Samaje Featherstone for 15 yards to the LANEY45 (Dante Antonini). |
| 1st and 10 at LANEY45 | Simeon Milan rush for 10 yards to the SANTA RO45 (Cayden Homan). |
| 1st and 10 at SANTA RO45 | Gavin O'Leary pass complete to Samaje Featherstone for 5 yards to the SANTA RO40 (Dante Antonini). |
| 2nd and 5 at SANTA RO40 | Beau Blau pass complete to Samaje Featherstone for 4 yards to the SANTA RO36 (Dante Antonini). |
| 3rd and 1 at SANTA RO36 | Beau Blau pass complete to Samaje Featherstone for 13 yards to the SANTA RO23 (Dante Antonini). |
| 1st and 10 at SANTA RO23 | PENALTY SANTA RO unnecessary roughness 11 yards to the SANTA RO12. |
| 1st and 10 at SANTA RO12 | Simeon Milan rush for no gain to the SANTA RO12 (Silas Pologeorgis). |
| 2nd and 10 at SANTA RO12 | Beau Blau pass incomplete to JP Zamora (Diego Ruvalcaba). |
| 3rd and 10 at SANTA RO12 | Beau Blau rush for 10 yards to the SANTA RO02 (Cayden Homan; Diego Davis). |
| 1st and Goal at SANTA RO02 | Beau Blau rush for 2 yards to the SANTA RO00, TOUCHDOWN, clock 05:46. |
| Billy Hewitt kick attempt good. | |
| Santa Rosa 9, Laney 27 | |
| 1st and 10 at LANEY35 | PENALTY LANEY unnecessary roughness 15 yards to the LANEY20. |
| 9 plays, 70 yards, 04:12 elapsed | |
| Billy Hewitt kickoff 69 yards to the SANTA RO11, Quan Dukes return 21 yards to the SANTA RO32 (Tony Hamilton). | |
| Santa Rosa at 05:34 | |
| 1st and 10 at SANTA RO32 | Santa Rosa drive start at 05:34. |
| 1st and 10 at SANTA RO32 | Chase Vehmeyer rush for 2 yards to the SANTA RO34 (Seyyid Smith). |
| 2nd and 8 at SANTA RO34 | Chase Vehmeyer pass incomplete. |
| 3rd and 8 at SANTA RO34 | Chase Vehmeyer pass incomplete. |
| 4th and 8 at SANTA RO34 | PENALTY LANEY running into the kicker (Gavin O'Leary) 14 yards to the SANTA RO48. |
| 1st and 10 at SANTA RO48 | Chase Vehmeyer pass intercepted by Akil Edwards at the LANEY30, Akil Edwards return 0 yards to the LANEY30, out-of-bounds. |
| 4 plays, 16 yards, 01:01 elapsed | |
| Laney at 04:33 | |
| 1st and 10 at LANEY30 | Laney drive start at 04:33. |
| 1st and 10 at LANEY30 | Simeon Milan rush for 18 yards to the LANEY48 (Silas Pologeorgis). |
| 1st and 10 at LANEY48 | Simeon Milan rush for 1 yard to the LANEY49 (Francisco Hernandez; Diego Davis). |
| 2nd and 9 at LANEY49 | Beau Blau rush for 5 yards to the SANTA RO46 (Simote Samate). |
| 3rd and 4 at SANTA RO46 | Zachary Norton rush for 14 yards to the SANTA RO32 (Demetrius Rawson). |
| 1st and 10 at SANTA RO32 | PENALTY SANTA RO face mask 14 yards to the SANTA RO18. |
| 1st and 10 at SANTA RO18 | Zachary Norton rush for loss of 1 yard to the SANTA RO19 (Dante Antonini). |
| 2nd and 11 at SANTA RO19 | Zachary Norton rush for 9 yards to the SANTA RO10 (Cayden Homan). |
| 3rd and 2 at SANTA RO10 | Zachary Norton rush for 2 yards to the SANTA RO08 (Gabriel Daniel). |
| 1st and Goal at SANTA RO08 | Beau Blau rush for loss of 2 yards to the SANTA RO10 (TEAM). |
| 2nd and Goal at SANTA RO10 | clock 00:00. |
| 8 plays, 60 yards, 04:33 elapsed | |
| back to top | |