|
Santa Rosa at San Joaquin Delta - San Joaquin 9/28/2024 - 1:00 PM |
|
|
Santa Rosa
49 |
San Joaquin Delta
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Rosa ((1-1), (0-0)) | 0 | 21 | 21 | 7 | 49 |
| San Joaquin Delta ((0-3), (0-0)) | 14 | 0 | 0 | 7 | 21 |
| San Joaquin | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SANTA RO35 | SANTA RO ball on SANTA RO35, clock 15:00. |
| Max Harrison kickoff 51 yards to the SAN JOAQ14, Joseph Cowan return 11 yards to the SAN JOAQ25 (Kolten Graef). | |
| San Joaquin Delta at 14:54 | |
|---|---|
| 1st and 10 at SAN JOAQ25 | San Joaquin Delta drive start at 14:54. |
| 1st and 10 at SAN JOAQ25 | Joseph Cowan rush for 5 yards to the SAN JOAQ30 (Calvin Geddes; Cayden Homan). |
| 2nd and 5 at SAN JOAQ30 | Ubedei Mcgautha rush for 6 yards to the SAN JOAQ36 (Calvin Geddes). |
| 1st and 10 at SAN JOAQ36 | Ubedei Mcgautha pass incomplete to Link Rhodes, PENALTY SAN JOAQ ineligible man down field (Austin Barlow) 5 yards to the SAN JOAQ31, NO PLAY. |
| 1st and 15 at SAN JOAQ31 | Joseph Cowan rush for 5 yards to the SAN JOAQ36 (Cayden Homan). |
| 2nd and 10 at SAN JOAQ36 | Joseph Cowan rush for 2 yards to the SAN JOAQ38 (Diego Davis). |
| 3rd and 8 at SAN JOAQ38 | Ubedei Mcgautha pass incomplete to Link Rhodes, PENALTY SANTA RO pass interference 15 yards to the SANTA RO47, NO PLAY. |
| 1st and 10 at SANTA RO47 | Joseph Cowan rush for 3 yards to the SANTA RO44 (Diego Davis). |
| 2nd and 7 at SANTA RO44 | Joseph Cowan rush for 10 yards to the SANTA RO34 (Dante Antonini). |
| 1st and 10 at SANTA RO34 | Ubedei Mcgautha sacked for no gain to the SANTA RO34 (Francisco Hernandez). |
| 2nd and 10 at SANTA RO34 | Ubedei Mcgautha pass complete to Link Rhodes for 5 yards to the SANTA RO29. |
| 3rd and 5 at SANTA RO29 | Ubedei Mcgautha pass complete to Laeli Samuelu for 29 yards to the SANTA RO00, TOUCHDOWN, clock 09:48. |
| Frank Amoah kick attempt good. | |
| Santa Rosa 0, San Joaquin Delta 7 | |
| 9 plays, 75 yards, 05:06 elapsed | |
| Frank Amoah kickoff 57 yards to the SANTA RO08, out-of-bounds, SANTA RO ball on SANTA RO35, clock 09:48. | |
| Santa Rosa at 09:48 | |
| 1st and 10 at SANTA RO35 | Santa Rosa drive start at 09:48. |
| 1st and 10 at SANTA RO35 | Damian Escarcega rush for 5 yards to the SANTA RO40 (Elliott Grigsby). |
| 2nd and 5 at SANTA RO40 | Chase Vehmeyer pass complete to Darien Maragh for 11 yards to the SAN JOAQ49 (Regan Duffy). |
| 1st and 10 at SAN JOAQ49 | Chase Vehmeyer pass incomplete to Darien Maragh, PENALTY SAN JOAQ offside 5 yards to the SAN JOAQ44, NO PLAY. |
| 1st and 5 at SAN JOAQ44 | Chase Vehmeyer pass incomplete to Joseph Campbell, PENALTY SAN JOAQ pass interference (Nadar Williams) 15 yards to the SAN JOAQ29, NO PLAY. |
| 1st and 10 at SAN JOAQ29 | Chase Vehmeyer rush for loss of 2 yards to the SAN JOAQ31 (Dwayne Dixon). |
| 2nd and 12 at SAN JOAQ31 | Damian Escarcega rush for 4 yards to the SAN JOAQ27 (Tristyn Quintana). |
| 3rd and 8 at SAN JOAQ27 | Chase Vehmeyer rush for 1 yard to the SAN JOAQ26 (Jaiden Crawford), PENALTY SAN JOAQ personal foul (Jaiden Crawford) 12 yards to the SAN JOAQ14. |
| 1st and 10 at SAN JOAQ14 | Chase Vehmeyer pass complete to Jovon Scott for 3 yards to the SAN JOAQ11. |
| 2nd and 7 at SAN JOAQ11 | Quan Dukes rush for 1 yard to the SAN JOAQ10 (Elliott Grigsby). |
| 3rd and 6 at SAN JOAQ10 | Chase Vehmeyer pass incomplete to Joseph Campbell. |
| 4th and 6 at SAN JOAQ10 | Julian Valencia field goal attempt from 27 MISSED - wide right, spot at SAN JOAQ20. |
| 9 plays, 55 yards, 04:17 elapsed | |
| San Joaquin Delta at 05:31 | |
| 1st and 10 at SAN JOAQ20 | San Joaquin Delta drive start at 05:31. |
| 1st and 10 at SAN JOAQ20 | Link Rhodes rush for 6 yards to the SAN JOAQ26 (Dante Antonini). |
| 2nd and 4 at SAN JOAQ26 | Ubedei Mcgautha pass complete to Link Rhodes for 6 yards to the SAN JOAQ32 (Dexter Travers), out-of-bounds. |
| 1st and 10 at SAN JOAQ32 | Joseph Cowan rush for 6 yards to the SAN JOAQ38 (Sean Sage). |
| 2nd and 4 at SAN JOAQ38 | Ubedei Mcgautha pass complete to Link Rhodes for 10 yards to the SAN JOAQ48 (Cayden Homan; Diego Davis). |
| 1st and 10 at SAN JOAQ48 | Ubedei Mcgautha pass complete to Link Rhodes for 52 yards to the SANTA RO00, TOUCHDOWN, clock 03:43. |
| 1st and Goal at SANTA RO03 | PENALTY SANTA RO offside (Sean Yumang) 2 yards to the SANTA RO01. |
| Frank Amoah kick attempt good. | |
| Santa Rosa 0, San Joaquin Delta 14 | |
| 5 plays, 80 yards, 01:48 elapsed | |
| Frank Amoah kickoff 55 yards to the SANTA RO10, Jovon Scott return 5 yards to the SANTA RO15 (Nadar Williams). | |
| Santa Rosa at 03:36 | |
| 1st and 10 at SANTA RO15 | Santa Rosa drive start at 03:36. |
| 1st and 10 at SANTA RO15 | Keith Gallon rush for no gain to the SANTA RO15 (Jaiden Crawford; Tywan January). |
| 2nd and 10 at SANTA RO15 | Chase Vehmeyer pass complete to Ian Hocheder for 10 yards to the SANTA RO25 (Jakhi Nichols). |
| 1st and 10 at SANTA RO25 | Keith Gallon rush for loss of 5 yards to the SANTA RO20 (Elliott Grigsby). |
| 2nd and 15 at SANTA RO20 | Chase Vehmeyer rush for 10 yards to the SANTA RO30 (Cameron Johnson). |
| 3rd and 5 at SANTA RO30 | Chase Vehmeyer pass complete to Damian Escarcega for 8 yards to the SANTA RO38 (Chartavius Clark). |
| 1st and 10 at SANTA RO38 | Damian Escarcega rush for 1 yard to the SANTA RO39 (Demetris Bolton). |
| 2nd and 9 at SANTA RO39 | clock 00:00. |
| back to top | |
2nd
| |
| 2nd and 9 at SANTA RO39 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at SANTA RO39 | Chase Vehmeyer rush for 6 yards to the SANTA RO45 (Elliott Grigsby). |
| 3rd and 3 at SANTA RO45 | Damian Escarcega rush for 45 yards to the SAN JOAQ10 (Elliott Grigsby). |
| 1st and Goal at SAN JOAQ10 | Timeout San Joaquin Delta, clock 13:48. |
| 1st and Goal at SAN JOAQ10 | Damian Escarcega rush for 6 yards to the SAN JOAQ04 (Zaide Mitchell). |
| 2nd and Goal at SAN JOAQ04 | Damian Escarcega rush for 4 yards to the SAN JOAQ00, TOUCHDOWN, clock 13:07. |
| Max Harrison kick attempt failed. | |
| Santa Rosa 6, San Joaquin Delta 14 | |
| 10 plays, 85 yards, 05:29 elapsed | |
| Max Harrison kickoff 53 yards to the SAN JOAQ12, Link Rhodes return 15 yards to the SAN JOAQ27, fumble forced by CJ Brown, fumble by Link Rhodes recovered by SAN JOAQ Link Rhodes at SAN JOAQ27. | |
| San Joaquin Delta at 13:00 | |
| 1st and 10 at SAN JOAQ27 | San Joaquin Delta drive start at 13:00. |
| 1st and 10 at SAN JOAQ27 | Kaiden Merryman rush for 2 yards to the SAN JOAQ29 (Diego Davis). |
| 2nd and 8 at SAN JOAQ29 | Ubedei Mcgautha rush for 1 yard to the SAN JOAQ30 (Anthony Scardina). |
| 3rd and 7 at SAN JOAQ30 | Ubedei Mcgautha sacked for loss of 5 yards to the SAN JOAQ25 (Anthony Scardina). |
| 4th and 12 at SAN JOAQ25 | Isaac Gallagher punt 50 yards to the SANTA RO25, downed. |
| 3 plays, -2 yards, 02:12 elapsed | |
| Santa Rosa at 10:48 | |
| 1st and 10 at SANTA RO25 | Santa Rosa drive start at 10:48. |
| 1st and 10 at SANTA RO25 | Damian Escarcega rush for 6 yards to the SANTA RO31 (Zaide Mitchell). |
| 2nd and 4 at SANTA RO31 | Damian Escarcega rush for 3 yards to the SANTA RO34 (Clayton Barnett). |
| 3rd and 1 at SANTA RO34 | Chase Vehmeyer rush for 2 yards to the SANTA RO36 (TEAM). |
| 1st and 10 at SANTA RO36 | Chase Vehmeyer pass complete to Quan Dukes for 36 yards to the SAN JOAQ28 (Elliott Grigsby; Andre Griffin). |
| 1st and 10 at SAN JOAQ28 | Chase Vehmeyer rush for 13 yards to the SAN JOAQ15 (Gabe Benton; Clayton Barnett). |
| 1st and 10 at SAN JOAQ15 | Chase Vehmeyer pass complete to Ashton Havens for 10 yards to the SAN JOAQ05 (Tywan January). |
| 1st and Goal at SAN JOAQ05 | Chase Vehmeyer rush for loss of 6 yards to the SAN JOAQ11 (Cameron Johnson). |
| 2nd and Goal at SAN JOAQ11 | Chase Vehmeyer pass complete to Quan Dukes for 11 yards to the SAN JOAQ00, TOUCHDOWN, clock 06:16. |
| 1st and Goal at SAN JOAQ03 | Timeout San Joaquin Delta, clock 06:16. |
| Chase Vehmeyer pass attempt to Damian Escarcega good. | |
| Santa Rosa 14, San Joaquin Delta 14 | |
| 8 plays, 75 yards, 04:32 elapsed | |
| Max Harrison kickoff 49 yards to the SAN JOAQ16, Joseph Cowan return 15 yards to the SAN JOAQ31 (Jack Westfall). | |
| San Joaquin Delta at 06:09 | |
| 1st and 10 at SAN JOAQ31 | San Joaquin Delta drive start at 06:09. |
| 1st and 10 at SAN JOAQ31 | Ubedei Mcgautha rush for 4 yards to the SAN JOAQ35 (Dhiraj Gurung). |
| 2nd and 6 at SAN JOAQ35 | Ubedei Mcgautha pass incomplete to Joseph Cowan. |
| 3rd and 6 at SAN JOAQ35 | Joseph Cowan rush for 3 yards to the SAN JOAQ38 (Diego Davis; Gabriel Daniel). |
| 4th and 3 at SAN JOAQ38 | Isaac Gallagher punt 47 yards to the SANTA RO15, Jovon Scott return 7 yards to the SANTA RO22 (Andre Griffin; Malahki Mc Elvaine). |
| 3 plays, 7 yards, 01:43 elapsed | |
| Santa Rosa at 04:26 | |
| 1st and 10 at SANTA RO22 | Santa Rosa drive start at 04:26. |
| 1st and 10 at SANTA RO22 | Chase Vehmeyer pass complete to Lane Thrap for 39 yards to the SAN JOAQ39 (Jeremy Haynes), PENALTY SAN JOAQ personal foul 15 yards to the SAN JOAQ24. |
| 1st and 10 at SAN JOAQ24 | Keith Gallon rush for 3 yards to the SAN JOAQ21 (Jaiden Crawford). |
| 2nd and 7 at SAN JOAQ21 | Chase Vehmeyer rush for 11 yards to the SAN JOAQ10 (Elliott Grigsby). |
| 1st and Goal at SAN JOAQ10 | Keith Gallon rush for 9 yards to the SAN JOAQ01 (Jeremy Haynes). |
| 2nd and Goal at SAN JOAQ01 | Keith Gallon rush for 1 yard to the SAN JOAQ00, TOUCHDOWN, clock 01:56. |
| Max Harrison kick attempt good. | |
| Santa Rosa 21, San Joaquin Delta 14 | |
| 5 plays, 78 yards, 02:30 elapsed | |
| Max Harrison kickoff 55 yards to the SAN JOAQ10, Joseph Cowan return 17 yards to the SAN JOAQ27 (Jack Westfall). | |
| San Joaquin Delta at 01:47 | |
| 1st and 10 at SAN JOAQ27 | San Joaquin Delta drive start at 01:47. |
| 1st and 10 at SAN JOAQ27 | Ubedei Mcgautha pass complete to Anthony Bridges for 1 yard to the SAN JOAQ28 (Diego Davis). |
| 2nd and 9 at SAN JOAQ28 | Ubedei Mcgautha rush for no gain to the SAN JOAQ28 (Anthony Scardina). |
| 3rd and 9 at SAN JOAQ28 | Timeout Santa Rosa, clock 01:02. |
| 3rd and 9 at SAN JOAQ28 | Ubedei Mcgautha pass complete to Kaiden Merryman for no gain to the SAN JOAQ28 (Diego Davis). |
| 4th and 9 at SAN JOAQ28 | Timeout Santa Rosa, clock 01:00. |
| 4th and 9 at SAN JOAQ28 | Isaac Gallagher punt 62 yards to the SANTA RO10, downed. |
| 3 plays, 1 yards, 00:57 elapsed | |
| Santa Rosa at 00:50 | |
| 1st and 10 at SANTA RO10 | Santa Rosa drive start at 00:50. |
| 1st and 10 at SANTA RO10 | TEAM rush for loss of 1 yard to the SANTA RO09. |
| 2nd and 11 at SANTA RO09 | TEAM rush for loss of 1 yard to the SANTA RO08. |
| 3rd and 12 at SANTA RO08 | clock 00:00. |
| 2 plays, -2 yards, 00:50 elapsed | |
| 3rd and 12 at SANTA RO08 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at SANTA RO08 | Start of 3rd quarter, clock 15:00, SAN JOAQ ball on SAN JOAQ35. |
| Frank Amoah kickoff 61 yards to the SANTA RO04, Jovon Scott return 12 yards to the SANTA RO16 (Link Rhodes). | |
| Santa Rosa at 14:53 | |
| 1st and 10 at SANTA RO16 | Santa Rosa drive start at 14:53. |
| 1st and 10 at SANTA RO16 | Chase Vehmeyer pass complete to Jovon Scott for 1 yard to the SANTA RO17 (Chartavius Clark). |
| 2nd and 9 at SANTA RO17 | Jovon Scott rush for 3 yards to the SANTA RO20 (Gabe Benton). |
| 3rd and 6 at SANTA RO20 | Chase Vehmeyer pass complete to Joseph Campbell for 9 yards to the SANTA RO29 (Chartavius Clark). |
| 1st and 10 at SANTA RO29 | Damian Escarcega rush for 9 yards to the SANTA RO38 (Zaide Mitchell). |
| 2nd and 1 at SANTA RO38 | Chase Vehmeyer pass complete to Damian Escarcega for 9 yards to the SANTA RO47 (Tristyn Quintana). |
| 1st and 10 at SANTA RO47 | Damian Escarcega rush for 2 yards to the SANTA RO49 (Jaiden Crawford). |
| 2nd and 8 at SANTA RO49 | Chase Vehmeyer pass complete to Jovon Scott for 31 yards to the SAN JOAQ20 (Andre Griffin; Tristyn Quintana). |
| 1st and 10 at SAN JOAQ20 | Chase Vehmeyer pass complete to Jovon Scott for 17 yards to the SAN JOAQ03 (Elliott Grigsby). |
| 1st and Goal at SAN JOAQ03 | Chase Vehmeyer pass complete to Conner Contreras for 3 yards to the SAN JOAQ00, TOUCHDOWN, clock 10:11. |
| Max Harrison kick attempt good. | |
| Santa Rosa 28, San Joaquin Delta 14 | |
| 9 plays, 84 yards, 04:42 elapsed | |
| Max Harrison kickoff 49 yards to the SAN JOAQ16, Joseph Cowan return 17 yards to the SAN JOAQ33 (Kolten Graef). | |
| San Joaquin Delta at 10:02 | |
| 1st and 10 at SAN JOAQ33 | San Joaquin Delta drive start at 10:02. |
| 1st and 10 at SAN JOAQ33 | Kaiden Merryman rush for 3 yards to the SAN JOAQ36 (Calvin Geddes; Cayden Homan). |
| 2nd and 7 at SAN JOAQ36 | Ubedei Mcgautha pass complete to Link Rhodes for 5 yards to the SAN JOAQ41 (Demetrius Rawson), out-of-bounds. |
| 3rd and 2 at SAN JOAQ41 | Kaiden Merryman rush for 1 yard to the SAN JOAQ42 (Cayden Homan). |
| 4th and 1 at SAN JOAQ42 | Ubedei Mcgautha rush for no gain to the SAN JOAQ42 (TEAM). |
| 4 plays, 9 yards, 01:12 elapsed | |
| Santa Rosa at 08:50 | |
| 1st and 10 at SAN JOAQ42 | Santa Rosa drive start at 08:50. |
| 1st and 10 at SAN JOAQ42 | Chase Vehmeyer pass complete to Jovon Scott for 6 yards to the SAN JOAQ36. |
| 2nd and 4 at SAN JOAQ36 | Damian Escarcega rush for 3 yards to the SAN JOAQ33 (Tristyn Quintana). |
| 3rd and 1 at SAN JOAQ33 | Chase Vehmeyer rush for 16 yards to the SAN JOAQ17 (Elliott Grigsby). |
| 1st and 10 at SAN JOAQ17 | Chase Vehmeyer rush for 11 yards to the SAN JOAQ06, out-of-bounds. |
| 1st and Goal at SAN JOAQ06 | Dhiraj Gurung rush for 1 yard to the SAN JOAQ05 (Tywan January). |
| 2nd and Goal at SAN JOAQ05 | Damian Escarcega rush for 4 yards to the SAN JOAQ01 (Clayton Barnett). |
| 3rd and Goal at SAN JOAQ01 | Keith Gallon rush for 1 yard to the SAN JOAQ00, TOUCHDOWN, clock 06:24. |
| Max Harrison kick attempt good. | |
| Santa Rosa 35, San Joaquin Delta 14 | |
| 1st and 10 at SANTA RO35 | SANTA RO ball on 50 yardline, clock 06:24. |
| 1st and 10 at SANTA RO50 | Santa Rosa drive start at 06:24. |
| 7 plays, 42 yards, 02:26 elapsed | |
| Max Harrison kickoff 50 yards to the SAN JOAQ00, touchback. | |
| San Joaquin Delta at 06:24 | |
| 1st and 10 at SAN JOAQ25 | San Joaquin Delta drive start at 06:24. |
| 1st and 10 at SAN JOAQ25 | Ubedei Mcgautha rush for 8 yards to the SAN JOAQ33 (Dante Antonini), PENALTY SAN JOAQ personal foul (Zoom Wilson) 14 yards to the SAN JOAQ19. |
| 2nd and 16 at SAN JOAQ19 | Ubedei Mcgautha pass complete to Laeli Samuelu for 3 yards to the SAN JOAQ22 (Diego Davis). |
| 3rd and 13 at SAN JOAQ22 | Ubedei Mcgautha pass incomplete to Link Rhodes. |
| 4th and 13 at SAN JOAQ22 | Isaac Gallagher punt 42 yards to the SANTA RO36, downed. |
| 3 plays, -3 yards, 01:11 elapsed | |
| Santa Rosa at 05:13 | |
| 1st and 10 at SANTA RO36 | Santa Rosa drive start at 05:13. |
| 1st and 10 at SANTA RO36 | Chase Vehmeyer pass complete to Quan Dukes for 6 yards to the SANTA RO42 (Jakhi Nichols). |
| 2nd and 4 at SANTA RO42 | Dhiraj Gurung rush for 6 yards to the SANTA RO48 (Tywan January). |
| 1st and 10 at SANTA RO48 | Chase Vehmeyer pass complete to Ashton Havens for 12 yards to the SAN JOAQ40 (Dwayne Dixon; Jeremy Haynes), out-of-bounds. |
| 1st and 10 at SAN JOAQ40 | Chase Vehmeyer pass complete to Quan Dukes for 27 yards to the SAN JOAQ13 (Andre Griffin). |
| 1st and 10 at SAN JOAQ13 | Damian Escarcega rush for 3 yards to the SAN JOAQ10 (Jaiden Crawford). |
| 2nd and 7 at SAN JOAQ10 | Chase Vehmeyer pass incomplete to Eli Evans. |
| 3rd and 7 at SAN JOAQ10 | Chase Vehmeyer pass complete to Eli Evans for 10 yards to the SAN JOAQ00, TOUCHDOWN, clock 01:44. |
| Max Harrison kick attempt good. | |
| Santa Rosa 42, San Joaquin Delta 14 | |
| 7 plays, 64 yards, 03:29 elapsed | |
| Max Harrison kickoff 51 yards to the SAN JOAQ14, Anthony Bridges return 21 yards to the SAN JOAQ35 (Angel Artiga-Reyes), PENALTY SAN JOAQ personal foul 15 yards to the SAN JOAQ20. | |
| San Joaquin Delta at 01:38 | |
| 1st and 10 at SAN JOAQ20 | San Joaquin Delta drive start at 01:38. |
| 1st and 10 at SAN JOAQ20 | Ubedei Mcgautha rush for 3 yards to the SAN JOAQ23 (Jack Larson). |
| 2nd and 7 at SAN JOAQ23 | Ubedei Mcgautha sacked for loss of 5 yards to the SAN JOAQ18 (Cayden Homan; Brandon Williams). |
| 3rd and 12 at SAN JOAQ18 | Ubedei Mcgautha sacked for loss of 8 yards to the SAN JOAQ10 (Simote Samate). |
| 4th and 20 at SAN JOAQ10 | clock 00:00. |
| back to top | |
4th
| |
| 4th and 20 at SAN JOAQ10 | Start of 4th quarter, clock 15:00. |
| 4th and 20 at SAN JOAQ10 | Isaac Gallagher punt 25 yards to the SAN JOAQ35, out-of-bounds. |
| 3 plays, -10 yards, 01:43 elapsed | |
| Santa Rosa at 14:55 | |
| 1st and 10 at SAN JOAQ35 | Santa Rosa drive start at 14:55. |
| 1st and 10 at SAN JOAQ35 | PENALTY SAN JOAQ personal foul 15 yards to the SAN JOAQ20. |
| 1st and 10 at SAN JOAQ20 | Dominic Feliciano pass incomplete. |
| 2nd and 10 at SAN JOAQ20 | Dominic Feliciano pass complete to Quan Dukes for 6 yards to the SAN JOAQ14 (Zaide Mitchell; Chartavius Clark). |
| 3rd and 4 at SAN JOAQ14 | Dominic Feliciano pass complete to Ashton Havens for loss of 2 yards to the SAN JOAQ16 (Chartavius Clark). |
| 4th and 6 at SAN JOAQ16 | Max Harrison field goal attempt from 33 MISSED - wide left, spot at SAN JOAQ20. |
| 4 plays, 19 yards, 01:46 elapsed | |
| San Joaquin Delta at 13:09 | |
| 1st and 10 at SAN JOAQ20 | San Joaquin Delta drive start at 13:09. |
| 1st and 10 at SAN JOAQ20 | Kenyon Nelson pass complete to Anthony Bridges for 5 yards to the SAN JOAQ25 (Silas Pologeorgis), out-of-bounds. |
| 2nd and 5 at SAN JOAQ25 | Kenyon Nelson pass complete to Link Rhodes for 9 yards to the SAN JOAQ34 (Silas Pologeorgis; Calvin Geddes). |
| 1st and 10 at SAN JOAQ34 | Kenyon Nelson sacked for loss of 7 yards to the SAN JOAQ27 (Gabriel Daniel). |
| 2nd and 17 at SAN JOAQ27 | Kenyon Nelson pass complete to McKye Valdez for 9 yards to the SAN JOAQ36 (Demetrius Rawson), out-of-bounds. |
| 3rd and 8 at SAN JOAQ36 | Kenyon Nelson rush for 3 yards to the SAN JOAQ39 (Simote Samate). |
| 4th and 5 at SAN JOAQ39 | Isaac Gallagher punt 26 yards to the SANTA RO35, downed. |
| 5 plays, 19 yards, 02:16 elapsed | |
| Santa Rosa at 10:53 | |
| 1st and 10 at SANTA RO35 | Santa Rosa drive start at 10:53. |
| 1st and 10 at SANTA RO35 | Keon Moore rush for 3 yards to the SANTA RO38, out-of-bounds. |
| 2nd and 7 at SANTA RO38 | Dhiraj Gurung rush for no gain to the SANTA RO38 (Jaiden Crawford). |
| 3rd and 7 at SANTA RO38 | Dominic Feliciano pass incomplete to Darien Maragh. |
| 4th and 7 at SANTA RO38 | Ian Hocheder punt 35 yards to the SAN JOAQ27, fair catch by Joseph Cowan. |
| 3 plays, 3 yards, 01:23 elapsed | |
| San Joaquin Delta at 09:30 | |
| 1st and 10 at SAN JOAQ27 | San Joaquin Delta drive start at 09:30. |
| 1st and 10 at SAN JOAQ27 | Kaiden Merryman rush for loss of 1 yard to the SAN JOAQ26 (Dante Antonini). |
| 2nd and 11 at SAN JOAQ26 | Ubedei Mcgautha pass complete to Kaiden Merryman for 10 yards to the SAN JOAQ36 (Cayden Homan; Cash Laymen). |
| 3rd and 1 at SAN JOAQ36 | Kaiden Merryman rush for 34 yards to the SANTA RO30 (Dante Antonini), out-of-bounds. |
| 1st and 10 at SANTA RO30 | Ubedei Mcgautha pass incomplete to Laeli Samuelu, PENALTY SANTA RO offside 5 yards to the SANTA RO25, NO PLAY. |
| 1st and 5 at SANTA RO25 | Ubedei Mcgautha pass complete to Link Rhodes for 12 yards to the SANTA RO13 (Austin Henry). |
| 1st and 10 at SANTA RO13 | Joseph Cowan rush for 3 yards to the SANTA RO10 (Calvin Geddes). |
| 2nd and 7 at SANTA RO10 | Ubedei Mcgautha pass complete to Link Rhodes for 9 yards to the SANTA RO01 (Dante Antonini). |
| 1st and Goal at SANTA RO01 | Ubedei Mcgautha rush for no gain to the SANTA RO01, fumble forced by TEAM, fumble by Ubedei Mcgautha recovered by SAN JOAQ McKye Valdez at SANTA RO03. |
| 2nd and Goal at SANTA RO03 | Ubedei Mcgautha rush for 3 yards to the SANTA RO00, TOUCHDOWN, clock 06:46. |
| Frank Amoah kick attempt good. | |
| Santa Rosa 42, San Joaquin Delta 21 | |
| 8 plays, 73 yards, 02:44 elapsed | |
| Frank Amoah kickoff 40 yards to the SANTA RO25, out-of-bounds, SANTA RO ball on SANTA RO35, clock 06:46. | |
| Santa Rosa at 06:46 | |
| 1st and 10 at SANTA RO35 | Santa Rosa drive start at 06:46. |
| 1st and 10 at SANTA RO35 | Dhiraj Gurung rush for loss of 1 yard to the SANTA RO34 (Zaide Mitchell). |
| 2nd and 11 at SANTA RO34 | Dhiraj Gurung rush for 10 yards to the SANTA RO44 (Zaide Mitchell). |
| 3rd and 1 at SANTA RO44 | Dhiraj Gurung rush for 2 yards to the SANTA RO46 (Pauli Mafi). |
| 1st and 10 at SANTA RO46 | Oliver Christian rush for 35 yards to the SAN JOAQ19 (Elliott Grigsby), PENALTY SAN JOAQ face mask (Elliott Grigsby) 10 yards to the SAN JOAQ09. |
| 1st and Goal at SAN JOAQ09 | Oliver Christian rush for 4 yards to the SAN JOAQ05 (Mateo Bravo; Mycah Fesser). |
| 2nd and Goal at SAN JOAQ05 | Dominic Feliciano rush for 1 yard to the SAN JOAQ04 (Elliott Grigsby). |
| 3rd and Goal at SAN JOAQ04 | PENALTY SANTA RO delay of game 5 yards to the SAN JOAQ09. |
| 3rd and Goal at SAN JOAQ09 | Dominic Feliciano pass complete to Marcus Fenk for 7 yards to the SAN JOAQ02 (Tristyn Quintana). |
| 4th and Goal at SAN JOAQ02 | clock 02:00. |
| 4th and Goal at SAN JOAQ02 | Oliver Christian rush for 2 yards to the SAN JOAQ00, TOUCHDOWN, clock 01:56. |
| Max Harrison kick attempt good. | |
| Santa Rosa 49, San Joaquin Delta 21 | |
| 8 plays, 65 yards, 04:50 elapsed | |
| Max Harrison kickoff 52 yards to the SAN JOAQ13, Joseph Cowan return 14 yards to the SAN JOAQ27 (Calvin Geddes). | |
| San Joaquin Delta at 01:48 | |
| 1st and 10 at SAN JOAQ27 | San Joaquin Delta drive start at 01:48. |
| 1st and 10 at SAN JOAQ27 | Ubedei Mcgautha pass complete to Domonic Eyo for 15 yards to the SAN JOAQ42 (Cayden Homan). |
| 1st and 10 at SAN JOAQ42 | Joseph Cowan rush for 2 yards to the SAN JOAQ44 (Jack Westfall). |
| 2nd and 8 at SAN JOAQ44 | Ubedei Mcgautha pass complete to Domonic Eyo for 15 yards to the SANTA RO41 (Jack Westfall). |
| 1st and 10 at SANTA RO41 | Ubedei Mcgautha pass complete to Dinero Burgess for 14 yards to the SANTA RO27 (Jack Westfall). |
| 1st and 10 at SANTA RO27 | Ubedei Mcgautha pass complete to Dinero Burgess for 4 yards to the SANTA RO23 (Jonah Sahagun). |
| 2nd and 6 at SANTA RO23 | Timeout San Joaquin Delta, clock 00:15. |
| 2nd and 6 at SANTA RO23 | Ubedei Mcgautha pass incomplete to Tristyn Quintana, PENALTY SANTA RO offside 5 yards to the SANTA RO18, NO PLAY. |
| 2nd and 1 at SANTA RO18 | Ubedei Mcgautha pass complete to Brody Mackey for 8 yards to the SANTA RO10 (Kaize Steverson). |
| 1st and Goal at SANTA RO10 | Timeout San Joaquin Delta, clock 00:01. |
| 1st and Goal at SANTA RO10 | Ubedei Mcgautha pass incomplete to McKye Valdez (Mason Dean). |
| 7 plays, 63 yards, 01:47 elapsed | |
| back to top | |