|
Santa Rosa at Fresno - Fresno 9/11/2021 - 5:00 PM |
|
|
Santa Rosa
7 |
Fresno
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Rosa (0-2) | 0 | 0 | 0 | 7 | 7 |
| Fresno (2-0) | 0 | 17 | 7 | 0 | 24 |
| Fresno | Ratcliffe Stadium | |||||
| Prd | Time | Scoring Summary | Santa Rosa - Fresno |
|---|---|---|---|
| 2 | 11:31 | Fresno - Justin Holaday rush for 13 yards to the SANTA RO00, TOUCHDOWN, clock 11:31. (Nathan Kunz kick is good). | 0 - 7 |
| 2 | 09:52 | Fresno - Nathan Kunz 32 yd field goal. | 0 - 10 |
| 2 | 07:15 | Fresno - Justin Holaday rush for 63 yards to the SANTA RO00, TOUCHDOWN, clock 07:15. (Nathan Kunz kick is good). | 0 - 17 |
| 3 | 04:47 | Fresno - Carson Budke pass intercepted by Sahil Shiota at the SANTA RO37, Sahil Shiota return 37 yards to the SANTA RO00, TOUCHDOWN, clock 04:47. (Nathan Kunz kick is good). | 0 - 24 |
| 4 | 10:19 | Santa Rosa - Rasheed Rankin rush for 2 yards to the FRESNO00, TOUCHDOWN, clock 10:19. (Dillon Crowell kick is good). | 7 - 24 |
| Santa Rosa | Statistics | Fresno |
|---|---|---|
| 18 | FIRST DOWNS | 18 |
| 11 2 5 |
Passing Rushing Penalty |
7 6 5 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 262 | TOTAL OFFENSE | 273 |
| 60 4.4 |
Total Offensive Plays Average gain per play |
56 4.9 |
| 241 | NET YARDS PASSING | 146 |
| 22-44 5.5 3-15 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-26 5.6 1-9 1 |
| 21 | NET YARDS RUSHING | 127 |
| 16 1.3 |
Rushing Attempts Average gain per rush |
30 4.2 |
| 4-143 | PUNTS: Number-Yards | 6-191 |
| 35.8 | Average | 31.8 |
| 29 | TOTAL RETURN YARDS | 81 |
| 1-0 4-29 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 1-2 3-69 |
| 11-123 | PENALTIES: Number-Yards | 16-181 |
| 4 -3 | FUMBLES: Number-Lost | 1 -0 |
| 1-9 | SACKS: Number-Yards | 3-15 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-69 |
| 38:43 | TIME OF POSSESSION | 33:58 |
Santa Rosa | Fresno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Solento Smith | 8 | 0 | 8 | 1 - 9 | 2 - 10 | - | - | ||||
| 7 | Taylor Williams | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 10 | Taylor Bruner | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Deyonte Manning | 4 | 0 | 4 | - | 3 - 7 | - | - | ||||
| 22 | Kobi Buckley | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 43 | Dimitri Johnson | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Tre Manning | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Gyasi Mattison | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Jordan Gramajo | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Rasheed Rankin | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Dillon Schobough | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 48 | Jack Brutus | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Josh Kauvesi | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Yonaton Isack | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Adrian Torres | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Dillon Tingle | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | TJ Tallamoni-Marcks | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 4 | 44 | 1 - 9 | 6 - 20 | 0-0 | 1-0 | 1 | ||||
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Keenen Wolf | 3 | 1 | 4 | - | - | - | - | ||||
| 3 | Deshawn Ruffin | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | Tyler Ximines | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Hayden Petersen | 3 | 0 | 3 | - | - | 1 | 1-0 | - | |||
| 37 | Sahil Shiota | 3 | 0 | 3 | - | - | 1 | 1-0 | 2-37 | |||
| 99 | Barry Lualemaga | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Dhameer Warren | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 24 | Mathew Sanchez | 2 | 0 | 2 | - | - | - | 1-32 | ||||
| 41 | Thomas Curran | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 46 | Ian Russell | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 50 | Ben Ahio | 2 | 0 | 2 | 1 - 7 | 2 - 10 | - | - | ||||
| 95 | Jim Kisling | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 4 | Tyler Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Kiundre McDowell | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Nalej Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Camryn Bracha | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Tahj Hart | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Hunter Hogue | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 42 | Isaiah Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Jalen Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Larry McDowell | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Chase Bibler | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Okey Egbuziem | - | - | - | - | 1 | ||||||
| 6 | Cameron Irvin | - | - | - | - | 1 | ||||||
| TOTALS | 35 | 6 | 41 | 3 - 15 | 5 - 19 | 3 | 3-0 | 3-69 | 2 | |||
| Other Information | |
|---|---|
|
Location: Fresno Stadium: Ratcliffe Stadium Attendance: 0 Weather: Clear Temperature: 95 Wind: 4 MPH NW |
Referee: James Taplin Umpire: Louis Salazar Head Linesman: Charles Burrell Line Judge: Anthony Garcia Back Judge: Rick Cazares Field Judge: Ken Heard Side Judge: Marvin Turk Scorekeeper: Alex Landucci |