|
Santa Rosa at De Anza - De Anza College 11/12/2016 - 1:00 |
|
|
Santa Rosa
53 |
De Anza
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Rosa | 7 | 26 | 14 | 6 | 53 |
| De Anza | 7 | 9 | 14 | 0 | 30 |
| De Anza College | | |||||
| Prd | Time | Scoring Summary | Santa Rosa - De Anza |
|---|---|---|---|
| 1 | 05:21 | Santa Rosa - Mitch Hood pass complete to Kerr Johnson for 10 yards to the DEANZA~200, TOUCHDOWN, clock 05:21. (Andros Pedroza kick is good). | 7 - 0 |
| 1 | 03:21 | De Anza - Eduardo Andrade rush for 19 yards to the SANTAROS00, TOUCHDOWN, clock 03:21. (Wyatt Austin kick is good). | 7 - 7 |
| 2 | 14:50 | Santa Rosa - Mitch Hood pass complete to Zach Smith for 34 yards to the DEANZA~200, TOUCHDOWN, clock 14:50. (Andros Pedroza kick blocked). | 13 - 7 |
| 2 | 14:50 | De Anza - Austin Cascio 98 yd extra point return. | 13 - 9 |
| 2 | 10:43 | De Anza - Eduardo Andrade pass complete to Christian Rita for 35 yards to the SANTAROS00, TOUCHDOWN, clock 10:43. (Wyatt Austin kick is good). | 13 - 16 |
| 2 | 07:23 |
Santa Rosa
-
Andros Pedroza 27 yd field goal.
Drive: 10 plays, 65 yards in 3:20. |
16 - 16 |
| 2 | 06:18 | Santa Rosa - Mitch Hood pass complete to Ben Putman for 18 yards to the DEANZA~200, TOUCHDOWN, clock 06:18. (Andros Pedroza kick is good). | 23 - 16 |
| 2 | 01:51 | Santa Rosa - Mitch Hood pass complete to Kerr Johnson for 51 yards to the DEANZA~200, TOUCHDOWN, clock 01:51. (Andros Pedroza kick is good). | 30 - 16 |
| 2 | 00:00 |
Santa Rosa
-
Andros Pedroza 22 yd field goal.
Drive: 2 plays, 9 yards in 0:23. |
33 - 16 |
| 3 | 14:24 | Santa Rosa - Mitch Hood pass complete to Kerr Johnson for 54 yards to the DEANZA~200, TOUCHDOWN, clock 14:24. (Andros Pedroza kick is good). | 40 - 16 |
| 3 | 09:07 | De Anza - A. Colaianni rush for 3 yards to the SANTAROS00, TOUCHDOWN, clock 09:07. (Wyatt Austin kick blocked). | 40 - 22 |
| 3 | 04:25 | De Anza - Nick Bernardo rush for 1 yard to the SANTAROS00, TOUCHDOWN, clock 04:25. (2 pt conversion pass by Khiry Savoy is good). | 40 - 30 |
| 3 | 01:05 | Santa Rosa - Mitch Hood pass complete to J. James for 15 yards to the DEANZA~200, TOUCHDOWN, clock 01:05. (Andros Pedroza kick is good). | 47 - 30 |
| 4 | 08:11 | Santa Rosa - Mitch Hood pass complete to Ben Putman for 16 yards to the DEANZA~200, TOUCHDOWN, clock 08:11. (Andros Pedroza kick failed). | 53 - 30 |
| Santa Rosa | Statistics | De Anza |
|---|---|---|
| 27 | FIRST DOWNS | 18 |
| 18 9 0 |
Passing Rushing Penalty |
7 9 2 |
| 56% (5 of 9) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 568 | TOTAL OFFENSE | 338 |
| 66 8.6 |
Total Offensive Plays Average gain per play |
59 5.7 |
| 460 | NET YARDS PASSING | 193 |
| 30-40 11.5 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-18 10.7 4-29 1 |
| 108 | NET YARDS RUSHING | 145 |
| 26 4.2 |
Rushing Attempts Average gain per rush |
41 3.5 |
| 3-91 | PUNTS: Number-Yards | 6-262 |
| 30.3 | Average | 43.7 |
| 149 | TOTAL RETURN YARDS | 94 |
| 3-57 3-80 1-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-94 0 0 |
| 5-57 | PENALTIES: Number-Yards | 13-102 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-22 | SACKS: Number-Yards | 1-5 |
| 1-12 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:46 | TIME OF POSSESSION | 32:48 |
Santa Rosa | De Anza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Jerry Gainey | 5 | 2 | 7 | 1.5 - 14 | 3.5 - 17 | - | - | ||||
| 1 | Keith Benjamin | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 44 | Henry Stelzner | 3 | 2 | 5 | 1 - 4 | 1.5 - 5 | - | - | ||||
| 49 | Michael Lockwood | 2 | 3 | 5 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 4 | Miles Gardea | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 5 | Jaise Griffey | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Adam Blom | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | Keilan Benjamin | 2 | 0 | 2 | - | - | - | 1-12 | ||||
| 8 | Kendall Grier | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 14 | Xavier Freeman | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Zach Hugh | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Chris James | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Su'e Taugavau | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | James Toliver | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 83 | Jaxon Cantu | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Ivan Hudson | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Kadeem Hemphill | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Justin Tauaefa | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Ryan Frazier | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Andrew Togiailua | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Baxter Ming | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| 29 | Riley Amundson | - | - | - | - | 2 | ||||||
| TOTALS | 33 | 22 | 55 | 3 - 22 | 8 - 28 | 0-0 | 1-12 | 3 | 1 | |||
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Samson Tai | 6 | 3 | 9 | - | - | - | - | ||||
| 12 | Austin Cascio | 3 | 4 | 7 | - | - | - | - | ||||
| 52 | Ryan Quadros | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 22 | Damon Laushaul | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 45 | Waylen Lindsay | 4 | 2 | 6 | - | - | - | - | ||||
| 10 | Josh Landers | 2 | 2 | 4 | - | - | - | - | ||||
| 17 | Keenan Gates | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 4 | Isaiah Sires-Wills | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Emeka Ndoh | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 23 | Branden Gardner | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Wyatt Austin | 1 | 1 | 2 | - | - | - | - | ||||
| 80 | Andrew Morgan | 2 | 0 | 2 | - | - | - | - | ||||
| 88 | Alex Tchangam | 0 | 2 | 2 | - | - | - | - | 1 | 2 | ||
| 3 | Christian Rita | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8 | Kasoga Casem | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Branden Velasquez-Matau | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Damon Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Nick Bauersfeld | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Elijah Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | 0 | 1 | 1 | - | - | - | - | |||||
| 48 | Bugsy Tui | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 74 | Luis Maciel | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Romello Parrish | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Dallas Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| TOTALS | 31 | 38 | 69 | 1 - 5 | 2 - 6 | 0-0 | - | 4 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: De Anza College Attendance: 500 Temperature: 71 |
|