|
Sacramento City at Santa Rosa - Santa Rosa, CA 9/19/2015 - 17:00 |
|
|
Sacramento City
29 |
Santa Rosa
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sacramento City (1-1) | 0 | 16 | 13 | 0 | 29 |
| Santa Rosa (1-1) | 7 | 7 | 13 | 3 | 30 |
| Santa Rosa, CA | Bailey Field | |||||
| Prd | Time | Scoring Summary | Sacramento City - Santa Rosa |
|---|---|---|---|
| 1 | 08:02 | Santa Rosa - V. Jefferies pass complete to Kerr Johnson for 79 yards to the SACRAMEN00, TOUCHDOWN, clock 08:02. (Andros Pedroza kick is good). | 0 - 7 |
| 2 | 09:58 | Sacramento City - Team safety | 2 - 7 |
| 2 | 09:40 | Sacramento City - Taylor Laird pass complete to Keylan Mack for 59 yards to the SRJC00, TOUCHDOWN, clock 09:40. (Matthew Barmby kick is good). | 9 - 7 |
| 2 | 04:04 | Sacramento City - L. Skattebo rush for 16 yards to the SRJC00, TOUCHDOWN, clock 04:04. (Matthew Barmby kick is good). | 16 - 7 |
| 2 | 02:17 | Santa Rosa - V. Jefferies pass complete to Kerr Johnson for 38 yards to the SACRAMEN00, TOUCHDOWN, clock 02:17. (Andros Pedroza kick is good). | 16 - 14 |
| 3 | 10:26 | Sacramento City - Braylon White rush for 1 yard to the SRJC00, TOUCHDOWN, clock 10:26. (Matthew Barmby kick failed). | 22 - 14 |
| 3 | 07:08 | Sacramento City - Taylor Laird pass complete to Keylan Mack for 62 yards to the SRJC00, TOUCHDOWN, clock 07:08. (Matthew Barmby kick is good). | 29 - 14 |
| 3 | 05:33 | Santa Rosa - V. Jefferies pass complete to Dominic Drew for 10 yards to the SACRAMEN00, TOUCHDOWN, clock 05:33. (Andros Pedroza kick is good). | 29 - 21 |
| 3 | 00:00 | Santa Rosa - V. Jefferies pass complete to L. Sterling for 83 yards to the SACRAMEN00, TOUCHDOWN, clock 00:00. (2 pt conversion rush by J. James failed). | 29 - 27 |
| 4 | 10:34 |
Santa Rosa
-
Andros Pedroza 22 yd field goal.
Drive: 7 plays, 41 yards in . |
29 - 30 |
| Sacramento City | Statistics | Santa Rosa |
|---|---|---|
| 21 | FIRST DOWNS | 23 |
| 13 7 1 |
Passing Rushing Penalty |
15 6 2 |
| 11% (1 of 9) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 432 | TOTAL OFFENSE | 526 |
| 73 5.9 |
Total Offensive Plays Average gain per play |
81 6.5 |
| 328 | NET YARDS PASSING | 424 |
| 19-38 8.6 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-45 9.4 2-12 0 |
| 104 | NET YARDS RUSHING | 102 |
| 35 3.0 |
Rushing Attempts Average gain per rush |
36 2.8 |
| 10-348 | PUNTS: Number-Yards | 8-250 |
| 34.8 | Average | 31.3 |
| 150 | TOTAL RETURN YARDS | 55 |
| 3-36 7-114 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-6 3-49 3-0 |
| 7-68 | PENALTIES: Number-Yards | 11-84 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-12 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-0 |
| 39:37 | TIME OF POSSESSION | 35:27 |
Sacramento City | Santa Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sacramento City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Steven Rogers | 6 | 4 | 10 | - | - | - | - | ||||
| 8 | Jacob Cremen | 7 | 3 | 10 | - | - | - | - | ||||
| 19 | Ryan Staas | 4 | 5 | 9 | - | 1 - 1 | - | - | ||||
| 21 | Aaron Ross | 5 | 4 | 9 | - | 0.5 - 7 | - | - | 1 | |||
| 56 | Joshua Johnson | 5 | 2 | 7 | 2 - 12 | 2 - 12 | - | - | ||||
| 23 | Rayshawn Johnson | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 25 | Ben Walls | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 27 | Hayden Thornton | 1 | 2 | 3 | - | 0.5 - 7 | 1 | - | - | |||
| 9 | Daronte Shaw | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Sai Taamu | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 94 | Harold Cole | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Jermiah Mendoza | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Raphael Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Keaton McKoy | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Jacob Winkler | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Cameron Calder | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Matthew Lanoie | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Tyler Juba | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 42 | 29 | 71 | 2 - 12 | 6 - 34 | 1 | 1-0 | - | 2 | |||
| # | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Ethan Rosselli | 5 | 3 | 8 | - | 0.5 - 1 | - | - | ||||
| 52 | Presley Piliati | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 23 | Justin Tauaefa | 3 | 3 | 6 | - | - | - | - | ||||
| 6 | Keilan Benjamin | 3 | 2 | 5 | - | 0.5 - 1 | - | 1-0 | 1 | |||
| 44 | Kevin Brown | 2 | 3 | 5 | - | - | - | - | ||||
| 4 | Natu Hezchias | 2 | 2 | 4 | - | 0.5 - 0 | - | 1-0 | ||||
| 5 | John Amandoli | 3 | 1 | 4 | - | 0.5 - 4 | - | - | ||||
| 17 | Jaise Griffey | 1 | 3 | 4 | - | - | - | - | ||||
| 33 | Jeramy Poyer | 1 | 3 | 4 | - | 1.5 - 1 | - | - | ||||
| 36 | Daniel Greisen | 0 | 4 | 4 | - | - | - | - | ||||
| 68 | AJ Davison | 0 | 3 | 3 | - | 1 - 3 | - | - | 1 | |||
| 3 | Taylor Biaggi | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 19 | Kadeem Hemphill | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Charles Apuna | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Miles Gardea | 1 | 1 | 2 | - | - | - | - | ||||
| 72 | Giacomo Poggi | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 90 | Baxter Ming | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Keith Maurice | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 13 | Carlos Soto | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Jamal Kearney | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Raevon Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Henry Stelzner | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Jerry Gainey | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 44 | 74 | - | 6 - 14 | 0-0 | 3-0 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Santa Rosa, CA Stadium: Bailey Field Attendance: 0 Weather: Clear Temperature: 93 Wind: Calm |
|