Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

2023-24 Volleyball Statistics - Santa Rosa

Matches 30
Kills per set 10.05
Hitting % .169
Assists per set 9.01
Blocks per set 1.96
Service Aces per set 2.24
Digs per set 16.75
Schedule Summary
Overall (Pct.)18-12 (.600)
Conference (Pct.) 9-7 (.563)
StreakLost 1
Home13-3
Away4-5
Neutral1-4
Full Scores and Schedule »
Recent Games
Nov 1 at Diablo Valley W, 3-0
Nov 3 Sierra L, 3-2
Nov 8 Folsom Lake W, 3-0
Nov 10 at Modesto W, 3-2
Nov 14 at Sacramento City W, 3-0
Nov 21 at West Valley L, 3-1
Statistics category Overall Conf
Matches 30 16
Sets 102 55
Kills 1025 546
Kills per set 10.05 9.93
Errors 468 259
Total Attacks 3301 1782
Hitting Percentage .169 .161
Assists 919 509
Assists per set 9.01 9.25
Service Aces 228 102
Service Errors 216 104
Service Aces per set 2.24 1.85
Receptions 1738 992
Reception Errors 177 96
Digs 1708 946
Digs per set 16.75 17.20
Block Solo 111 53
Block Assist 178 112
Block Total 200 109
Blocks per set 1.96 1.98
Block Errors 21 10
Ball Handling Errors 33 26
Points 1453.0 757.0
Points per set 14.2 13.8
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Sofia Lopez Sophomore OH 29 99 268 2.71 93 874 .200 4 0.04 31 0.31 377 34 168 1.70 24 12 36 0.36 329.0 3.3
2 Daya Mosqueda Sophomore LB 30 102 3 0.03 0 8 .375 37 0.36 59 0.58 389 35 549 5.38 0 0 0 0.00 62.0 0.6
3 Nailea Flores Sophomore LB 29 98 4 0.04 0 4 1.000 15 0.15 33 0.34 367 29 260 2.65 0 0 0 0.00 37.0 0.4
4 Sierra Yates-Bruch Freshman S 29 99 4 0.04 2 21 .095 626 6.32 18 0.18 6 1 236 2.38 0 9 9 0.09 26.5 0.3
5 Kate Morales Freshman S 17 50 0 0.00 0 0 - 191 3.82 4 0.08 0 0 85 1.70 0 0 0 0.00 4.0 0.1
6 Gea Foggetti Sophomore MB 24 72 97 1.35 54 319 .135 1 0.01 0 0.00 0 1 20 0.28 17 34 51 0.71 131.0 1.8
7 Alexis Fisher Freshman OH 10 26 24 0.92 23 104 .010 0 0.00 0 0.00 29 4 13 0.50 5 2 7 0.27 30.0 1.2
8 Jacklyn Cardenas Suarez Freshman DS 15 26 0 0.00 0 0 - 0 0.00 13 0.50 55 6 36 1.38 0 0 0 0.00 13.0 0.5
9 Stephanie Melendez Freshman OH 2 5 3 0.60 7 29 -.138 0 0.00 0 0.00 9 3 4 0.80 0 0 0 0.00 3.0 0.6
10 Jaiden Brooner Freshman DS 22 47 0 0.00 0 0 - 0 0.00 17 0.36 106 17 58 1.23 0 0 0 0.00 17.0 0.4
11 Kiana Walker Freshman MB 29 91 111 1.22 54 399 .143 5 0.05 0 0.00 2 1 42 0.46 14 34 48 0.53 142.0 1.6
12 Annete Cortes Freshman OH 1 3 4 1.33 2 9 .222 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 4.0 1.3
13 Sarah Thornton Freshman MB 28 86 109 1.27 59 366 .137 10 0.12 9 0.10 3 1 36 0.42 16 38 54 0.63 153.0 1.8
14 Rachel Reynolds Freshman DS 3 5 0 0.00 0 0 - 0 0.00 8 1.60 5 0 9 1.80 0 0 0 0.00 8.0 1.6
15 Katie Brenninger Freshman OH 26 86 178 2.07 89 571 .156 2 0.02 5 0.06 306 35 85 0.99 15 16 31 0.36 206.0 2.4
16 Jazmyn Cardenas Freshman 8 21 0 0.00 0 0 - 13 0.62 4 0.19 74 10 37 1.76 0 0 0 0.00 4.0 0.2
18 Aleah Molina Sophomore MB 30 103 220 2.14 85 597 .226 15 0.15 27 0.26 9 0 70 0.68 20 33 53 0.51 283.5 2.8
RS Jasmine Forster Red Shirt DS - - - - - - - - - - - - - - - - - - - - -
RS Yuri Hernandez Red Shirt - - - - - - - - - - - - - - - - - - - - -
RS Maria Isabel Estrada Red Shirt DS - - - - - - - - - - - - - - - - - - - - -
  Totals     30 102 1025 10.05 468 3301 .169 919 9.01 228 2.24 1738 177 1708 16.75 111 178 200 1.96 1453.0 14.2
  Opponent     30 102 960 9.41 588 3373 .110 897 8.79 183 1.79 - 97 1668 16.35 42 171 128 1.25 1270.5 12.5
Players
No. Yr Pos
1 Sofia Lopez Sophomore OH 16 55 137 2.49 49 449 .196 2 0.04 22 0.40 277 21 125 2.27 16 5 21 0.38 177.5 3.2
2 Daya Mosqueda Sophomore LB 16 55 3 0.05 0 4 .750 17 0.31 30 0.55 244 24 316 5.75 0 0 0 0.00 33.0 0.6
3 Nailea Flores Sophomore LB 16 54 4 0.07 0 4 1.000 8 0.15 15 0.28 204 14 153 2.83 0 0 0 0.00 19.0 0.4
4 Sierra Yates-Bruch Freshman S 16 55 2 0.04 1 6 .167 296 5.38 12 0.22 5 1 109 1.98 0 2 2 0.04 15.0 0.3
5 Kate Morales Freshman S 13 43 0 0.00 0 0 - 161 3.74 4 0.09 0 0 75 1.74 0 0 0 0.00 4.0 0.1
6 Gea Foggetti Sophomore MB 13 40 58 1.45 29 178 .163 1 0.03 0 0.00 0 1 12 0.30 5 17 22 0.55 71.5 1.8
7 Alexis Fisher Freshman OH 4 12 4 0.33 5 25 -.040 0 0.00 0 0.00 0 0 2 0.17 2 2 4 0.33 7.0 0.6
8 Jacklyn Cardenas Suarez Freshman DS 2 2 0 0.00 0 0 - 0 0.00 0 0.00 1 1 0 0.00 0 0 0 0.00 0.0 0.0
9 Stephanie Melendez Freshman OH - - - - - - - - - - - - - - - - - - - - -
10 Jaiden Brooner Freshman DS 9 14 0 0.00 0 0 - 0 0.00 6 0.43 31 7 21 1.50 0 0 0 0.00 6.0 0.4
11 Kiana Walker Freshman MB 16 49 52 1.06 31 224 .094 2 0.04 0 0.00 1 0 24 0.49 4 22 26 0.53 67.0 1.4
12 Annete Cortes Freshman OH - - - - - - - - - - - - - - - - - - - - -
13 Sarah Thornton Freshman MB 16 55 69 1.25 40 235 .123 10 0.18 0 0.00 1 1 24 0.44 7 30 37 0.67 91.0 1.7
14 Rachel Reynolds Freshman DS - - - - - - - - - - - - - - - - - - - - -
15 Katie Brenninger Freshman OH 16 55 112 2.04 58 371 .146 2 0.04 3 0.05 226 26 50 0.91 11 11 22 0.40 131.5 2.4
16 Jazmyn Cardenas Freshman - - - - - - - - - - - - - - - - - - - - -
18 Aleah Molina Sophomore MB 16 56 105 1.88 46 286 .206 10 0.18 10 0.18 1 0 35 0.63 8 23 31 0.55 134.5 2.4
RS Jasmine Forster Red Shirt DS - - - - - - - - - - - - - - - - - - - - -
RS Yuri Hernandez Red Shirt - - - - - - - - - - - - - - - - - - - - -
RS Maria Isabel Estrada Red Shirt DS - - - - - - - - - - - - - - - - - - - - -
  Totals     16 55 546 9.93 259 1782 .161 509 9.25 102 1.85 992 96 946 17.20 53 112 109 1.98 757.0 13.8
  Opponent     16 55 590 10.73 337 1928 .131 548 9.96 92 1.67 - 37 925 16.82 20 124 82 1.49 764.0 13.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Taft W, 3-0 3 32 15 95 .179 31 10 6 46 5 44 8 7 3 12 0 53.5
Aug 25 Marin W, 3-0 3 30 13 105 .162 15 8 3 44 2 57 5 11 4 11 0 48.5
Aug 26 Butte W, 3-0 3 35 12 114 .202 32 10 5 48 2 51 4 6 2 7 1 52.0
Aug 26 Mendocino W, 3-0 3 39 7 102 .314 35 9 9 27 0 48 1 8 0 5 0 53.0
Aug 30 Shasta W, 3-0 3 39 11 96 .292 35 7 9 43 4 49 6 3 0 8 1 53.5
Aug 30 West Hills-Lemoore W, 3-0 3 38 12 100 .260 33 6 7 39 3 56 5 0 0 5 1 49.0
Sep 1 Redwoods W, 3-0 3 31 19 108 .111 26 7 10 49 3 63 2 6 1 5 1 43.0
Sep 1 Alameda W, 3-0 3 30 4 51 .510 27 16 7 10 0 17 1 3 1 3 0 48.5
Sep 7 vs. Feather River L, 3-1 4 28 15 110 .118 22 4 12 75 10 45 6 0 0 6 1 38.0
Sep 7 vs. West Valley L, 3-1 4 37 20 133 .128 30 11 9 79 11 69 5 5 0 8 0 55.5
Sep 9 vs. Sacramento City W, 3-0 3 31 16 113 .133 26 13 5 52 5 63 4 2 0 5 0 49.0
Sep 9 vs. Butte L, 3-2 5 46 30 168 .095 40 14 13 89 14 87 4 0 0 4 0 64.0
Sep 15 San Joaquin Delta L, 3-0 3 27 20 115 .061 23 2 9 57 6 47 6 5 0 9 1 37.5
Sep 20 at Cosumnes River L, 3-0 3 32 18 91 .154 32 4 7 66 6 31 0 8 4 4 1 40.0
Sep 22 American River L, 3-1 4 32 29 145 .021 30 6 3 86 8 79 2 2 0 3 3 41.0
Sep 27 at Solano L, 3-0 3 26 17 109 .083 25 6 8 61 5 59 2 8 0 6 0 38.0
Sep 29 Diablo Valley W, 3-0 3 28 12 93 .172 25 13 9 44 2 53 2 0 0 2 1 43.0
Oct 4 vs. Sierra L, 3-1 4 41 14 146 .185 40 7 3 81 12 85 4 10 0 9 0 57.0
Oct 6 at Folsom Lake W, 3-0 3 39 13 105 .248 38 8 5 56 7 58 4 9 0 9 2 55.5
Oct 11 Modesto W, 3-1 4 42 14 116 .241 39 3 12 61 5 72 4 9 0 9 0 53.5
Oct 13 Sacramento City W, 3-0 3 37 7 112 .268 36 4 6 43 5 59 2 14 1 9 1 50.0
Oct 18 at San Joaquin Delta L, 3-0 3 21 17 95 .042 20 2 1 67 2 54 2 6 0 5 3 28.0
Oct 20 Cosumnes River W, 3-0 3 33 10 93 .247 30 7 4 36 2 43 1 4 0 3 0 43.0
Oct 25 at American River L, 3-0 3 24 18 102 .059 23 7 5 62 4 38 2 4 0 4 2 35.0
Nov 1 at Diablo Valley W, 3-0 3 28 21 65 .108 25 11 7 45 3 37 5 5 0 8 1 46.5
Nov 3 Sierra L, 3-2 5 51 21 146 .205 47 6 11 96 8 70 5 7 1 9 1 65.5
Nov 8 Folsom Lake W, 3-0 3 36 14 114 .193 34 8 11 58 6 68 5 6 1 8 1 52.0
Nov 10 at Modesto W, 3-2 5 42 23 142 .134 34 10 7 76 9 91 6 11 0 12 7 63.5
Nov 14 at Sacramento City W, 3-0 3 33 8 102 .245 33 4 4 58 11 61 3 12 3 9 2 46.0
Nov 21 at West Valley L, 3-1 4 37 18 115 .165 33 5 9 84 17 54 5 7 0 9 2 50.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 102 1025 10.05 468 3301 .169 919 9.01 228 2.24 1738 177 1708 16.75 111 178 200 1.96 1453.0 14.2
Conference 16 55 546 9.93 259 1782 .161 509 9.25 102 1.85 992 96 946 17.20 53 112 109 1.98 757.0 13.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 52 560 10.77 220 1705 .199 498 9.58 122 2.35 787 61 876 16.85 59 91 105 2.01 786.5 15.1
Away 9 30 282 9.40 153 926 .139 263 8.77 57 1.90 575 64 483 16.10 29 70 64 2.13 403.0 13.4
Neutral 5 20 183 9.15 95 670 .131 158 7.90 49 2.45 376 52 349 17.45 23 17 32 1.57 263.5 13.2
 
-
Wins 18 57 623 10.93 231 1826 .215 554 9.72 154 2.70 835 74 990 17.37 68 116 126 2.21 903.0 15.8
Losses 12 45 402 8.93 237 1475 .112 365 8.11 74 1.64 903 103 718 15.96 43 62 74 1.64 550.0 12.2
 
-
August 6 18 213 11.83 70 612 .234 181 10.06 50 2.78 247 16 305 16.94 29 35 47 2.58 309.5 17.2
September 11 38 348 9.16 200 1236 .120 306 8.05 96 2.53 668 70 613 16.13 34 39 54 1.41 497.5 13.1
October 7 23 237 10.30 93 769 .187 226 9.83 38 1.65 406 37 409 17.78 19 56 47 2.04 322.0 14.0
November 6 23 227 9.87 105 684 .178 206 8.96 44 1.91 417 54 381 16.57 29 48 53 2.30 324.0 14.1
Date Opponent Score Attend
Aug 25 Taft W, 3-0 0
Aug 25 Marin W, 3-0 0
Aug 26 Butte W, 3-0 0
Aug 26 Mendocino W, 3-0 0
Aug 30 Shasta W, 3-0 0
Aug 30 West Hills-Lemoore W, 3-0 0
Sep 1 Redwoods W, 3-0 0
Sep 1 Alameda W, 3-0 0
Sep 7 vs. Feather River L, 3-1 0
Sep 7 vs. West Valley L, 3-1 0
Sep 9 vs. Sacramento City W, 3-0 0
Sep 9 vs. Butte L, 3-2 0
Sep 15 San Joaquin Delta L, 3-0 0
Sep 20 at Cosumnes River L, 3-0 55
Sep 22 American River L, 3-1 0
Sep 27 at Solano L, 3-0 0
Sep 29 Diablo Valley W, 3-0 0
Oct 4 vs. Sierra L, 3-1 0
Oct 6 at Folsom Lake W, 3-0 0
Oct 11 Modesto W, 3-1 0
Oct 13 Sacramento City W, 3-0 0
Oct 18 at San Joaquin Delta L, 3-0 0
Oct 20 Cosumnes River W, 3-0 0
Oct 25 at American River L, 3-0 0
Nov 1 at Diablo Valley W, 3-0 0
Nov 3 Sierra L, 3-2 0
Nov 8 Folsom Lake W, 3-0 0
Nov 10 at Modesto W, 3-2 0
Nov 14 at Sacramento City W, 3-0 0
Nov 21 at West Valley L, 3-1 0