Lucero Guerrero #7 C Santa Rosa
g
0
a
1
pts
1
gw
0
Recent Games | ||
---|---|---|
Nov 9 | at Sacramento City | W, 4-0 |
Nov 10 | Diablo Valley | T, 1-1 |
Nov 13 | Cosumnes River | |
Nov 18 | Clovis | W, 2-0 |
Nov 21 | at Lake Tahoe | W, 1-0 |
Nov 25 | at Folsom Lake | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 5 | ||
Games started | - | - | ||
Goals | 0 | 0 | ||
Assists | 1 | 0 | ||
Points | 1 | 0 | ||
Shots | 7 | 1 | ||
Shot Pct | .000 | .000 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 # | vs. UC Santa Cruz | T, 0-0 | - | - | - | - | - | - | - | - |
Aug 26 | vs. Cabrillo | W, 7-0 | - | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
Aug 30 | at San Francisco | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 5 | Lake Tahoe | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 7 | vs. Canyons | L, 1-0 | - | - | - | - | - | - | - | - |
Sep 8 | vs. Ventura | W, 4-0 | - | - | - | - | - | - | - | - |
Sep 12 | at San Joaquin Delta | T, 0-0 | - | - | - | - | - | - | - | - |
Sep 15 | at Cosumnes River | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 19 | at Diablo Valley | W, 4-1 | - | - | - | - | - | - | - | - |
Sep 22 | Sierra | L, 1-0 | - | - | - | - | - | - | - | - |
Sep 26 | Folsom Lake | T, 1-1 | - | - | - | - | - | - | - | - |
Oct 3 | American River | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 6 | at Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 24 | at Sierra | T, 1-1 | - | - | - | - | - | - | - | - |
Oct 26 | Sacramento City | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 27 | at Folsom Lake | T, 1-1 | - | - | - | - | - | - | - | - |
Nov 2 | San Joaquin Delta | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 3 | at American River | L, 2-1 | - | - | - | - | - | - | - | - |
Nov 7 | Modesto | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 9 | at Sacramento City | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 10 | Diablo Valley | T, 1-1 | - | - | - | - | - | - | - | - |
Nov 13 | Cosumnes River | - | - | - | - | - | - | - | - | |
Nov 18 | Clovis | W, 2-0 | - | - | - | - | - | - | - | - |
Nov 21 | at Lake Tahoe | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 25 | at Folsom Lake | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | - | .00 | .11 | .11 | .78 | .000 | .00 | .000 |
Conference | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Away | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
Neutral | 1 | - | .00 | 1.00 | 1.00 | 6.00 | .000 | .00 | .000 |
- |
|||||||||
Wins | 8 | - | .00 | .13 | .13 | .88 | .000 | .00 | .000 |
Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
- |
|||||||||
August | 2 | - | .00 | .50 | .50 | 3.00 | .000 | .00 | .000 |
September | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
November | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | - | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Conference | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Away | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Neutral | 1 | - | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
- |
|||||||||||||
Wins | 8 | - | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
- |
|||||||||||||
August | 2 | - | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
September | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
November | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |