Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics
5 Darren O'Leary
5 - Darren O'Leary
Height: 6'4"
Year: Sophomore
Hometown: Wexford, Ireland
High School: St. Peters
Position: Defender
Major: Kinesiology
g 2
a 1
pts 5
gw 0
Recent Games
Nov 7 Folsom Lake W, 2-0
Nov 10 American River W, 4-0
Nov 18 Woodland Community College W, 5-0
Nov 21 Canada W, 2-1
Nov 25 West Valley T, 1-1
Dec 1 vs. Cuyamaca L, 3-2
Statistics category Overall Conf
Games 23 10
Games started 23 10
Goals 2 1
Assists 1 1
Points 5 3
Shots 1 1
Shot Pct 2.000 1.000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 at Lake Tahoe   - - - - - - - -
Aug 26 at San Francisco State University   - - - - - - - -
Aug 29 Chabot W, 5-1 1 0 0 0 0 - 0-0 0
Sep 1 San Francisco W, 3-0 1 0 0 0 0 - 0-0 0
Sep 5 Cabrillo W, 3-1 1 0 0 0 0 - 0-0 0
Sep 8 Fullerton L, 1-0 1 0 0 0 0 - 0-0 0
Sep 12 at Canada W, 4-2 1 0 0 0 0 - 0-0 0
Sep 15 Canyons W, 3-1 1 0 0 0 0 - 0-0 0
Sep 19 at De Anza T, 1-1 1 0 0 0 0 - 0-0 0
Sep 22 Las Positas W, 5-0 1 0 0 0 0 - 0-0 0
Sep 29 Cosumnes River W, 1-0 1 0 0 0 0 - 0-0 0
Oct 3 at Modesto L, 1-0 1 0 0 0 0 - 0-0 0
Oct 6 San Joaquin Delta W, 3-1 1 0 1 1 0 - 0-0 0
Oct 10 at Folsom Lake W, 3-1 1 0 0 0 0 - 0-0 0
Oct 13 at American River W, 3-0 1 0 0 0 0 - 0-0 0
Oct 17 at Marin W, 4-1 1 0 0 0 0 - 0-0 0
Oct 27 Modesto W, 4-0 1 0 0 0 0 - 0-0 0
Oct 31 at Cosumnes River L, 2-1 1 0 0 0 1 .000 0-0 0
Nov 3 at San Joaquin Delta W, 4-1 1 0 0 0 0 - 0-0 0
Nov 7 Folsom Lake W, 2-0 1 1 0 2 0 - 0-0 0
Nov 10 American River W, 4-0 1 0 0 0 0 - 0-0 0
Nov 18 Woodland Community College W, 5-0 1 1 0 2 0 - 0-0 0
Nov 21 Canada W, 2-1 1 0 0 0 0 - 0-0 0
Nov 25 West Valley T, 1-1 1 0 0 0 0 - 0-0 0
Dec 1 vs. Cuyamaca L, 3-2 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 23 23 .09 .04 .22 .04 2.000 .00 .000
Conference 10 10 .10 .10 .30 .10 1.000 .00 .000
Exhibition - - - - - - - - -
-
Home 14 14 .14 .07 .36 .00 - .00 -
Away 8 8 .00 .00 .00 .13 .000 .00 .000
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 17 17 .12 .06 .29 .00 - .00 -
Losses 4 4 .00 .00 .00 .25 .000 .00 .000
-
August 1 1 .00 .00 .00 .00 - .00 -
September 8 8 .00 .00 .00 .00 - .00 -
October 7 7 .00 .14 .14 .14 .000 .00 .000
November 6 6 .33 .00 .67 .00 - .00 -
December 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 23 23 2 1 5 1 2.000 0 .000 0 0 0-0 0
Conference 10 10 1 1 3 1 1.000 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - - - 0-0 -
-
Home 14 14 2 1 5 0 - 0 - 0 0 0-0 0
Away 8 8 0 0 0 1 .000 0 .000 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 17 17 2 1 5 0 - 0 - 0 0 0-0 0
Losses 4 4 0 0 0 1 .000 0 .000 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 8 8 0 0 0 0 - 0 - 0 0 0-0 0
October 7 7 0 1 1 1 .000 0 .000 0 0 0-0 0
November 6 6 2 0 4 0 - 0 - 0 0 0-0 0
December 1 1 0 0 0 0 - 0 - 0 0 0-0 0