Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics
0
0 - Abel Calvillo
Height: 5'10"
Year: Freshman
Hometown: Rohnert Park, CA
High School: Rancho Cotate, Rohnert Park, CA
Position: Goalkeeper
Major: Business
gp 22
gs 20
min 1855:00
ga 17
gaa 0.82
sv 39
Recent Games
Nov 7 Folsom Lake W, 2-0
Nov 10 American River W, 4-0
Nov 18 Woodland Community College W, 5-0
Nov 21 Canada W, 2-1
Nov 25 West Valley T, 1-1
Dec 1 vs. Cuyamaca L, 3-2
Statistics category Overall Conf
Games played 22 9
Games started 20 9
Minutes 1855:00 790:00
Goals against 17 5
Goals-against average 0.82 0.57
Saves 39 20
Save pct .696 .800
Wins 15 7
Losses 3 2
Ties 1 0
Shutouts 6/2 4/1
Date Opponent Score gs min ga gaa sv sv%
Aug 24 at Lake Tahoe   - - - - - -
Aug 26 at San Francisco State University   - - - - - -
Aug 29 Chabot W, 5-1 1 90:00 1 1.00 2 .667
Sep 1 San Francisco W, 3-0 1 90:00 0 0.00 2 1.000
Sep 5 Cabrillo W, 3-1 1 90:00 1 1.00 3 .750
Sep 8 Fullerton L, 1-0 1 90:00 1 1.00 4 .800
Sep 12 at Canada W, 4-2 1 30:00 2 6.00 0 .000
Sep 15 Canyons W, 3-1 0 45:00 1 2.00 1 .500
Sep 19 at De Anza T, 1-1 0 45:00 0 0.00 2 1.000
Sep 22 Las Positas W, 5-0 1 90:00 0 0.00 0 -
Sep 29 Cosumnes River W, 1-0 1 90:00 0 0.00 5 1.000
Oct 3 at Modesto L, 1-0 1 90:00 1 1.00 3 .750
Oct 6 San Joaquin Delta W, 3-1 - - - - - -
Oct 10 at Folsom Lake W, 3-1 1 90:00 1 1.00 2 .667
Oct 13 at American River W, 3-0 1 90:00 0 0.00 3 1.000
Oct 17 at Marin W, 4-1 1 90:00 1 1.00 3 .750
Oct 27 Modesto W, 4-0 1 90:00 0 0.00 0 -
Oct 31 at Cosumnes River L, 2-1 1 90:00 2 2.00 4 .667
Nov 3 at San Joaquin Delta W, 4-1 1 90:00 1 1.00 1 .500
Nov 7 Folsom Lake W, 2-0 1 90:00 0 0.00 2 1.000
Nov 10 American River W, 4-0 1 70:00 0 0.00 0 -
Nov 18 Woodland Community College W, 5-0 1 75:00 0 0.00 0 -
Nov 21 Canada W, 2-1 1 90:00 1 1.00 0 .000
Nov 25 West Valley T, 1-1 1 120:00 1 0.75 0 .000
Dec 1 vs. Cuyamaca L, 3-2 1 120:00 3 2.25 2 .400
  gp gs min/g ga/g gaa sv/g sv%
Total 22 20 84:19 .77 0.82 1.77 .696
Conference 9 9 87:47 .56 0.57 2.22 .800
Exhibition - - 0:00 - - - -
-
Home 13 12 86:09 .46 0.48 1.46 .760
Away 8 7 76:52 1.00 1.17 2.25 .692
Neutral 1 1 120:00 3.00 2.25 2.00 .400
-
Wins 16 15 81:15 .56 0.62 1.50 .727
Losses 4 4 97:30 1.75 1.62 3.25 .650
-
August 1 1 90:00 1.00 1.00 2.00 .667
September 8 6 71:15 .63 0.79 2.13 .773
October 6 6 90:00 .83 0.83 2.50 .750
November 6 6 89:10 .50 0.50 .50 .500
December 1 1 120:00 3.00 2.25 2.00 .400
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 22 20 1855:00 17 0.82 39 .696 15 3 1 6/2
Conference 9 9 790:00 5 0.57 20 .800 7 2 0 4/1
Exhibition - - 0:00 - - - - - - - 0/0
-
Home 13 12 1120:00 6 0.48 19 .760 10 1 1 5/2
Away 8 7 615:00 8 1.17 18 .692 5 2 0 1/0
Neutral 1 1 120:00 3 2.25 2 .400 0 0 0 0/0
-
Wins 16 15 1300:00 9 0.62 24 .727 15 0 0 6/2
Losses 4 4 390:00 7 1.62 13 .650 0 3 0 0/0
-
August 1 1 90:00 1 1.00 2 .667 1 0 0 0/0
September 8 6 570:00 5 0.79 17 .773 5 1 0 3/0
October 6 6 540:00 5 0.83 15 .750 4 2 0 2/0
November 6 6 535:00 3 0.50 3 .500 5 0 1 1/2
December 1 1 120:00 3 2.25 2 .400 0 0 0 0/0