Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

Santa Rosa vs. Antelope Valley December 12, 2014

(4-6)
66
(8-4)
71
Final 1 2 T
Santa Rosa 26 40 66
Antelope Valley 34 37 71

Box Score

Santa Rosa
Antelope Valley

Santa Rosa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
22 - Jacob Wilson 2 5-12 3-8 0-2 1 4 5 2 0 0 0 3 13
11 - Davone Oliver 2 1-4 0-2 4-4 0 2 2 1 0 0 1 3 6
43 - Arnold Silva 2 1-3 0-0 1-2 1 3 4 0 0 0 0 2 3
34 - Corey Hammell 2 3-8 0-1 9-9 0 6 6 1 0 0 0 2 15
32 - Siaan Rojas 2 4-5 0-1 0-2 1 2 3 2 0 0 5 2 8
33 - Jordan Hickman 2 1-5 0-2 0-0 0 0 0 0 0 0 1 1 2
21 - Markel Thompson 2 1-3 1-3 0-1 0 0 0 0 0 0 1 1 3
15 - Markel Leonard 2 6-7 2-3 2-5 0 0 0 1 2 0 4 0 16
TM - TEAM 4 5 9 0 0
TOTALS   22-47 6-20 16-25 7 22 29 7 2 0 12 14 66
    46.8% 30.0% 64.0%  

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lawrence White 1 3-4 0-1 1-2 1 4 5 2 1 0 1 1 7
20 - Ismail Ali 1 3-5 1-1 0-0 0 1 1 5 3 0 5 1 7
5 - Adrian Francis 1 6-12 2-5 3-3 1 3 4 2 1 0 1 1 17
33 - Aaron Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tim Gilmore 1 0-5 0-5 2-2 0 1 1 2 4 0 3 0 2
RESERVES  
10 - Kamal Holden 1 3-6 2-4 0-1 0 1 1 2 4 0 3 4 8
3 - Brandon Ruffin 1 1-1 0-0 0-0 0 0 0 0 0 0 0 4 2
32 - Tajee Shaw 1 1-5 0-0 0-2 0 5 5 0 0 0 1 3 2
23 - Shelton Boykin 1 8-12 1-3 1-2 0 4 4 2 2 0 2 2 18
11 - Kenneth Moffett 1 2-2 2-2 0-0 0 0 0 2 0 0 0 2 6
12 - Izayah Doyle 1 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - TEAM 5 4 9 0 0
TOTALS   28-54 8-21 7-12 7 23 30 17 15 0 16 19 71
    51.9% 38.1% 58.3%  

Game Information

Date/Time: December 12, 2014 - 2 p.m. PST
Location: Huntley Gym, Riverside City College
Technical fouls: Santa Rosa-None ; Antelope Valley-None .
Officials: Rafick Issagholian, Martin Chavez, Andre Grant. Stats:MWBk
Attendance: 25

Team Stats

Team Statistics

Stat Santa Rosa Antelope Valley
Field Goal 22-47 28-54
Field Goal % 46.8% 51.9%
3 Point 6-20 8-21
3 Point % 30.0% 38.1%
Free Throw 16-25 7-12
Free Throw % 64.0% 58.3%
Rebounds 29 30
Assists 7 17
Turnovers 12 16
Points off Turnovers 0 0
2nd Chance Points 0 0
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 0 0
Field Goals %
Santa Rosa
46.8%
51.9%
Antelope Valley
3 Point %
Santa Rosa
30.0%
38.1%
Antelope Valley
Rebounds
Santa Rosa
29
30
Antelope Valley
Turnovers
Santa Rosa
12
16
Antelope Valley

Period1 Box Score

Santa Rosa
Antelope Valley

Santa Rosa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
22 - Jacob Wilson 2 5-12 3-8 0-2 1 4 5 2 0 0 0 3 13
11 - Davone Oliver 2 1-4 0-2 4-4 0 2 2 1 0 0 1 3 6
43 - Arnold Silva 2 1-3 0-0 1-2 1 3 4 0 0 0 0 2 3
34 - Corey Hammell 2 3-8 0-1 9-9 0 6 6 1 0 0 0 2 15
32 - Siaan Rojas 2 4-5 0-1 0-2 1 2 3 2 0 0 5 2 8
33 - Jordan Hickman 2 1-5 0-2 0-0 0 0 0 0 0 0 1 1 2
21 - Markel Thompson 2 1-3 1-3 0-1 0 0 0 0 0 0 1 1 3
15 - Markel Leonard 2 6-7 2-3 2-5 0 0 0 1 2 0 4 0 16
TM - TEAM 4 5 9 0 0
TOTALS   $totalsNode.valueOf("@oreb") $totalsNode.valueOf("@dreb") $totalsNode.valueOf("@treb") $totalsNode.valueOf("@ast") $totalsNode.valueOf("@stl") $totalsNode.valueOf("@blk") $totalsNode.valueOf("@to") $totalsNode.valueOf("@pf")
    0% 0% 0%  

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lawrence White 1 3-4 0-1 1-2 1 4 5 2 1 0 1 1 7
20 - Ismail Ali 1 3-5 1-1 0-0 0 1 1 5 3 0 5 1 7
5 - Adrian Francis 1 6-12 2-5 3-3 1 3 4 2 1 0 1 1 17
33 - Aaron Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tim Gilmore 1 0-5 0-5 2-2 0 1 1 2 4 0 3 0 2
RESERVES  
10 - Kamal Holden 1 3-6 2-4 0-1 0 1 1 2 4 0 3 4 8
3 - Brandon Ruffin 1 1-1 0-0 0-0 0 0 0 0 0 0 0 4 2
32 - Tajee Shaw 1 1-5 0-0 0-2 0 5 5 0 0 0 1 3 2
23 - Shelton Boykin 1 8-12 1-3 1-2 0 4 4 2 2 0 2 2 18
11 - Kenneth Moffett 1 2-2 2-2 0-0 0 0 0 2 0 0 0 2 6
12 - Izayah Doyle 1 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - TEAM 5 4 9 0 0
TOTALS   $totalsNode.valueOf("@oreb") $totalsNode.valueOf("@dreb") $totalsNode.valueOf("@treb") $totalsNode.valueOf("@ast") $totalsNode.valueOf("@stl") $totalsNode.valueOf("@blk") $totalsNode.valueOf("@to") $totalsNode.valueOf("@pf")
    0% 0% 0%  

Period2 Box Score

Santa Rosa
Antelope Valley

Santa Rosa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
22 - Jacob Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Davone Oliver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Arnold Silva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Corey Hammell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Siaan Rojas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jordan Hickman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Markel Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Markel Leonard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   $totalsNode.valueOf("@oreb") $totalsNode.valueOf("@dreb") $totalsNode.valueOf("@treb") $totalsNode.valueOf("@ast") $totalsNode.valueOf("@stl") $totalsNode.valueOf("@blk") $totalsNode.valueOf("@to") $totalsNode.valueOf("@pf")
    0% 0% 0%  

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lawrence White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ismail Ali 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Adrian Francis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Aaron Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tim Gilmore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Kamal Holden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Brandon Ruffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Tajee Shaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Shelton Boykin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenneth Moffett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Izayah Doyle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   $totalsNode.valueOf("@oreb") $totalsNode.valueOf("@dreb") $totalsNode.valueOf("@treb") $totalsNode.valueOf("@ast") $totalsNode.valueOf("@stl") $totalsNode.valueOf("@blk") $totalsNode.valueOf("@to") $totalsNode.valueOf("@pf")
    0% 0% 0%