LaRenzo Sterling #1 WR Santa Rosa
gp
8
yds
102
yds/g
12.8
td
1
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 # | Chabot | - | - | - | - | - | - | - | - | - | |
Sep 2 | at Butte | L, 51-0 | - | - | - | - | - | - | - | - | - |
Sep 9 | Fresno | L, 31-10 | - | - | - | - | - | - | - | - | - |
Sep 16 | at San Joaquin Delta | L, 38-28 | - | - | - | - | - | - | - | - | - |
Sep 22 | Sacramento City | L, 37-34 | - | - | - | - | - | - | - | - | - |
Sep 30 | Sierra | L, 52-30 | - | - | - | - | - | - | - | - | - |
Oct 14 | at Contra Costa | - | - | - | - | - | - | - | - | - | |
Oct 21 | at San Francisco | L, 54-7 | - | - | - | - | - | - | - | - | - |
Oct 27 | at Diablo Valley | W, 24-20 | - | - | - | - | - | - | - | - | - |
Nov 4 | at San Mateo | L, 66-21 | - | - | - | - | - | - | - | - | - |
Nov 11 | De Anza | W, 39-32 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 24 # | Chabot | - | - | - | - | - | - | - | |
Sep 2 | at Butte | L, 51-0 | - | - | - | - | - | - | - |
Sep 9 | Fresno | L, 31-10 | - | - | - | - | - | 1 | 1 |
Sep 16 | at San Joaquin Delta | L, 38-28 | - | - | - | - | - | - | - |
Sep 22 | Sacramento City | L, 37-34 | - | - | - | - | - | - | - |
Sep 30 | Sierra | L, 52-30 | - | - | - | - | - | - | - |
Oct 14 | at Contra Costa | - | - | - | - | - | - | - | |
Oct 21 | at San Francisco | L, 54-7 | - | - | - | - | - | - | - |
Oct 27 | at Diablo Valley | W, 24-20 | - | - | - | - | - | - | - |
Nov 4 | at San Mateo | L, 66-21 | - | - | - | - | - | - | - |
Nov 11 | De Anza | W, 39-32 | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Aug 24 # | Chabot | - | - | - | - | - | - | - | |
Sep 2 | at Butte | L, 51-0 | 1 | 5 | 5.0 | 5 | 0 | - | - |
Sep 9 | Fresno | L, 31-10 | 2 | 68 | 34.0 | 63 | 0 | 1 | 1 |
Sep 16 | at San Joaquin Delta | L, 38-28 | 1 | 27 | 27.0 | 27 | 1 | - | - |
Sep 22 | Sacramento City | L, 37-34 | 1 | 2 | 2.0 | 2 | 0 | - | - |
Sep 30 | Sierra | L, 52-30 | - | - | - | - | - | - | - |
Oct 14 | at Contra Costa | - | - | - | - | - | - | - | |
Oct 21 | at San Francisco | L, 54-7 | - | - | - | - | - | - | - |
Oct 27 | at Diablo Valley | W, 24-20 | - | - | - | - | - | - | - |
Nov 4 | at San Mateo | L, 66-21 | - | - | - | - | - | - | - |
Nov 11 | De Anza | W, 39-32 | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Aug 24 # | Chabot | - | - | - | - | - | - | |
Sep 2 | at Butte | L, 51-0 | - | - | - | - | - | 0 |
Sep 9 | Fresno | L, 31-10 | - | - | - | - | - | 0 |
Sep 16 | at San Joaquin Delta | L, 38-28 | - | - | - | - | - | 0 |
Sep 22 | Sacramento City | L, 37-34 | - | - | - | - | - | 0 |
Sep 30 | Sierra | L, 52-30 | - | - | - | - | - | 0 |
Oct 14 | at Contra Costa | - | - | - | - | - | - | |
Oct 21 | at San Francisco | L, 54-7 | - | - | - | - | - | 0 |
Oct 27 | at Diablo Valley | W, 24-20 | - | - | - | - | - | 0 |
Nov 4 | at San Mateo | L, 66-21 | - | - | - | 0 | 0 | 0 |
Nov 11 | De Anza | W, 39-32 | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Aug 24 # | Chabot | - | - | - | - | - | - | - | - | |
Sep 2 | at Butte | L, 51-0 | - | - | - | - | - | - | - | - |
Sep 9 | Fresno | L, 31-10 | - | - | - | - | - | - | - | - |
Sep 16 | at San Joaquin Delta | L, 38-28 | - | - | - | - | - | - | - | - |
Sep 22 | Sacramento City | L, 37-34 | - | - | - | - | - | - | - | - |
Sep 30 | Sierra | L, 52-30 | - | - | - | - | - | - | - | - |
Oct 14 | at Contra Costa | - | - | - | - | - | - | - | - | |
Oct 21 | at San Francisco | L, 54-7 | - | - | - | - | - | - | - | - |
Oct 27 | at Diablo Valley | W, 24-20 | - | - | - | - | - | - | - | - |
Nov 4 | at San Mateo | L, 66-21 | - | - | - | - | - | - | - | - |
Nov 11 | De Anza | W, 39-32 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 # | Chabot | - | - | - | - | - | - | - | - | - | - | |
Sep 2 | at Butte | L, 51-0 | - | - | - | - | - | - | - | - | - | - |
Sep 9 | Fresno | L, 31-10 | 3 | -30 | -10.0 | 25 | 0 | - | - | - | - | - |
Sep 16 | at San Joaquin Delta | L, 38-28 | - | - | - | - | - | - | - | - | - | - |
Sep 22 | Sacramento City | L, 37-34 | - | - | - | - | - | - | - | - | - | - |
Sep 30 | Sierra | L, 52-30 | - | - | - | - | - | - | - | - | - | - |
Oct 14 | at Contra Costa | - | - | - | - | - | - | - | - | - | - | |
Oct 21 | at San Francisco | L, 54-7 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
Oct 27 | at Diablo Valley | W, 24-20 | 1 | 9 | 9.0 | 9 | 0 | - | - | - | - | - |
Nov 4 | at San Mateo | L, 66-21 | - | - | - | - | - | - | - | - | - | - |
Nov 11 | De Anza | W, 39-32 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Aug 24 # | Chabot | - | - | - | - | - | - | |
Sep 2 | at Butte | L, 51-0 | 1 | - | 5 | - | - | 5 |
Sep 9 | Fresno | L, 31-10 | 1 | - | 68 | - | -30 | 38 |
Sep 16 | at San Joaquin Delta | L, 38-28 | 1 | - | 27 | - | - | 27 |
Sep 22 | Sacramento City | L, 37-34 | 1 | - | 2 | - | - | 2 |
Sep 30 | Sierra | L, 52-30 | 1 | - | - | - | - | 0 |
Oct 14 | at Contra Costa | - | - | - | - | - | - | |
Oct 21 | at San Francisco | L, 54-7 | 1 | - | - | - | 17 | 17 |
Oct 27 | at Diablo Valley | W, 24-20 | 1 | - | - | - | 9 | 9 |
Nov 4 | at San Mateo | L, 66-21 | 1 | - | - | - | - | 0 |
Nov 11 | De Anza | W, 39-32 | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 2 | at Butte | L, 51-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Sep 9 | Fresno | L, 31-10 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
Sep 16 | at San Joaquin Delta | L, 38-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Sep 22 | Sacramento City | L, 37-34 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Sep 30 | Sierra | L, 52-30 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Oct 14 | at Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 | at San Francisco | L, 54-7 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
Oct 27 | at Diablo Valley | W, 24-20 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
Nov 4 | at San Mateo | L, 66-21 | 0 | - | - | - | - | - | - | 0 | - | - | 0 | 0 |
Nov 11 | De Anza | W, 39-32 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 2 | at Butte | L, 51-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 9 | Fresno | L, 31-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 16 | at San Joaquin Delta | L, 38-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 22 | Sacramento City | L, 37-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 30 | Sierra | L, 52-30 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 14 | at Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 | at San Francisco | L, 54-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 27 | at Diablo Valley | W, 24-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Nov 4 | at San Mateo | L, 66-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Nov 11 | De Anza | W, 39-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | 1 | 1 |
Conference | 3 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 3 | - | - | - | - | - | - | 1 | 1 |
Away | 5 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 1 | - | - | - | - | - | - | - | - |
Losses | 7 | - | - | - | - | - | - | 1 | 1 |
- |
|||||||||
September | 5 | - | - | - | - | - | - | 1 | 1 |
October | 2 | - | - | - | - | - | - | - | - |
November | 1 | - | - | - | - | - | - | - | - |
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Total | 8 | 5 | 0.6 | 102 | 12.8 | 20.4 | 1 | 63 |
Conference | 3 | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
- |
||||||||
Home | 3 | 3 | 1.0 | 70 | 23.3 | 23.3 | 0 | 63 |
Away | 5 | 2 | 0.4 | 32 | 6.4 | 16.0 | 1 | 27 |
Neutral | - | - | - | - | - | - | - | - |
- |
||||||||
Wins | 1 | - | - | - | - | - | - | - |
Losses | 7 | 5 | 0.7 | 102 | 14.6 | 20.4 | 1 | 63 |
- |
||||||||
September | 5 | 5 | 1.0 | 102 | 20.4 | 20.4 | 1 | 63 |
October | 2 | - | - | - | - | - | - | - |
November | 1 | - | - | - | - | - | - | - |
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | 0 | 0 | - | 0 |
Conference | 3 | - | - | - | - | 0 | 0 | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
- |
|||||||||
Home | 3 | - | - | - | - | - | - | - | 0 |
Away | 5 | - | - | - | - | 0 | 0 | - | 0 |
Neutral | - | - | - | - | - | - | - | - | 0 |
- |
|||||||||
Wins | 1 | - | - | - | - | - | - | - | 0 |
Losses | 7 | - | - | - | - | 0 | 0 | - | 0 |
- |
|||||||||
September | 5 | - | - | - | - | - | - | - | 0 |
October | 2 | - | - | - | - | - | - | - | 0 |
November | 1 | - | - | - | - | 0 | 0 | - | 0 |
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | - | - |
Conference | 3 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 3 | - | - | - | - | - | - | - | - |
Away | 5 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 1 | - | - | - | - | - | - | - | - |
Losses | 7 | - | - | - | - | - | - | - | - |
- |
|||||||||
September | 5 | - | - | - | - | - | - | - | - |
October | 2 | - | - | - | - | - | - | - | - |
November | 1 | - | - | - | - | - | - | - | - |
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | -4 | -0.8 | 0 | 25 | - | - | - | - | - |
Conference | 2 | 26 | 13.0 | 0 | 17 | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
Home | 3 | -30 | -10.0 | 0 | 25 | - | - | - | - | - |
Away | 2 | 26 | 13.0 | 0 | 17 | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
Wins | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
Losses | 4 | -13 | -3.3 | 0 | 25 | - | - | - | - | - |
- |
||||||||||
September | 3 | -30 | -10.0 | 0 | 25 | - | - | - | - | - |
October | 2 | 26 | 13.0 | 0 | 17 | - | - | - | - | - |
November | - | - | - | - | - | - | - | - | - | - |
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Total | 8 | - | 102 | - | -4 | 98 | 12.3 |
Conference | 3 | - | - | - | 26 | 26 | 8.7 |
Exhibition | - | - | - | - | - | 0 | - |
- |
|||||||
Home | 3 | - | 70 | - | -30 | 40 | 13.3 |
Away | 5 | - | 32 | - | 26 | 58 | 11.6 |
Neutral | - | - | - | - | - | 0 | - |
- |
|||||||
Wins | 1 | - | - | - | 9 | 9 | 9.0 |
Losses | 7 | - | 102 | - | -13 | 89 | 12.7 |
- |
|||||||
September | 5 | - | 102 | - | -30 | 72 | 14.4 |
October | 2 | - | - | - | 26 | 26 | 13.0 |
November | 1 | - | - | - | - | 0 | .0 |
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 0.8 | - | 1 | 0 | - | - | - | 0 | - | 0 | 0 |
Conference | 0 | 0.0 | - | - | 0 | - | - | - | 0 | - | 0 | 0 |
Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
- |
||||||||||||
Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
Away | 6 | 1.2 | - | 1 | 0 | - | - | - | 0 | - | 0 | 0 |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
- |
||||||||||||
Wins | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
Losses | 6 | 0.9 | - | 1 | 0 | - | - | - | 0 | - | 0 | 0 |
- |
||||||||||||
September | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 |
October | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
November | 0 | 0.0 | - | - | - | - | - | - | 0 | - | 0 | 0 |
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Losses | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
September | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |