Joe Brown #18 IF/C Santa Rosa
gp
44
avg
.324
hr
3
rbi
26
r
30
sb
7
Recent Games | ||
---|---|---|
May 11 | Canada | W, 7-5 |
May 12 | Reedley | W, 2-0 |
May 13 | Reedley | W, 7-1 |
May 19 | Sierra | L, 9-4 |
May 20 | Sierra | W, 8-1 |
May 21 | Sierra | L, 11-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 44 | 24 | ||
Plate appearances | 214 | 117 | ||
At Bats | 182 | 94 | ||
Runs | 30 | 17 | ||
Hits | 59 | 31 | ||
Doubles | 9 | 2 | ||
Triples | - | - | ||
Home Runs | 3 | 2 | ||
Runs Batted In | 26 | 16 | ||
Total bases | 77 | 39 | ||
Walks | 18 | 14 | ||
Hit by pitch | 13 | 8 | ||
Strikeouts | 20 | 12 | ||
Sacrifice Flies | 1 | 1 | ||
Sacrifice Hits | - | - | ||
Hit into double play | 8 | 4 | ||
Stolen Bases | 7 | 3 | ||
Caught Stealing | 2 | - | ||
Batting Average | .324 | .330 | ||
On Base Percentage | .421 | .453 | ||
Slugging Percentage | .423 | .415 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 218 | 107 | ||
Put Outs | 102 | 50 | ||
Assists | 107 | 52 | ||
Errors | 9 | 5 | ||
Fielding Percentage | .959 | .953 | ||
Double Plays | 23 | 13 | ||
Stolen Bases Allowed | 4 | - | ||
Runners Caught Stealing | 2 | - | ||
Runners Caught Stealing Percentage | .333 | - | ||
Passed Balls | 1 | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Chabot | L, 8-0 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
Jan 28 | at Chabot | L, 12-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Jan 31 | Sierra | W, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 7 | Canada | W, 9-8 | 6 | 0 | 4 | - | - | - | 1 | - | 1 | - | - |
Feb 9 | at Canada | L, 7-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
Feb 10 | Marin | W, 13-6 | 4 | 2 | 1 | 1 | - | - | 2 | - | - | - | - |
Feb 14 | San Mateo | W, 8-7 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Feb 16 | at Mission | W, 9-2 | 5 | 1 | 3 | - | - | - | 0 | - | - | - | - |
Feb 18 | Mission | W, 8-4 | 5 | 0 | 2 | 1 | - | - | 1 | - | - | - | 1 |
Feb 21 | Marin | W, 21-9 | 7 | 3 | 3 | 2 | - | - | 3 | - | - | - | - |
Feb 22 | at Marin | W, 9-4 | 5 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 24 | Los Medanos | W, 6-4 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
Mar 1 | San Joaquin Delta | W, 9-8 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 2 | vs. San Joaquin Delta | L, 8-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 4 | vs. San Joaquin Delta | W, 12-8 | 5 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
Mar 7 | Cosumnes River | W, 14-4 | 5 | 0 | 4 | - | - | - | 1 | - | - | - | - |
Mar 8 | at Cosumnes River | W, 16-9 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
Mar 11 | Cosumnes River | W, 9-3 | 3 | 2 | 2 | - | - | 1 | 3 | 1 | - | - | - |
Mar 15 | Modesto | L, 7-3 | 5 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
Mar 16 | at Modesto | W, 4-3 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Mar 17 | Modesto | W, 15-1 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
Mar 22 | at Sacramento City | W, 2-1 | 6 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 23 | Sacramento City | W, 7-3 | 4 | 1 | 2 | - | - | - | 3 | - | - | - | - |
Mar 25 | at Sacramento City | W, 7-1 | 5 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
Mar 28 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Cabrillo | W, 7-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 31 | Cabrillo | W, 3-1 | 3 | 1 | 0 | - | - | - | 1 | - | - | 1 | - |
Apr 4 | American River | W, 6-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 6 | at American River | W, 7-4 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
Apr 8 | American River | W, 11-3 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
Apr 11 | at Folsom Lake | L, 8-6 | 5 | 1 | 3 | - | - | 1 | 1 | - | - | - | - |
Apr 13 | Folsom Lake | L, 6-4 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
Apr 14 | at Folsom Lake | L, 12-10 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
Apr 18 | at Sierra | W, 11-5 | 5 | 2 | 3 | - | - | - | 0 | - | 1 | 1 | - |
Apr 20 | Sierra | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 22 | at Sierra | L, 6-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Apr 25 | Diablo Valley | W, 4-0 | 2 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
Apr 27 | at Diablo Valley | W, 5-0 | 3 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
Apr 28 | Diablo Valley | W, 9-0 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
May 11 | Canada | W, 7-5 | 3 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
May 12 | Reedley | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
May 13 | Reedley | W, 7-1 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | 1 | - |
May 19 | Sierra | L, 9-4 | 5 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
May 20 | Sierra | W, 8-1 | 5 | 2 | 2 | - | - | 1 | 1 | - | 1 | 1 | - |
May 21 | Sierra | L, 11-8 | 5 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Chabot | L, 8-0 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
Jan 28 | at Chabot | L, 12-7 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Jan 31 | Sierra | W, 4-0 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
Feb 7 | Canada | W, 9-8 | - | - | - | 4 | 0 | - | - | 1 | - | 6 |
Feb 9 | at Canada | L, 7-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Feb 10 | Marin | W, 13-6 | 1 | - | - | 2 | 1 | - | - | 2 | - | 5 |
Feb 14 | San Mateo | W, 8-7 | 1 | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
Feb 16 | at Mission | W, 9-2 | - | - | - | 3 | 0 | 1 | 2 | - | - | 5 |
Feb 18 | Mission | W, 8-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
Feb 21 | Marin | W, 21-9 | - | - | - | 5 | 2 | - | - | 3 | - | 7 |
Feb 22 | at Marin | W, 9-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
Feb 24 | Los Medanos | W, 6-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Mar 1 | San Joaquin Delta | W, 9-8 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
Mar 2 | vs. San Joaquin Delta | L, 8-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 4 | vs. San Joaquin Delta | W, 12-8 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 6 |
Mar 7 | Cosumnes River | W, 14-4 | - | - | - | 4 | 0 | - | - | 1 | - | 5 |
Mar 8 | at Cosumnes River | W, 16-9 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
Mar 11 | Cosumnes River | W, 9-3 | 1 | - | - | 5 | 1 | - | 1 | - | - | 5 |
Mar 15 | Modesto | L, 7-3 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
Mar 16 | at Modesto | W, 4-3 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
Mar 17 | Modesto | W, 15-1 | 2 | - | - | 0 | 0 | - | - | 1 | - | 5 |
Mar 22 | at Sacramento City | W, 2-1 | - | - | - | 1 | 0 | 1 | 2 | 2 | 1.00 | 6 |
Mar 23 | Sacramento City | W, 7-3 | - | - | - | 2 | 0 | 1 | 2 | - | - | 4 |
Mar 25 | at Sacramento City | W, 7-1 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
Mar 28 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Cabrillo | W, 7-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Mar 31 | Cabrillo | W, 3-1 | 1 | - | - | 0 | 0 | - | 3 | - | - | 4 |
Apr 4 | American River | W, 6-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Apr 6 | at American River | W, 7-4 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
Apr 8 | American River | W, 11-3 | 2 | - | - | 1 | 0 | - | - | 1 | - | 5 |
Apr 11 | at Folsom Lake | L, 8-6 | - | - | - | 6 | 1 | 1 | 1 | 1 | 1.00 | 5 |
Apr 13 | Folsom Lake | L, 6-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
Apr 14 | at Folsom Lake | L, 12-10 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 5 |
Apr 18 | at Sierra | W, 11-5 | 1 | - | - | 3 | 0 | - | - | 1 | - | 6 |
Apr 20 | Sierra | L, 1-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Apr 22 | at Sierra | L, 6-2 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
Apr 25 | Diablo Valley | W, 4-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 5 |
Apr 27 | at Diablo Valley | W, 5-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Apr 28 | Diablo Valley | W, 9-0 | - | 1 | - | 1 | 0 | - | - | 1 | - | 4 |
May 11 | Canada | W, 7-5 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 5 |
May 12 | Reedley | W, 2-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
May 13 | Reedley | W, 7-1 | 1 | - | - | 4 | 1 | - | 1 | - | - | 5 |
May 19 | Sierra | L, 9-4 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
May 20 | Sierra | W, 8-1 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 5 |
May 21 | Sierra | L, 11-8 | - | - | - | 2 | 0 | 2 | 3 | - | - | 5 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Chabot | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Jan 28 | at Chabot | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Jan 31 | Sierra | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 7 | Canada | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 9 | at Canada | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 10 | Marin | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 14 | San Mateo | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 16 | at Mission | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 18 | Mission | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 21 | Marin | W, 21-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 22 | at Marin | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 24 | Los Medanos | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 1 | San Joaquin Delta | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 2 | vs. San Joaquin Delta | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 4 | vs. San Joaquin Delta | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 7 | Cosumnes River | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 8 | at Cosumnes River | W, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 11 | Cosumnes River | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 15 | Modesto | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 16 | at Modesto | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 17 | Modesto | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 22 | at Sacramento City | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 23 | Sacramento City | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 25 | at Sacramento City | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 28 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Cabrillo | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 31 | Cabrillo | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 4 | American River | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 6 | at American River | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 8 | American River | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 11 | at Folsom Lake | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 13 | Folsom Lake | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 14 | at Folsom Lake | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 18 | at Sierra | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 20 | Sierra | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 22 | at Sierra | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 25 | Diablo Valley | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 27 | at Diablo Valley | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 28 | Diablo Valley | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 11 | Canada | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 12 | Reedley | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 13 | Reedley | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 19 | Sierra | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 20 | Sierra | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 21 | Sierra | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Chabot | L, 8-0 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
Jan 28 | at Chabot | L, 12-7 | 9 | 8 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Jan 31 | Sierra | W, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 7 | Canada | W, 9-8 | 12 | 10 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
Feb 9 | at Canada | L, 7-5 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
Feb 10 | Marin | W, 13-6 | 7 | 5 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 14 | San Mateo | W, 8-7 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Feb 16 | at Mission | W, 9-2 | 9 | 6 | 3 | 0 | 1.000 | 3 | - | - | - | - | - |
Feb 18 | Mission | W, 8-4 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Feb 21 | Marin | W, 21-9 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Feb 22 | at Marin | W, 9-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 24 | Los Medanos | W, 6-4 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Mar 1 | San Joaquin Delta | W, 9-8 | 9 | 7 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 2 | vs. San Joaquin Delta | L, 8-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 4 | vs. San Joaquin Delta | W, 12-8 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
Mar 7 | Cosumnes River | W, 14-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 8 | at Cosumnes River | W, 16-9 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | Cosumnes River | W, 9-3 | 5 | 2 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
Mar 15 | Modesto | L, 7-3 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
Mar 16 | at Modesto | W, 4-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 17 | Modesto | W, 15-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 22 | at Sacramento City | W, 2-1 | 10 | 2 | 8 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 23 | Sacramento City | W, 7-3 | 8 | 4 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
Mar 25 | at Sacramento City | W, 7-1 | 7 | 5 | 1 | 1 | .857 | 2 | - | - | - | - | - |
Mar 28 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Cabrillo | W, 7-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 31 | Cabrillo | W, 3-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 4 | American River | W, 6-0 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 6 | at American River | W, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 8 | American River | W, 11-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 11 | at Folsom Lake | L, 8-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 13 | Folsom Lake | L, 6-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 14 | at Folsom Lake | L, 12-10 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 18 | at Sierra | W, 11-5 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 20 | Sierra | L, 1-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | at Sierra | L, 6-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
Apr 25 | Diablo Valley | W, 4-0 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 27 | at Diablo Valley | W, 5-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 28 | Diablo Valley | W, 9-0 | 7 | 4 | 2 | 1 | .857 | 2 | - | - | - | - | - |
May 11 | Canada | W, 7-5 | 7 | 3 | 3 | 1 | .857 | 1 | - | - | - | - | - |
May 12 | Reedley | W, 2-0 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
May 13 | Reedley | W, 7-1 | 5 | 1 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
May 19 | Sierra | L, 9-4 | 7 | 1 | 5 | 1 | .857 | 1 | - | - | - | - | - |
May 20 | Sierra | W, 8-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
May 21 | Sierra | L, 11-8 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 44 | 182 | 30 | 59 | 9 | - | 3 | 26 | 18 | 20 | 7 | 2 | .324 | .421 | .423 |
Conference | 24 | 94 | 17 | 31 | 2 | - | 2 | 16 | 14 | 12 | 3 | - | .330 | .453 | .415 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 28 | 110 | 20 | 38 | 7 | - | 2 | 20 | 12 | 10 | 5 | 1 | .345 | .455 | .464 |
Away | 14 | 63 | 10 | 19 | 2 | - | 1 | 5 | 5 | 8 | 2 | 1 | .302 | .371 | .381 |
Neutral | 2 | 9 | 0 | 2 | - | - | - | 1 | 1 | 2 | - | - | .222 | .300 | .222 |
- |
|||||||||||||||
Wins | 32 | 131 | 25 | 42 | 8 | - | 2 | 23 | 14 | 16 | 5 | 1 | .321 | .430 | .427 |
Losses | 12 | 51 | 5 | 17 | 1 | - | 1 | 3 | 4 | 4 | 2 | 1 | .333 | .393 | .412 |
- |
|||||||||||||||
January | 3 | 12 | 0 | 2 | - | - | - | 0 | 1 | 2 | - | - | .167 | .286 | .167 |
February | 9 | 44 | 8 | 17 | 5 | - | - | 7 | - | 3 | - | 2 | .386 | .413 | .500 |
March | 14 | 58 | 9 | 17 | 2 | - | 1 | 12 | 5 | 6 | 3 | - | .293 | .397 | .379 |
April | 12 | 43 | 9 | 14 | - | - | 1 | 5 | 9 | 7 | 1 | - | .326 | .474 | .395 |
May | 6 | 25 | 4 | 9 | 2 | - | 1 | 2 | 3 | 2 | 3 | - | .360 | .448 | .560 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 44 | 13 | 1 | - | 77 | 12 | 8 | 45 | 54 | 0.83 | 214 |
Conference | 24 | 8 | 1 | - | 39 | 4 | 4 | 22 | 29 | 0.76 | 117 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 28 | 11 | 1 | - | 51 | 9 | 4 | 26 | 34 | 0.76 | 134 |
Away | 14 | 2 | - | - | 24 | 3 | 4 | 16 | 18 | 0.89 | 70 |
Neutral | 2 | - | - | - | 2 | 0 | - | 3 | 2 | 1.50 | 10 |
- |
|||||||||||
Wins | 32 | 12 | 1 | - | 56 | 10 | 4 | 32 | 37 | 0.86 | 158 |
Losses | 12 | 1 | - | - | 21 | 2 | 4 | 13 | 17 | 0.76 | 56 |
- |
|||||||||||
January | 3 | 1 | - | - | 2 | 0 | - | 3 | 5 | 0.60 | 14 |
February | 9 | 2 | - | - | 22 | 5 | 1 | 8 | 12 | 0.67 | 46 |
March | 14 | 5 | - | - | 22 | 3 | 2 | 17 | 17 | 1.00 | 68 |
April | 12 | 4 | 1 | - | 17 | 1 | 2 | 9 | 14 | 0.64 | 57 |
May | 6 | 1 | - | - | 14 | 3 | 3 | 8 | 6 | 1.33 | 29 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
- |
||||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
- |
||||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
