Santa Rosa at Folsom Lake
@ Folsom Lake College
10/6/2023 at 6:30 PM
@ Folsom Lake College
10/6/2023 at 6:30 PM
Santa Rosa
3 |
Folsom Lake
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Santa Rosa | 25 | 25 | 25 | 3 |
Folsom Lake | 21 | 22 | 16 | 0 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 32 | .219 |
2 | 14 | 3 | 33 | .333 |
3 | 14 | 5 | 41 | .220 |
Folsom Lake |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 37 | .027 |
2 | 12 | 6 | 36 | .167 |
3 | 7 | 6 | 36 | .028 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sofia Lopez * | 3 | 9 | 4 | 25 | .200 | 0 | 3 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 13.5 |
2 | Daya Mosqueda | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 3.0 |
3 | Nailea Flores * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
4 | Sierra Yates-Bruch | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kate Morales * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
6 | Gea Foggetti * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
11 | Kiana Walker | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
13 | Sarah Thornton * | 3 | 5 | 3 | 18 | .111 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7.0 |
15 | Katie Brenninger | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
18 | Aleah Molina * | 3 | 8 | 0 | 16 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
Totals | 39 | 13 | 105 | .248 | 38 | 8 | 5 | 7 | 58 | 4 | 9 | 0 | 2 | 55.5 |
Folsom Lake |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Angela Melnichuk * | 3 | 0 | 2 | 7 | -.286 | 2 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
3 | Kimora McKechnie * | 3 | 4 | 3 | 21 | .048 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
4 | Piper Jones | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | Mackenzie Tataryn * | 3 | 3 | 1 | 9 | .222 | 17 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
8 | Mackenzie Natusch * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
9 | Dani Brown * | 3 | 13 | 8 | 37 | .135 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
11 | Alexa Berry * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
23 | Reese Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 20 | 107 | .075 | 24 | 5 | 5 | 0 | 54 | 0 | 10 | 0 | 0 | 38.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter