Alameda at Santa Rosa
@ Santa Rosa
9/1/2023 at 5:00 PM
@ Santa Rosa
9/1/2023 at 5:00 PM
Alameda
0 |
Santa Rosa
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Alameda | 2 | 7 | 5 | 0 |
Santa Rosa | 25 | 25 | 25 | 3 |
Alameda |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 3 | 9 | -.333 |
2 | 1 | 4 | 14 | -.214 |
3 | 1 | 2 | 7 | -.143 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 0 | 12 | .833 |
2 | 11 | 4 | 26 | .269 |
3 | 9 | 0 | 14 | .643 |
Alameda |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Jade Pham * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | Treilani Johnson * | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6 | Amira Preston * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Angela Hsu * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
12 | Charissa Teller * | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | PJ Johnson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 2 | 9 | 30 | -.233 | 2 | 0 | 5 | 18 | 19 | 0 | 0 | 0 | 0 | 2.0 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Daya Mosqueda | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
5 | Kate Morales * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Alexis Fisher * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
8 | Jacklyn Cardenas Suarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jaiden Brooner | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
11 | Kiana Walker * | 3 | 6 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
12 | Annete Cortes | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
13 | Sarah Thornton * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
14 | Rachel Reynolds * | 3 | 0 | 0 | 0 | .000 | 0 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
15 | Katie Brenninger | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
16 | Jazmyn Cardenas | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Aleah Molina * | 3 | 4 | 0 | 6 | .667 | 0 | 3 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
Totals | 30 | 4 | 51 | .510 | 27 | 16 | 7 | 0 | 17 | 1 | 3 | 1 | 0 | 48.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter