Sacramento City at Santa Rosa
@ Santa Rosa
11/18/2015 at 6:30 PM
@ Santa Rosa
11/18/2015 at 6:30 PM
|
Sacramento City
1 |
Santa Rosa
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sacramento City | 14 | 20 | 25 | 18 | 1 |
| Santa Rosa | 25 | 25 | 20 | 25 | 3 |
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Halee Parnell | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Kepler * | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Kassidy Rauh * | 4 | 5 | 0 | 8 | .625 | 36 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 7.0 |
| 7 | Adriana Fuentes * | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 9 | Madyson Taylor * | 4 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 15.0 |
| 10 | Dorian Cox | 2 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 12 | Luana Gauna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katie Haley * | 4 | 11 | 7 | 34 | .118 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 13.0 |
| 15 | Raven Balafoutis | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Regan Bradley * | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 42 | 23 | 126 | .151 | 37 | 2 | 5 | 0 | 54 | 9 | 0 | 8 | 5 | 53.0 | ||
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anastasia Claros | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brianna Ortiz * | 4 | 10 | 4 | 36 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Sharyah Benjamin * | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 6 | Emily Bonfigli * | 4 | 2 | 2 | 6 | .000 | 43 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Mimi Fowler * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tori Garzoli * | 4 | 9 | 2 | 22 | .318 | 1 | 1 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 14.0 |
| 10 | Mia Gowen | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Paula Clarey | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Nicole Purter | 4 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | You Nara | 4 | 0 | 0 | 2 | .000 | 1 | 4 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Tara Amoroso * | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 22 | 135 | .200 | 48 | 9 | 6 | 0 | 51 | 3 | 9 | 0 | 0 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter