Santa Rosa at Shasta
@ Shasta College
9/24/2014 at 2:00 PM
@ Shasta College
9/24/2014 at 2:00 PM
|
Santa Rosa
3 |
Shasta
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Santa Rosa (,) | 25 | 25 | 25 | 3 |
| Shasta (,) | 22 | 17 | 23 | 0 |
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 19 | .105 |
| 2 | 14 | 2 | 16 | .750 |
| 3 | 10 | 8 | 21 | .095 |
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mimi Fowler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tori Garzoli | 1 | 4 | 0 | 5 | .800 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Alexis Seda | 3 | 5 | 6 | 14 | -.071 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Angelica Chesley | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Emily Bonfigli * | 3 | 1 | 0 | 7 | .143 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kayla Cogliano | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rebecca Steiner * | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mia Gowan * | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Paula Clarey * | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brianna Ortiz * | 3 | 11 | 3 | 28 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Sophia Reoutt | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Bryce Gevas * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 18 | 111 | .144 | 31 | 5 | 5 | 0 | 30 | 1 | 0 | 0 | 0 | 40.0 | ||
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Christine Rhyne | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | April Allwardt * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Amy Wahl | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Leah Maumasi * | 3 | 5 | 6 | 21 | -.048 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 7.5 |
| 11 | Jaime Rogers | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Katie Baker * | 3 | 3 | 3 | 18 | .000 | 8 | 2 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 7.5 |
| 14 | Myeisha Shepard * | 3 | 6 | 3 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Alexis Milligan * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 8.5 |
| 18 | Kaitlann Weber * | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 19 | Amanda Webb | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 19 | 87 | .046 | 20 | 6 | 9 | 4 | 45 | 8 | 7 | 2 | 0 | 40.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter