2015-2016 SRJC Women's Swimming & Diving Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| February | ||||
| Fri. 5 | Red vs. Blue # | Final | Scrimmage | |
| (Intersquad) | ||||
| Sat. 6 | NorCal Relays | Final | 2nd Place | Results |
| Results: 1. Sierra 122 2. Santa Rosa 114 3. Las Positas 94 4. American River 54 5. Consumnes River 22 | ||||
| Fri. 19 | vs Las Posits Invitational @ Livermore, CA | Final | No Team Scores | Results |
| Meet runs Feb. 19-20 | ||||
| Fri. 26 | vs Los Rios Invitational @ Sacramento, CA | Final | No Team Scores | Results |
| @ Sac City College | ||||
| March | ||||
| Fri. 11 | vs Cuesta Invitational @ San Luis Obispo, CA | Final | 3rd Place | Results |
| Meet runs Mar. 11-12 | ||||
| Fri. 18 | vs Big 8 Swim Invitational @ Diablo Valley College, Pleasant Hill, CA | Final | No Team Scores | Results |
| vs Big 8 Diving Invitational @ American River College, Sacramento, CA | Final | No Team Scores | ||
| Fri. 25 | vs Sierra @ Rocklin, CA | Final | L, 60-52 | Results |
| Sat. 26 | Las Positas Dual & Alumni Meet | Final | W, 75-38 | |
| Las Positas Dual @ 10am / Alumni @ 3pm | ||||
| April | ||||
| Fri. 1 | vs ARC Sprint Pentathlon & Shoot Out @ Sacramento, CA | Final | No Team Scores | Results |
| Sat. 9 | vs Chabot Invitational @ Hayward, CA | Final | No Team Scores | Results |
| Diving & 1650's begin at 9am. All other events begin at 11:30am. | ||||
| Sat. 16 | vs NorCal Diving Championships * % @ DeAnza College, Cupertino | Final | No Team Scores | |
| 10am: Men's 3m/Women's 1m 1pm: Men's 1m/Women's 3m | ||||
| Thu. 21 | vs Big 8 Swimming Championships * @ Diablo Valley College, Pleasant Hill, CA | Final | 2nd Place | Results |
| Meet runs Apr. 21-23: Prelims begin at 10am daily. Finals begin at 5pm on Thu & Fri and at 4pm on Sat. | ||||
| May | ||||
| Thu. 5 | vs CCCAA State Championships % @ East LA College, Monterey Park, CA | Final | 3rd Place | Results |
| Meet runs May 5-7. Meet runs Apr. 21-23: Prelims begin at 9:30am daily. Finals begin at 5pm on Thu & Fri and at 4pm on Sat. | ||||
# Exhibition
* Conference
% Postseason
Bold: Home event