Santa Rosa at Clovis November 21, 2023
Box Score
Santa Rosa
Clovis
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
TM - Team - Yellow card 0:00 - Yellow card 0:00 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Carly Tynan - gk | 0 | 0 | 0 | 0 |
4 - Valeria Quintero - f | 0 | 0 | 0 | 0 |
5 - Jesi Garcia - f | 0 | 0 | 1 | 0 |
6 - Autumn Moreno - d | 0 | 0 | 0 | 0 |
7 - Kendal Preston - d | 0 | 0 | 0 | 0 |
8 - Jimena Gutierrez - f | 0 | 0 | 0 | 0 |
9 - Cassandra Grabiola - m | 0 | 0 | 0 | 0 |
10 - Alyssa Ruelas - m | 0 | 0 | 0 | 0 |
11 - Vicky Cuellar - m | 0 | 0 | 0 | 0 |
12 - Reigan Rose - d | 0 | 0 | 0 | 0 |
14 - Kaya Jensen - f | 0 | 0 | 0 | 0 |
15 - Serenity Torres - m | 0 | 0 | 0 | 0 |
17 - Linda Jimenez - m | 0 | 0 | 0 | 0 |
20 - Celeste Suarez - m | 0 | 0 | 0 | 1 |
21 - Emma Greene - f | 0 | 0 | 0 | 0 |
22 - Paige Smith - m | 0 | 0 | 0 | 0 |
23 - Natalie Galicia - d | 0 | 0 | 0 | 0 |
24 - Emma Cypher - f | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
TM - Team | 1 | 1 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Carly Tynan | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Clovis
1st
|
18:00 | Jesi Garcia (Celeste Suarez) | 0 - 1 |
Period | Time | Fouls |
---|---|---|
Clovis
1st
|
0:00 | Yellow card - Team |
Clovis
1st
|
0:00 | Yellow card - Team |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Santa Rosa | 0 | 0 | 0 |
Clovis | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Santa Rosa | 0 | 0 | 0 |
Clovis | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Santa Rosa | 0 | 0 | 0 |
Clovis | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Santa Rosa | 0 | 0 | 0 |
Clovis | 0 | 0 | 0 |
Date/Time: | November 21, 2023 - 2:00 PM |
---|---|
Location: | Clovis |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Orlando Ramirez |