Santa Rosa at Cosumnes River November 10, 2023
Box Score
Santa Rosa
Cosumnes River
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Taylor Brogden - gk/fw | 0 | 0 | 0 | 0 |
01 - Juliana Santiago - gk | 0 | 0 | 0 | 0 |
4 - Olivia Parlato - f | 1 | 0 | 0 | 0 |
5 - Olivia Hohnstein - mf/fw | 1 | 1 | 0 | 0 |
6 - Stephanie Hernandez - m | 0 | 0 | 0 | 0 |
7 - Sivan Nadav - f | 1 | 0 | 0 | 0 |
8 - Taylor Gandy - f | 1 | 0 | 0 | 0 |
10 - Marisol Vargas - d | 0 | 0 | 0 | 0 |
11 - Cielo Sanchez - midfield | 0 | 0 | 0 | 0 |
13 - Diana Bustos - f | 0 | 0 | 0 | 0 |
14 - Yasmin Garcia - f | 0 | 0 | 0 | 0 |
15 - Elisa Vega - d | 1 | 0 | 0 | 0 |
19 - Jaeylnn Pinero - d | 1 | 0 | 0 | 0 |
22 - Angelica Barragan - f | 1 | 1 | 0 | 0 |
23 - Shae Dougherty - f | 1 | 0 | 0 | 0 |
25 - Lucy Matthiessen - gk/fw | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 8 | 2 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Zara Mujica - gk | 0 | 0 | 0 | 0 |
3 - Anjalina Dahdouh - d | 0 | 0 | 0 | 0 |
4 - Mandy Thao - m | 4 | 1 | 0 | 0 |
6 - Angelina Ortiz - f | 1 | 1 | 1 | 0 |
7 - Rosalee Beckham - f | 1 | 0 | 0 | 0 |
8 - Quinne Ansley - f | 0 | 0 | 0 | 0 |
10 - Nichole Morris - d | 0 | 0 | 0 | 0 |
12 - Alana Smith - d | 0 | 0 | 0 | 0 |
13 - Brenda Jimenez - Yellow card 53:25 | 0 | 0 | 0 | 0 |
14 - Dayanara De La Cruz | 1 | 0 | 0 | 0 |
16 - Natalie Cervantes - m | 0 | 0 | 0 | 0 |
17 - Katherine Smith - d | 0 | 0 | 0 | 0 |
19 - Susan Contreras - d | 0 | 0 | 0 | 0 |
23 - Arianna Alvarado - d | 1 | 0 | 0 | 0 |
26 - Kalani Wilson - f | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 8 | 2 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Taylor Brogden | 2 | 1 | 1 | 32:44 | |
01 - Juliana Santiago | 0 | 0 | 0 | 57:16 | |
TOTALS | 2 | 1 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Zara Mujica | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Cosumnes River
2nd
|
60:46 | Angelina Ortiz (unassisted) - * | 0 - 1 |
Period | Time | Fouls |
---|---|---|
Cosumnes River
2nd
|
53:25 | Yellow card - Brenda Jimenez |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Santa Rosa | 2 | 6 | 8 |
Cosumnes River | 5 | 3 | 8 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Santa Rosa | 0 | 1 | 1 |
Cosumnes River | 0 | 2 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Santa Rosa | 1 | 0 | 1 |
Cosumnes River | 6 | 0 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Santa Rosa | 3 | 6 | 9 |
Cosumnes River | 4 | 7 | 11 |
Date/Time: | November 10, 2023 - 03:00 PM |
---|---|
Location: | Sacramento, CA |
Stadium: | CRC Soccer Complex |
Game Length: | 2:01 |
Attendance: | 200 |
Referee: | Mike Kampmeinert |
Asst. Referee: | Matt Schmitz |
: | Christian Zapien |
Timekeeper: | Benicio Perez |
Scorer: | Christopher Holtz |
Play By Play
0:00 | Juliana Santiago at goalie for Santa Rosa. | ||
0:00 | Zara Mujica at goalie for Cosumnes River. | ||
3:00 | Offside against Cosumnes River. | ||
5:04 | Offside against Cosumnes River. | ||
7:01 | Shot by Santa Rosa Shae Dougherty, High. | ||
Foul on Santa Rosa. | |||
Foul on Santa Rosa. | |||
Foul on Santa Rosa. | |||
13:45 | Shot by Cosumnes River Mandy Thao, Wide Right. | ||
14:29 | Corner kick by Cosumnes River Team [14:29]. | ||
18:05 | Corner kick by Cosumnes River Team [18:05]. | ||
19:00 | Corner kick by Cosumnes River Team [19:00]. | ||
20:39 | Shot by Cosumnes River Dayanara De La Cruz, High. | ||
20:49 | Corner kick by Cosumnes River Team [20:49]. | ||
21:30 | Shot by Cosumnes River Rosalee Beckham, High. | ||
24:01 | Shot by Cosumnes River Mandy Thao, Wide Right. | ||
29:06 | Corner kick by Santa Rosa Team [29:06]. | ||
Foul on Cosumnes River. | |||
Foul on Cosumnes River. | |||
39:26 | Shot by Santa Rosa Sivan Nadav, Wide. | ||
Foul on Cosumnes River. | |||
42:20 | Corner kick by Cosumnes River Team [42:20]. | ||
42:56 | Shot by Cosumnes River Arianna Alvarado, Blocked. | ||
43:09 | Corner kick by Cosumnes River Team [43:09]. | ||
Foul on Cosumnes River. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Cosumnes River: #1 Zara Mujica. | ||
45:00 | Taylor Brogden at goalie for Santa Rosa. | ||
Foul on Santa Rosa. | |||
53:25 | Yellow card on Cosumnes River Brenda Jimenez. | ||
Foul on Cosumnes River. | |||
Foul on Cosumnes River. | |||
55:49 | Shot by Santa Rosa Elisa Vega, Blocked. | ||
56:00 | Offside against Santa Rosa. | ||
60:46 | Goal!GOAL by Cosumnes River Angelina Ortiz (FIRST GOAL) * ( 0 - 1 ) |
||
66:57 | Shot by Cosumnes River Mandy Thao, Hit Post. | ||
Foul on Cosumnes River. | |||
67:30 | Shot by Santa Rosa Olivia Hohnstein, Save (by goalie) Zara Mujica. | ||
Foul on Santa Rosa. | |||
Foul on Santa Rosa. | |||
Foul on Santa Rosa. | |||
72:44 | Shot by Cosumnes River Mandy Thao, Save (by goalie) Taylor Brogden. | ||
77:44 | Juliana Santiago at goalie for Santa Rosa. | ||
Foul on Santa Rosa. | |||
Foul on Cosumnes River. | |||
Foul on Cosumnes River. | |||
86:08 | Shot by Santa Rosa Olivia Parlato, Blocked. | ||
86:16 | Shot by Santa Rosa Taylor Gandy, Blocked. | ||
88:35 | Shot by Santa Rosa Jaeylnn Pinero, Wide. | ||
Foul on Santa Rosa. | |||
Foul on Cosumnes River. | |||
Foul on Cosumnes River. | |||
90:00 | Shot by Santa Rosa Angelica Barragan, Save (by goalie) Zara Mujica. | ||
-- End of 2nd Period -- | |||
back to top |