Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Santa Rosa

Games 30
Pts per game 63.3
FG % 40.4
3PT % 26.8
FT % 67.1
Reb per game 45.0
Ast per game 14.0
Schedule Summary
Overall (Pct.)24-6 (.800)
Conference (Pct.) 13-3 (.813)
StreakLost 1
Home13-2
Away6-4
Neutral5-0
Full Scores and Schedule »
Recent Games
Feb 10 Sierra W, 59-41
Feb 12 Sacramento City W, 61-56
Feb 17 Modesto W, 54-37
Feb 20 at American River W, 60-46
Feb 28 Hartnell W, 60-49
Mar 7 at Fresno L, 66-48
Statistics category Overall Conf
Games 30 16
Points 1898 982
Points per game 63.3 61.4
FG made per game 23.8 23.5
FG attempts per game 59.0 58.9
FG Pct 40.4 39.9
3PT made per game 4.3 4.8
3PT attempts per game 16.0 16.8
3PT Pct 26.8 28.3
FT made per game 11.3 9.6
FT attempt per game 16.8 14.8
FT Pct 67.1 65.3
Off rebounds per game 13.6 13.7
Def rebounds per game 31.4 31.3
Total rebounds per game 45.0 45.0
Opponents' Off rebounds per game 9.7 9.6
Opponents' Def rebounds per game 19.9 19.5
Opponents' Total rebounds per game 29.6 29.1
Rebound margin per game 15.4 15.9
Assists per game 14.0 13.8
Opponents' Assists per game 9.1 8.8
Turnovers per game 19.6 19.9
Opponents' Turnovers per game 16.2 16.4
Steals per game 10.3 10.6
Opponents' Steals per game 10.4 10.8
Blocks per game 4.9 4.4
Opponents' Blocks per game 2.3 1.9
Personal fouls per game 13.6 12.4
Offensive efficiency 0.861 0.846
Net efficiency 0.152 0.134
Opponents' Personal fouls per game 15.8 14.9
Offensive efficiency 0.709 0.711
Points per game allowed 49.4 48.3
Opponents' Field goal percentage 31.1 31.7
Opponents' 3PT percentage 26.4 27.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 715-1771 376-943
3 point total-attempts 129-481 76-269
Free throw total-attempts 339-505 154-236
Opponents' Field goal total-attempts 535-1719 282-890
Opponents' 3 point total-attempts 159-603 80-296
Shooting
No. Yr Pos
0 Caitlin Baldwin Sophomore G 30 26 19.4 1.7-5.1 32.9 1.2-3.9 29.9 0.1-0.3 37.5 4.6
1 Elle Picard Freshman G 30 30 26.7 2.4-7.1 33.8 1.3-4.0 32.5 0.6-1.1 54.5 6.7
3 Abigail Tacla Sophomore G 30 30 21.0 1.0-3.8 27.2 0.0-0.6 5.6 0.8-1.2 62.2 2.9
10 Shasta Vlasak Sophomore G 28 4 16.7 1.0-3.7 28.2 0.4-1.8 19.6 0.6-1.2 47.1 3.0
13 Anabel Arcilla Freshman G 15 1 7.1 0.3-1.6 16.7 0.3-0.9 28.6 0.2-0.3 75.0 1.0
14 Kaia Eubanks Sophomore F 30 30 24.2 5.0-10.3 48.2 0.0-0.0 - 1.6-2.3 68.6 11.5
20 Sydney Martin Sophomore F 30 1 18.3 2.2-5.8 37.9 0.5-1.5 31.1 1.4-1.8 74.5 6.2
22 Hailey Webb Sophomore G 30 2 17.6 0.9-3.3 27.0 0.5-2.0 23.3 0.7-1.0 70.0 3.0
23 Jordan Washington Freshman F 30 30 22.7 7.5-12.4 60.6 0.0-0.0 100.0 4.9-6.5 75.4 20.0
24 Hattie Piper Freshman G 30 1 11.9 0.5-2.3 22.1 0.1-0.9 15.4 0.2-0.5 46.7 1.4
25 Madyson Carson Freshman F 30 1 9.8 0.7-2.5 28.0 0.1-0.7 18.2 0.3-0.6 50.0 1.8
30 Bennett Gaylord Freshman G 12 1 9.2 0.4-1.4 29.4 0.0-0.2 0.0 0.0-0.1 0.0 0.8
33 Amanda Hart Freshman F 20 1 8.4 1.0-2.5 40.8 0.1-0.2 60.0 0.1-0.2 60.0 2.3
  Totals     30 30 200.0 23.8-59.0 40.4 4.3-16.0 26.8 11.3-16.8 67.1 63.3
  Opponent     30 30 200.0 17.8-57.3 31.1 5.3-20.1 26.4 7.9-12.0 66.1 49.4
Ball control
No. Yr Pos
0 Caitlin Baldwin Sophomore G 30 26 19.4 0.5 1.8 2.3 0.8 0.0 1.0 1.0 0.9 0.6 0.1
1 Elle Picard Freshman G 30 30 26.7 0.2 3.2 3.5 1.2 0.0 3.5 3.4 1.0 1.6 0.2
3 Abigail Tacla Sophomore G 30 30 21.0 1.3 2.4 3.6 1.7 0.1 1.2 2.3 0.5 1.0 0.1
10 Shasta Vlasak Sophomore G 28 4 16.7 0.6 1.6 2.2 2.0 0.1 0.8 1.6 0.5 1.1 0.0
13 Anabel Arcilla Freshman G 15 1 7.1 0.1 0.4 0.5 0.4 0.0 0.6 0.9 0.6 0.5 0.1
14 Kaia Eubanks Sophomore F 30 30 24.2 1.9 3.7 5.6 1.7 0.0 2.2 2.3 0.9 1.7 0.4
20 Sydney Martin Sophomore F 30 1 18.3 0.8 3.5 4.3 0.6 0.0 0.8 1.4 0.6 0.7 0.6
22 Hailey Webb Sophomore G 30 2 17.6 0.5 1.2 1.7 1.2 0.0 1.5 1.8 0.8 1.0 0.1
23 Jordan Washington Freshman F 30 30 22.7 3.3 7.0 10.3 1.5 0.0 1.4 2.8 0.5 1.5 2.9
24 Hattie Piper Freshman G 30 1 11.9 0.7 1.3 1.9 1.3 0.0 0.5 0.7 0.7 0.4 0.1
25 Madyson Carson Freshman F 30 1 9.8 0.9 1.8 2.7 0.7 0.0 0.4 0.9 0.5 0.5 0.4
30 Bennett Gaylord Freshman G 12 1 9.2 0.6 0.4 1.0 0.4 0.0 0.5 0.3 1.5 0.0 0.1
33 Amanda Hart Freshman F 20 1 8.4 0.5 1.6 2.1 0.7 0.0 0.5 0.3 1.3 0.1 0.0
  Totals     30 30 200.0 13.6 31.4 45.0 13.6 0.2 14.0 19.6 0.7 10.3 4.9
  Opponent     30 30 200.0 9.7 19.9 29.6 15.8 0.4 9.1 16.2 0.6 10.4 2.3
Shooting
No. Yr Pos
0 Caitlin Baldwin Sophomore G 30 26 583 50-152 32.9 35-117 29.9 3-8 37.5 138
1 Elle Picard Freshman G 30 30 801 72-213 33.8 39-120 32.5 18-33 54.5 201
3 Abigail Tacla Sophomore G 30 30 629 31-114 27.2 1-18 5.6 23-37 62.2 86
10 Shasta Vlasak Sophomore G 28 4 468 29-103 28.2 10-51 19.6 16-34 47.1 84
13 Anabel Arcilla Freshman G 15 1 106 4-24 16.7 4-14 28.6 3-4 75.0 15
14 Kaia Eubanks Sophomore F 30 30 725 149-309 48.2 0-0 - 48-70 68.6 346
20 Sydney Martin Sophomore F 30 1 548 66-174 37.9 14-45 31.1 41-55 74.5 187
22 Hailey Webb Sophomore G 30 2 529 27-100 27.0 14-60 23.3 21-30 70.0 89
23 Jordan Washington Freshman F 30 30 681 226-373 60.6 1-1 100.0 147-195 75.4 600
24 Hattie Piper Freshman G 30 1 356 15-68 22.1 4-26 15.4 7-15 46.7 41
25 Madyson Carson Freshman F 30 1 295 21-75 28.0 4-22 18.2 9-18 50.0 55
30 Bennett Gaylord Freshman G 12 1 110 5-17 29.4 0-2 0.0 0-1 0.0 10
33 Amanda Hart Freshman F 20 1 169 20-49 40.8 3-5 60.0 3-5 60.0 46
  Totals     30 30 6000 715-1771 40.4 129-481 26.8 339-505 67.1 1898
  Opponent     30 30 6000 535-1719 31.1 159-603 26.4 238-360 66.1 1483
Ball control
No. Yr Pos
0 Caitlin Baldwin Sophomore G 30 26 583 14 54 68 24 0 29 31 0.9 17 2
1 Elle Picard Freshman G 30 30 801 7 97 104 36 0 105 101 1.0 49 5
3 Abigail Tacla Sophomore G 30 30 629 38 71 109 52 2 36 68 0.5 29 4
10 Shasta Vlasak Sophomore G 28 4 468 16 46 62 57 2 23 46 0.5 32 1
13 Anabel Arcilla Freshman G 15 1 106 2 6 8 6 0 9 14 0.6 7 1
14 Kaia Eubanks Sophomore F 30 30 725 58 111 169 52 1 65 70 0.9 51 12
20 Sydney Martin Sophomore F 30 1 548 25 104 129 17 0 25 42 0.6 22 19
22 Hailey Webb Sophomore G 30 2 529 15 36 51 37 1 44 54 0.8 29 2
23 Jordan Washington Freshman F 30 30 681 100 210 310 46 0 41 84 0.5 45 86
24 Hattie Piper Freshman G 30 1 356 20 38 58 39 0 15 22 0.7 13 2
25 Madyson Carson Freshman F 30 1 295 28 54 82 22 0 13 26 0.5 14 11
30 Bennett Gaylord Freshman G 12 1 110 7 5 12 5 0 6 4 1.5 0 1
33 Amanda Hart Freshman F 20 1 169 10 33 43 13 0 9 7 1.3 2 0
  Totals     30 30 6000 407 943 1350 407 6 420 588 0.7 310 146
  Opponent     30 30 6000 291 596 887 473 12 273 485 0.6 313 68
Shooting
No. Yr Pos
0 Caitlin Baldwin Sophomore G 30 26 19.4 3.4-10.4 32.9 2.4-8.0 29.9 0.2-0.5 37.5 9.5
1 Elle Picard Freshman G 30 30 26.7 3.6-10.6 33.8 1.9-6.0 32.5 0.9-1.6 54.5 10.0
3 Abigail Tacla Sophomore G 30 30 21.0 2.0-7.2 27.2 0.1-1.1 5.6 1.5-2.4 62.2 5.5
10 Shasta Vlasak Sophomore G 28 4 16.7 2.5-8.8 28.2 0.9-4.4 19.6 1.4-2.9 47.1 7.2
13 Anabel Arcilla Freshman G 15 1 7.1 1.5-9.1 16.7 1.5-5.3 28.6 1.1-1.5 75.0 5.7
14 Kaia Eubanks Sophomore F 30 30 24.2 8.2-17.0 48.2 0.0-0.0 - 2.6-3.9 68.6 19.1
20 Sydney Martin Sophomore F 30 1 18.3 4.8-12.7 37.9 1.0-3.3 31.1 3.0-4.0 74.5 13.6
22 Hailey Webb Sophomore G 30 2 17.6 2.0-7.6 27.0 1.1-4.5 23.3 1.6-2.3 70.0 6.7
23 Jordan Washington Freshman F 30 30 22.7 13.3-21.9 60.6 0.1-0.1 100.0 8.6-11.5 75.4 35.2
24 Hattie Piper Freshman G 30 1 11.9 1.7-7.6 22.1 0.4-2.9 15.4 0.8-1.7 46.7 4.6
25 Madyson Carson Freshman F 30 1 9.8 2.8-10.2 28.0 0.5-3.0 18.2 1.2-2.4 50.0 7.5
30 Bennett Gaylord Freshman G 12 1 9.2 1.8-6.2 29.4 0.0-0.7 0.0 0.0-0.4 0.0 3.6
33 Amanda Hart Freshman F 20 1 8.4 4.7-11.6 40.8 0.7-1.2 60.0 0.7-1.2 60.0 10.9
  Totals     30 30 200.0 23.8-59.0 40.4 4.3-16.0 26.8 11.3-16.8 67.1 63.3
  Opponent     30 30 200.0 17.8-57.3 31.1 5.3-20.1 26.4 7.9-12.0 66.1 49.4
Ball control
No. Yr Pos
0 Caitlin Baldwin Sophomore G 30 26 19.4 1.0 3.7 4.7 1.6 0.0 2.0 2.1 0.9 1.2 0.1
1 Elle Picard Freshman G 30 30 26.7 0.3 4.8 5.2 1.8 0.0 5.2 5.0 1.0 2.4 0.2
3 Abigail Tacla Sophomore G 30 30 21.0 2.4 4.5 6.9 3.3 0.1 2.3 4.3 0.5 1.8 0.3
10 Shasta Vlasak Sophomore G 28 4 16.7 1.4 3.9 5.3 4.9 0.2 2.0 3.9 0.5 2.7 0.1
13 Anabel Arcilla Freshman G 15 1 7.1 0.8 2.3 3.0 2.3 0.0 3.4 5.3 0.6 2.6 0.4
14 Kaia Eubanks Sophomore F 30 30 24.2 3.2 6.1 9.3 2.9 0.1 3.6 3.9 0.9 2.8 0.7
20 Sydney Martin Sophomore F 30 1 18.3 1.8 7.6 9.4 1.2 0.0 1.8 3.1 0.6 1.6 1.4
22 Hailey Webb Sophomore G 30 2 17.6 1.1 2.7 3.9 2.8 0.1 3.3 4.1 0.8 2.2 0.2
23 Jordan Washington Freshman F 30 30 22.7 5.9 12.3 18.2 2.7 0.0 2.4 4.9 0.5 2.6 5.1
24 Hattie Piper Freshman G 30 1 11.9 2.2 4.3 6.5 4.4 0.0 1.7 2.5 0.7 1.5 0.2
25 Madyson Carson Freshman F 30 1 9.8 3.8 7.3 11.1 3.0 0.0 1.8 3.5 0.5 1.9 1.5
30 Bennett Gaylord Freshman G 12 1 9.2 2.5 1.8 4.4 1.8 0.0 2.2 1.5 1.5 0.0 0.4
33 Amanda Hart Freshman F 20 1 8.4 2.4 7.8 10.2 3.1 0.0 2.1 1.7 1.3 0.5 0.0
  Totals     30 30 200.0 13.6 31.4 45.0 13.6 0.2 14.0 19.6 0.7 10.3 4.9
  Opponent     30 30 200.0 9.7 19.9 29.6 15.8 0.4 9.1 16.2 0.6 10.4 2.3
Shooting
No. Yr Pos
0 Caitlin Baldwin Sophomore G 16 16 19.3 1.6-5.4 29.9 1.1-4.2 26.9 0.1-0.4 16.7 4.4
1 Elle Picard Freshman G 16 16 28.8 2.2-6.9 32.4 1.3-3.9 33.9 0.6-1.1 52.9 6.4
3 Abigail Tacla Sophomore G 16 16 20.8 0.9-3.3 26.4 0.0-0.3 0.0 0.6-1.2 45.0 2.3
10 Shasta Vlasak Sophomore G 14 1 15.6 1.1-3.5 30.6 0.3-1.7 16.7 0.4-1.1 37.5 2.9
13 Anabel Arcilla Freshman G 8 1 6.3 0.2-1.9 13.3 0.2-1.0 25.0 0.2-0.2 100.0 1.0
14 Kaia Eubanks Sophomore F 16 16 25.3 4.4-10.2 42.7 0.0-0.0 - 1.9-2.7 69.8 10.6
20 Sydney Martin Sophomore F 16 1 18.6 2.9-6.7 43.9 0.8-2.0 40.6 0.9-1.1 77.8 7.6
22 Hailey Webb Sophomore G 16 1 17.1 1.1-3.7 30.5 0.7-2.5 27.5 0.5-0.8 66.7 3.4
23 Jordan Washington Freshman F 16 16 21.4 6.9-11.6 59.1 0.1-0.1 100.0 4.1-5.1 81.5 17.9
24 Hattie Piper Freshman G 16 1 12.1 0.5-2.2 22.2 0.1-1.1 11.8 0.2-0.4 42.9 1.3
25 Madyson Carson Freshman F 16 1 9.0 0.7-2.1 33.3 0.1-0.5 12.5 0.3-0.6 50.0 1.8
30 Bennett Gaylord Freshman G 6 1 11.8 0.5-1.5 33.3 0.0-0.0 - 0.0-0.2 0.0 1.0
33 Amanda Hart Freshman F 12 1 8.6 1.3-2.8 47.1 0.2-0.4 60.0 0.1-0.2 33.3 3.0
  Totals     16 16 200.0 23.5-58.9 39.9 4.8-16.8 28.3 9.6-14.8 65.3 61.4
  Opponent     16 16 200.0 17.6-55.6 31.7 5.0-18.5 27.0 7.1-10.9 64.6 48.3
Ball control
No. Yr Pos
0 Caitlin Baldwin Sophomore G 16 16 19.3 0.6 1.8 2.4 0.7 0.0 1.0 1.3 0.8 0.5 0.0
1 Elle Picard Freshman G 16 16 28.8 0.4 3.6 4.1 1.2 0.0 3.9 3.6 1.1 1.9 0.1
3 Abigail Tacla Sophomore G 16 16 20.8 1.3 2.3 3.6 1.1 0.0 1.1 2.6 0.4 1.1 0.2
10 Shasta Vlasak Sophomore G 14 1 15.6 0.7 1.2 1.9 1.6 0.0 0.8 1.6 0.5 1.3 0.0
13 Anabel Arcilla Freshman G 8 1 6.3 0.3 0.3 0.5 0.4 0.0 0.4 1.1 0.3 0.5 0.0
14 Kaia Eubanks Sophomore F 16 16 25.3 1.9 3.6 5.5 1.6 0.0 2.3 2.4 0.9 2.1 0.3
20 Sydney Martin Sophomore F 16 1 18.6 0.8 3.9 4.8 0.8 0.0 0.6 1.1 0.6 0.4 0.7
22 Hailey Webb Sophomore G 16 1 17.1 0.5 1.3 1.8 0.9 0.0 1.5 1.9 0.8 1.0 0.1
23 Jordan Washington Freshman F 16 16 21.4 2.5 6.5 9.0 1.8 0.0 1.0 2.4 0.4 1.2 2.7
24 Hattie Piper Freshman G 16 1 12.1 0.8 1.2 1.9 1.4 0.0 0.6 0.9 0.7 0.4 0.1
25 Madyson Carson Freshman F 16 1 9.0 1.0 1.3 2.3 0.8 0.0 0.4 0.9 0.5 0.4 0.3
30 Bennett Gaylord Freshman G 6 1 11.8 1.0 0.7 1.7 0.2 0.0 0.7 0.5 1.3 0.0 0.2
33 Amanda Hart Freshman F 12 1 8.6 0.6 1.8 2.3 0.8 0.0 0.3 0.3 1.0 0.2 0.0
  Totals     16 16 200.0 13.7 31.3 45.0 12.4 0.0 13.8 19.9 0.7 10.6 4.4
  Opponent     16 16 200.0 9.6 19.5 29.1 14.9 0.4 8.8 16.4 0.5 10.8 1.9
Shooting
No. Yr Pos
0 Caitlin Baldwin Sophomore G 16 16 309 26-87 29.9 18-67 26.9 1-6 16.7 71
1 Elle Picard Freshman G 16 16 461 36-111 32.4 21-62 33.9 9-17 52.9 102
3 Abigail Tacla Sophomore G 16 16 332 14-53 26.4 0-5 0.0 9-20 45.0 37
10 Shasta Vlasak Sophomore G 14 1 219 15-49 30.6 4-24 16.7 6-16 37.5 40
13 Anabel Arcilla Freshman G 8 1 50 2-15 13.3 2-8 25.0 2-2 100.0 8
14 Kaia Eubanks Sophomore F 16 16 404 70-164 42.7 0-0 - 30-43 69.8 170
20 Sydney Martin Sophomore F 16 1 297 47-107 43.9 13-32 40.6 14-18 77.8 121
22 Hailey Webb Sophomore G 16 1 274 18-59 30.5 11-40 27.5 8-12 66.7 55
23 Jordan Washington Freshman F 16 16 342 110-186 59.1 1-1 100.0 66-81 81.5 287
24 Hattie Piper Freshman G 16 1 194 8-36 22.2 2-17 11.8 3-7 42.9 21
25 Madyson Carson Freshman F 16 1 144 11-33 33.3 1-8 12.5 5-10 50.0 28
30 Bennett Gaylord Freshman G 6 1 71 3-9 33.3 0-0 - 0-1 0.0 6
33 Amanda Hart Freshman F 12 1 103 16-34 47.1 3-5 60.0 1-3 33.3 36
  Totals     16 16 3200 376-943 39.9 76-269 28.3 154-236 65.3 982
  Opponent     16 16 3200 282-890 31.7 80-296 27.0 113-175 64.6 773
Ball control
No. Yr Pos
0 Caitlin Baldwin Sophomore G 16 16 309 10 29 39 11 0 16 21 0.8 8 0
1 Elle Picard Freshman G 16 16 461 7 58 65 19 0 62 57 1.1 31 1
3 Abigail Tacla Sophomore G 16 16 332 21 36 57 17 0 17 41 0.4 18 3
10 Shasta Vlasak Sophomore G 14 1 219 10 17 27 22 0 11 23 0.5 18 0
13 Anabel Arcilla Freshman G 8 1 50 2 2 4 3 0 3 9 0.3 4 0
14 Kaia Eubanks Sophomore F 16 16 404 30 58 88 26 0 36 39 0.9 34 5
20 Sydney Martin Sophomore F 16 1 297 13 63 76 12 0 10 18 0.6 7 11
22 Hailey Webb Sophomore G 16 1 274 8 21 29 14 0 24 30 0.8 16 2
23 Jordan Washington Freshman F 16 16 342 40 104 144 28 0 16 38 0.4 19 43
24 Hattie Piper Freshman G 16 1 194 12 19 31 23 0 10 15 0.7 7 1
25 Madyson Carson Freshman F 16 1 144 16 20 36 13 0 7 14 0.5 6 4
30 Bennett Gaylord Freshman G 6 1 71 6 4 10 1 0 4 3 1.3 0 1
33 Amanda Hart Freshman F 12 1 103 7 21 28 9 0 4 4 1.0 2 0
  Totals     16 16 3200 219 501 720 199 0 220 319 0.7 170 71
  Opponent     16 16 3200 153 312 465 239 7 140 262 0.5 173 31
Shooting
No. Yr Pos
0 Caitlin Baldwin Sophomore G 16 16 19.3 3.4-11.3 29.9 2.3-8.7 26.9 0.1-0.8 16.7 9.2
1 Elle Picard Freshman G 16 16 28.8 3.1-9.6 32.4 1.8-5.4 33.9 0.8-1.5 52.9 8.9
3 Abigail Tacla Sophomore G 16 16 20.8 1.7-6.4 26.4 0.0-0.6 0.0 1.1-2.4 45.0 4.5
10 Shasta Vlasak Sophomore G 14 1 15.6 2.7-8.9 30.6 0.7-4.4 16.7 1.1-2.9 37.5 7.3
13 Anabel Arcilla Freshman G 8 1 6.3 1.6-12.0 13.3 1.6-6.4 25.0 1.6-1.6 100.0 6.4
14 Kaia Eubanks Sophomore F 16 16 25.3 6.9-16.2 42.7 0.0-0.0 - 3.0-4.3 69.8 16.8
20 Sydney Martin Sophomore F 16 1 18.6 6.3-14.4 43.9 1.8-4.3 40.6 1.9-2.4 77.8 16.3
22 Hailey Webb Sophomore G 16 1 17.1 2.6-8.6 30.5 1.6-5.8 27.5 1.2-1.8 66.7 8.0
23 Jordan Washington Freshman F 16 16 21.4 12.9-21.8 59.1 0.1-0.1 100.0 7.7-9.5 81.5 33.6
24 Hattie Piper Freshman G 16 1 12.1 1.6-7.4 22.2 0.4-3.5 11.8 0.6-1.4 42.9 4.3
25 Madyson Carson Freshman F 16 1 9.0 3.1-9.2 33.3 0.3-2.2 12.5 1.4-2.8 50.0 7.8
30 Bennett Gaylord Freshman G 6 1 11.8 1.7-5.1 33.3 0.0-0.0 - 0.0-0.6 0.0 3.4
33 Amanda Hart Freshman F 12 1 8.6 6.2-13.2 47.1 1.2-1.9 60.0 0.4-1.2 33.3 14.0
  Totals     16 16 200.0 23.5-58.9 39.9 4.8-16.8 28.3 9.6-14.8 65.3 61.4
  Opponent     16 16 200.0 17.6-55.6 31.7 5.0-18.5 27.0 7.1-10.9 64.6 48.3
Ball control
No. Yr Pos
0 Caitlin Baldwin Sophomore G 16 16 19.3 1.3 3.8 5.0 1.4 0.0 2.1 2.7 0.8 1.0 0.0
1 Elle Picard Freshman G 16 16 28.8 0.6 5.0 5.6 1.6 0.0 5.4 4.9 1.1 2.7 0.1
3 Abigail Tacla Sophomore G 16 16 20.8 2.5 4.3 6.9 2.0 0.0 2.0 4.9 0.4 2.2 0.4
10 Shasta Vlasak Sophomore G 14 1 15.6 1.8 3.1 4.9 4.0 0.0 2.0 4.2 0.5 3.3 0.0
13 Anabel Arcilla Freshman G 8 1 6.3 1.6 1.6 3.2 2.4 0.0 2.4 7.2 0.3 3.2 0.0
14 Kaia Eubanks Sophomore F 16 16 25.3 3.0 5.7 8.7 2.6 0.0 3.6 3.9 0.9 3.4 0.5
20 Sydney Martin Sophomore F 16 1 18.6 1.8 8.5 10.2 1.6 0.0 1.3 2.4 0.6 0.9 1.5
22 Hailey Webb Sophomore G 16 1 17.1 1.2 3.1 4.2 2.0 0.0 3.5 4.4 0.8 2.3 0.3
23 Jordan Washington Freshman F 16 16 21.4 4.7 12.2 16.8 3.3 0.0 1.9 4.4 0.4 2.2 5.0
24 Hattie Piper Freshman G 16 1 12.1 2.5 3.9 6.4 4.7 0.0 2.1 3.1 0.7 1.4 0.2
25 Madyson Carson Freshman F 16 1 9.0 4.4 5.6 10.0 3.6 0.0 1.9 3.9 0.5 1.7 1.1
30 Bennett Gaylord Freshman G 6 1 11.8 3.4 2.3 5.6 0.6 0.0 2.3 1.7 1.3 0.0 0.6
33 Amanda Hart Freshman F 12 1 8.6 2.7 8.2 10.9 3.5 0.0 1.6 1.6 1.0 0.8 0.0
  Totals     16 16 200.0 13.7 31.3 45.0 12.4 0.0 13.8 19.9 0.7 10.6 4.4
  Opponent     16 16 200.0 9.6 19.5 29.1 14.9 0.4 8.8 16.4 0.5 10.8 1.9
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # at San Jose   - - - - - - - - - - - - - - -
Oct 24 # at San Mateo   - - - - - - - - - - - - - - -
Oct 31 vs. Butte W, 69-63 23-64 35.9 3-16 18.8 20-27 74.1 14 36 50 14 24 11 5 8 69
Nov 1 vs. Fresno W, 62-45 21-47 44.7 3-14 21.4 17-22 77.3 12 37 49 13 30 8 6 17 62
Nov 2 at San Joaquin Delta L, 62-42 14-46 30.4 1-12 8.3 13-21 61.9 8 21 29 8 19 10 1 23 42
Nov 8 Fullerton W, 70-58 24-54 44.4 7-17 41.2 15-18 83.3 8 34 42 14 21 3 2 14 70
Nov 15 Shasta W, 69-35 30-66 45.5 5-28 17.9 4-7 57.1 15 21 36 16 13 12 5 18 69
Nov 16 San Francisco L, 71-70 25-53 47.2 6-11 54.5 14-21 66.7 14 27 41 14 34 11 6 16 70
Nov 25 Chabot W, 80-33 33-65 50.8 6-14 42.9 8-9 88.9 14 36 50 18 19 16 9 9 80
Dec 10 Redwoods W, 66-51 24-60 40.0 5-16 31.3 13-18 72.2 12 38 50 14 21 11 7 12 66
Dec 13 Mission W, 82-43 34-71 47.9 7-20 35.0 7-10 70.0 9 40 49 24 15 8 7 13 82
Dec 18 vs. LA Valley W, 67-43 23-54 42.6 5-18 27.8 16-26 61.5 11 33 44 16 13 9 10 11 67
Dec 19 vs. LA Southwest W, 61-47 24-69 34.8 1-14 7.1 12-18 66.7 23 26 49 12 11 11 3 20 61
Dec 20 vs. East Los Angeles W, 70-44 29-71 40.8 2-9 22.2 10-15 66.7 17 34 51 17 9 13 6 14 70
Dec 27 San Joaquin Delta W, 71-53 28-51 54.9 10-16 62.5 5-11 45.5 5 36 41 23 25 6 10 8 71
Jan 2 at Diablo Valley W, 72-33 31-69 44.9 5-15 33.3 5-9 55.6 17 29 46 20 13 20 3 12 72
Jan 6 Folsom Lake L, 56-43 19-58 32.8 2-16 12.5 3-6 50.0 8 26 34 10 20 11 4 11 43
Jan 8 Cosumnes River W, 58-46 23-54 42.6 4-12 33.3 8-17 47.1 14 29 43 13 24 10 6 13 58
Jan 10 at Sierra W, 64-57 20-53 37.7 4-12 33.3 20-23 87.0 14 38 52 10 20 4 4 11 64
Jan 13 at Sacramento City W, 73-57 29-67 43.3 6-18 33.3 9-15 60.0 11 42 53 13 16 7 6 21 73
Jan 16 at Modesto W, 57-51 18-53 34.0 4-20 20.0 17-18 94.4 13 27 40 11 24 10 2 10 57
Jan 20 American River W, 58-29 23-56 41.1 4-13 30.8 8-12 66.7 7 26 33 15 14 13 1 8 58
Jan 23 at San Joaquin Delta L, 75-48 18-58 31.0 2-16 12.5 10-16 62.5 18 33 51 7 25 2 6 22 48
Jan 30 Diablo Valley W, 73-17 32-69 46.4 7-18 38.9 2-9 22.2 19 34 53 18 12 18 4 10 73
Feb 3 at Folsom Lake L, 84-67 26-59 44.1 4-14 28.6 11-15 73.3 13 23 36 10 24 10 3 10 67
Feb 6 at Cosumnes River W, 64-35 23-54 42.6 6-20 30.0 12-16 75.0 15 33 48 14 19 11 2 12 64
Feb 10 Sierra W, 59-41 21-49 42.9 3-10 30.0 14-23 60.9 9 40 49 13 27 13 4 11 59
Feb 12 Sacramento City W, 61-56 20-68 29.4 6-28 21.4 15-22 68.2 18 31 49 12 20 14 2 18 61
Feb 17 Modesto W, 54-37 23-69 33.3 4-24 16.7 4-5 80.0 24 27 51 16 18 14 8 12 54
Feb 20 at American River W, 60-46 22-56 39.3 5-17 29.4 11-19 57.9 14 27 41 15 18 7 6 10 60
Feb 28 Hartnell W, 60-49 17-58 29.3 1-15 6.7 25-45 55.6 18 33 51 9 16 12 5 19 60
Mar 7 at Fresno L, 66-48 18-50 36.0 1-8 12.5 11-12 91.7 13 26 39 11 24 5 3 14 48
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 715-1771 40.4 129-481 26.8 339-505 67.1 13.6 31.4 45.0 14.0 19.6 10.3 4.9 13.6 63.3 0.861 0.152
Conference 16 376-943 39.9 76-269 28.3 154-236 65.3 13.7 31.3 45.0 13.8 19.9 10.6 4.4 12.4 61.4 0.846 0.134
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 376-901 41.7 77-258 29.8 145-233 62.2 12.9 31.9 44.8 15.3 19.9 11.5 5.3 12.8 64.9 0.868 0.200
Away 10 219-565 38.8 38-152 25.0 119-164 72.6 13.6 29.9 43.5 11.9 20.2 8.6 3.6 14.5 59.5 0.835 0.048
Neutral 5 120-305 39.3 14-71 19.7 75-108 69.4 15.4 33.2 48.6 14.4 17.4 10.4 6.0 14.0 65.8 0.892 0.221
 
-
Wins 24 595-1447 41.1 113-404 28.0 277-414 66.9 13.9 32.8 46.7 15.0 18.4 10.9 5.1 13.0 65.8 0.896 0.253
Losses 6 120-324 37.0 16-77 20.8 62-91 68.1 12.3 26.0 38.3 10.0 24.3 8.2 3.8 16.0 53.0 0.720 -0.240
 
-
