Skip to navigation Skip to content Skip to footer
23 Jordan Washington
23 - Jordan Washington
Height: 6'0"
Hometown: Napa
Position: Forward
Year: Freshman
High School: Justin Siena HS
gp 30
pts/g 20.0
fg % 60.6
3pt % 100.0
ft % 75.4
reb/g 10.3
a/g 1.4

#23 – Jordan Washington

Height: 6’0” | Hometown: Napa, CA

Parents: Albert Washington

High School: Justin-Siena

Major: Sociology

Academic Accolades: —

Basketball Accolades: —

Favorite Sports Memory: Team dinners after games.

From Coach Campbell: Jordan joins the Bear Cubs after a strong high school career. Her size and strength make her a force inside, and her ability to rebound and score in multiple ways

Recent Games
Feb 10 Sierra W, 59-41
Feb 12 Sacramento City W, 61-56
Feb 17 Modesto W, 54-37
Feb 20 at American River W, 60-46
Feb 28 Hartnell W, 60-49
Mar 7 at Fresno L, 66-48
Statistics category Overall Conf
Games 30 16
Games started 30 16
Minutes 681 342
Minutes per game 22.7 21.4
FG 226-373 110-186
FG Pct 60.6 59.1
3PT 1-1 1-1
3PT Pct 100.0 100.0
FT 147-195 66-81
FT Pct 75.4 81.5
Off rebounds 100 40
Def rebounds 210 104
Total rebounds 310 144
Rebounds per game 10.3 9.0
Personal fouls 46 28
Disqualifications 0 0
Assists 41 16
Turnovers 84 38
Assist to turnover ratio 0.5 0.4
Steals 45 19
Blocks 86 43
Points 600 287
Points per game 20.0 17.9
Points per 40 min 35.2 33.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at San Jose   - - - - - - - - -
Oct 24 at San Mateo   - - - - - - - - -
Oct 31 vs. Butte W, 69-63 1 29 5-10 50.0 0-0 - 10-12 83.3 20
Nov 1 vs. Fresno W, 62-45 1 26 6-10 60.0 0-0 - 9-11 81.8 21
Nov 2 at San Joaquin Delta L, 62-42 1 25 5-9 55.6 0-0 - 4-6 66.7 14
Nov 8 Fullerton W, 70-58 1 31 12-15 80.0 0-0 - 10-12 83.3 34
Nov 15 Shasta W, 69-35 1 19 12-15 80.0 0-0 - 2-3 66.7 26
Nov 16 San Francisco L, 71-70 1 28 7-14 50.0 0-0 - 9-11 81.8 23
Nov 25 Chabot W, 80-33 1 16 9-12 75.0 0-0 - 1-2 50.0 19
Dec 10 Redwoods W, 66-51 1 25 6-12 50.0 0-0 - 3-6 50.0 15
Dec 13 Mission W, 82-43 1 18 8-9 88.9 0-0 - 4-6 66.7 20
Dec 18 vs. LA Valley W, 67-43 1 23 8-11 72.7 0-0 - 2-5 40.0 18
Dec 19 vs. LA Southwest W, 61-47 1 20 9-13 69.2 0-0 - 4-6 66.7 22
Dec 20 vs. East Los Angeles W, 70-44 1 19 11-16 68.8 0-0 - 2-3 66.7 24
Dec 27 San Joaquin Delta W, 71-53 1 24 5-9 55.6 0-0 - 1-2 50.0 11
Jan 2 at Diablo Valley W, 72-33 1 18 10-16 62.5 0-0 - 2-4 50.0 22
Jan 6 Folsom Lake L, 56-43 1 15 4-6 66.7 0-0 - 0-0 - 8
Jan 8 Cosumnes River W, 58-46 1 17 9-11 81.8 0-0 - 2-2 100.0 20
Jan 10 at Sierra W, 64-57 1 24 7-14 50.0 0-0 - 8-8 100.0 22
Jan 13 at Sacramento City W, 73-57 1 21 9-15 60.0 0-0 - 5-7 71.4 23
Jan 16 at Modesto W, 57-51 1 27 7-14 50.0 0-0 - 10-10 100.0 24
Jan 20 American River W, 58-29 1 19 6-9 66.7 0-0 - 3-4 75.0 15
Jan 23 at San Joaquin Delta L, 75-48 1 25 9-12 75.0 0-0 - 2-2 100.0 20
Jan 30 Diablo Valley W, 73-17 1 12 7-9 77.8 0-0 - 0-1 0.0 14
Feb 3 at Folsom Lake L, 84-67 1 22 9-17 52.9 0-0 - 9-10 90.0 27
Feb 6 at Cosumnes River W, 64-35 1 23 4-9 44.4 0-0 - 5-7 71.4 13
Feb 10 Sierra W, 59-41 1 23 10-17 58.8 0-0 - 6-6 100.0 26
Feb 12 Sacramento City W, 61-56 1 28 3-9 33.3 0-0 - 10-12 83.3 16
Feb 17 Modesto W, 54-37 1 25 6-11 54.5 0-0 - 0-0 - 12
Feb 20 at American River W, 60-46 1 19 5-8 62.5 1-1 100.0 3-6 50.0 14
Feb 28 Hartnell W, 60-49 1 31 10-21 47.6 0-0 - 17-27 63.0 37
Mar 7 at Fresno L, 66-48 1 29 8-20 40.0 0-0 - 4-4 100.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at San Jose   - - - - - - - - - - - -
Oct 24 at San Mateo   - - - - - - - - - - - -
Oct 31 vs. Butte W, 69-63 1 29 4 6 10 4 6 0.7 2 3 0 -
Nov 1 vs. Fresno W, 62-45 1 26 4 12 16 1 6 0.2 2 5 3 -
Nov 2 at San Joaquin Delta L, 62-42 1 25 0 5 5 0 3 0.0 2 0 1 -
Nov 8 Fullerton W, 70-58 1 31 5 12 17 2 6 0.3 0 2 1 -
Nov 15 Shasta W, 69-35 1 19 5 5 10 3 1 3.0 2 1 3 -
Nov 16 San Francisco L, 71-70 1 28 2 6 8 2 3 0.7 4 5 3 -
Nov 25 Chabot W, 80-33 1 16 1 5 6 3 5 0.6 3 3 0 -
Dec 10 Redwoods W, 66-51 1 25 4 8 12 3 4 0.8 0 6 2 -
Dec 13 Mission W, 82-43 1 18 0 12 12 3 2 1.5 2 5 0 -
Dec 18 vs. LA Valley W, 67-43 1 23 4 8 12 1 4 0.3 3 3 0 -
Dec 19 vs. LA Southwest W, 61-47 1 20 9 2 11 1 2 0.5 0 3 0 -
Dec 20 vs. East Los Angeles W, 70-44 1 19 5 6 11 1 0 - 2 4 2 -
Dec 27 San Joaquin Delta W, 71-53 1 24 3 8 11 4 2 2.0 0 6 2 -
Jan 2 at Diablo Valley W, 72-33 1 18 2 7 9 2 3 0.7 5 2 2 -
Jan 6 Folsom Lake L, 56-43 1 15 0 4 4 0 2 0.0 0 0 0 -
Jan 8 Cosumnes River W, 58-46 1 17 2 6 8 0 1 0.0 1 3 1 -
Jan 10 at Sierra W, 64-57 1 24 2 6 8 0 1 0.0 1 2 2 -
Jan 13 at Sacramento City W, 73-57 1 21 2 14 16 2 1 2.0 0 6 4 -
Jan 16 at Modesto W, 57-51 1 27 5 5 10 0 1 0.0 0 2 2 -
Jan 20 American River W, 58-29 1 19 0 5 5 0 4 0.0 3 1 0 -
Jan 23 at San Joaquin Delta L, 75-48 1 25 6 12 18 0 3 0.0 0 5 1 -
Jan 30 Diablo Valley W, 73-17 1 12 3 4 7 3 1 3.0 1 1 1 -
Feb 3 at Folsom Lake L, 84-67 1 22 3 2 5 0 2 0.0 3 3 4 -
Feb 6 at Cosumnes River W, 64-35 1 23 6 7 13 1 5 0.2 1 2 1 0
Feb 10 Sierra W, 59-41 1 23 2 9 11 1 5 0.2 0 1 2 -
Feb 12 Sacramento City W, 61-56 1 28 1 3 4 0 3 0.0 3 1 2 -
Feb 17 Modesto W, 54-37 1 25 1 7 8 2 2 1.0 1 3 3 -
Feb 20 at American River W, 60-46 1 19 2 5 7 1 2 0.5 0 5 1 -
Feb 28 Hartnell W, 60-49 1 31 12 10 22 0 3 0.0 3 1 1 -
Mar 7 at Fresno L, 66-48 1 29 5 9 14 1 1 1.0 1 2 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 22.7 7.5-12.4 60.6 0.0-0.0 100.0 4.9-6.5 75.4 20.0
Conference 16 16 21.4 6.9-11.6 59.1 0.1-0.1 100.0 4.1-5.1 81.5 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 22.1 7.6-11.9 63.7 0.0-0.0 - 4.5-6.3 72.3 19.7
Away 10 10 23.3 7.3-13.4 54.5 0.1-0.1 100.0 5.2-6.4 81.3 19.9
Neutral 5 5 23.4 7.8-12.0 65.0 0.0-0.0 - 5.4-7.4 73.0 21.0
-
Wins 24 24 22.4 7.7-12.3 62.4 0.0-0.0 100.0 5.0-6.8 73.5 20.3
Losses 6 6 24.0 7.0-13.0 53.8 0.0-0.0 - 4.7-5.5 84.8 18.7
-
October 1 1 29.0 5.0-10.0 50.0 0.0-0.0 - 10.0-12.0 83.3 20.0
November 6 6 24.2 8.5-12.5 68.0 0.0-0.0 - 5.8-7.5 77.8 22.8
December 6 6 21.5 7.8-11.7 67.1 0.0-0.0 - 2.7-4.7 57.1 18.3
January 9 9 19.8 7.6-11.8 64.2 0.0-0.0 - 3.6-4.2 84.2 18.7
February 7 7 24.4 6.7-13.1 51.1 0.1-0.1 100.0 7.1-9.7 73.5 20.7
March 1 1 29.0 8.0-20.0 40.0 0.0-0.0 - 4.0-4.0 100.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 681 226-373 60.6 1-1 100.0 147-195 75.4 600
Conference 16 16 342 110-186 59.1 1-1 100.0 66-81 81.5 287
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 331 114-179 63.7 0-0 - 68-94 72.3 296
Away 10 10 233 73-134 54.5 1-1 100.0 52-64 81.3 199
Neutral 5 5 117 39-60 65.0 0-0 - 27-37 73.0 105
-
Wins 24 24 537 184-295 62.4 1-1 100.0 119-162 73.5 488
Losses 6 6 144 42-78 53.8 0-0 - 28-33 84.8 112
-
October 1 1 29 5-10 50.0 0-0 - 10-12 83.3 20
November 6 6 145 51-75 68.0 0-0 - 35-45 77.8 137
December 6 6 129 47-70 67.1 0-0 - 16-28 57.1 110
January 9 9 178 68-106 64.2 0-0 - 32-38 84.2 168
February 7 7 171 47-92 51.1 1-1 100.0 50-68 73.5 145
March 1 1 29 8-20 40.0 0-0 - 4-4 100.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 22.7 13.3-21.9 60.6 0.1-0.1 100.0 8.6-11.5 75.4 35.2
Conference 16 16 21.4 12.9-21.8 59.1 0.1-0.1 100.0 7.7-9.5 81.5 33.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 22.1 13.8-21.6 63.7 0.0-0.0 - 8.2-11.4 72.3 35.8
Away 10 10 23.3 12.5-23.0 54.5 0.2-0.2 100.0 8.9-11.0 81.3 34.2
Neutral 5 5 23.4 13.3-20.5 65.0 0.0-0.0 - 9.2-12.6 73.0 35.9
-
Wins 24 24 22.4 13.7-22.0 62.4 0.1-0.1 100.0 8.9-12.1 73.5 36.4
Losses 6 6 24.0 11.7-21.7 53.8 0.0-0.0 - 7.8-9.2 84.8 31.1
-
October 1 1 29.0 6.9-13.8 50.0 0.0-0.0 - 13.8-16.6 83.3 27.6
November 6 6 24.2 14.1-20.7 68.0 0.0-0.0 - 9.7-12.4 77.8 37.8
December 6 6 21.5 14.6-21.7 67.1 0.0-0.0 - 5.0-8.7 57.1 34.1
January 9 9 19.8 15.3-23.8 64.2 0.0-0.0 - 7.2-8.5 84.2 37.8
February 7 7 24.4 11.0-21.5 51.1 0.2-0.2 100.0 11.7-15.9 73.5 33.9
March 1 1 29.0 11.0-27.6 40.0 0.0-0.0 - 5.5-5.5 100.0 27.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 22.7 3.3 7.0 10.3 1.5 0.0 1.4 2.8 0.5 1.5 2.9
Conference 16 16 21.4 2.5 6.5 9.0 1.8 0.0 1.0 2.4 0.4 1.2 2.7
Exhibition - - - - - - - - - - - - -
-
Home 15 15 22.1 2.7 6.9 9.7 1.4 - 1.7 2.9 0.6 1.5 2.6
Away 10 10 23.3 3.3 7.2 10.5 2.0 0.0 0.7 2.2 0.3 1.3 2.9
Neutral 5 5 23.4 5.2 6.8 12.0 1.0 - 1.6 3.6 0.4 1.8 3.6
-
Wins 24 24 22.4 3.5 7.2 10.7 1.5 0.0 1.6 2.9 0.5 1.5 3.0
Losses 6 6 24.0 2.7 6.3 9.0 1.8 - 0.5 2.3 0.2 1.7 2.5
-
October 1 1 29.0 4.0 6.0 10.0 0.0 - 4.0 6.0 0.7 2.0 3.0
November 6 6 24.2 2.8 7.5 10.3 1.8 - 1.8 4.0 0.5 2.2 2.7
December 6 6 21.5 4.2 7.3 11.5 1.0 - 2.2 2.3 0.9 1.2 4.5
January 9 9 19.8 2.4 7.0 9.4 1.4 - 0.8 1.9 0.4 1.2 2.4
February 7 7 24.4 3.9 6.1 10.0 2.0 0.0 0.7 3.1 0.2 1.6 2.3
March 1 1 29.0 5.0 9.0 14.0 2.0 - 1.0 1.0 1.0 1.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 681 100 210 310 46 0 41 84 0.5 45 86
Conference 16 16 342 40 104 144 28 0 16 38 0.4 19 43
Exhibition - - - - - - - - - - - - -
-
Home 15 15 331 41 104 145 21 - 26 44 0.6 23 39
Away 10 10 233 33 72 105 20 0 7 22 0.3 13 29
Neutral 5 5 117 26 34 60 5 - 8 18 0.4 9 18
-
Wins 24 24 537 84 172 256 35 0 38 70 0.5 35 71
Losses 6 6 144 16 38 54 11 - 3 14 0.2 10 15
-
October 1 1 29 4 6 10 0 - 4 6 0.7 2 3
November 6 6 145 17 45 62 11 - 11 24 0.5 13 16
December 6 6 129 25 44 69 6 - 13 14 0.9 7 27
January 9 9 178 22 63 85 13 - 7 17 0.4 11 22
February 7 7 171 27 43 70 14 0 5 22 0.2 11 16
March 1 1 29 5 9 14 2 - 1 1 1.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 22.7 5.9 12.3 18.2 2.7 0.0 2.4 4.9 0.5 2.6 5.1
Conference 16 16 21.4 4.7 12.2 16.8 3.3 0.0 1.9 4.4 0.4 2.2 5.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 22.1 5.0 12.6 17.5 2.5 0.0 3.1 5.3 0.6 2.8 4.7
Away 10 10 23.3 5.7 12.4 18.0 3.4 0.0 1.2 3.8 0.3 2.2 5.0
Neutral 5 5 23.4 8.9 11.6 20.5 1.7 0.0 2.7 6.2 0.4 3.1 6.2
-
Wins 24 24 22.4 6.3 12.8 19.1 2.6 0.0 2.8 5.2 0.5 2.6 5.3
Losses 6 6 24.0 4.4 10.6 15.0 3.1 0.0 0.8 3.9 0.2 2.8 4.2
-
October 1 1 29.0 5.5 8.3 13.8 0.0 0.0 5.5 8.3 0.7 2.8 4.1
November 6 6 24.2 4.7 12.4 17.1 3.0 0.0 3.0 6.6 0.5 3.6 4.4
December 6 6 21.5 7.8 13.6 21.4 1.9 0.0 4.0 4.3 0.9 2.2 8.4
January 9 9 19.8 4.9 14.2 19.1 2.9 0.0 1.6 3.8 0.4 2.5 4.9
February 7 7 24.4 6.3 10.1 16.4 3.3 0.0 1.2 5.1 0.2 2.6 3.7
March 1 1 29.0 6.9 12.4 19.3 2.8 0.0 1.4 1.4 1.0 1.4 2.8