April 27, 2021 Santa Rosa at Sierra

13

6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Santa Rosa | 4 | 1 | 0 | 0 | 2 | 6 | 0 | 13 | 22 | 1 |
Sierra | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 13 | 0 |
Box Score
Santa Rosa
Sierra
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Lily Castro | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
Mandy O'Keefe | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
Carmen Haugen | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Haley Titone | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
Emma Weiand | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
Hannah Hosier | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sullivan Henry | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
Olivia Gabriel | 4 | 1 | 3 | 2 | 1 | 1 | 0 |
Kaleigh Weiand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayla Nixon | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
Anna Zoia-Buescher | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
Totals | 38 | 13 | 22 | 12 | 4 | 2 | 0 |
Batting
2B:
Olivia Gabriel
, Cayla Nixon
3B:
Anna Zoia-Buescher
RBI:
Lily Castro (3)
, Mandy O'Keefe
, Carmen Haugen
, Haley Titone
, Olivia Gabriel (2)
, Cayla Nixon (2)
, Anna Zoia-Buescher (2)
Fielding
E:
Olivia Gabriel
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Emily Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Aguado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylee Winn | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Megan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhyanne Kindrick | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Isabella Valentin | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Marina DeLucchi | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Ashley Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryanne Daniels | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Darcy Gillen | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Ashley Bline | 4 | 0 | 3 | 1 | 0 | 0 | 2 |
Camarra Clinton | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Natalie Nash | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
Totals | 33 | 6 | 13 | 4 | 0 | 2 | 9 |
Batting
2B:
Kaylee Winn (2)
HR:
Natalie Nash
RBI:
Bryanne Daniels
, Darcy Gillen
, Ashley Bline
, Natalie Nash
Sac Fly:
Isabella Valentin
, Bryanne Daniels
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Lily Castro (W, 1-0) | 6.0 | 12 | 6 | 6 | 0 | 1 | 1 |
Mandy O'Keefe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 13 | 6 | 6 | 0 | 2 | 1 |
Pitching
Batters faced:
Lily Castro (30)
, Mandy O'Keefe
HBP:
Lily Castro
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Alyssa Aguado (L, 0-2) | 6.0 | 18 | 7 | 7 | 2 | 2 | 0 |
Emily Walker | 1.0 | 4 | 6 | 6 | 2 | 0 | 0 |
Totals | 7.0 | 22 | 13 | 13 | 4 | 2 | 0 |
Pitching
Batters faced:
Alyssa Aguado (34)
, Emily Walker (10)
HBP:
Alyssa Aguado
Other Information
Location: | Foskett Park |
Attendance: | 0 |
Weather: |