March 7, 2015 Cosumnes River at Santa Rosa

6

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Cosumnes River | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 13 | 3 |
| Santa Rosa | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 |
Box Score
Cosumnes River
Santa Rosa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlin Pires 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christin Stein cf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Amanda Horbasch 3b/p | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Raechel Hooper c | 4 | 1 | 4 | 2 | 0 | 0 | 1 |
| Hanna Miller dp | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Daniela Medina rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Briana Cherry 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christine Satterlee lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brenda Velasquez ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nico White-Madolora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Dibble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Schulze | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 6 | 13 | 6 | 0 | 2 | 5 |
Batting
2B:
Christin Stein
, Hanna Miller
, Christine Satterlee
, Brenda Velasquez
HR:
Amanda Horbasch
, Raechel Hooper
RBI:
Christin Stein (2)
, Amanda Horbasch
, Raechel Hooper (2)
, Hanna Miller
Sac:
Kaitlin Pires
Baserunning
SB:
Kaitlin Pires
Fielding
E:
Briana Cherry
, Brenda Velasquez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Stevens cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rebecca Steiner lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denia Vera 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rachelle Butulia p | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Breanna Doane ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dana Thomsen dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Matthews c | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Rusti Foster rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mariah Gabriel 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Brown 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiani Alba | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katrina Ohleyer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 4 | 1 | 2 | 4 | 5 |
Batting
RBI:
Rachelle Butulia
Fielding
E:
Rachelle Butulia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nico White-Madolora | 5.2 | 3 | 3 | 1 | 2 | 2 | 0 |
| Amanda Horbasch | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.2 | 3 | 3 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
Nico White-Madolora (26)
, Amanda Horbasch
HBP:
Nico White-Madolora
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachelle Butulia | 6.0 | 13 | 6 | 6 | 0 | 2 | 2 |
| Totals | 6.0 | 13 | 6 | 6 | 0 | 2 | 2 |
Pitching
Batters faced:
Rachelle Butulia (32)
Other Information
| Location: | Santa Rosa |
| Attendance: | 0 |
| Weather: | |