Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics
American River at Santa Rosa
@ Santa Rosa
9/27/2023 at 03:30 PM

American River
25
Santa Rosa
4
SCORING 1 2 3 4 FINAL
American River (,) 25 0 0 0 25
Santa Rosa (,) 2 1 1 0 4
SCORING SUMMARY
-- 1st -- American River Santa Rosa
Santa Rosa 04:47 Cole Morris (unassisted) 0 1
Santa Rosa 04:09 Sebastian King Gile (Cole Morris ) 0 2
American River 00:00 Team (unassisted) 1 2
American River 00:00 Team (unassisted) 2 2
American River 00:00 Team (unassisted) 3 2
American River 00:00 Team (unassisted) 4 2
American River 00:00 Team (unassisted) 5 2
American River 00:00 Team (unassisted) 6 2
American River 00:00 Team (unassisted) 7 2
American River 00:00 Team (unassisted) 8 2
American River 00:00 Team (unassisted) 9 2
American River 00:00 Team (unassisted) 10 2
American River 00:00 Team (unassisted) 11 2
American River 00:00 Team (unassisted) 12 2
American River 00:00 Team (unassisted) 13 2
American River 00:00 Team (unassisted) 14 2
American River 00:00 Team (unassisted) 15 2
American River 00:00 Team (unassisted) 16 2
American River 00:00 Team (unassisted) 17 2
American River 00:00 Team (unassisted) 18 2
American River 00:00 Team (unassisted) 19 2
American River 00:00 Team (unassisted) 20 2
American River 00:00 Team (unassisted) 21 2
American River 00:00 Team (unassisted) 22 2
American River 00:00 Team (unassisted) 23 2
American River 00:00 Team (unassisted) 24 2
American River 00:00 Team (unassisted) 25 2
-- 2nd -- American River Santa Rosa
Santa Rosa 02:00 Cole Morris (unassisted) 25 3
-- 3rd -- American River Santa Rosa
Santa Rosa 04:37 Sebastian King Gile (Cole Morris ) 25 4
-- 4th -- American River Santa Rosa
(no scoring)

American River

# PLAYER POS G A SH STL TO ED BLK
TM Team 25 0 0 0 0 0 0
Totals 25 0 0 0 0 0 0
# GOALIES GA Qtrs SV SH

Santa Rosa

# PLAYER POS G A SH STL TO ED BLK
1 Danial Mahmoodi * 0 0 0 1 0 0 0
2 Greyson McCaw * 0 0 0 0 0 0 0
3 Amir Thiele-Gegheim * 0 0 0 1 0 1 0
4 Edwin Gomez Alcantar 0 0 0 0 0 0 0
5 Teophil Labus * 0 0 0 0 0 0 0
7 Cole Morris * 2 2 0 5 0 1 1
8 Enrique Jimenez * 0 0 0 0 0 0 0
12 Liam DeNardo 0 0 0 0 0 0 0
14 Sebastian King Gile * 2 0 0 0 0 1 1
TM Team 0 0 0 0 0 0 0
Totals 4 2 0 7 0 3 2
# GOALIES GA Qtrs SV SH
1 Danial Mahmoodi (L, 0-0) 25 4.0 10 35
SHOTS 1 2 3 4 TOTAL
American River 0 0 0 0 0
Santa Rosa 0 0 0 0 0
SAVES 1 2 3 4 TOTAL
American River 0 0 0 0 0
Santa Rosa 0 0 0 0 10
EXCLUSION SUMMARY
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
-- 3rd --
(no penalties)
-- 4th --
(no penalties)
OTHER INFORMATION
Game Length: 1:00
Attendance: 0
Officials and game personnel: Jill McCormick
Starter *