2025-26 Soccer Statistics - Santa Rosa
Games
22
Goals
66
Goals-per game
3.00
Shot %
.333
Shots-per game
9.0
GAA
0.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-1-4 (.864) |
| Conference (Pct.) | 8-1-1 (.850) |
| Streak | Tied 1 |
| Home | 10-1-1 |
| Away | 7-0-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 4 | Modesto | W, 5-0 |
| Nov 7 | at Folsom Lake | T, 0-0 |
| Nov 11 | at San Joaquin Delta | W, 3-2 |
| Nov 14 | Cosumnes River | W, 2-1 |
| Nov 22 | Lake Tahoe | W, 2-1 |
| Nov 25 | Fresno | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10 | ||
| Shots | 198 | 79 | ||
| Goals scored | 66 | 25 | ||
| Shot percentage | .333 | .316 | ||
| Shots-per game | 9.0 | 7.9 | ||
| Shots on goal | 4 | 4 | ||
| SOG percentage | .020 | .051 | ||
| Assists | 68 | 23 | ||
| Corner kicks | 123 | 59 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 20 | 8 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 12 | 5 | ||
| Home Attendance | 1,210 | 510 | ||
| Home Attendance average | 101 | 102 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tim Kreissl | Freshman | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jack Murdoch | Sophomore | GK | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Xavius Lanford | Sophomore | M | 15 | 10 | .67 | .20 | 1.53 | .13 | 5.000 | .07 | .500 |
| 3 | Raffino Lanford | Sophomore | LB | 19 | 9 | .00 | .21 | .21 | .00 | - | .00 | - |
| 4 | Gabriel Gonzalez Perez | Sophomore | D | 20 | 19 | .05 | .05 | .15 | .00 | - | .00 | - |
| 5 | Guillermo Gonzalez | Junior | D | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Joshua Rodriguez | Sophomore | CM | 20 | 17 | .00 | .05 | .05 | .00 | - | .00 | - |
| 7 | Jerardo Herrera Macias | Sophomore | M | 20 | 12 | .30 | .15 | .75 | .05 | 6.000 | .05 | 1.000 |
| 8 | Brandon De Leon | Freshman | CM | 13 | 9 | .31 | .08 | .69 | .00 | - | .00 | - |
| 9 | Connor Wharton | Freshman | F | 15 | 4 | .33 | .00 | .67 | .00 | - | .00 | - |
| 10 | Joseangel Carrillo-Contreras | Sophomore | 19 | 18 | .16 | .11 | .42 | .00 | - | .00 | - | |
| 11 | Nadav Dicovski | Sophomore | F | 12 | 2 | .08 | .25 | .42 | .00 | - | .00 | - |
| 12 | Angel Arriaga | Sophomore | W | 18 | 10 | .11 | .56 | .78 | .00 | - | .00 | - |
| 14 | Sergio Bermudez | Sophomore | M/F | 19 | 4 | .26 | .42 | .95 | .05 | 5.000 | .05 | 1.000 |
| 15 | Divier Mazariegos | Freshman | CB | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Yahir Mendoza | Sophomore | L/CB | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Dominic Sanchez | Sophomore | CM | 20 | 7 | .10 | .00 | .20 | .05 | 2.000 | .05 | 1.000 |
| 18 | Elliot Lindell | Sophomore | 18 | 13 | .00 | .11 | .11 | .00 | - | .00 | - | |
| 19 | Edgar Nunez | Sophomore | M | 20 | 19 | .15 | .30 | .60 | .00 | - | .00 | - |
| 21 | Enrique Guzman | Freshman | F/M | 6 | 4 | .83 | .33 | 2.00 | .00 | - | .00 | - |
| 22 | Yael Bobadilla Juárez | Freshman | M | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - |
| 23 | David Pandey | Sophomore | 6 | - | .17 | .17 | .50 | .00 | - | .00 | - | |
| 24 | Andrew Santos De Leon | Freshman | 10 | 1 | .30 | .00 | .60 | .00 | - | .00 | - | |
| 25 | Matthew Benz | Freshman | F | 20 | 12 | .00 | .25 | .25 | .00 | - | .00 | - |
| 26 | Kleber Maldonado | Sophomore | M | 20 | 7 | .20 | .25 | .65 | .00 | - | .00 | - |
| 27 | Manuel Vargas | Freshman | M/F | 7 | - | .14 | .14 | .43 | .00 | - | .00 | - |
| 28 | Austin O'Neal | Freshman | M | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| 29 | Kotaro Shiba | Freshman | LB | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| 30 | Daniel Hanna | Sophomore | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Daniel Hernandez | Freshman | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Aiden Flanagan | Sophmore | CB | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Jaiyah Fuksman | Freshman | GK | 20 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 22 | 22 | 3.00 | 3.09 | 9.09 | 9.00 | .333 | .18 | .020 | |||
| Opponent | 22 | 22 | 3.00 | .45 | 1.45 | 3.14 | .159 | .59 | .188 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tim Kreissl | Freshman | GK | 5 | 0 | 22:12 | .40 | 1.62 | .80 | .667 |
| 1 | Jack Murdoch | Sophomore | GK | 7 | 3 | 21:34 | .14 | 0.60 | .29 | .667 |
| 99 | Jaiyah Fuksman | Freshman | GK | 20 | 17 | 76:54 | .40 | 0.47 | 1.90 | .826 |
| Totals | 22 | 22 | 90:00 | .50 | 0.50 | 2.00 | .800 | |||
| Opponent | 22 | 22 | 90:00 | 3.00 | 3.00 | 4.14 | .580 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tim Kreissl | Freshman | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jack Murdoch | Sophomore | GK | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Xavius Lanford | Sophomore | M | 15 | 10 | 10 | 3 | 23 | 2 | 5.000 | 1 | .500 | 0 | 0 | 0-0 | 4 |
| 3 | Raffino Lanford | Sophomore | LB | 19 | 9 | 0 | 4 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Gabriel Gonzalez Perez | Sophomore | D | 20 | 19 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Guillermo Gonzalez | Junior | D | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Joshua Rodriguez | Sophomore | CM | 20 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Jerardo Herrera Macias | Sophomore | M | 20 | 12 | 6 | 3 | 15 | 1 | 6.000 | 1 | 1.000 | 1 | 0 | 0-0 | 2 |
| 8 | Brandon De Leon | Freshman | CM | 13 | 9 | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 9 | Connor Wharton | Freshman | F | 15 | 4 | 5 | 0 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 10 | Joseangel Carrillo-Contreras | Sophomore | 19 | 18 | 3 | 2 | 8 | 0 | - | 0 | - | 6 | 0 | 0-0 | 0 | |
| 11 | Nadav Dicovski | Sophomore | F | 12 | 2 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Angel Arriaga | Sophomore | W | 18 | 10 | 2 | 10 | 14 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 14 | Sergio Bermudez | Sophomore | M/F | 19 | 4 | 5 | 8 | 18 | 1 | 5.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 15 | Divier Mazariegos | Freshman | CB | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Yahir Mendoza | Sophomore | L/CB | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Dominic Sanchez | Sophomore | CM | 20 | 7 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 2 | 0 | 0-0 | 1 |
| 18 | Elliot Lindell | Sophomore | 18 | 13 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Edgar Nunez | Sophomore | M | 20 | 19 | 3 | 6 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 21 | Enrique Guzman | Freshman | F/M | 6 | 4 | 5 | 2 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 22 | Yael Bobadilla Juárez | Freshman | M | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | David Pandey | Sophomore | 6 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Andrew Santos De Leon | Freshman | 10 | 1 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 25 | Matthew Benz | Freshman | F | 20 | 12 | 0 | 5 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 26 | Kleber Maldonado | Sophomore | M | 20 | 7 | 4 | 5 | 13 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 27 | Manuel Vargas | Freshman | M/F | 7 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Austin O'Neal | Freshman | M | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Kotaro Shiba | Freshman | LB | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Daniel Hanna | Sophomore | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Daniel Hernandez | Freshman | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Aiden Flanagan | Sophmore | CB | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Jaiyah Fuksman | Freshman | GK | 20 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 22 | 22 | 66 | 68 | 200 | 198 | .333 | 4 | .020 | 20 | 0 | 0-0 | 17 | |||
| Opponent | 22 | 22 | 11 | 10 | 32 | 69 | .159 | 13 | .188 | 20 | 2 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tim Kreissl | Freshman | GK | 5 | 0 | 111:00 | 2 | 1.62 | 4 | .667 | 0 | 0 | 0 | 0/3 |
| 1 | Jack Murdoch | Sophomore | GK | 7 | 3 | 151:00 | 1 | 0.60 | 2 | .667 | 3 | 0 | 0 | 0/5 |
| 99 | Jaiyah Fuksman | Freshman | GK | 20 | 17 | 1538:00 | 8 | 0.47 | 38 | .826 | 13 | 1 | 2 | 5/5 |
| Totals | 22 | 22 | 1980:00 | 11 | 0.50 | 44 | .800 | 0 | 0 | 0 | 12 | |||
| Opponent | 22 | 22 | 1980:00 | 66 | 3.00 | 91 | .580 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tim Kreissl | Freshman | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jack Murdoch | Sophomore | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Xavius Lanford | Sophomore | M | 7 | 5 | .57 | .29 | 1.43 | .29 | 2.000 | .14 | .500 |
| 3 | Raffino Lanford | Sophomore | LB | 9 | 5 | .00 | .22 | .22 | .00 | - | .00 | - |
| 4 | Gabriel Gonzalez Perez | Sophomore | D | 10 | 10 | .10 | .00 | .20 | .00 | - | .00 | - |
| 5 | Guillermo Gonzalez | Junior | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Joshua Rodriguez | Sophomore | CM | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 7 | Jerardo Herrera Macias | Sophomore | M | 10 | 7 | .30 | .10 | .70 | .10 | 3.000 | .10 | 1.000 |
| 8 | Brandon De Leon | Freshman | CM | 4 | 3 | .00 | .25 | .25 | .00 | - | .00 | - |
| 9 | Connor Wharton | Freshman | F | 10 | 1 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 10 | Joseangel Carrillo-Contreras | Sophomore | 9 | 9 | .11 | .00 | .22 | .00 | - | .00 | - | |
| 11 | Nadav Dicovski | Sophomore | F | 6 | 1 | .17 | .17 | .50 | .00 | - | .00 | - |
| 12 | Angel Arriaga | Sophomore | W | 8 | 5 | .00 | .25 | .25 | .00 | - | .00 | - |
| 14 | Sergio Bermudez | Sophomore | M/F | 10 | 2 | .20 | .10 | .50 | .10 | 2.000 | .10 | 1.000 |
| 15 | Divier Mazariegos | Freshman | CB | - | - | - | - | - | - | - | - | - |
| 16 | Yahir Mendoza | Sophomore | L/CB | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Dominic Sanchez | Sophomore | CM | 10 | 5 | .20 | .00 | .40 | .10 | 2.000 | .10 | 1.000 |
| 18 | Elliot Lindell | Sophomore | 9 | 6 | .00 | .22 | .22 | .00 | - | .00 | - | |
| 19 | Edgar Nunez | Sophomore | M | 10 | 10 | .10 | .40 | .60 | .00 | - | .00 | - |
| 21 | Enrique Guzman | Freshman | F/M | - | - | - | - | - | - | - | - | - |
| 22 | Yael Bobadilla Juárez | Freshman | M | 5 | - | .20 | .00 | .40 | .00 | - | .00 | - |
| 23 | David Pandey | Sophomore | 5 | - | .20 | .20 | .60 | .00 | - | .00 | - | |
| 24 | Andrew Santos De Leon | Freshman | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | |
| 25 | Matthew Benz | Freshman | F | 10 | 5 | .00 | .10 | .10 | .00 | - | .00 | - |
| 26 | Kleber Maldonado | Sophomore | M | 10 | 5 | .20 | .40 | .80 | .00 | - | .00 | - |
| 27 | Manuel Vargas | Freshman | M/F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Austin O'Neal | Freshman | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Kotaro Shiba | Freshman | LB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Daniel Hanna | Sophomore | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Daniel Hernandez | Freshman | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Aiden Flanagan | Sophmore | CB | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Jaiyah Fuksman | Freshman | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 2.50 | 2.30 | 7.30 | 7.90 | .316 | .40 | .051 | |||
| Opponent | 10 | 10 | 2.50 | .40 | 1.60 | 3.80 | .158 | 1.20 | .316 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tim Kreissl | Freshman | GK | 2 | 0 | 17:30 | 1.00 | 5.14 | 1.00 | .500 |
| 1 | Jack Murdoch | Sophomore | GK | 2 | 0 | 12:30 | .00 | 0.00 | .50 | 1.000 |
| 99 | Jaiyah Fuksman | Freshman | GK | 10 | 10 | 84:00 | .40 | 0.43 | 2.00 | .833 |
| Totals | 10 | 10 | 90:00 | .60 | 0.60 | 2.30 | .793 | |||
| Opponent | 10 | 10 | 90:00 | 2.50 | 2.50 | 4.20 | .627 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tim Kreissl | Freshman | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jack Murdoch | Sophomore | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Xavius Lanford | Sophomore | M | 7 | 5 | 4 | 2 | 10 | 2 | 2.000 | 1 | .500 | 0 | 0 | 0-0 | 3 |
| 3 | Raffino Lanford | Sophomore | LB | 9 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Gabriel Gonzalez Perez | Sophomore | D | 10 | 10 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Guillermo Gonzalez | Junior | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Joshua Rodriguez | Sophomore | CM | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Jerardo Herrera Macias | Sophomore | M | 10 | 7 | 3 | 1 | 7 | 1 | 3.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 8 | Brandon De Leon | Freshman | CM | 4 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Connor Wharton | Freshman | F | 10 | 1 | 5 | 0 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 10 | Joseangel Carrillo-Contreras | Sophomore | 9 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 11 | Nadav Dicovski | Sophomore | F | 6 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Angel Arriaga | Sophomore | W | 8 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Sergio Bermudez | Sophomore | M/F | 10 | 2 | 2 | 1 | 5 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Divier Mazariegos | Freshman | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Yahir Mendoza | Sophomore | L/CB | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Dominic Sanchez | Sophomore | CM | 10 | 5 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 2 | 0 | 0-0 | 1 |
| 18 | Elliot Lindell | Sophomore | 9 | 6 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Edgar Nunez | Sophomore | M | 10 | 10 | 1 | 4 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Enrique Guzman | Freshman | F/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Yael Bobadilla Juárez | Freshman | M | 5 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | David Pandey | Sophomore | 5 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Andrew Santos De Leon | Freshman | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 25 | Matthew Benz | Freshman | F | 10 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 26 | Kleber Maldonado | Sophomore | M | 10 | 5 | 2 | 4 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 27 | Manuel Vargas | Freshman | M/F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Austin O'Neal | Freshman | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Kotaro Shiba | Freshman | LB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Daniel Hanna | Sophomore | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Daniel Hernandez | Freshman | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Aiden Flanagan | Sophmore | CB | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Jaiyah Fuksman | Freshman | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 25 | 23 | 73 | 79 | .316 | 4 | .051 | 8 | 0 | 0-0 | 8 | |||
| Opponent | 10 | 10 | 6 | 4 | 16 | 38 | .158 | 12 | .316 | 7 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tim Kreissl | Freshman | GK | 2 | 0 | 35:00 | 2 | 5.14 | 2 | .500 | 0 | 0 | 0 | 0/1 |
| 1 | Jack Murdoch | Sophomore | GK | 2 | 0 | 25:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 99 | Jaiyah Fuksman | Freshman | GK | 10 | 10 | 840:00 | 4 | 0.43 | 20 | .833 | 8 | 1 | 0 | 4/1 |
| Totals | 10 | 10 | 900:00 | 6 | 0.60 | 23 | .793 | 0 | 0 | 0 | 5 | |||
| Opponent | 10 | 10 | 900:00 | 25 | 2.50 | 42 | .627 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Fresno | - | - | - | - | - | - | - | |
| Aug 27 # | Humboldt College | - | - | - | - | - | - | - | |
| Aug 30 | Gavilan | W, 8-0 | 9 | 18 | .444 | 0 | 6 | 0 | 0 |
| Sep 2 | Chabot | W, 6-1 | 7 | 15 | .400 | 4 | 10 | 0 | 0 |
| Sep 5 | at Hartnell | T, 1-1 | 1 | 4 | .250 | 3 | 2 | 1 | 0 |
| Sep 9 | at Canada | T, 1-1 | 0 | 5 | .200 | 3 | 1 | 1 | 0 |
| Sep 12 | Cabrillo | W, 2-1 | 2 | 8 | .250 | 6 | 5 | 1 | 0 |
| Sep 16 | at Marin | W, 9-0 | 10 | 13 | .692 | 0 | 6 | 0 | 0 |
| Sep 19 | San Francisco | W, 7-0 | 7 | 16 | .438 | 0 | 13 | 1 | 0 |
| Sep 26 | at Napa Valley | W, 1-0 | 2 | 13 | .077 | 1 | 8 | 3 | 0 |
| Sep 30 | Bakersfield | W, 1-0 | 1 | 5 | .200 | 0 | 4 | 3 | 0 |
| Oct 3 | American River | W, 2-0 | 2 | 6 | .333 | 0 | 7 | 0 | 0 |
| Oct 7 | at Modesto | W, 3-0 | 3 | 10 | .300 | 4 | 9 | 0 | 0 |
| Oct 10 | Folsom Lake | L, 1-0 | 0 | 7 | .000 | 1 | 3 | 2 | 0 |
| Oct 14 | San Joaquin Delta | W, 3-1 | 3 | 8 | .375 | 6 | 7 | 1 | 0 |
| Oct 17 | at Cosumnes River | W, 2-0 | 0 | 4 | .500 | 4 | 4 | 1 | 0 |
| Oct 24 | at Butte | W, 3-0 | 4 | 9 | .333 | 0 | 4 | 1 | 0 |
| Oct 31 | at American River | W, 5-1 | 5 | 10 | .500 | 2 | 6 | 0 | 0 |
| Nov 4 | Modesto | W, 5-0 | 5 | 15 | .333 | 0 | 4 | 0 | 0 |
| Nov 7 | at Folsom Lake | T, 0-0 | 0 | 1 | .000 | 1 | 5 | 3 | 0 |
| Nov 11 | at San Joaquin Delta | W, 3-2 | 3 | 9 | .333 | 3 | 8 | 1 | 0 |
| Nov 14 | Cosumnes River | W, 2-1 | 2 | 9 | .222 | 2 | 6 | 0 | 0 |
| Nov 22 | Lake Tahoe | W, 2-1 | 2 | 13 | .154 | 4 | 5 | 0 | 0 |
| Nov 25 | Fresno | T, 0-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 198 | 66 | 3.00 | 68 | 200 | 11 | 0.50 | .333 | 9.0 | 123 | 44 | 12 | 20 | 0 |
| Conference | 10 | 79 | 25 | 2.50 | 23 | 73 | 6 | 0.60 | .316 | 7.9 | 59 | 23 | 5 | 8 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 12 | 120 | 38 | 3.17 | 40 | 116 | 6 | 0.50 | .317 | 10.0 | 70 | 23 | 6 | 9 | 0 |
| Away | 10 | 78 | 28 | 2.80 | 28 | 84 | 5 | 0.50 | .359 | 7.8 | 53 | 21 | 6 | 11 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 17 | 181 | 64 | 3.76 | 67 | 195 | 8 | 0.47 | .354 | 10.6 | 112 | 36 | 10 | 12 | 0 |
| Losses | 1 | 7 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 7.0 | 3 | 1 | 0 | 2 | 0 |
- |
|||||||||||||||
| August | 1 | 18 | 8 | 8.00 | 9 | 25 | 0 | 0.00 | .444 | 18.0 | 6 | 0 | 1 | 0 | 0 |
| September | 8 | 79 | 28 | 3.50 | 30 | 86 | 4 | 0.50 | .354 | 9.9 | 49 | 17 | 4 | 10 | 0 |
| October | 7 | 54 | 18 | 2.57 | 17 | 53 | 3 | 0.43 | .333 | 7.7 | 40 | 17 | 4 | 5 | 0 |
| November | 6 | 47 | 12 | 2.00 | 12 | 36 | 4 | 0.67 | .255 | 7.8 | 28 | 10 | 3 | 5 | 0 |