2023-24 Soccer Statistics - Santa Rosa
Games
22
Goals
61
Goals-per game
2.77
Shot %
.236
Shots-per game
11.8
GAA
0.72
Schedule Summary | |
---|---|
Overall (Pct.) | 17-3-2 (.818) |
Conference (Pct.) | 8-2 (.800) |
Streak | Tied 1 |
Home | 12-1-1 |
Away | 5-2-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 3 | at San Joaquin Delta | W, 4-1 |
Nov 7 | Folsom Lake | W, 2-0 |
Nov 10 | American River | W, 4-0 |
Nov 18 | Woodland Community College | W, 5-0 |
Nov 21 | Canada | W, 2-1 |
Nov 25 | West Valley | T, 1-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 10 | ||
Shots | 259 | 112 | ||
Goals scored | 61 | 25 | ||
Shot percentage | .236 | .223 | ||
Shots-per game | 11.8 | 11.2 | ||
Shots on goal | 6 | 6 | ||
SOG percentage | .023 | .054 | ||
Assists | 52 | 23 | ||
Corner kicks | 101 | 46 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 22 | 9 | ||
Red cards | 0 | 0 | ||
Shutouts | 8 | 5 | ||
Home Attendance | 3,163 | 1,102 | ||
Home Attendance average | 226 | 221 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mario Baumgartner | Freshman | GK | - | - | - | - | - | - | - | - | - |
0 | Abel Calvillo | Freshman | GK | 21 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Martin Cortez | Freshman | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Alejandro Lopez | Freshman | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Angel Arriaga | Freshman | 20 | 10 | .10 | .25 | .45 | .00 | - | .00 | - | |
4 | Guillermo Gonzalez | Freshman | 22 | 21 | .00 | .14 | .14 | .00 | - | .00 | - | |
5 | Darren O'Leary | Sophomore | D | 22 | 22 | .09 | .05 | .23 | .05 | 2.000 | .00 | .000 |
6 | Sam Nolan | Sophomore | M | 21 | 20 | .57 | .38 | 1.52 | .10 | 6.000 | .00 | .000 |
7 | Alex Climaco | Sophomore | M | 21 | 20 | .33 | .19 | .86 | .05 | 7.000 | .05 | 1.000 |
8 | Sergio Valenzuela | Sophomore | 22 | 22 | .23 | .18 | .64 | .05 | 5.000 | .05 | 1.000 | |
9 | Victor Vargas | Sophomore | F | 22 | 17 | .59 | .32 | 1.50 | .18 | 3.250 | .18 | 1.000 |
10 | Joao Assad | Sophomore | M | 22 | 22 | .09 | .18 | .36 | .00 | - | .00 | - |
11 | Gael Cervera | Sophomore | 16 | 4 | .00 | .06 | .06 | .00 | - | .00 | - | |
12 | Evan Uong | Freshman | 17 | 14 | .00 | .12 | .12 | .00 | - | .00 | - | |
14 | Jose Laureles | Freshman | 20 | - | .05 | .00 | .10 | .00 | - | .00 | - | |
15 | Alexis Alcantar | Freshman | M | 16 | - | .00 | .06 | .06 | .00 | - | .00 | - |
16 | Manuel Albor | Sophomore | 20 | 8 | .00 | .05 | .05 | .00 | - | .00 | - | |
17 | Alexis Escobedo | Freshman | 18 | 2 | .06 | .06 | .17 | .00 | - | .00 | - | |
18 | Christopher Prudente | Freshman | 22 | 22 | .05 | .00 | .09 | .00 | - | .00 | - | |
19 | Alejandro Rosales | Sophomore | M | 16 | 1 | .00 | .06 | .06 | .00 | - | .00 | - |
20 | John Weber | Sophomore | D | 19 | 3 | .05 | .11 | .21 | .05 | 1.000 | .00 | .000 |
21 | Alexis Ayon | Sophomore | M | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Sergio Bermudez | Freshman | 18 | 3 | .11 | .28 | .50 | .00 | - | .00 | - | |
23 | Jaxon Cho | Freshman | F | 22 | 5 | .27 | .05 | .59 | .09 | 3.000 | .00 | .000 |
24 | Jasveer Dadlani Garcias | Freshman | M | 21 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Rocco Reed | Sophomore | D | 14 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Adrian Valencia | Freshman | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
27 | Franco Canesco | Freshman | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
28 | Juilian Grossart | Sophomore | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
29 | Giancarlo Lopez | Freshman | M | 10 | - | .10 | .10 | .30 | .00 | - | .00 | - |
30 | Mateo Moyano | Freshman | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Christian Pantoja | Freshman | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
32 | Truman Gordy | FR | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Charles DeBorde | Sophomore | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 22 | 22 | 2.77 | 2.36 | 7.91 | 11.77 | .236 | .27 | .023 | |||
Opponent | 22 | 22 | 2.77 | .64 | 2.09 | 5.41 | .134 | .91 | .168 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Mario Baumgartner | Freshman | GK | - | - | 0:00 | - | - | - | - |
0 | Abel Calvillo | Freshman | GK | 20 | 18 | 78:20 | .67 | 0.77 | 1.76 | .725 |
1 | Martin Cortez | Freshman | GK | 6 | 3 | 45:50 | .33 | 0.65 | 1.17 | .778 |
Totals | 22 | 22 | 91:22 | .73 | 0.72 | 2.00 | .733 | |||
Opponent | 22 | 22 | 91:22 | 2.82 | 2.78 | 4.27 | .603 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mario Baumgartner | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Abel Calvillo | Freshman | GK | 21 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Martin Cortez | Freshman | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Alejandro Lopez | Freshman | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Angel Arriaga | Freshman | 20 | 10 | 2 | 5 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
4 | Guillermo Gonzalez | Freshman | 22 | 21 | 0 | 3 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
5 | Darren O'Leary | Sophomore | D | 22 | 22 | 2 | 1 | 5 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Sam Nolan | Sophomore | M | 21 | 20 | 12 | 8 | 32 | 2 | 6.000 | 0 | .000 | 1 | 0 | 0-0 | 3 |
7 | Alex Climaco | Sophomore | M | 21 | 20 | 7 | 4 | 18 | 1 | 7.000 | 1 | 1.000 | 5 | 0 | 0-0 | 2 |
8 | Sergio Valenzuela | Sophomore | 22 | 22 | 5 | 4 | 14 | 1 | 5.000 | 1 | 1.000 | 1 | 0 | 0-0 | 2 | |
9 | Victor Vargas | Sophomore | F | 22 | 17 | 13 | 7 | 33 | 4 | 3.250 | 4 | 1.000 | 4 | 0 | 0-0 | 5 |
10 | Joao Assad | Sophomore | M | 22 | 22 | 2 | 4 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
11 | Gael Cervera | Sophomore | 16 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
12 | Evan Uong | Freshman | 17 | 14 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
14 | Jose Laureles | Freshman | 20 | - | 1 | 0 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
15 | Alexis Alcantar | Freshman | M | 16 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Manuel Albor | Sophomore | 20 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Alexis Escobedo | Freshman | 18 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Christopher Prudente | Freshman | 22 | 22 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
19 | Alejandro Rosales | Sophomore | M | 16 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
20 | John Weber | Sophomore | D | 19 | 3 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
21 | Alexis Ayon | Sophomore | M | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Sergio Bermudez | Freshman | 18 | 3 | 2 | 5 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 | |
23 | Jaxon Cho | Freshman | F | 22 | 5 | 6 | 1 | 13 | 2 | 3.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
24 | Jasveer Dadlani Garcias | Freshman | M | 21 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Rocco Reed | Sophomore | D | 14 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Adrian Valencia | Freshman | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
27 | Franco Canesco | Freshman | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
28 | Juilian Grossart | Sophomore | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
29 | Giancarlo Lopez | Freshman | M | 10 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Mateo Moyano | Freshman | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
31 | Christian Pantoja | Freshman | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
32 | Truman Gordy | FR | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Charles DeBorde | Sophomore | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 22 | 22 | 61 | 52 | 174 | 259 | .236 | 6 | .023 | 22 | 0 | 0-0 | 17 | |||
Opponent | 22 | 22 | 16 | 14 | 46 | 119 | .134 | 20 | .168 | 41 | 3 | 0-0 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mario Baumgartner | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Abel Calvillo | Freshman | GK | 20 | 18 | 1645:00 | 14 | 0.77 | 37 | .725 | 14 | 3 | 1 | 5/2 |
1 | Martin Cortez | Freshman | GK | 6 | 3 | 275:00 | 2 | 0.65 | 7 | .778 | 2 | 0 | 1 | 0/2 |
Totals | 22 | 22 | 2010:00 | 16 | 0.72 | 44 | .733 | 16 | 3 | 2 | 8 | |||
Opponent | 22 | 22 | 2010:00 | 62 | 2.78 | 94 | .603 | 3 | 14 | 2 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mario Baumgartner | Freshman | GK | - | - | - | - | - | - | - | - | - |
0 | Abel Calvillo | Freshman | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Martin Cortez | Freshman | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Alejandro Lopez | Freshman | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Angel Arriaga | Freshman | 10 | 4 | .00 | .30 | .30 | .00 | - | .00 | - | |
4 | Guillermo Gonzalez | Freshman | 10 | 10 | .00 | .20 | .20 | .00 | - | .00 | - | |
5 | Darren O'Leary | Sophomore | D | 10 | 10 | .10 | .10 | .30 | .10 | 1.000 | .00 | .000 |
6 | Sam Nolan | Sophomore | M | 9 | 8 | .56 | .22 | 1.33 | .22 | 2.500 | .00 | .000 |
7 | Alex Climaco | Sophomore | M | 9 | 8 | .33 | .33 | 1.00 | .11 | 3.000 | .11 | 1.000 |
8 | Sergio Valenzuela | Sophomore | 10 | 10 | .30 | .00 | .60 | .10 | 3.000 | .10 | 1.000 | |
9 | Victor Vargas | Sophomore | F | 10 | 9 | .50 | .20 | 1.20 | .40 | 1.250 | .40 | 1.000 |
10 | Joao Assad | Sophomore | M | 10 | 10 | .10 | .20 | .40 | .00 | - | .00 | - |
11 | Gael Cervera | Sophomore | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
12 | Evan Uong | Freshman | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Jose Laureles | Freshman | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
15 | Alexis Alcantar | Freshman | M | 7 | - | .00 | .14 | .14 | .00 | - | .00 | - |
16 | Manuel Albor | Sophomore | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Alexis Escobedo | Freshman | 10 | 2 | .10 | .00 | .20 | .00 | - | .00 | - | |
18 | Christopher Prudente | Freshman | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Alejandro Rosales | Sophomore | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | John Weber | Sophomore | D | 9 | 1 | .00 | .22 | .22 | .11 | .000 | .00 | .000 |
21 | Alexis Ayon | Sophomore | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Sergio Bermudez | Freshman | 9 | 2 | .22 | .33 | .78 | .00 | - | .00 | - | |
23 | Jaxon Cho | Freshman | F | 10 | 1 | .30 | .10 | .70 | .20 | 1.500 | .00 | .000 |
24 | Jasveer Dadlani Garcias | Freshman | M | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Rocco Reed | Sophomore | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Adrian Valencia | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
27 | Franco Canesco | Freshman | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
28 | Juilian Grossart | Sophomore | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
29 | Giancarlo Lopez | Freshman | M | 5 | - | .20 | .20 | .60 | .00 | - | .00 | - |
30 | Mateo Moyano | Freshman | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Christian Pantoja | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
32 | Truman Gordy | FR | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Charles DeBorde | Sophomore | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 10 | 10 | 2.50 | 2.30 | 7.30 | 11.20 | .223 | .60 | .054 | |||
Opponent | 10 | 10 | 2.50 | .40 | 1.60 | 6.10 | .098 | 1.00 | .164 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Mario Baumgartner | Freshman | GK | - | - | 0:00 | - | - | - | - |
0 | Abel Calvillo | Freshman | GK | 9 | 9 | 87:47 | .56 | 0.57 | 2.22 | .800 |
1 | Martin Cortez | Freshman | GK | 2 | 1 | 55:00 | .50 | 0.82 | 1.50 | .750 |
Totals | 10 | 10 | 90:00 | .60 | 0.60 | 2.30 | .793 | |||
Opponent | 10 | 10 | 90:00 | 2.50 | 2.50 | 4.00 | .615 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mario Baumgartner | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Abel Calvillo | Freshman | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Martin Cortez | Freshman | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Alejandro Lopez | Freshman | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Angel Arriaga | Freshman | 10 | 4 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
4 | Guillermo Gonzalez | Freshman | 10 | 10 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
5 | Darren O'Leary | Sophomore | D | 10 | 10 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Sam Nolan | Sophomore | M | 9 | 8 | 5 | 2 | 12 | 2 | 2.500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Alex Climaco | Sophomore | M | 9 | 8 | 3 | 3 | 9 | 1 | 3.000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
8 | Sergio Valenzuela | Sophomore | 10 | 10 | 3 | 0 | 6 | 1 | 3.000 | 1 | 1.000 | 1 | 0 | 0-0 | 2 | |
9 | Victor Vargas | Sophomore | F | 10 | 9 | 5 | 2 | 12 | 4 | 1.250 | 4 | 1.000 | 2 | 0 | 0-0 | 3 |
10 | Joao Assad | Sophomore | M | 10 | 10 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
11 | Gael Cervera | Sophomore | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
12 | Evan Uong | Freshman | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
14 | Jose Laureles | Freshman | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
15 | Alexis Alcantar | Freshman | M | 7 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Manuel Albor | Sophomore | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Alexis Escobedo | Freshman | 10 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Christopher Prudente | Freshman | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Alejandro Rosales | Sophomore | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | John Weber | Sophomore | D | 9 | 1 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Alexis Ayon | Sophomore | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Sergio Bermudez | Freshman | 9 | 2 | 2 | 3 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 | |
23 | Jaxon Cho | Freshman | F | 10 | 1 | 3 | 1 | 7 | 2 | 1.500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Jasveer Dadlani Garcias | Freshman | M | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Rocco Reed | Sophomore | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Adrian Valencia | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
27 | Franco Canesco | Freshman | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
28 | Juilian Grossart | Sophomore | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
29 | Giancarlo Lopez | Freshman | M | 5 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Mateo Moyano | Freshman | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
31 | Christian Pantoja | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
32 | Truman Gordy | FR | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Charles DeBorde | Sophomore | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 10 | 10 | 25 | 23 | 73 | 112 | .223 | 6 | .054 | 9 | 0 | 0-0 | 8 | |||
Opponent | 10 | 10 | 6 | 4 | 16 | 61 | .098 | 10 | .164 | 18 | 2 | 0-0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mario Baumgartner | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Abel Calvillo | Freshman | GK | 9 | 9 | 790:00 | 5 | 0.57 | 20 | .800 | 7 | 2 | 0 | 4/1 |
1 | Martin Cortez | Freshman | GK | 2 | 1 | 110:00 | 1 | 0.82 | 3 | .750 | 1 | 0 | 0 | 0/1 |
Totals | 10 | 10 | 900:00 | 6 | 0.60 | 23 | .793 | 8 | 2 | 0 | 5 | |||
Opponent | 10 | 10 | 900:00 | 25 | 2.50 | 40 | .615 | 2 | 7 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 24 # | at Lake Tahoe | - | - | - | - | - | - | - | |
Aug 26 # | at San Francisco State University | - | - | - | - | - | - | - | |
Aug 29 | Chabot | W, 5-1 | 5 | 12 | .417 | 2 | 7 | 0 | 0 |
Sep 1 | San Francisco | W, 3-0 | 3 | 15 | .200 | 2 | 4 | 1 | 0 |
Sep 5 | Cabrillo | W, 3-1 | 3 | 20 | .150 | 3 | 2 | 4 | 0 |
Sep 8 | Fullerton | L, 1-0 | 0 | 7 | .000 | 4 | 2 | 3 | 0 |
Sep 12 | at Canada | W, 4-2 | 4 | 13 | .308 | 3 | 2 | 1 | 0 |
Sep 15 | Canyons | W, 3-1 | 3 | 25 | .120 | 1 | 6 | 0 | 0 |
Sep 19 | at De Anza | T, 1-1 | 1 | 5 | .200 | 3 | 4 | 3 | 0 |
Sep 22 | Las Positas | W, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Sep 29 | Cosumnes River | W, 1-0 | 2 | 13 | .077 | 5 | 7 | 2 | 0 |
Oct 3 | at Modesto | L, 1-0 | 0 | 10 | .000 | 3 | 3 | 1 | 0 |
Oct 6 | San Joaquin Delta | W, 3-1 | 5 | 11 | .273 | 3 | 6 | 3 | 0 |
Oct 10 | at Folsom Lake | W, 3-1 | 2 | 13 | .231 | 2 | 8 | 0 | 0 |
Oct 13 | at American River | W, 3-0 | 4 | 12 | .250 | 3 | 3 | 0 | 0 |
Oct 17 | at Marin | W, 4-1 | 5 | 22 | .182 | 3 | 7 | 1 | 0 |
Oct 27 | Modesto | W, 4-0 | 2 | 0 | - | 0 | 0 | 0 | 0 |
Oct 31 | at Cosumnes River | L, 2-1 | 0 | 12 | .083 | 4 | 6 | 1 | 0 |
Nov 3 | at San Joaquin Delta | W, 4-1 | 2 | 16 | .250 | 1 | 5 | 2 | 0 |
Nov 7 | Folsom Lake | W, 2-0 | 2 | 9 | .222 | 2 | 5 | 0 | 0 |
Nov 10 | American River | W, 4-0 | 4 | 16 | .250 | 0 | 3 | 0 | 0 |
Nov 18 | Woodland Community College | W, 5-0 | 3 | 18 | .278 | 0 | 11 | 0 | 0 |
Nov 21 | Canada | W, 2-1 | 2 | 10 | .200 | 0 | 3 | 0 | 0 |
Nov 25 | West Valley | T, 1-1 | 0 | 0 | - | 0 | 7 | 0 | 0 |
Dec 1 | Cuyamaca | - | - | - | - | - | - | - | |
Dec 3 | vs. TBD | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 259 | 61 | 2.77 | 52 | 174 | 16 | 0.72 | .236 | 11.8 | 101 | 44 | 8 | 22 | 0 |
Conference | 10 | 112 | 25 | 2.50 | 23 | 73 | 6 | 0.60 | .223 | 11.2 | 46 | 23 | 5 | 9 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 14 | 156 | 41 | 2.93 | 34 | 116 | 7 | 0.49 | .263 | 11.1 | 63 | 22 | 7 | 13 | 0 |
Away | 8 | 103 | 20 | 2.50 | 18 | 58 | 9 | 1.13 | .194 | 12.9 | 38 | 22 | 1 | 9 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 17 | 225 | 58 | 3.41 | 51 | 167 | 10 | 0.59 | .258 | 13.2 | 79 | 30 | 8 | 14 | 0 |
Losses | 3 | 29 | 1 | 0.33 | 0 | 2 | 4 | 1.33 | .034 | 9.7 | 11 | 11 | 0 | 5 | 0 |
- |
|||||||||||||||
August | 1 | 12 | 5 | 5.00 | 5 | 15 | 1 | 1.00 | .417 | 12.0 | 7 | 2 | 0 | 0 | 0 |
September | 8 | 98 | 20 | 2.50 | 16 | 56 | 6 | 0.75 | .204 | 12.3 | 27 | 21 | 3 | 14 | 0 |
October | 7 | 80 | 18 | 2.57 | 18 | 54 | 6 | 0.86 | .225 | 11.4 | 33 | 18 | 2 | 6 | 0 |
November | 6 | 69 | 18 | 3.00 | 13 | 49 | 3 | 0.47 | .261 | 11.5 | 34 | 3 | 3 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 24 | at Lake Tahoe | - | |
Aug 26 | at San Francisco State University | - | |
Aug 29 | Chabot | W, 5-1 | 110 |
Sep 1 | San Francisco | W, 3-0 | 150 |
Sep 5 | Cabrillo | W, 3-1 | 151 |
Sep 8 | Fullerton | L, 1-0 | 150 |
Sep 12 | at Canada | W, 4-2 | 0 |
Sep 15 | Canyons | W, 3-1 | 200 |
Sep 19 | at De Anza | T, 1-1 | 0 |
Sep 22 | Las Positas | W, 5-0 | 200 |
Sep 29 | Cosumnes River | W, 1-0 | 200 |
Oct 3 | at Modesto | L, 1-0 | 0 |
Oct 6 | San Joaquin Delta | W, 3-1 | 200 |
Oct 10 | at Folsom Lake | W, 3-1 | 0 |
Oct 13 | at American River | W, 3-0 | 0 |
Oct 17 | at Marin | W, 4-1 | 0 |
Oct 27 | Modesto | W, 4-0 | 201 |
Oct 31 | at Cosumnes River | L, 2-1 | 65 |
Nov 3 | at San Joaquin Delta | W, 4-1 | 0 |
Nov 7 | Folsom Lake | W, 2-0 | 201 |
Nov 10 | American River | W, 4-0 | 300 |
Nov 18 | Woodland Community College | W, 5-0 | 300 |
Nov 21 | Canada | W, 2-1 | 300 |
Nov 25 | West Valley | T, 1-1 | 500 |
Dec 1 | Cuyamaca | - | |
Dec 3 | vs. TBD | - |