2021-22 Soccer Statistics - Santa Rosa
Games
21
Goals
37
Goals-per game
1.76
Shot %
.134
Shots-per game
13.2
GAA
0.86
Schedule Summary | |
---|---|
Overall (Pct.) | 11-5-5 (.643) |
Conference (Pct.) | 5-2-3 (.650) |
Streak | Lost 1 |
Home | 7-2-3 |
Away | 4-3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 2 | Folsom Lake | T, 1-1 |
Nov 5 | San Joaquin Delta | W, 1-0 |
Nov 9 | at Modesto | W, 3-1 |
Nov 12 | at American River | T, 1-1 |
Nov 20 | Merced | W, 2-0 |
Nov 23 | Cosumnes River | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 10 | ||
Shots | 277 | 122 | ||
Goals scored | 37 | 19 | ||
Shot percentage | .134 | .156 | ||
Shots-per game | 13.2 | 12.2 | ||
Shots on goal | 7 | 7 | ||
SOG percentage | .025 | .057 | ||
Assists | 35 | 17 | ||
Corner kicks | 105 | 51 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 24 | 13 | ||
Red cards | 0 | 0 | ||
Shutouts | 9 | 3 | ||
Home Attendance | 1,147 | 316 | ||
Home Attendance average | 96 | 63 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Hopping | Freshman | GK | - | - | - | - | - | - | - | - | - |
0 | Manuel Amador | Freshman | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Emanuel Padilla | Freshman | GK | 21 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Billy Rodriguez | Freshman | F | 20 | 14 | .25 | .25 | .75 | .00 | - | .00 | - |
3 | Angel Barajas | Freshman | D | 20 | 20 | .05 | .10 | .20 | .00 | - | .00 | - |
4 | Alex Bailes | Freshman | D | - | - | - | - | - | - | - | - | - |
5 | Oscar Espinoza | Freshman | - | - | - | - | - | - | - | - | - | |
6 | Alejandro Oliveros | Sophomore | M | 20 | 20 | .05 | .05 | .15 | .00 | - | .00 | - |
7 | Alex Climaco | Freshman | F | 20 | 18 | .10 | .25 | .45 | .00 | - | .00 | - |
9 | Isaac Calderon | Freshman | D | - | - | - | - | - | - | - | - | - |
10 | Alan Soto | Sophomore | F | 20 | 19 | .70 | .40 | 1.80 | .00 | - | .00 | - |
11 | Logan Myers | Sophomore | M | 20 | 19 | .25 | .10 | .60 | .00 | - | .00 | - |
12 | Dennis Hernandez | Freshman | F | 20 | 14 | .35 | .20 | .90 | .00 | - | .00 | - |
14 | Daniel Ledesma | Freshman | D | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Carlos Villanueva | Sophomore | D | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Eric Garcia | Freshman | M | 9 | 2 | .22 | .00 | .44 | .00 | - | .00 | - |
17 | Miguel Bustos | Freshman | M | 18 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Miguel Castillo | Freshman | F | - | - | - | - | - | - | - | - | - |
19 | Salvador Miranda | Freshman | M | - | - | - | - | - | - | - | - | - |
20 | Gael Cervera | Freshman | 14 | 11 | .00 | .29 | .29 | .00 | - | .00 | - | |
21 | Robel Negash | Freshman | D | 15 | 4 | .00 | .20 | .20 | .00 | - | .00 | - |
22 | Jesus Parra | Leon | D | - | - | - | - | - | - | - | - | - |
23 | Josh Nakhumwa | Freshman | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Gabriel Tucker | Freshman | D | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Chris Lopez | Freshman | F | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Christian Pantoja | Freshman | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Christopher Ramos | Freshman | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Julian Grossart | Freshman | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Boris Rodriguez | Freshman | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Eric Guzman Leyva | Sophomore | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Ian Becerra | Freshman | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Dante Amador | Freshman | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 21 | 21 | 1.76 | 1.67 | 5.19 | 13.19 | .134 | .33 | .025 | |||
Opponent | 21 | 21 | 1.76 | .62 | 2.33 | 7.43 | .115 | .90 | .122 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Hopping | Freshman | GK | - | - | 0:00 | - | - | - | - |
0 | Manuel Amador | Freshman | GK | 3 | 1 | 31:40 | .67 | 1.89 | 1.00 | .600 |
1 | Emanuel Padilla | Freshman | GK | 21 | 19 | 85:29 | .76 | 0.80 | 3.67 | .828 |
Totals | 21 | 21 | 90:00 | .86 | 0.86 | 3.81 | .816 | |||
Opponent | 21 | 21 | 90:00 | 1.76 | 1.76 | 3.67 | .675 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Hopping | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Manuel Amador | Freshman | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Emanuel Padilla | Freshman | GK | 21 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Billy Rodriguez | Freshman | F | 20 | 14 | 5 | 5 | 15 | 0 | - | 0 | - | 2 | 0 | 0-0 | 3 |
3 | Angel Barajas | Freshman | D | 20 | 20 | 1 | 2 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
4 | Alex Bailes | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Oscar Espinoza | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
6 | Alejandro Oliveros | Sophomore | M | 20 | 20 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
7 | Alex Climaco | Freshman | F | 20 | 18 | 2 | 5 | 9 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
9 | Isaac Calderon | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Alan Soto | Sophomore | F | 20 | 19 | 14 | 8 | 36 | 0 | - | 0 | - | 2 | 0 | 0-0 | 5 |
11 | Logan Myers | Sophomore | M | 20 | 19 | 5 | 2 | 12 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
12 | Dennis Hernandez | Freshman | F | 20 | 14 | 7 | 4 | 18 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
14 | Daniel Ledesma | Freshman | D | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
15 | Carlos Villanueva | Sophomore | D | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
16 | Eric Garcia | Freshman | M | 9 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Miguel Bustos | Freshman | M | 18 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
18 | Miguel Castillo | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Salvador Miranda | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Gael Cervera | Freshman | 14 | 11 | 0 | 4 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
21 | Robel Negash | Freshman | D | 15 | 4 | 0 | 3 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
22 | Jesus Parra | Leon | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Josh Nakhumwa | Freshman | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Gabriel Tucker | Freshman | D | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
25 | Chris Lopez | Freshman | F | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
26 | Christian Pantoja | Freshman | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Christopher Ramos | Freshman | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Julian Grossart | Freshman | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Boris Rodriguez | Freshman | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Eric Guzman Leyva | Sophomore | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Ian Becerra | Freshman | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Dante Amador | Freshman | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 21 | 21 | 37 | 35 | 109 | 277 | .134 | 7 | .025 | 24 | 0 | 0-0 | 11 | |||
Opponent | 21 | 21 | 18 | 13 | 49 | 156 | .115 | 19 | .122 | 31 | 1 | 1-1 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Hopping | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Manuel Amador | Freshman | GK | 3 | 1 | 95:00 | 2 | 1.89 | 3 | .600 | 1 | 0 | 0 | 0/0 |
1 | Emanuel Padilla | Freshman | GK | 21 | 19 | 1795:00 | 16 | 0.80 | 77 | .828 | 10 | 5 | 5 | 9/0 |
Totals | 21 | 21 | 1890:00 | 18 | 0.86 | 80 | .816 | 11 | 5 | 5 | 9 | |||
Opponent | 21 | 21 | 1890:00 | 37 | 1.76 | 77 | .675 | 4 | 10 | 5 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Hopping | Freshman | GK | - | - | - | - | - | - | - | - | - |
0 | Manuel Amador | Freshman | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Emanuel Padilla | Freshman | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Billy Rodriguez | Freshman | F | 9 | 8 | .22 | .33 | .78 | .00 | - | .00 | - |
3 | Angel Barajas | Freshman | D | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - |
4 | Alex Bailes | Freshman | D | - | - | - | - | - | - | - | - | - |
5 | Oscar Espinoza | Freshman | - | - | - | - | - | - | - | - | - | |
6 | Alejandro Oliveros | Sophomore | M | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - |
7 | Alex Climaco | Freshman | F | 10 | 9 | .20 | .10 | .50 | .00 | - | .00 | - |
9 | Isaac Calderon | Freshman | D | - | - | - | - | - | - | - | - | - |
10 | Alan Soto | Sophomore | F | 9 | 9 | .78 | .33 | 1.89 | .00 | - | .00 | - |
11 | Logan Myers | Sophomore | M | 9 | 9 | .56 | .22 | 1.33 | .00 | - | .00 | - |
12 | Dennis Hernandez | Freshman | F | 9 | 4 | .11 | .11 | .33 | .00 | - | .00 | - |
14 | Daniel Ledesma | Freshman | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Carlos Villanueva | Sophomore | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Eric Garcia | Freshman | M | 5 | 1 | .40 | .00 | .80 | .00 | - | .00 | - |
17 | Miguel Bustos | Freshman | M | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Miguel Castillo | Freshman | F | - | - | - | - | - | - | - | - | - |
19 | Salvador Miranda | Freshman | M | - | - | - | - | - | - | - | - | - |
20 | Gael Cervera | Freshman | 6 | 5 | .00 | .50 | .50 | .00 | - | .00 | - | |
21 | Robel Negash | Freshman | D | 7 | 2 | .00 | .14 | .14 | .00 | - | .00 | - |
22 | Jesus Parra | Leon | D | - | - | - | - | - | - | - | - | - |
23 | Josh Nakhumwa | Freshman | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Gabriel Tucker | Freshman | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Chris Lopez | Freshman | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Christian Pantoja | Freshman | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Christopher Ramos | Freshman | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Julian Grossart | Freshman | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Boris Rodriguez | Freshman | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Eric Guzman Leyva | Sophomore | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Ian Becerra | Freshman | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Dante Amador | Freshman | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | 1.90 | 1.70 | 5.50 | 12.20 | .156 | .70 | .057 | |||
Opponent | 10 | 10 | 1.90 | .80 | 2.80 | 7.70 | .130 | 1.50 | .195 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Hopping | Freshman | GK | - | - | 0:00 | - | - | - | - |
0 | Manuel Amador | Freshman | GK | 2 | 0 | 25:00 | 1.00 | 3.60 | .50 | .333 |
1 | Emanuel Padilla | Freshman | GK | 10 | 9 | 85:00 | .80 | 0.85 | 4.10 | .837 |
Totals | 10 | 10 | 90:00 | 1.00 | 1.00 | 4.20 | .808 | |||
Opponent | 10 | 10 | 90:00 | 1.90 | 1.90 | 3.70 | .661 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Hopping | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Manuel Amador | Freshman | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Emanuel Padilla | Freshman | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Billy Rodriguez | Freshman | F | 9 | 8 | 2 | 3 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
3 | Angel Barajas | Freshman | D | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
4 | Alex Bailes | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Oscar Espinoza | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
6 | Alejandro Oliveros | Sophomore | M | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Alex Climaco | Freshman | F | 10 | 9 | 2 | 1 | 5 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
9 | Isaac Calderon | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Alan Soto | Sophomore | F | 9 | 9 | 7 | 3 | 17 | 0 | - | 0 | - | 0 | 0 | 0-0 | 5 |
11 | Logan Myers | Sophomore | M | 9 | 9 | 5 | 2 | 12 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
12 | Dennis Hernandez | Freshman | F | 9 | 4 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Daniel Ledesma | Freshman | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Carlos Villanueva | Sophomore | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
16 | Eric Garcia | Freshman | M | 5 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Miguel Bustos | Freshman | M | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
18 | Miguel Castillo | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Salvador Miranda | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Gael Cervera | Freshman | 6 | 5 | 0 | 3 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
21 | Robel Negash | Freshman | D | 7 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
22 | Jesus Parra | Leon | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Josh Nakhumwa | Freshman | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Gabriel Tucker | Freshman | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Chris Lopez | Freshman | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
26 | Christian Pantoja | Freshman | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Christopher Ramos | Freshman | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Julian Grossart | Freshman | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Boris Rodriguez | Freshman | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Eric Guzman Leyva | Sophomore | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Ian Becerra | Freshman | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Dante Amador | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 19 | 17 | 55 | 122 | .156 | 7 | .057 | 13 | 0 | 0-0 | 5 | |||
Opponent | 10 | 10 | 10 | 8 | 28 | 77 | .130 | 15 | .195 | 18 | 0 | 1-1 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Hopping | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Manuel Amador | Freshman | GK | 2 | 0 | 50:00 | 2 | 3.60 | 1 | .333 | 0 | 0 | 0 | 0/0 |
1 | Emanuel Padilla | Freshman | GK | 10 | 9 | 850:00 | 8 | 0.85 | 41 | .837 | 5 | 2 | 3 | 3/0 |
Totals | 10 | 10 | 900:00 | 10 | 1.00 | 42 | .808 | 5 | 2 | 3 | 3 | |||
Opponent | 10 | 10 | 900:00 | 19 | 1.90 | 37 | .661 | 2 | 5 | 3 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 19 # | at Dominican University | - | - | - | - | - | - | - | |
Aug 25 # | at San Francisco State University | - | - | - | - | - | - | - | |
Aug 27 # | at Fresno | - | - | - | - | - | - | - | |
Aug 31 | San Francisco | W, 2-0 | 2 | 13 | .154 | 2 | 4 | 0 | 0 |
Sep 3 | Cabrillo | T, 2-2 | 2 | 9 | .222 | 2 | 5 | 0 | 0 |
Sep 7 | Evergreen Valley | W, 3-2 | 3 | 10 | .300 | 3 | 4 | 1 | 0 |
Sep 10 | at Canada | L, 2-1 | 1 | 12 | .083 | 5 | 3 | 1 | 0 |
Sep 18 | Fullerton | T, 0-0 | 0 | 7 | .000 | 3 | 0 | 0 | 0 |
Sep 21 | at Marin | W, 3-0 | 3 | 17 | .176 | 2 | 3 | 2 | 0 |
Sep 24 | at De Anza | L, 1-0 | 0 | 9 | .000 | 0 | 4 | 2 | 0 |
Oct 1 | at Folsom Lake | W, 2-1 | 2 | 8 | .250 | 3 | 1 | 0 | 0 |
Oct 5 | Cosumnes River | L, 1-0 | 0 | 7 | .000 | 6 | 4 | 1 | 0 |
Oct 8 | at San Joaquin Delta | L, 4-2 | 1 | 14 | .143 | 4 | 6 | 2 | 0 |
Oct 12 | Modesto | W, 2-0 | 2 | 18 | .111 | 4 | 5 | 1 | 0 |
Oct 15 | American River | W, 6-0 | 6 | 14 | .429 | 4 | 2 | 0 | 0 |
Oct 19 | at Skyline | W, 2-0 | 2 | 17 | .118 | 1 | 8 | 0 | 0 |
Oct 26 | Napa Valley | W, 3-0 | 3 | 22 | .136 | 6 | 12 | 3 | 0 |
Oct 29 | at Cosumnes River | T, 1-1 | 0 | 8 | .125 | 2 | 9 | 3 | 0 |
Nov 2 | Folsom Lake | T, 1-1 | 1 | 12 | .083 | 8 | 7 | 2 | 0 |
Nov 5 | San Joaquin Delta | W, 1-0 | 1 | 10 | .100 | 4 | 5 | 2 | 0 |
Nov 9 | at Modesto | W, 3-1 | 3 | 14 | .214 | 2 | 6 | 0 | 0 |
Nov 12 | at American River | T, 1-1 | 1 | 17 | .059 | 5 | 6 | 2 | 0 |
Nov 20 | Merced | W, 2-0 | 2 | 25 | .080 | 9 | 5 | 2 | 0 |
Nov 23 | Cosumnes River | L, 1-0 | 0 | 14 | .000 | 5 | 6 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 277 | 37 | 1.76 | 35 | 109 | 18 | 0.86 | .134 | 13.2 | 105 | 80 | 9 | 24 | 0 |
Conference | 10 | 122 | 19 | 1.90 | 17 | 55 | 10 | 1.00 | .156 | 12.2 | 51 | 42 | 3 | 13 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 12 | 161 | 22 | 1.83 | 22 | 66 | 7 | 0.58 | .137 | 13.4 | 59 | 56 | 7 | 12 | 0 |
Away | 9 | 116 | 15 | 1.67 | 13 | 43 | 11 | 1.22 | .129 | 12.9 | 46 | 24 | 2 | 12 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 11 | 168 | 29 | 2.64 | 29 | 87 | 4 | 0.36 | .173 | 15.3 | 55 | 40 | 8 | 11 | 0 |
Losses | 5 | 56 | 3 | 0.60 | 2 | 8 | 9 | 1.80 | .054 | 11.2 | 23 | 20 | 0 | 6 | 0 |
- |
|||||||||||||||
August | 1 | 13 | 2 | 2.00 | 2 | 6 | 0 | 0.00 | .154 | 13.0 | 4 | 2 | 1 | 0 | 0 |
September | 6 | 64 | 9 | 1.50 | 9 | 27 | 7 | 1.17 | .141 | 10.7 | 19 | 15 | 2 | 6 | 0 |
October | 8 | 108 | 18 | 2.25 | 16 | 52 | 7 | 0.88 | .167 | 13.5 | 47 | 30 | 4 | 10 | 0 |
November | 6 | 92 | 8 | 1.33 | 8 | 24 | 4 | 0.67 | .087 | 15.3 | 35 | 33 | 2 | 8 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 19 | at Dominican University | - | |
Aug 25 | at San Francisco State University | - | |
Aug 27 | at Fresno | - | |
Aug 31 | San Francisco | W, 2-0 | 52 |
Sep 3 | Cabrillo | T, 2-2 | 52 |
Sep 7 | Evergreen Valley | W, 3-2 | 52 |
Sep 10 | at Canada | L, 2-1 | 0 |
Sep 18 | Fullerton | T, 0-0 | 200 |
Sep 21 | at Marin | W, 3-0 | 0 |
Sep 24 | at De Anza | L, 1-0 | 0 |
Oct 1 | at Folsom Lake | W, 2-1 | 0 |
Oct 5 | Cosumnes River | L, 1-0 | 68 |
Oct 8 | at San Joaquin Delta | L, 4-2 | 0 |
Oct 12 | Modesto | W, 2-0 | 52 |
Oct 15 | American River | W, 6-0 | 52 |
Oct 19 | at Skyline | W, 2-0 | 0 |
Oct 26 | Napa Valley | W, 3-0 | 0 |
Oct 29 | at Cosumnes River | T, 1-1 | 0 |
Nov 2 | Folsom Lake | T, 1-1 | 72 |
Nov 5 | San Joaquin Delta | W, 1-0 | 72 |
Nov 9 | at Modesto | W, 3-1 | 0 |
Nov 12 | at American River | T, 1-1 | 0 |
Nov 20 | Merced | W, 2-0 | 225 |
Nov 23 | Cosumnes River | L, 1-0 | 250 |