2017-18 Soccer Statistics - Santa Rosa
Games
21
Goals
32
Goals-per game
1.52
Shot %
.171
Shots-per game
8.9
GAA
1.43
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-7-4 (.571) |
| Conference (Pct.) | 4-3-3 (.550) |
| Streak | Lost 1 |
| Home | 7-1-1 |
| Away | 3-6-2 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 31 | at Folsom Lake | L, 3-1 |
| Nov 3 | American River | W, 3-0 |
| Nov 7 | at San Joaquin Delta | T, 1-1 |
| Nov 10 | Modesto | W, 3-2 |
| Nov 18 | at Folsom Lake | W, 1-0 |
| Nov 22 | at Fresno | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10 | ||
| Shots | 187 | 100 | ||
| Goals scored | 32 | 11 | ||
| Shot percentage | .171 | .110 | ||
| Shots-per game | 8.9 | 10.0 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | .000 | ||
| Assists | 30 | 10 | ||
| Corner kicks | 74 | 39 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 15 | 7 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 8 | 5 | ||
| Home Attendance | 548 | 342 | ||
| Home Attendance average | 61 | 68 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josue Cabrera | Fr | GK | 19 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Dante Gonzalez | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Enrique Albor | Fr | GK | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ivan Barajas | So | D | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Tarwinder Purewal | So | C | 20 | 20 | .10 | .20 | .40 | .00 | - | .00 | - |
| 4 | Augusto Magalhaes | Fr | D | 19 | 18 | .00 | .05 | .05 | .00 | - | .00 | - |
| 5 | Ian Slaughter | So | D | 15 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Kevin Rojas | Fr | C | 19 | 8 | .05 | .05 | .16 | .00 | - | .00 | - |
| 7 | Owen McCabe | Fr | C | 20 | 16 | .20 | .10 | .50 | .00 | - | .00 | - |
| 8 | Adrian Garcia | Fr | C | 17 | 12 | .18 | .18 | .53 | .00 | - | .00 | - |
| 9 | Luuis Ignarra | Fr | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Fernando Ferreyra | Fr | C | 11 | 3 | .00 | .18 | .18 | .00 | - | .00 | - |
| 11 | Juan Hernandez | So | F | 19 | 16 | .42 | .26 | 1.11 | .00 | - | .00 | - |
| 12 | Oliver Barajas | Fr | F | 15 | 1 | .07 | .13 | .27 | .00 | - | .00 | - |
| 14 | Carlos Chavez | Fr | c | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Miles Monroe | Fr | D | 19 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Jed McJunkins | Fr | D | 7 | 1 | .14 | .00 | .29 | .00 | - | .00 | - |
| 17 | Henry DeLeon | So | F | 20 | 5 | .15 | .05 | .35 | .00 | - | .00 | - |
| 18 | Logan Ziemer | Fr | D | 20 | 20 | .25 | .15 | .65 | .00 | - | .00 | - |
| 19 | Pedro Braga | Fr | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Evan Buckley | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | David Luis | Fr | C | 20 | 19 | .15 | .20 | .50 | .00 | - | .00 | - |
| 23 | Ian Saunders | Fr | C | 14 | 7 | .00 | .14 | .14 | .00 | - | .00 | - |
| 25 | Andres Flores | So | C | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Oscar Rodriguez | Fr | C | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Bernardo Willecke | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Jesus Velasquez | So | C | 15 | 11 | .07 | .00 | .13 | .00 | - | .00 | - |
| 29 | Francisco Garnica | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 21 | 21 | 1.52 | 1.43 | 4.48 | 8.90 | .171 | .00 | .000 | |||
| Opponent | 21 | 21 | 1.52 | 1.14 | 4.00 | 7.29 | .196 | .90 | .124 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josue Cabrera | Fr | GK | 19 | 18 | 81:19 | 1.32 | 1.46 | 5.16 | .797 |
| 0 | Dante Gonzalez | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Enrique Albor | Fr | GK | 7 | 2 | 36:26 | .14 | 0.35 | 1.57 | .917 |
| Totals | 21 | 21 | 90:00 | 1.43 | 1.43 | 5.19 | .784 | |||
| Opponent | 21 | 21 | 90:00 | 1.38 | 1.38 | 3.48 | .716 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josue Cabrera | Fr | GK | 19 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Dante Gonzalez | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Enrique Albor | Fr | GK | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ivan Barajas | So | D | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Tarwinder Purewal | So | C | 20 | 20 | 2 | 4 | 8 | 0 | - | 0 | - | 3 | 0 | 0-0 | 2 |
| 4 | Augusto Magalhaes | Fr | D | 19 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 5 | Ian Slaughter | So | D | 15 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 6 | Kevin Rojas | Fr | C | 19 | 8 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Owen McCabe | Fr | C | 20 | 16 | 4 | 2 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 8 | Adrian Garcia | Fr | C | 17 | 12 | 3 | 3 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Luuis Ignarra | Fr | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Fernando Ferreyra | Fr | C | 11 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Juan Hernandez | So | F | 19 | 16 | 8 | 5 | 21 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 |
| 12 | Oliver Barajas | Fr | F | 15 | 1 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 14 | Carlos Chavez | Fr | c | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Miles Monroe | Fr | D | 19 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 16 | Jed McJunkins | Fr | D | 7 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Henry DeLeon | So | F | 20 | 5 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Logan Ziemer | Fr | D | 20 | 20 | 5 | 3 | 13 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 19 | Pedro Braga | Fr | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Evan Buckley | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | David Luis | Fr | C | 20 | 19 | 3 | 4 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Ian Saunders | Fr | C | 14 | 7 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Andres Flores | So | C | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Oscar Rodriguez | Fr | C | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Bernardo Willecke | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Jesus Velasquez | So | C | 15 | 11 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 29 | Francisco Garnica | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 32 | 30 | 94 | 187 | .171 | 0 | .000 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 21 | 21 | 30 | 24 | 84 | 153 | .196 | 19 | .124 | 11 | 1 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josue Cabrera | Fr | GK | 19 | 18 | 1545:00 | 25 | 1.46 | 98 | .797 | 7 | 7 | 4 | 5/2 |
| 0 | Dante Gonzalez | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Enrique Albor | Fr | GK | 7 | 2 | 255:00 | 1 | 0.35 | 11 | .917 | 2 | 0 | 0 | 1/2 |
| Totals | 21 | 21 | 1890:00 | 30 | 1.43 | 109 | .784 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1890:00 | 29 | 1.38 | 73 | .716 | 8 | 9 | 4 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josue Cabrera | Fr | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Dante Gonzalez | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Enrique Albor | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ivan Barajas | So | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Tarwinder Purewal | So | C | 10 | 10 | .10 | .20 | .40 | .00 | - | .00 | - |
| 4 | Augusto Magalhaes | Fr | D | 10 | 9 | .00 | .10 | .10 | .00 | - | .00 | - |
| 5 | Ian Slaughter | So | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Kevin Rojas | Fr | C | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Owen McCabe | Fr | C | 10 | 7 | .00 | .10 | .10 | .00 | - | .00 | - |
| 8 | Adrian Garcia | Fr | C | 8 | 4 | .13 | .13 | .38 | .00 | - | .00 | - |
| 9 | Luuis Ignarra | Fr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Fernando Ferreyra | Fr | C | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Juan Hernandez | So | F | 10 | 9 | .20 | .30 | .70 | .00 | - | .00 | - |
| 12 | Oliver Barajas | Fr | F | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Carlos Chavez | Fr | c | - | - | - | - | - | - | - | - | - |
| 15 | Miles Monroe | Fr | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Jed McJunkins | Fr | D | 5 | 1 | .20 | .00 | .40 | .00 | - | .00 | - |
| 17 | Henry DeLeon | So | F | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Logan Ziemer | Fr | D | 10 | 10 | .30 | .00 | .60 | .00 | - | .00 | - |
| 19 | Pedro Braga | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Evan Buckley | Fr | D | - | - | - | - | - | - | - | - | - |
| 22 | David Luis | Fr | C | 10 | 10 | .20 | .20 | .60 | .00 | - | .00 | - |
| 23 | Ian Saunders | Fr | C | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Andres Flores | So | C | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Oscar Rodriguez | Fr | C | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Bernardo Willecke | Fr | C | - | - | - | - | - | - | - | - | - |
| 28 | Jesus Velasquez | So | C | 9 | 7 | .11 | .00 | .22 | .00 | - | .00 | - |
| 29 | Francisco Garnica | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 1.10 | 1.00 | 3.20 | 10.00 | .110 | .00 | .000 | |||
| Opponent | 10 | 10 | 1.10 | 1.00 | 3.40 | 9.30 | .129 | 1.20 | .129 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josue Cabrera | Fr | GK | 10 | 9 | 80:00 | 1.10 | 1.24 | 5.60 | .836 |
| 0 | Dante Gonzalez | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Enrique Albor | Fr | GK | 3 | 1 | 33:20 | .33 | 0.90 | 1.00 | .750 |
| Totals | 10 | 10 | 90:00 | 1.20 | 1.20 | 5.90 | .831 | |||
| Opponent | 10 | 10 | 90:00 | .80 | 0.80 | 2.50 | .758 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josue Cabrera | Fr | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Dante Gonzalez | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Enrique Albor | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ivan Barajas | So | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Tarwinder Purewal | So | C | 10 | 10 | 1 | 2 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 4 | Augusto Magalhaes | Fr | D | 10 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Ian Slaughter | So | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Kevin Rojas | Fr | C | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Owen McCabe | Fr | C | 10 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Adrian Garcia | Fr | C | 8 | 4 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Luuis Ignarra | Fr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Fernando Ferreyra | Fr | C | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Juan Hernandez | So | F | 10 | 9 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 12 | Oliver Barajas | Fr | F | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Carlos Chavez | Fr | c | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Miles Monroe | Fr | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Jed McJunkins | Fr | D | 5 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Henry DeLeon | So | F | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Logan Ziemer | Fr | D | 10 | 10 | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 19 | Pedro Braga | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Evan Buckley | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | David Luis | Fr | C | 10 | 10 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Ian Saunders | Fr | C | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Andres Flores | So | C | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Oscar Rodriguez | Fr | C | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Bernardo Willecke | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Jesus Velasquez | So | C | 9 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 29 | Francisco Garnica | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 10 | 10 | 11 | 10 | 32 | 100 | .110 | 0 | .000 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 12 | 10 | 34 | 93 | .129 | 12 | .129 | 8 | 1 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josue Cabrera | Fr | GK | 10 | 9 | 800:00 | 11 | 1.24 | 56 | .836 | 3 | 3 | 3 | 4/1 |
| 0 | Dante Gonzalez | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Enrique Albor | Fr | GK | 3 | 1 | 100:00 | 1 | 0.90 | 3 | .750 | 1 | 0 | 0 | 0/1 |
| Totals | 10 | 10 | 900:00 | 12 | 1.20 | 59 | .831 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 8 | 0.80 | 25 | .758 | 3 | 4 | 3 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Humboldt State University | - | - | - | - | - | - | - | |
| Aug 22 # | at Dominican University | - | - | - | - | - | - | - | |
| Aug 25 | vs. Fresno | T, 1-1 | 1 | 4 | .250 | 4 | 2 | 3 | 0 |
| Aug 29 | at Cabrillo | W, 3-0 | 0 | 9 | .000 | 8 | 2 | 0 | 0 |
| Sep 1 | at Contra Costa | W, 5-3 | 5 | 0 | - | 2 | 0 | 1 | 0 |
| Sep 5 | at Canada | L, 3-1 | 1 | 15 | .067 | 7 | 6 | 0 | 0 |
| Sep 8 | Las Positas | L, 2-1 | 1 | 6 | .167 | 6 | 4 | 1 | 0 |
| Sep 12 | Napa Valley | W, 1-0 | 1 | 8 | .125 | 4 | 5 | 1 | 0 |
| Sep 15 | at De Anza | L, 3-2 | 2 | 9 | .222 | 2 | 5 | 0 | 0 |
| Sep 19 | Merritt | W, 2-1 | 2 | 7 | .286 | 7 | 1 | 0 | 0 |
| Sep 22 | at American River | T, 0-0 | 0 | 20 | .000 | 6 | 1 | 0 | 0 |
| Sep 26 | Cosumnes River | T, 0-0 | 0 | 5 | .000 | 6 | 2 | 0 | 0 |
| Sep 29 | at Modesto | L, 4-1 | 1 | 8 | .125 | 4 | 6 | 0 | 0 |
| Oct 3 | Folsom Lake | W, 1-0 | 1 | 7 | .143 | 6 | 1 | 3 | 0 |
| Oct 6 | San Joaquin Delta | W, 1-0 | 1 | 8 | .125 | 9 | 1 | 1 | 0 |
| Oct 17 | at San Francisco | - | - | - | - | - | - | - | |
| Oct 24 | Mendocino | W, 7-0 | 6 | 20 | .350 | 2 | 10 | 0 | 0 |
| Oct 27 | at Cosumnes River | L, 2-1 | 0 | 9 | .000 | 4 | 2 | 2 | 0 |
| Oct 31 | at Folsom Lake | L, 3-1 | 1 | 8 | .125 | 8 | 6 | 1 | 0 |
| Nov 3 | American River | W, 3-0 | 3 | 13 | .231 | 9 | 6 | 0 | 0 |
| Nov 7 | at San Joaquin Delta | T, 1-1 | 1 | 7 | .143 | 3 | 5 | 0 | 0 |
| Nov 10 | Modesto | W, 3-2 | 2 | 15 | .200 | 4 | 9 | 0 | 0 |
| Nov 18 | at Folsom Lake | W, 1-0 | 1 | 9 | .111 | 8 | 0 | 2 | 0 |
| Nov 22 | at Fresno | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 25 | vs. TBA | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 187 | 32 | 1.52 | 30 | 94 | 30 | 1.43 | .171 | 8.9 | 74 | 109 | 0 | 0 | 0 |
| Conference | 10 | 100 | 11 | 1.10 | 10 | 32 | 12 | 1.20 | .110 | 10.0 | 39 | 59 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 89 | 19 | 2.11 | 17 | 55 | 5 | 0.56 | .213 | 9.9 | 39 | 53 | 0 | 0 | 0 |
| Away | 11 | 94 | 12 | 1.09 | 12 | 36 | 24 | 2.18 | .128 | 8.5 | 33 | 52 | 0 | 0 | 0 |
| Neutral | 1 | 4 | 1 | 1.00 | 1 | 3 | 1 | 1.00 | .250 | 4.0 | 2 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 96 | 24 | 2.40 | 22 | 70 | 7 | 0.70 | .250 | 9.6 | 35 | 59 | 0 | 0 | 0 |
| Losses | 7 | 55 | 6 | 0.86 | 6 | 18 | 21 | 3.00 | .109 | 7.9 | 29 | 31 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 13 | 1 | 0.50 | 1 | 3 | 2 | 1.00 | .077 | 6.5 | 4 | 12 | 0 | 0 | 0 |
| September | 9 | 78 | 13 | 1.44 | 13 | 39 | 16 | 1.78 | .167 | 8.7 | 30 | 44 | 0 | 0 | 0 |
| October | 5 | 52 | 10 | 2.00 | 9 | 29 | 5 | 1.00 | .192 | 10.4 | 20 | 29 | 0 | 0 | 0 |
| November | 5 | 44 | 8 | 1.60 | 7 | 23 | 7 | 1.40 | .182 | 8.8 | 20 | 24 | 0 | 0 | 0 |