2015-16 Soccer Statistics - Santa Rosa
Games
21
Goals
55
Goals-per game
2.62
Shot %
.335
Shots-per game
7.8
GAA
0.57
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-3-2 (.810) |
| Conference (Pct.) | 7-0-1 (.938) |
| Streak | Lost 1 |
| Home | 8-2-1 |
| Away | 7-1-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 30 | San Joaquin Delta | W, 2-0 |
| Nov 3 | American River | W, 4-0 |
| Nov 6 | at Modesto | T, 0-0 |
| Nov 13 | at Cosumnes River | W, 3-0 |
| Nov 21 | Mendocino | W, 5-1 |
| Nov 24 | Lake Tahoe | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 8 | ||
| Shots | 164 | 68 | ||
| Goals scored | 55 | 25 | ||
| Shot percentage | .335 | .368 | ||
| Shots-per game | 7.8 | 8.5 | ||
| Shots on goal | 11 | 0 | ||
| SOG percentage | .067 | .000 | ||
| Assists | 60 | 29 | ||
| Corner kicks | 84 | 26 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Yellow cards | 25 | 12 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 13 | 7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dante Gonzalez | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Arturo Ornelas | So | GK | 21 | 21 | .00 | .05 | .05 | .00 | - | .00 | - |
| 2 | Ian Slaughter | Fr | D | 19 | 19 | .00 | .26 | .26 | .00 | - | .00 | - |
| 3 | Sebastian Herrera | Fr | D | 19 | 19 | .05 | .11 | .21 | .00 | - | .00 | - |
| 4 | Valentin Salas | So | M | - | - | - | - | - | - | - | - | - |
| 5 | Oscar Cabrera | So | D | 19 | 19 | .05 | .05 | .16 | .00 | - | .00 | - |
| 6 | Marco Barragan | Fr | M | 12 | 12 | .00 | .58 | .58 | .00 | - | .00 | - |
| 7 | Chris Ochoa | Fr | F | 20 | 20 | .65 | .55 | 1.85 | .00 | - | .00 | - |
| 8 | Jovany Carlino | So | M | 20 | 20 | .15 | .25 | .55 | .00 | - | .00 | - |
| 9 | Tyler Farrar | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Wilson Briggs | Fr | F | 18 | 18 | .78 | .33 | 1.89 | .00 | - | .00 | - |
| 11 | Roberto Garcia | So | M | 5 | 5 | .20 | .40 | .80 | .00 | - | .00 | - |
| 12 | Darian Huerta | Fr | M | 19 | 19 | .16 | .21 | .53 | .00 | - | .00 | - |
| 15 | Chris Huerta | Fr | M | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Marcus Deleon | Fr | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | David Mwinga | So | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Juan Hernandez | Fr | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Nathan Bell | Fr | M | - | - | - | - | - | - | - | - | - |
| 20 | Nick Klimenko | So | M | 21 | 21 | .00 | .14 | .14 | .00 | - | .00 | - |
| 21 | Jared Robbins | So | M | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - |
| 22 | Indio Moreno | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Tarwinder Purewal | Fr | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Samuel Richter | Fr | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Luis Pacheco | Fr | M | - | - | - | - | - | - | - | - | - |
| 29 | Jared Wolpert | Fr | D | - | - | - | - | - | - | - | - | - |
| Jonathan Bobadilla | Freshman | - | - | - | - | - | - | - | - | - | ||
| Sergio Bobadilla | Freshman | - | - | - | - | - | - | - | - | - | ||
| Totals | 21 | 21 | 2.62 | 2.86 | 8.10 | 7.81 | .335 | .52 | .067 | |||
| Opponent | 21 | 21 | 2.62 | .52 | 1.67 | 3.76 | .152 | 1.86 | .494 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dante Gonzalez | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Arturo Ornelas | So | GK | 21 | 20 | 90:00 | .57 | 0.57 | 2.90 | .836 |
| Totals | 21 | 21 | 90:00 | .57 | 0.57 | 2.90 | .836 | |||
| Opponent | 21 | 21 | 90:00 | 2.62 | 2.62 | 4.67 | .641 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dante Gonzalez | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Arturo Ornelas | So | GK | 21 | 21 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ian Slaughter | Fr | D | 19 | 19 | 0 | 5 | 5 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 3 | Sebastian Herrera | Fr | D | 19 | 19 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Valentin Salas | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Oscar Cabrera | So | D | 19 | 19 | 1 | 1 | 3 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 6 | Marco Barragan | Fr | M | 12 | 12 | 0 | 7 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Chris Ochoa | Fr | F | 20 | 20 | 13 | 11 | 37 | 0 | - | 0 | - | 1 | 1 | 0-0 | 1 |
| 8 | Jovany Carlino | So | M | 20 | 20 | 3 | 5 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 9 | Tyler Farrar | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Wilson Briggs | Fr | F | 18 | 18 | 14 | 6 | 34 | 0 | - | 0 | - | 7 | 0 | 0-1 | 1 |
| 11 | Roberto Garcia | So | M | 5 | 5 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Darian Huerta | Fr | M | 19 | 19 | 3 | 4 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Chris Huerta | Fr | M | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Marcus Deleon | Fr | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | David Mwinga | So | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Juan Hernandez | Fr | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Nathan Bell | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Nick Klimenko | So | M | 21 | 21 | 0 | 3 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 21 | Jared Robbins | So | M | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Indio Moreno | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Tarwinder Purewal | Fr | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Samuel Richter | Fr | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | Luis Pacheco | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Jared Wolpert | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Jonathan Bobadilla | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Sergio Bobadilla | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 21 | 21 | 55 | 60 | 170 | 164 | .335 | 11 | .067 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 21 | 21 | 12 | 11 | 35 | 79 | .152 | 39 | .494 | 17 | 5 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dante Gonzalez | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Arturo Ornelas | So | GK | 21 | 20 | 1890:00 | 12 | 0.57 | 61 | .836 | 16 | 3 | 2 | 13/0 |
| Totals | 21 | 21 | 1890:00 | 12 | 0.57 | 61 | .836 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1890:00 | 55 | 2.62 | 98 | .641 | 3 | 16 | 2 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dante Gonzalez | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Arturo Ornelas | So | GK | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 2 | Ian Slaughter | Fr | D | 7 | 7 | .00 | .43 | .43 | .00 | - | .00 | - |
| 3 | Sebastian Herrera | Fr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Valentin Salas | So | M | - | - | - | - | - | - | - | - | - |
| 5 | Oscar Cabrera | So | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Marco Barragan | Fr | M | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| 7 | Chris Ochoa | Fr | F | 8 | 8 | .88 | .75 | 2.50 | .00 | - | .00 | - |
| 8 | Jovany Carlino | So | M | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 9 | Tyler Farrar | Fr | D | - | - | - | - | - | - | - | - | - |
| 10 | Wilson Briggs | Fr | F | 7 | 7 | 1.14 | .43 | 2.71 | .00 | - | .00 | - |
| 11 | Roberto Garcia | So | M | 3 | 3 | .00 | .67 | .67 | .00 | - | .00 | - |
| 12 | Darian Huerta | Fr | M | 8 | 8 | .25 | .38 | .88 | .00 | - | .00 | - |
| 15 | Chris Huerta | Fr | M | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Marcus Deleon | Fr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | David Mwinga | So | D | - | - | - | - | - | - | - | - | - |
| 18 | Juan Hernandez | Fr | F | - | - | - | - | - | - | - | - | - |
| 19 | Nathan Bell | Fr | M | - | - | - | - | - | - | - | - | - |
| 20 | Nick Klimenko | So | M | 8 | 8 | .00 | .25 | .25 | .00 | - | .00 | - |
| 21 | Jared Robbins | So | M | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
| 22 | Indio Moreno | Fr | D | - | - | - | - | - | - | - | - | - |
| 23 | Tarwinder Purewal | Fr | M | - | - | - | - | - | - | - | - | - |
| 25 | Samuel Richter | Fr | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Luis Pacheco | Fr | M | - | - | - | - | - | - | - | - | - |
| 29 | Jared Wolpert | Fr | D | - | - | - | - | - | - | - | - | - |
| Jonathan Bobadilla | Freshman | - | - | - | - | - | - | - | - | - | ||
| Sergio Bobadilla | Freshman | - | - | - | - | - | - | - | - | - | ||
| Totals | 8 | 8 | 3.13 | 3.63 | 9.88 | 8.50 | .368 | .00 | .000 | |||
| Opponent | 8 | 8 | 3.13 | .13 | .38 | 4.13 | .030 | 1.25 | .303 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dante Gonzalez | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Arturo Ornelas | So | GK | 8 | 7 | 90:00 | .13 | 0.13 | 3.75 | .968 |
| Totals | 8 | 8 | 90:00 | .13 | 0.13 | 3.75 | .968 | |||
| Opponent | 8 | 8 | 90:00 | 3.13 | 3.13 | 4.00 | .561 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dante Gonzalez | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Arturo Ornelas | So | GK | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ian Slaughter | Fr | D | 7 | 7 | 0 | 3 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Sebastian Herrera | Fr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Valentin Salas | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Oscar Cabrera | So | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 6 | Marco Barragan | Fr | M | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Chris Ochoa | Fr | F | 8 | 8 | 7 | 6 | 20 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Jovany Carlino | So | M | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Tyler Farrar | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Wilson Briggs | Fr | F | 7 | 7 | 8 | 3 | 19 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 |
| 11 | Roberto Garcia | So | M | 3 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Darian Huerta | Fr | M | 8 | 8 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Chris Huerta | Fr | M | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Marcus Deleon | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | David Mwinga | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Juan Hernandez | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Nathan Bell | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Nick Klimenko | So | M | 8 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Jared Robbins | So | M | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Indio Moreno | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Tarwinder Purewal | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Samuel Richter | Fr | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | Luis Pacheco | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Jared Wolpert | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Jonathan Bobadilla | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Sergio Bobadilla | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 8 | 8 | 25 | 29 | 79 | 68 | .368 | 0 | .000 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 8 | 8 | 1 | 1 | 3 | 33 | .030 | 10 | .303 | 7 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dante Gonzalez | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Arturo Ornelas | So | GK | 8 | 7 | 720:00 | 1 | 0.13 | 30 | .968 | 7 | 0 | 1 | 7/0 |
| Totals | 8 | 8 | 720:00 | 1 | 0.13 | 30 | .968 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 25 | 3.13 | 32 | .561 | 0 | 7 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Dominican College | - | - | - | - | - | - | - | |
| Aug 25 # | at Sonoma State University | - | - | - | - | - | - | - | |
| Aug 28 | at Cabrillo | L, 2-0 | 0 | 4 | .000 | 4 | 5 | 0 | 0 |
| Sep 1 | at Napa | W, 2-0 | 1 | 4 | .500 | 0 | 3 | 1 | 0 |
| Sep 4 | Canyons | T, 1-1 | 1 | 5 | .200 | 2 | 2 | 1 | 0 |
| Sep 8 | Merritt | W, 1-0 | 1 | 7 | .143 | 2 | 8 | 2 | 0 |
| Sep 11 | vs. West Hills Lemoore | W, 2-1 | 2 | 4 | .500 | 0 | 8 | 0 | 0 |
| Sep 15 | Marin | W, 7-0 | 8 | 20 | .350 | 0 | 12 | 0 | 0 |
| Sep 18 | at San Francisco | W, 2-1 | 2 | 9 | .222 | 2 | 2 | 0 | 1 |
| Sep 22 | Las Positas | W, 2-0 | 2 | 5 | .400 | 6 | 2 | 1 | 0 |
| Sep 25 | at San Joaquin Delta | W, 3-0 | 4 | 6 | .500 | 3 | 4 | 2 | 0 |
| Sep 29 | at American River | W, 3-0 | 4 | 8 | .375 | 4 | 1 | 0 | 0 |
| Oct 2 | Modesto | W, 6-1 | 9 | 10 | .700 | 5 | 3 | 3 | 0 |
| Oct 6 | at Folsom Lake | W, 3-0 | 3 | 8 | .375 | 6 | 3 | 2 | 0 |
| Oct 16 | at Contra Costa | W, 2-0 | 3 | 5 | .400 | 2 | 4 | 0 | 0 |
| Oct 20 | Foothill | L, 2-1 | 1 | 12 | .083 | 2 | 5 | 1 | 0 |
| Oct 23 | Cosumnes River | W, 3-0 | 3 | 11 | .273 | 4 | 2 | 2 | 0 |
| Oct 30 | San Joaquin Delta | W, 2-0 | 1 | 11 | .182 | 2 | 4 | 0 | 0 |
| Nov 3 | American River | W, 4-0 | 5 | 11 | .364 | 3 | 2 | 2 | 0 |
| Nov 6 | at Modesto | T, 0-0 | 0 | 6 | .000 | 5 | 8 | 3 | 0 |
| Nov 13 | at Cosumnes River | W, 3-0 | 3 | 5 | .600 | 4 | 2 | 0 | 0 |
| Nov 21 | Mendocino | W, 5-1 | 5 | 6 | .833 | 2 | 2 | 1 | 0 |
| Nov 24 | Lake Tahoe | L, 3-2 | 2 | 7 | .286 | 3 | 2 | 4 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 164 | 55 | 2.62 | 60 | 170 | 12 | 0.57 | .335 | 7.8 | 84 | 61 | 0 | 0 | 0 |
| Conference | 8 | 68 | 25 | 3.13 | 29 | 79 | 1 | 0.13 | .368 | 8.5 | 26 | 30 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 105 | 35 | 3.18 | 38 | 108 | 8 | 0.73 | .333 | 9.5 | 44 | 31 | 0 | 0 | 0 |
| Away | 9 | 55 | 18 | 2.00 | 20 | 56 | 3 | 0.33 | .327 | 6.1 | 32 | 30 | 0 | 0 | 0 |
| Neutral | 1 | 4 | 2 | 2.00 | 2 | 6 | 1 | 1.00 | .500 | 4.0 | 8 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 16 | 130 | 51 | 3.19 | 56 | 158 | 4 | 0.25 | .392 | 8.1 | 62 | 45 | 0 | 0 | 0 |
| Losses | 3 | 23 | 3 | 1.00 | 3 | 9 | 7 | 2.33 | .130 | 7.7 | 12 | 9 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 4 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 4.0 | 5 | 4 | 0 | 0 | 0 |
| September | 9 | 68 | 23 | 2.56 | 25 | 71 | 3 | 0.33 | .338 | 7.6 | 42 | 19 | 0 | 0 | 0 |
| October | 6 | 57 | 18 | 3.00 | 20 | 56 | 3 | 0.50 | .316 | 9.5 | 21 | 21 | 0 | 0 | 0 |
| November | 5 | 35 | 14 | 2.80 | 15 | 43 | 4 | 0.80 | .400 | 7.0 | 16 | 17 | 0 | 0 | 0 |