Contra Costa vs. Santa Rosa December 11, 2014
Box Score
Contra Costa
Santa Rosa
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Dawson Johnson | 33 | 6-14 | 2-4 | 7-7 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 21 |
| 2 - Byron Buckley | 20 | 3-10 | 3-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| 22 - Phillip Secrease | 22 | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 5 | 2 |
| 24 - Justin Johnson | 24 | 6-12 | 0-1 | 4-7 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 4 | 16 |
| 32 - Lowell Hall | 34 | 2-5 | 0-0 | 2-4 | 7 | 6 | 13 | 1 | 0 | 0 | 0 | 3 | 6 |
| RESERVES | |||||||||||||
| 3 - Tajai Johnson | 28 | 5-8 | 1-3 | 2-4 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 5 | 13 |
| 4 - Pekelo McKenzie | 6 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 5 - Jabraile Newkirk | 15 | 3-4 | 1-1 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 9 |
| 10 - Tajai Brown | 13 | 1-2 | 0-0 | 1-1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 3 |
| 11 - Trenton Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - DeAndre Russell | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS | 27-61 | 7-18 | 18-27 | 19 | 23 | 42 | 10 | 6 | 1 | 9 | 26 | 79 | |
| 44.3% | 38.9% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Davone Oliver | 1 | 8-14 | 4-7 | 8-10 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 28 |
| 22 - Jacob Wilson | 1 | 3-10 | 1-4 | 7-7 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 14 |
| 31 - Mike Simanek | 1 | 8-13 | 4-6 | 1-1 | 1 | 5 | 6 | 2 | 0 | 1 | 3 | 3 | 21 |
| 32 - Siaan Rojas | 1 | 4-8 | 0-2 | 5-8 | 1 | 6 | 7 | 2 | 0 | 1 | 2 | 2 | 13 |
| 34 - Corey Hammell | 1 | 4-7 | 0-0 | 5-8 | 1 | 7 | 8 | 3 | 0 | 1 | 1 | 5 | 13 |
| RESERVES | |||||||||||||
| 15 - Markel Leonard | 1 | 3-7 | 1-2 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 11 |
| 21 - Markel Thompson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Jordan Hickman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 43 - Arnold Silva | 1 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| TM - TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS | 32-61 | 10-21 | 30-38 | 9 | 24 | 33 | 13 | 0 | 3 | 16 | 23 | 104 | |
| 52.5% | 47.6% | 78.9% | |||||||||||
| Date/Time: | December 11, 2014 - 4:00 PM |
|---|---|
| Location: | Huntley Gym, Riverside City College |
| Technical fouls: | Contra Costa-None ; Santa Rosa-None . |
| Attendance: | 25 |
Team Stats
| Stat | Contra Costa | Santa Rosa |
|---|---|---|
| Field Goal | 27-61 | 32-61 |
| Field Goal % | 44.3% | 52.5% |
| 3 Point | 7-18 | 10-21 |
| 3 Point % | 38.9% | 47.6% |
| Free Throw | 18-27 | 30-38 |
| Free Throw % | 66.7% | 78.9% |
| Rebounds | 42 | 33 |
| Assists | 10 | 13 |
| Turnovers | 9 | 16 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Contra Costa
Santa Rosa
3 Point %
Contra Costa
Santa Rosa
Rebounds
Contra Costa
Santa Rosa
Turnovers
Contra Costa
Santa Rosa
Period1 Box Score
Contra Costa
Santa Rosa
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Dawson Johnson | 33 | 6-14 | 2-4 | 7-7 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 21 |
| 2 - Byron Buckley | 20 | 3-10 | 3-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| 22 - Phillip Secrease | 22 | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 5 | 2 |
| 24 - Justin Johnson | 24 | 6-12 | 0-1 | 4-7 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 4 | 16 |
| 32 - Lowell Hall | 34 | 2-5 | 0-0 | 2-4 | 7 | 6 | 13 | 1 | 0 | 0 | 0 | 3 | 6 |
| RESERVES | |||||||||||||
| 3 - Tajai Johnson | 28 | 5-8 | 1-3 | 2-4 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 5 | 13 |
| 4 - Pekelo McKenzie | 6 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 5 - Jabraile Newkirk | 15 | 3-4 | 1-1 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 9 |
| 10 - Tajai Brown | 13 | 1-2 | 0-0 | 1-1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 3 |
| 11 - Trenton Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - DeAndre Russell | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Davone Oliver | 1 | 8-14 | 4-7 | 8-10 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 28 |
| 22 - Jacob Wilson | 1 | 3-10 | 1-4 | 7-7 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 14 |
| 31 - Mike Simanek | 1 | 8-13 | 4-6 | 1-1 | 1 | 5 | 6 | 2 | 0 | 1 | 3 | 3 | 21 |
| 32 - Siaan Rojas | 1 | 4-8 | 0-2 | 5-8 | 1 | 6 | 7 | 2 | 0 | 1 | 2 | 2 | 13 |
| 34 - Corey Hammell | 1 | 4-7 | 0-0 | 5-8 | 1 | 7 | 8 | 3 | 0 | 1 | 1 | 5 | 13 |
| RESERVES | |||||||||||||
| 15 - Markel Leonard | 1 | 3-7 | 1-2 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 11 |
| 21 - Markel Thompson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Jordan Hickman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 43 - Arnold Silva | 1 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| TM - TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Contra Costa
Santa Rosa
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Dawson Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 - Byron Buckley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Phillip Secrease | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Justin Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Lowell Hall | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 3 - Tajai Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - Pekelo McKenzie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Jabraile Newkirk | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Tajai Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Trenton Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - DeAndre Russell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Davone Oliver | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Jacob Wilson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Mike Simanek | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Siaan Rojas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Corey Hammell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 15 - Markel Leonard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Markel Thompson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Jordan Hickman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 - Arnold Silva | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

