Chabot College at Santa Rosa Jr. Colle - Santa Rosa, CA 9/24/2022 - 5:00pm |
|
Chabot
18 |
Santa Rosa
47 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Chabot (1-3) | 0 | 12 | 6 | 0 | 18 |
Santa Rosa | 10 | 13 | 21 | 3 | 47 |
Santa Rosa, CA | |
Prd | Time | Scoring Summary | Chabot - Santa Rosa |
---|---|---|---|
1 | 00:00 |
Santa Rosa
-
Gavin Lemos 15 yd run.
(David Alvarez kick
is good).
Drive: 3 plays, 41 yards in . |
0 - 7 |
1 | 00:00 |
Santa Rosa
-
Jo Jo Martinez 54 yd field goal.
Drive: 10 plays, 38 yards in 15:00. |
0 - 10 |
2 | 00:00 |
Santa Rosa
-
Isaac Torres 29 yd pass from Santino Chavez.
(David Alvarez kick
blocked).
Drive: 7 plays, 73 yards in . |
0 - 16 |
2 | 00:00 | Chabot - Tuakoi Mahe 98 yd extra point return. | 2 - 16 |
2 | 00:00 | Santa Rosa - David DeMenezes 65 yd interception return. (David Alvarez kick is good). | 2 - 23 |
2 | 00:00 |
Chabot
-
Ismael Sanchez 9 yd run.
(Mark Vargas kick
is good).
Drive: 3 plays, 17 yards in . |
9 - 23 |
2 | 00:00 |
Chabot
-
Mark Vargas 36 yd field goal.
Drive: 8 plays, 52 yards in . |
12 - 23 |
3 | 00:00 |
Santa Rosa
-
Isaac Torres 11 yd pass from Santino Chavez.
(David Alvarez kick
is good).
Drive: 10 plays, 65 yards in . |
12 - 30 |
3 | 00:00 |
Chabot
-
Jeremiah Crum 64 yd pass from Kekoa Turangan.
(2pt conversion pass by Kekoa Turangan
failed).
Drive: 3 plays, 72 yards in . |
18 - 30 |
3 | 00:00 |
Santa Rosa
-
Andre Duvall 15 yd pass from Santino Chavez.
(David Alvarez kick
is good).
Drive: 9 plays, 85 yards in . |
18 - 37 |
3 | 00:00 |
Santa Rosa
-
Gavin Lemos 18 yd run.
(David Alvarez kick
is good).
Drive: 2 plays, 26 yards in . |
18 - 44 |
4 | 00:00 |
Santa Rosa
-
David Alvarez 25 yd field goal.
Drive: 10 plays, 72 yards in . |
18 - 47 |
Chabot | Statistics | Santa Rosa |
---|---|---|
17 | FIRST DOWNS | 27 |
8 6 3 |
Passing Rushing Penalty |
10 17 0 |
43% (6 of 14) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
309 | TOTAL OFFENSE | 524 |
64 4.8 |
Total Offensive Plays Average gain per play |
72 7.3 |
227 | NET YARDS PASSING | 245 |
21-41 5.5 2-14 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-29 8.4 0-0 0 |
82 | NET YARDS RUSHING | 279 |
23 3.6 |
Rushing Attempts Average gain per rush |
43 6.5 |
4-82 | PUNTS: Number-Yards | 1-40 |
20.5 | Average | 40.0 |
141 | TOTAL RETURN YARDS | 128 |
0 0 5-141 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-17 4-55 2-56 |
5-24 | PENALTIES: Number-Yards | 10-102 |
1-1 | FUMBLES: Number-Lost | 1-1 |
0 0 | SACKS: Number-Yards | 2-14 |
0 0 | INTERCEPTIONS: Number-Yards | 2-56 |
45:00 | TIME OF POSSESSION | 45:00 |
Chabot | Santa Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
10 | Tuakoi Mahe | 20 | 0 | 20 | - | 1 - 2 | - | - | 1 | |||
99 | Robert Porter | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
8 | Kingston Sapoi | 5 | 0 | 5 | - | - | - | - | ||||
11 | Eric Johnson | 4 | 0 | 4 | - | - | - | - | ||||
39 | Youcef Benchohra | 4 | 0 | 4 | - | - | - | - | ||||
TM | TEAM | 2 | 1 | 3 | - | - | 1 | 1-0 | - | 1 | ||
21 | Aukai Grace | 2 | 0 | 2 | - | - | - | - | ||||
29 | Justus Breston | 2 | 0 | 2 | - | - | - | - | ||||
90 | Jourdyn Graham | 1 | 1 | 2 | - | - | - | - | ||||
1 | Marcell Anderson | 1 | 0 | 1 | - | - | - | - | ||||
25 | Christopher Shackelford | 1 | 0 | 1 | - | - | - | - | ||||
26 | Jarvis Kalili | 1 | 0 | 1 | - | - | - | - | ||||
33 | Demarcus Smith | 0 | 1 | 1 | - | - | - | - | ||||
45 | Maake Tuulakitau | 0 | 1 | 1 | - | - | - | - | ||||
53 | Opeti Fangupo | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
78 | Masood Omari | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 51 | 4 | 55 | - | 3 - 7 | 1 | 1-0 | - | 1 | 1 | ||
# | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
4 | Yonaton Isack | 9 | 2 | 11 | - | 1 - 3 | 1-0 | - | 1 | 1 | ||
7 | Dimitri Johnson | 7 | 0 | 7 | 1 - 8 | 2 - 12 | - | - | 1 | |||
19 | David DeMenezes | 4 | 1 | 5 | - | - | - | 2-56 | ||||
44 | Dillon Tingle | 4 | 0 | 4 | - | - | 1 | - | - | 1 | ||
22 | Kobi Buckley | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
36 | Gerald Certeza Jr. | 2 | 1 | 3 | - | - | - | - | 1 | |||
1 | Gyasi Mattison | 2 | 0 | 2 | - | - | - | - | ||||
34 | Zack Smith | 1 | 1 | 2 | - | - | - | - | ||||
8 | Jack Brutus | 1 | 0 | 1 | - | - | - | - | ||||
11 | Max Gonzalez | 1 | 0 | 1 | - | - | - | - | 1 | |||
37 | Ivan Robledo | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
52 | Isaac Kim | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
40 | Shane Reilly | - | - | - | - | 1 | ||||||
TOTALS | 36 | 6 | 42 | 2 - 14 | 6 - 28 | 1 | 1-0 | 2-56 | 6 | 1 |
Other Information | |
---|---|
Location: Santa Rosa, CA Attendance: 0 |