|
Butte at Santa Rosa - Santa Rosa, CA 10/16/2021 - 5:00 PM |
|
|
Butte
29 |
Santa Rosa
21 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Butte (3-3, 1-0) | 0 | 7 | 7 | 0 | 7 | 8 | 29 |
| Santa Rosa (0-6, 0-1) | 7 | 7 | 0 | 0 | 7 | 0 | 21 |
| Santa Rosa, CA | | |||||||
| Prd | Time | Scoring Summary | Butte - Santa Rosa |
|---|---|---|---|
| 1 | 11:29 | Santa Rosa - Jake Simmons pass complete to Micha Fontenot for 41 yards to the BUTTE00, TOUCHDOWN, clock 11:29. (Otis Cain kick is good). | 0 - 7 |
| 2 | 04:30 | Santa Rosa - Adrian Torres rush for 7 yards to the BUTTE00, TOUCHDOWN, clock 04:30. (Otis Cain kick is good). | 0 - 14 |
| 2 | 00:33 | Butte - Johnny Williams rush for 2 yards to the SANTA RO00, TOUCHDOWN, clock 00:33. (Gabe Estabrook kick is good). | 7 - 14 |
| 3 | 11:28 | Butte - Brian Harper rush for 33 yards to the SANTA RO00, TOUCHDOWN, clock 11:28. (Gabe Estabrook kick is good). | 14 - 14 |
| OT | 15:00 | Santa Rosa - Jake Simmons pass complete to Blake Thomas for 13 yards to the BUTTE00, TOUCHDOWN, clock 15:00. (Otis Cain kick is good). | 14 - 21 |
| OT | 15:00 | Butte - Brian Harper pass complete to Austin York for 9 yards to the SANTA RO00, TOUCHDOWN, clock 15:00. (Gabe Estabrook kick is good). | 21 - 21 |
| 2OT | 15:00 | Butte - Brian Harper pass complete to Troy White for 3 yards to the SANTA RO00, TOUCHDOWN, clock 15:00. (2 pt conversion pass by Jailen Hammer is good). | 29 - 21 |
| Butte | Statistics | Santa Rosa |
|---|---|---|
| 21 | FIRST DOWNS | 20 |
| 8 11 2 |
Passing Rushing Penalty |
8 7 5 |
| 22% (2 of 9) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 375 | TOTAL OFFENSE | 271 |
| 59 6.4 |
Total Offensive Plays Average gain per play |
73 3.7 |
| 170 | NET YARDS PASSING | 160 |
| 14-22 7.7 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-28 5.7 5-27 0 |
| 205 | NET YARDS RUSHING | 111 |
| 37 5.5 |
Rushing Attempts Average gain per rush |
45 2.5 |
| 4-217 | PUNTS: Number-Yards | 5-171 |
| 54.3 | Average | 34.2 |
| 72 | TOTAL RETURN YARDS | 6 |
| 2-24 2-48 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 0 0 0 0 |
| 14-135 | PENALTIES: Number-Yards | 9-90 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 5-27 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 22:59 | TIME OF POSSESSION | 37:01 |
Butte | Santa Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Grant Ewell | 6 | 4 | 10 | 1 - 2 | 1 - 2 | 1 | - | - | |||
| 40 | Tucker St. Andre | 2 | 6 | 8 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 50 | Steven Bryant | 4 | 4 | 8 | 1.5 - 10 | 2.5 - 15 | - | - | ||||
| 75 | Junior Finau | 4 | 4 | 8 | - | - | - | - | ||||
| 99 | Lathun Snipes | 3 | 4 | 7 | 0.5 - 3 | 1.5 - 4 | - | - | ||||
| 19 | Ronald Nieto | 2 | 3 | 5 | - | - | - | - | ||||
| 27 | Lydell Hudson | 2 | 2 | 4 | - | - | - | - | ||||
| 8 | Joseph Sapp | 0 | 3 | 3 | - | - | - | - | ||||
| 51 | Enrique Correa | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 53 | Koli Lemau | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 55 | Isaiah Ward | 1 | 2 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 1 | Tizell Lewis | 1 | 1 | 2 | - | - | - | - | 4 | 1 | ||
| 13 | Tyce Mullins | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Jamal McMurrin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 18 | Keishaun Creel | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Devon Mills | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Jesus Pacheco | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Grant Garretson | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Elijah O'Neal | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Zack Macintire | - | - | - | - | 1 | ||||||
| TOTALS | 32 | 40 | 72 | 5 - 27 | 8 - 34 | 1 | 0-0 | - | 6 | 1 | ||
| # | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Dimitri Johnson | 3 | 6 | 9 | - | - | - | - | ||||
| 22 | Kobi Buckley | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 36 | Dillon Schobough | 5 | 2 | 7 | - | - | - | - | ||||
| 99 | TJ Tallamoni-Marcks | 4 | 2 | 6 | - | - | - | - | ||||
| 15 | Devonte Manning | 3 | 2 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 7 | Taylor Williams | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 10 | Taylor Bruner | 2 | 2 | 4 | - | - | - | - | ||||
| 95 | Josh Kauvesi | 1 | 3 | 4 | - | - | - | - | ||||
| 5 | Tre Manning | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Solento Smith | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 14 | Gyasi Mattison | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 24 | Adrian Torres | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Keagan Vincent | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Shane Reilly | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 22 | 58 | 1 - 6 | 2 - 7 | 1-0 | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Santa Rosa, CA Attendance: 0 |
Scorekeeper: Anthony Goldstone |