2017-18 Football Statistics - Santa Rosa
Yds/Game
275.3
Rush/Game
58.2
Pass/Game
217.1
Pts/Game
21.4
Yds allowed/Game
477.1
Rush allowed/Game
228.6
Pass allowed/Game
248.6
Pts allowed/Game
42.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-7 (.222) |
| Conference (Pct.) | 2-2 (.500) |
| Streak | Won 1 |
| Home | 1-3 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | Sierra | L, 52-30 |
| Oct 14 | at Contra Costa | |
| Oct 21 | at San Francisco | L, 54-7 |
| Oct 27 | at Diablo Valley | W, 24-20 |
| Nov 4 | at San Mateo | L, 66-21 |
| Nov 11 | De Anza | W, 39-32 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4 | ||
| Scoring | 193 | 91 | ||
| Points per game | 21.4 | 22.8 | ||
| Total offense | 2478 | 1008 | ||
| Yards per game | 275.3 | 252.0 | ||
| Passing yards | 1954 | 820 | ||
| Comp-Att-Int | 166-330-11 | 71-139-5 | ||
| Passing yards per game | 217.1 | 205.0 | ||
| Passing yards per attempt | 5.9 | 5.9 | ||
| Passing yards per completion | 11.8 | 11.5 | ||
| Passing touchdowns | 21 | 10 | ||
| Rushing yards | 524 | 188 | ||
| Rushing attempts | 218 | 109 | ||
| Rushing yards per game | 58.2 | 47.0 | ||
| Yards per rush | 2.4 | 1.7 | ||
| Rushing touchdowns | 5 | 3 | ||
| 1st downs | 136 | 54 | ||
| Rushing 1st downs | 34 | 14 | ||
| Passing 1st downs | 74 | 27 | ||
| Penalty 1st downs | 28 | 13 | ||
| 1st downs per game | 15.1 | 13.5 | ||
| 3rd-down conversions | 31-115 | 12-51 | ||
| 3rd down % | 27% | 24% | ||
| 4th-down conversions | 6-17 | 3-8 | ||
| 4th down % | 35% | 38% | ||
| Kick returns (No.-Yards) | 57-947 | 26-538 | ||
| Kick return average | 16.6 | 20.7 | ||
| Punt returns (No.-Yards) | 7-178 | 4-107 | ||
| Punt return average | 25.4 | 26.8 | ||
| Field goals | 5-7 | 1-3 | ||
| Field goal % | 71.4% | 33.3% | ||
| PATs | 20-25 | 8-12 | ||
| PAT % | 80.0% | 66.7% | ||
| Punts (No.-Yards) | 56-2334 | 28-1148 | ||
| Average per punt | 41.7 | 41.0 | ||
| Red zone scores | 22-28 | 9-10 | ||
| Red zone % | 79% | 90% | ||
| Red zone touchdowns | 16-28 | 8-10 | ||
| Red zone touchdown % | 57% | 80% | ||
| Fumbles-lost | 13-10 | 5-3 | ||
| Fumbles recovered | 9 | 5 | ||
| Defensive INTs | 7 | 4 | ||
| Interception returns (No.-Yds) | 7-52 | 4-19 | ||
| Interception return average | 7.4 | 4.8 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 534 | 213 | ||
| Sacks | 11 | 6 | ||
| Penalties | 60 | 25 | ||
| Penalty yards | 577 | 303 | ||
| Time of possession per game | 31:51 | 31:24 | ||
| Home Attendance | 4,635 | 1,044 | ||
| Home Attendance average | 1,159 | 1,044 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Brookshire | Fr | QB | 8 | 65 | 127 | 51.2% | 1006 | 125.8 | 7.9 | 10 | 5 | 74 | 135.8 |
| 12 | Kaylor Sullivan | Fr | QB | 9 | 99 | 198 | 50.0% | 919 | 102.1 | 4.6 | 11 | 6 | 75 | 101.3 |
| 18 | RJ Flores | So | QB | 1 | 1 | 3 | 33.3% | 17 | 17.0 | 5.7 | 0 | 0 | 17 | 80.9 |
| 15 | Zach Hugh | So | RB | 9 | 1 | 2 | 50.0% | 12 | 1.3 | 6.0 | 0 | 0 | 12 | 100.4 |
| Totals | 9 | 166 | 330 | 50.3% | 1954 | 217.1 | 5.9 | 21 | 11 | 75 | 114.4 | |||
| Opponent | 9 | 168 | 273 | 61.5% | 2237 | 248.6 | 8.2 | 26 | 7 | 86 | 156.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Zach Hugh | So | RB | 9 | 83 | 276 | 30.7 | 3.3 | 2 | 27 | 2 | 1 |
| 4 | Jordan Brookshire | Fr | QB | 8 | 71 | 202 | 25.3 | 2.8 | 1 | 37 | 4 | 3 |
| 37 | John Mumphrey | Fr | RB | 7 | 15 | 34 | 4.9 | 2.3 | 0 | 14 | 1 | 1 |
| 34 | Jahaiver Otero | Fr | RB | 4 | 4 | 12 | 3.0 | 3.0 | 1 | 4 | - | - |
| 12 | Kaylor Sullivan | Fr | QB | 9 | 29 | 9 | 1.0 | 0.3 | 1 | 12 | - | - |
| 28 | Willie Lepori | So | RB | 1 | 3 | 5 | 5.0 | 1.7 | 0 | 2 | - | - |
| 8 | Rodson Kealohi | So | WR | 5 | 5 | 4 | 0.8 | 0.8 | 0 | 7 | - | - |
| 26 | Lucas Triplett | Fr | FS | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| 20 | Eric Bendyk | Fr | WR | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
| 9 | Seth Vernon | Fr | WR | 9 | 2 | 0 | 0.0 | 0.0 | 0 | 3 | - | - |
| 14 | Armaan Harlin | Fr | CB | 6 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| 48 | Greaden Monahan-Sharpe | Fr | RB | 4 | 1 | -6 | -1.5 | -6.0 | 0 | 0 | - | - |
| 18 | RJ Flores | So | QB | 1 | 2 | -14 | -14.0 | -7.0 | 0 | 0 | - | - |
| Totals | 9 | 218 | 524 | 58.2 | 2.4 | 5 | 37 | 13 | 10 | |||
| Opponent | 9 | 363 | 2057 | 228.6 | 5.7 | 23 | 56 | 16 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Zach Hugh | So | RB | 9 | 41 | 4.6 | 365 | 40.6 | 8.9 | 3 | 74 |
| 5 | Xavier Freeman | So | WR | 9 | 18 | 2.0 | 299 | 33.2 | 16.6 | 2 | 51 |
| 8 | Rodson Kealohi | So | WR | 5 | 16 | 3.2 | 60 | 12.0 | 3.8 | 0 | 12 |
| 6 | Jacoby Ceasor | Fr | WR | 7 | 15 | 2.1 | 205 | 29.3 | 13.7 | 2 | 44 |
| 48 | Greaden Monahan-Sharpe | Fr | RB | 4 | 14 | 3.5 | 131 | 32.8 | 9.4 | 2 | 39 |
| 26 | Lucas Triplett | Fr | FS | 7 | 14 | 2.0 | 225 | 32.1 | 16.1 | 3 | 75 |
| 87 | Matt Hyman | So | TE | 5 | 13 | 2.6 | 165 | 33.0 | 12.7 | 2 | 56 |
| 9 | Seth Vernon | Fr | WR | 9 | 13 | 1.4 | 140 | 15.6 | 10.8 | 3 | 21 |
| 24 | Nick Nazarian | Fr | WR | 6 | 8 | 1.3 | 177 | 29.5 | 22.1 | 3 | 36 |
| 1 | LaRenzo Sterling | So | WR | 8 | 5 | 0.6 | 102 | 12.8 | 20.4 | 1 | 63 |
| 44 | Harrison Murray | Fr | TE | 4 | 4 | 1.0 | 55 | 13.8 | 13.8 | 0 | 34 |
| 29 | Alfio Basili | Fr | DB | 4 | 1 | 0.3 | 17 | 4.3 | 17.0 | 0 | 17 |
| 20 | Eric Bendyk | Fr | WR | 3 | 1 | 0.3 | 6 | 2.0 | 6.0 | 0 | 6 |
| 37 | John Mumphrey | Fr | RB | 7 | 1 | 0.1 | -3 | -0.4 | -3.0 | 0 | 0 |
| 34 | Jahaiver Otero | Fr | RB | 4 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 |
| Totals | 9 | 166 | - | 1954 | 217.1 | 11.8 | 21 | 75 | |||
| Opponent | 9 | 168 | - | 2237 | 248.6 | 13.3 | 26 | 86 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Matt Thompson | So | K | 8 | 5 | 6 | 83% | 34 | 17 | 19 | 89% | 32 |
| Totals | 9 | 5 | 7 | 71% | 34 | 20 | 25 | 80% | 35 | |||
| Opponent | 9 | 9 | 10 | 90% | 38 | 40 | 50 | 80% | 67 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Seth Vernon | Fr | WR | 9 | 55 | 2334 | 42.4 | 63 | 15 | 6 | 4 | 1 |
| Totals | 9 | 56 | 2334 | 41.7 | 63 | 15 | 6 | 4 | 1 | |||
| Opponent | 9 | 32 | 1258 | 39.3 | 56 | 8 | 6 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jacoby Ceasor | Fr | WR | 16 | 311 | 19.4 | 0 | 42 | 5 | 147 | 29.4 | 0 | 71 |
| 5 | Xavier Freeman | So | WR | 14 | 295 | 21.1 | 0 | 43 | 2 | 31 | 15.5 | 0 | 21 |
| 24 | Nick Nazarian | Fr | WR | 7 | 149 | 21.3 | 0 | 42 | - | - | - | - | - |
| 26 | Lucas Triplett | Fr | FS | 4 | 79 | 19.8 | 0 | 25 | - | - | - | - | - |
| 2 | OJ Fergusonn | So | CB | 3 | 41 | 13.7 | 0 | 22 | - | - | - | - | - |
| 15 | Zach Hugh | So | RB | 2 | 33 | 16.5 | 0 | 16 | - | - | - | - | - |
| 30 | Cody Koch | Fr | WR | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 21 | Conner Sosa | So | FS | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 29 | Alfio Basili | Fr | DB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 43 | Andrew Floerke | Fr | LB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 58 | Lee Magers | Fr | DL | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 44 | Harrison Murray | Fr | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 1 | LaRenzo Sterling | So | WR | 5 | -4 | -0.8 | 0 | 25 | - | - | - | - | - |
| Totals | 57 | 947 | 16.6 | 0 | 43 | 7 | 178 | 25.4 | 0 | 71 | |||
| Opponent | 34 | 703 | 20.7 | 1 | 76 | 18 | 289 | 16.1 | 0 | 60 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jacoby Ceasor | Fr | WR | 7 | - | 205 | 147 | 311 | 663 | 94.7 |
| 15 | Zach Hugh | So | RB | 9 | 276 | 365 | - | 33 | 674 | 74.9 |
| 5 | Xavier Freeman | So | WR | 9 | - | 299 | 31 | 295 | 625 | 69.4 |
| 24 | Nick Nazarian | Fr | WR | 6 | - | 177 | - | 149 | 326 | 54.3 |
| 26 | Lucas Triplett | Fr | FS | 7 | 2 | 225 | - | 79 | 306 | 43.7 |
| 87 | Matt Hyman | So | TE | 5 | - | 165 | - | - | 165 | 33.0 |
| 48 | Greaden Monahan-Sharpe | Fr | RB | 4 | -6 | 131 | - | - | 125 | 31.3 |
| 4 | Jordan Brookshire | Fr | QB | 8 | 202 | - | - | - | 202 | 25.3 |
| 9 | Seth Vernon | Fr | WR | 9 | 0 | 140 | - | - | 140 | 15.6 |
| 30 | Cody Koch | Fr | WR | 1 | - | - | - | 15 | 15 | 15.0 |
| 44 | Harrison Murray | Fr | TE | 4 | - | 55 | - | 0 | 55 | 13.8 |
| 8 | Rodson Kealohi | So | WR | 5 | 4 | 60 | - | - | 64 | 12.8 |
| 1 | LaRenzo Sterling | So | WR | 8 | - | 102 | - | -4 | 98 | 12.3 |
| 29 | Alfio Basili | Fr | DB | 4 | - | 17 | - | 8 | 25 | 6.3 |
| 2 | OJ Fergusonn | So | CB | 7 | - | - | - | 41 | 41 | 5.9 |
| 28 | Willie Lepori | So | RB | 1 | 5 | - | - | - | 5 | 5.0 |
| 37 | John Mumphrey | Fr | RB | 7 | 34 | -3 | - | - | 31 | 4.4 |
| 34 | Jahaiver Otero | Fr | RB | 4 | 12 | -1 | - | - | 11 | 2.8 |
| 20 | Eric Bendyk | Fr | WR | 3 | 1 | 6 | - | - | 7 | 2.3 |
| 21 | Conner Sosa | So | FS | 9 | - | - | - | 10 | 10 | 1.1 |
| 12 | Kaylor Sullivan | Fr | QB | 9 | 9 | - | - | - | 9 | 1.0 |
| 58 | Lee Magers | Fr | DL | 8 | - | - | - | 5 | 5 | .6 |
| 43 | Andrew Floerke | Fr | LB | 9 | - | - | - | 5 | 5 | .6 |
| Totals | 9 | 524 | 1954 | 178 | 947 | 3603 | 400.3 | |||
| Opponent | 9 | 2057 | 2237 | 289 | 703 | 5286 | 587.3 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Matt Thompson | So | K | 32 | 4.0 | - | - | - | - | - | - | 17 | 5 | 0 | 0 |
| 15 | Zach Hugh | So | RB | 30 | 3.3 | 2 | 3 | 0 | - | - | - | - | - | - | 0 |
| 24 | Nick Nazarian | Fr | WR | 18 | 3.0 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 26 | Lucas Triplett | Fr | FS | 18 | 2.6 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| 9 | Seth Vernon | Fr | WR | 18 | 2.0 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 6 | Jacoby Ceasor | Fr | WR | 12 | 1.7 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 5 | Xavier Freeman | So | WR | 12 | 1.3 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 87 | Matt Hyman | So | TE | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| 48 | Greaden Monahan-Sharpe | Fr | RB | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 4 | Jordan Brookshire | Fr | QB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
| 34 | Jahaiver Otero | Fr | RB | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | LaRenzo Sterling | So | WR | 6 | 0.8 | - | 1 | 0 | - | - | - | 0 | - | 0 | 0 |
| 12 | Kaylor Sullivan | Fr | QB | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
| Totals | 193 | 21.4 | 5 | 21 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0 | |||
| Opponent | 381 | 42.3 | 23 | 26 | 1 | 0 | 1 | 1 | 40 | 9 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andrew Togiallua | So | LB | 9 | 47 | 24 | 71.0 | 7.9 | 2.0 | 16 | 6.5 | 21 | - | - | - | 1 | 13 | - | - |
| 21 | Conner Sosa | So | FS | 9 | 39 | 15 | 54.0 | 6.0 | 1.0 | 2 | 6.0 | 14 | - | - | - | - | - | 6 | - |
| 23 | Mike Ross | Fr | FS | 8 | 36 | 15 | 51.0 | 6.4 | 1.0 | 3 | 3.0 | 9 | - | - | - | - | - | 1 | - |
| 3 | Tommy Streb | So | FS | 9 | 25 | 13 | 38.0 | 4.2 | - | - | 1.0 | 1 | - | 1 | 0 | 6 | 39 | 1 | - |
| 11 | Majerie Taugavau | So | LB | 9 | 14 | 13 | 27.0 | 3.0 | 3.0 | 9 | 9.0 | 24 | 1 | - | - | - | - | 2 | - |
| 2 | OJ Fergusonn | So | CB | 7 | 18 | 8 | 26.0 | 3.7 | - | - | 1.5 | 4 | - | - | - | - | - | 1 | 1 |
| 17 | Widney Joseph | So | CB | 6 | 17 | 9 | 26.0 | 4.3 | - | - | 2.0 | 3 | - | - | - | - | - | 3 | - |
| 43 | Andrew Floerke | Fr | LB | 9 | 15 | 9 | 24.0 | 2.7 | - | - | 1.5 | 4 | - | - | - | - | - | 2 | - |
| 98 | Jonah Kim | Fr | DL | 8 | 11 | 12 | 23.0 | 2.9 | 1.5 | 15 | 4.0 | 20 | - | 1 | 0 | - | - | 1 | - |
| 14 | Armaan Harlin | Fr | CB | 6 | 17 | 0 | 17.0 | 2.8 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 50 | Ryan Clayton Holden | So | DL | 6 | 3 | 12 | 15.0 | 2.5 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
| 41 | Jordan Greenlee | So | DL | 7 | 9 | 5 | 14.0 | 2.0 | 1.0 | -3 | 3.0 | 4 | - | - | - | - | - | - | - |
| 58 | Lee Magers | Fr | DL | 8 | 7 | 7 | 14.0 | 1.8 | 1.5 | 11 | 3.5 | 18 | - | - | - | - | - | - | - |
| 22 | Fhestus Chomba | Fr | CB | 6 | 6 | 7 | 13.0 | 2.2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 39 | William Lemons | Fr | DL | 6 | 8 | 5 | 13.0 | 2.2 | - | - | 3.0 | 11 | - | - | - | - | - | - | - |
| 35 | Jeremy Costa | Fr | FS | 6 | 8 | 3 | 11.0 | 1.8 | - | - | 0.0 | - | 2 | 1 | 0 | - | - | - | - |
| 42 | Izaiah Grayer | Fr | LB | 4 | 6 | 4 | 10.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Richie Hardwick | Fr | FS | 3 | 5 | 4 | 9.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 29 | Alfio Basili | Fr | DB | 4 | 6 | 2 | 8.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Blake Gonzales | So | DL | 4 | 2 | 6 | 8.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Su'e Taugavau | So | LB | 1 | 5 | 1 | 6.0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Brennan Weeks | Fr | LB | 3 | 2 | 3 | 5.0 | 1.7 | - | - | 0.0 | - | - | 1 | 9 | - | - | - | - |
| 5 | Xavier Freeman | So | WR | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 57 | Pryce Grier | So | DL | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 2.0 | 8 | - | - | - | - | - | - | - |
| 15 | Zach Hugh | So | RB | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Rodson Kealohi | So | WR | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 46 | Dante Restivo | Fr | FS | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Matt Thompson | So | K | 8 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 26 | Lucas Triplett | Fr | FS | 7 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 53 | Warren Freeman | Fr | LB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | Matt Hyman | So | TE | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Seth Vernon | Fr | WR | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Eric Bendyk | Fr | WR | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | John Herkins | So | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Soni Misi | Fr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 48 | Greaden Monahan-Sharpe | Fr | RB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 44 | Harrison Murray | Fr | TE | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Saturday Phiakeo | So | WR | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 1 | LaRenzo Sterling | So | WR | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Kaylor Sullivan | Fr | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Jeremiah Watts | Fr | RB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 55 | Gavin Williams | Fr | OL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 9 | 346 | 188 | 534.0 | 59.3 | 11.0 | 53 | 50.0 | 154 | 5 | 9 | 9 | 7 | 52 | 20 | 3 | |||
| Opponent | 9 | 278 | 157 | 435.0 | 48.3 | 33.0 | 195 | 65.0 | 293 | 6 | 11 | 25 | 11 | 98 | 18 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kaylor Sullivan | Fr | QB | 4 | 58 | 115 | 50.4% | 598 | 149.5 | 5.2 | 8 | 3 | 75 | 111.9 |
| 4 | Jordan Brookshire | Fr | QB | 3 | 12 | 22 | 54.5% | 210 | 70.0 | 9.5 | 2 | 2 | 74 | 146.5 |
| 15 | Zach Hugh | So | RB | 4 | 1 | 2 | 50.0% | 12 | 3.0 | 6.0 | 0 | 0 | 12 | 100.4 |
| Totals | 4 | 71 | 139 | 51.1% | 820 | 205.0 | 5.9 | 10 | 5 | 75 | 117.2 | |||
| Opponent | 4 | 80 | 120 | 66.7% | 1026 | 256.5 | 8.6 | 11 | 4 | 86 | 162.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Zach Hugh | So | RB | 4 | 45 | 126 | 31.5 | 2.8 | 2 | 27 | 1 | 0 |
| 4 | Jordan Brookshire | Fr | QB | 3 | 29 | 32 | 10.7 | 1.1 | 0 | 15 | 2 | 1 |
| 12 | Kaylor Sullivan | Fr | QB | 4 | 16 | 17 | 4.3 | 1.1 | 1 | 12 | - | - |
| 37 | John Mumphrey | Fr | RB | 4 | 7 | 14 | 3.5 | 2.0 | 0 | 14 | 1 | 1 |
| 28 | Willie Lepori | So | RB | 1 | 3 | 5 | 5.0 | 1.7 | 0 | 2 | - | - |
| 26 | Lucas Triplett | Fr | FS | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
| 20 | Eric Bendyk | Fr | WR | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | - | - |
| 9 | Seth Vernon | Fr | WR | 4 | 2 | 0 | 0.0 | 0.0 | 0 | 3 | - | - |
| 8 | Rodson Kealohi | So | WR | 1 | 4 | -3 | -3.0 | -0.8 | 0 | 3 | - | - |
| 48 | Greaden Monahan-Sharpe | Fr | RB | 4 | 1 | -6 | -1.5 | -6.0 | 0 | 0 | - | - |
| Totals | 4 | 109 | 188 | 47.0 | 1.7 | 3 | 27 | 5 | 3 | |||
| Opponent | 4 | 157 | 802 | 200.5 | 5.1 | 12 | 56 | 9 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Zach Hugh | So | RB | 4 | 17 | 4.3 | 196 | 49.0 | 11.5 | 2 | 74 |
| 48 | Greaden Monahan-Sharpe | Fr | RB | 4 | 14 | 3.5 | 131 | 32.8 | 9.4 | 2 | 39 |
| 26 | Lucas Triplett | Fr | FS | 4 | 13 | 3.3 | 220 | 55.0 | 16.9 | 2 | 75 |
| 87 | Matt Hyman | So | TE | 3 | 11 | 3.7 | 166 | 55.3 | 15.1 | 2 | 56 |
| 5 | Xavier Freeman | So | WR | 4 | 7 | 1.8 | 49 | 12.3 | 7.0 | 0 | 24 |
| 9 | Seth Vernon | Fr | WR | 4 | 6 | 1.5 | 40 | 10.0 | 6.7 | 2 | 12 |
| 6 | Jacoby Ceasor | Fr | WR | 3 | 2 | 0.7 | 10 | 3.3 | 5.0 | 0 | 11 |
| 8 | Rodson Kealohi | So | WR | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 |
| Totals | 4 | 71 | - | 820 | 205.0 | 11.5 | 10 | 75 | |||
| Opponent | 4 | 80 | - | 1026 | 256.5 | 12.8 | 11 | 86 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Matt Thompson | So | K | 3 | 1 | 2 | 50% | 33 | 5 | 6 | 83% | 8 |
| Totals | 4 | 1 | 3 | 33% | 33 | 8 | 12 | 67% | 11 | |||
| Opponent | 4 | 3 | 3 | 100% | 33 | 17 | 22 | 77% | 26 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Seth Vernon | Fr | WR | 4 | 27 | 1148 | 42.5 | 63 | 6 | 2 | 2 | 1 |
| Totals | 4 | 28 | 1148 | 41.0 | 63 | 6 | 2 | 2 | 1 | |||
| Opponent | 4 | 14 | 569 | 40.6 | 56 | 1 | 3 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jacoby Ceasor | Fr | WR | 10 | 207 | 20.7 | 0 | 36 | 2 | 76 | 38.0 | 0 | 71 |
| 5 | Xavier Freeman | So | WR | 8 | 197 | 24.6 | 0 | 43 | 2 | 31 | 15.5 | 0 | 21 |
| 26 | Lucas Triplett | Fr | FS | 4 | 79 | 19.8 | 0 | 25 | - | - | - | - | - |
| 24 | Nick Nazarian | Fr | WR | 2 | 29 | 14.5 | 0 | 19 | - | - | - | - | - |
| 1 | LaRenzo Sterling | So | WR | 2 | 26 | 13.0 | 0 | 17 | - | - | - | - | - |
| Totals | 26 | 538 | 20.7 | 0 | 43 | 4 | 107 | 26.8 | 0 | 71 | |||
| Opponent | 15 | 260 | 17.3 | 0 | 55 | 9 | 113 | 12.6 | 0 | 34 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Butte | L, 51-0 | 156 | 137 | 10-22 | 45% | 19 | 22 | 0.9 | 1 | - | 54.0 | 1 | 62 | 23:57 |
