Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

Shannon Whetzel #1 Goalie Santa Rosa

gp 24
gs 24
qtr 80
ga 153
sv 198
Recent Games
Oct 19 Diablo Valley W, 11-3
Oct 26 at Modesto W, 7-5
Nov 4 vs. Fresno W, 12-11
Nov 5 vs. San Joaquin Delta L, 11-5
Nov 5 vs. American River L, 17-8
Nov 11 vs. Fresno L, 10-8
Statistics category Overall Conf
Games played 24 10
Games started 24 10
Quarters 80 36
Goals against 153 55
Saves 198 105
Save pct 56.4 65.6
Wins 14 5
Losses 10 5
Ties 0 0
Win pct 58.3 50.0
Date Opponent Score gs qtr ga sv sv%
Sep 9 vs. Riverside L, 18-3 1 4 18 4 18.2
Sep 9 vs. Golden West L, 19-5 1 4 19 6 24.0
Sep 10 vs. Citrus L, 15-6 1 4 13 4 23.5
Sep 10 vs. Mt. San Antonio L, 11-5 1 4 0 0 0.0
Sep 14 vs. Fresno L, 10-5 1 4 10 11 52.4
Sep 16 vs. Cabrillo W, 19-4 1 4 4 6 60.0
Sep 16 vs. San Mateo W, 12-4 1 4 4 7 63.6
Sep 17 vs. Cuesta W, 12-8 1 4 8 6 42.9
Sep 17 vs. Las Positas W, 9-5 1 4 5 8 61.5
Sep 21 Sacramento City W, 18-4 1 4 4 8 66.7
Sep 23 Foothill W, 12-8 1 0 8 3 27.3
Sep 28 San Joaquin Delta L, 15-11 1 4 14 14 50.0
Oct 5 at American River W, 14-8 1 4 0 13 100.0
Oct 12 Sierra L, 20-12 1 4 0 10 100.0
Oct 14 vs. Cabrillo W, 16-3 1 0 0 9 100.0
Oct 14 vs. Merced W, 11-9 1 4 9 8 47.1
Oct 15 vs. West Valley W, 11-3 1 4 0 14 100.0
Oct 15 vs. Ohlone W, 15-8 1 4 0 7 100.0
Oct 19 Diablo Valley W, 11-3 1 4 0 7 100.0
Oct 26 at Modesto W, 7-5 1 4 5 14 73.7
Nov 4 vs. Fresno W, 12-11 1 4 11 13 54.2
Nov 5 vs. San Joaquin Delta L, 11-5 1 4 11 11 50.0
Nov 5 vs. American River L, 17-8 1 0 0 4 100.0
Nov 11 vs. Fresno L, 10-8 1 0 10 11 52.4
  gp gs qtr ga sv sv% win loss tie win %
Total 24 24 80 153 198 56.4 14 10 0 58.3
Conference 10 10 36 55 105 65.6 5 5 0 50.0
Exhibition - - - - - 0.0 - - - 0.0
 
-
Home 5 5 16 26 42 61.8 3 2 0 60.0
Away 2 2 8 5 27 84.4 2 0 0 100.0
Neutral 17 17 56 122 129 51.4 9 8 0 52.9
 
-
Wins 14 14 48 58 123 68.0 14 0 0 100.0
Losses 10 10 32 95 75 44.1 0 10 0 0.0
 
-
September 12 12 44 107 77 41.8 6 6 0 50.0
October 8 8 28 14 82 85.4 7 1 0 87.5
November 4 4 8 32 39 54.9 1 3 0 25.0